Vaccinations in Pregnancy by Week
Number of COVID-19 vaccinations delivered to pregnant women in Scotland, by vaccine dose and week of vaccination.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | 9-digit country code for Scotland. | |
| WeekEnding | numeric | ||
| Dose | text | A 2-dose schedule is advised for all vaccine types in the current vaccination programme. Total includes both Dose 1 and Dose 2 vaccines administered. | |
| DoseQF | text | Qualifier for Dose. | |
| NumberVaccinated | numeric | Number of COVID-19 vaccinations delivered to pregnant women. Vaccinations have been counted as given in pregnancy if they were given at any time between the date the woman was 2+0 weeks gestation up to and including the date the pregnancy ended. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2021 |
| Metadata last updated | July 12, 2021 |
| Created | July 12, 2021 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 8fca2670-52bb-4ea9-a16d-cb8324a3affb |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 43a86f56-171a-42cd-bf5a-19b1070a3485 |
| revision id | 0e167fb1-24a6-49aa-8c0f-c76c119d72be |
| size | 3.7 KiB |
| state | active |
| url type | upload |
