Data Zone (2011) Population Estimates
Population estimates for all 6976 data zone (2011) in Scotland from 2001 to 2021.
Size: 84.9MB
Data Dictionary
Column | Type | Label | Beskrivelse |
---|---|---|---|
Year | numeric | Year | |
DataZone | text | Data Zone 2011 9 digit code | |
DataZoneQF | text | Qualifier for data zone 2011, denotes Scotland totals | |
Sex | text | Sex | |
SexQF | text | Qualifier for sex | |
AllAges | numeric | Total population for all ages at the geography level | |
Age0 | numeric | Number of the population at less than 12 months of age | |
Age1 | numeric | Number of the population at one year of age | |
Age2 | numeric | Number of the population at two years of age | |
Age3 | numeric | Number of the population at three years of age | |
Age4 | numeric | Number of the population at four years of age | |
Age5 | numeric | Number of the population at five years of age | |
Age6 | numeric | Number of the population at six years of age | |
Age7 | numeric | Number of the population at seven years of age | |
Age8 | numeric | Number of the population at eight years of age | |
Age9 | numeric | Number of the population at nine years of age | |
Age10 | numeric | Number of the population at ten years of age | |
Age11 | numeric | Number of the population at 11 years of age | |
Age12 | numeric | Number of the population at 12 years of age | |
Age13 | numeric | Number of the population at 13 years of age | |
Age14 | numeric | Number of the population at 14 years of age | |
Age15 | numeric | Number of the population at 15 years of age | |
Age16 | numeric | Number of the population at 16 years of age | |
Age17 | numeric | Number of the population at 17 years of age | |
Age18 | numeric | Number of the population at 18 years of age | |
Age19 | numeric | Number of the population at 19 years of age | |
Age20 | numeric | Number of the population at 20 years of age | |
Age21 | numeric | Number of the population at 21 years of age | |
Age22 | numeric | Number of the population at 22 years of age | |
Age23 | numeric | Number of the population at 23 years of age | |
Age24 | numeric | Number of the population at 24 years of age | |
Age25 | numeric | Number of the population at 25 years of age | |
Age26 | numeric | Number of the population at 26 years of age | |
Age27 | numeric | Number of the population at 27 years of age | |
Age28 | numeric | Number of the population at 28 years of age | |
Age29 | numeric | Number of the population at 29 years of age | |
Age30 | numeric | Number of the population at 30 years of age | |
Age31 | numeric | Number of the population at 31 years of age | |
Age32 | numeric | Number of the population at 32 years of age | |
Age33 | numeric | Number of the population at 33 years of age | |
Age34 | numeric | Number of the population at 34 years of age | |
Age35 | numeric | Number of the population at 35 years of age | |
Age36 | numeric | Number of the population at 36 years of age | |
Age37 | numeric | Number of the population at 37 years of age | |
Age38 | numeric | Number of the population at 38 years of age | |
Age39 | numeric | Number of the population at 39 years of age | |
Age40 | numeric | Number of the population at 40 years of age | |
Age41 | numeric | Number of the population at 41 years of age | |
Age42 | numeric | Number of the population at 42 years of age | |
Age43 | numeric | Number of the population at 43 years of age | |
Age44 | numeric | Number of the population at 44 years of age | |
Age45 | numeric | Number of the population at 45 years of age | |
Age46 | numeric | Number of the population at 46 years of age | |
Age47 | numeric | Number of the population at 47 years of age | |
Age48 | numeric | Number of the population at 48 years of age | |
Age49 | numeric | Number of the population at 49 years of age | |
Age50 | numeric | Number of the population at 50 years of age | |
Age51 | numeric | Number of the population at 51 years of age | |
Age52 | numeric | Number of the population at 52 years of age | |
Age53 | numeric | Number of the population at 53 years of age | |
Age54 | numeric | Number of the population at 54 years of age | |
Age55 | numeric | Number of the population at 55 years of age | |
Age56 | numeric | Number of the population at 56 years of age | |
Age57 | numeric | Number of the population at 57 years of age | |
Age58 | numeric | Number of the population at 58 years of age | |
Age59 | numeric | Number of the population at 59 years of age | |
Age60 | numeric | Number of the population at 60 years of age | |
Age61 | numeric | Number of the population at 61 years of age | |
Age62 | numeric | Number of the population at 62 years of age | |
Age63 | numeric | Number of the population at 63 years of age | |
Age64 | numeric | Number of the population at 64 years of age | |
Age65 | numeric | Number of the population at 65 years of age | |
Age66 | numeric | Number of the population at 66 years of age | |
Age67 | numeric | Number of the population at 67 years of age | |
Age68 | numeric | Number of the population at 68 years of age | |
Age69 | numeric | Number of the population at 69 years of age | |
Age70 | numeric | Number of the population at 70 years of age | |
Age71 | numeric | Number of the population at 71 years of age | |
Age72 | numeric | Number of the population at 72 years of age | |
Age73 | numeric | Number of the population at 73 years of age | |
Age74 | numeric | Number of the population at 74 years of age | |
Age75 | numeric | Number of the population at 75 years of age | |
Age76 | numeric | Number of the population at 76 years of age | |
Age77 | numeric | Number of the population at 77 years of age | |
Age78 | numeric | Number of the population at 78 years of age | |
Age79 | numeric | Number of the population at 79 years of age | |
Age80 | numeric | Number of the population at 80 years of age | |
Age81 | numeric | Number of the population at 81 years of age | |
Age82 | numeric | Number of the population at 82 years of age | |
Age83 | numeric | Number of the population at 83 years of age | |
Age84 | numeric | Number of the population at 84 years of age | |
Age85 | numeric | Number of the population at 85 years of age | |
Age86 | numeric | Number of the population at 86 years of age | |
Age87 | numeric | Number of the population at 87 years of age | |
Age88 | numeric | Number of the population at 88 years of age | |
Age89 | numeric | Number of the population at 89 years of age | |
Age90plus | numeric | Number of the population at 90 years of age and over |
Yderligere information
Felt | Værdi |
---|---|
Data last updated | 31 Juli 2023 |
Metadata last updated | 6 Februar 2018 |
Oprettet | 6 Februar 2018 |
Format | text/csv |
Licens | UK Open Government Licence (OGL) |
created | over 6 år siden |
datastore active | True |
format | CSV |
has views | True |
id | c505f490-c201-44bd-abd1-1bd7a64285ee |
last modified | over 1 år siden |
mimetype | text/csv |
on same domain | True |
package id | 7f010430-6ce1-4813-b25c-f7f335bdc4dc |
revision id | 3c0d3346-2a81-4da1-a4ec-917de2a7179a |
size | 93,9 Mb |
state | active |
url type | upload |