﻿_id	SchoolYear	HBR	HBRQF	EthnicityGroup	ValidReviews	ClinUnderweight	LCIClinUnderweight	UCIClinUnderweight	ClinHealthyWeight	LCIClinHealthyWeight	UCIClinHealthyWeight	ClinOverweight	LCIClinOverweight	UCIClinOverweight	ClinObese	LCIClinObese	UCIClinObese	ClinSeverelyObese	LCIClinSeverelyObese	UCIClinSeverelyObese	ClinOverweightObeseAndSeverelyObese	LCIClinOverweightObeseAndSeverelyObese	UCIClinOverweightObeseAndSeverelyObese	ClinObeseAndSeverelyObese	LCIClinObeseAndSeverelyObese	UCIClinObeseAndSeverelyObese
1	2016/17-2018/19	S92000003	d	African, Scottish African or British African	1425	0.0035087719298245615	0.0004385982148358181	0.006578945644813304	0.7452631578947368	0.7226402021607741	0.7678861136286996	0.12771929824561404	0.11038904004858406	0.14504955644264403	0.07087719298245614	0.057553075470811885	0.08420131049410039	0.05263157894736842	0.04103763247978871	0.06422552541494812	0.2512280701754386	0.22870863477290707	0.2737475055779701	0.12350877192982457	0.10642548922455053	0.1405920546350986
2	2017/18-2019/20	S92000003	d	African, Scottish African or British African	1134	0	0	0	0.7495590828924162	0.7243414033010901	0.7747767624837424	0	0	0	0.06437389770723104	0.050089707929574796	0.07865808748488727	0.06172839506172839	0.04772103399707289	0.07573575612638389	0	0	0	0.12610229276895943	0.10678077069286077	0.1454238148450581
3	2018/19-2020/21	S92000003	d	African, Scottish African or British African	960	0	0	0	0.7197916666666667	0.6913821146504698	0.7482012186828636	0	0	0	0.06770833333333333	0.051814911227093696	0.08360175543957296	0.090625	0.07246499474075999	0.10878500525924001	0	0	0	0.15833333333333333	0.1352405279161252	0.18142613875054145
4	2019/20-2021/22	S92000003	d	African, Scottish African or British African	1417	0	0	0	0.7092448835568101	0.6856002310999562	0.7328895360136641	0	0	0	0.06492589978828511	0.052096594234351826	0.0777552053422184	0.08680310515172901	0.07214354331137283	0.10146266699208518	0	0	0	0.15172900494001412	0.13304918181077072	0.17040882806925753
5	2020/21-2022/23	S92000003	d	African, Scottish African or British African	2141	0.006071929005137786	0.0027812269807040734	0.0093626310295715	0.7267631947687996	0.7078870282541674	0.7456393612834318	0.12283979448855675	0.10893525087616207	0.13674433810095143	0.06492293320878094	0.05448605760658985	0.07535980881097203	0.07940214852872489	0.06794968695566006	0.09085461010178972	0.2671648762260626	0.24842181358648446	0.28590793886564075	0.14432508173750583	0.12943925208494506	0.1592109113900666
6	2021/22-2023/24	S92000003	d	African, Scottish African or British African	2932	0.007162346521145975	0.004109950544157894	0.010214742498134057	0.762619372442019	0.7472183114132314	0.7780204334708067	0.11323328785811733	0.10176322393521053	0.12470335178102412	0.0572987721691678	0.04888610353984638	0.06571144079848923	0.059686221009549796	0.05111095640552271	0.06826148561357688	0.23021828103683492	0.214980287383324	0.24545627469034584	0.1169849931787176	0.10535114993784314	0.12861883641959207
7	2022/23-2024/25	S92000003	d	African, Scottish African or British African	3374	0.005927682276229994	0.003337472245073314	0.008517892307386674	0.7827504445761707	0.7688357191208688	0.7966651700314726	0.1046235921754594	0.09429595031143302	0.11495123403948578	0.05690574985180794	0.04908876705864557	0.0647227326449703	0.04979253112033195	0.042452889514785645	0.05713217272587825	0.2113218731475993	0.19754642754362428	0.2250973187515743	0.10669828097213989	0.09628083328276059	0.11711572866151919
8	2016/17-2018/19	S92000003	d	Any mixed or multiple ethnic group	2061	0.002911208151382824	0.0005851497101973294	0.005237266592568318	0.8384279475982532	0.8225376119977111	0.8543182831987953	0.08393983503153808	0.07196793366245338	0.09591173640062278	0.038816108685104316	0.03047687171679208	0.04715534565341655	0.035904900533721494	0.027872342404244563	0.043937458663198425	0.1586608442503639	0.142887001515856	0.17443468698487177	0.07472100921882581	0.06336894627137812	0.0860730721662735
9	2017/18-2019/20	S92000003	d	Any mixed or multiple ethnic group	1795	0.002785515320334262	0.000347306434721111	0.005223724205947413	0.826740947075209	0.8092321408226012	0.8442497533278167	0.09415041782729805	0.08064017935499146	0.10766065629960464	0.040668523676880224	0.031530813157117435	0.04980623419664301	0.03565459610027855	0.027076361625899804	0.0442328305746573	0.17047353760445683	0.15307681437814305	0.1878702608307706	0.07632311977715878	0.06403990802813504	0.08860633152618251
10	2018/19-2020/21	S92000003	d	Any mixed or multiple ethnic group	1615	0	0	0	0.8179566563467492	0.7991365377707267	0.8367767749227717	0	0	0	0.04458204334365325	0.03451628516557887	0.054647801521727636	0.04396284829721362	0.03396399713563308	0.053961699458794164	0	0	0	0.08854489164086687	0.07468948727403607	0.10240029600769768
11	2019/20-2021/22	S92000003	d	Any mixed or multiple ethnic group	2171	0.0032243205895900505	0.0008395644014543725	0.005609076777725729	0.8171349608475357	0.8008742923028219	0.8333956293922494	0.08383233532934131	0.07217445959422543	0.0954902110644572	0.04790419161676647	0.03892053291799045	0.05688785031554249	0.04790419161676647	0.03892053291799045	0.05688785031554249	0.17964071856287425	0.1634922776256523	0.1957891595000962	0.09580838323353294	0.08342731396217085	0.10818945250489503
12	2020/21-2022/23	S92000003	d	Any mixed or multiple ethnic group	2971	0.005048805116122518	0.0025002153313502026	0.007597394900894833	0.8343991921911814	0.821032531971925	0.8477658524104378	0.07472231571861326	0.06526721954244094	0.08417741189478559	0.04173678895994615	0.03454550116064611	0.04892807675924619	0.044092898014136656	0.03671050925596151	0.0514752867723118	0.16055200269269607	0.14735092133077232	0.1737530840546198	0.0858296869740828	0.07575719183037843	0.09590218211778717
13	2021/22-2023/24	S92000003	d	Any mixed or multiple ethnic group	3759	0.00558659217877095	0.003203850954632332	0.007969333402909569	0.8371907422186752	0.8253883059139007	0.8489931785234497	0.07528598031391327	0.06685106581996372	0.08372089480786282	0.041500399042298484	0.035124491465643094	0.047876306618953875	0.040436286246342115	0.03413915930858387	0.04673341318410036	0.15722266560255388	0.1455858565068741	0.16885947469823365	0.08193668528864059	0.0731687886653077	0.09070458191197349
14	2022/23-2024/25	S92000003	d	Any mixed or multiple ethnic group	3777	0.006354249404289118	0.003820110027926254	0.008888388780651981	0.8435266084193804	0.8319401096380702	0.8551131072006907	0.07545671167593328	0.06703316199460856	0.083880261357258	0.03706645485835319	0.031041257701599205	0.04309165201510718	0.03759597564204395	0.031529562638484866	0.04366238864560303	0.15011914217633043	0.13872767561232946	0.1615106087403314	0.07466243050039714	0.06627973408270357	0.08304512691809071
15	2016/17-2018/19	S92000003	d	Arab, Scottish Arab or British Arab	380	0	0	0	0.8184210526315789	0.7796609055561079	0.85718119970705	0	0	0	0.034210526315789476	0.015934348083695943	0.05248670454788301	0.034210526315789476	0.015934348083695943	0.05248670454788301	0	0	0	0.06842105263157895	0.043036531126140504	0.0938055741370174
16	2017/18-2019/20	S92000003	d	Arab, Scottish Arab or British Arab	317	0	0	0	0.8422712933753943	0.8021469617771867	0.8823956249736019	0	0	0	0.031545741324921134	0.012304354716234579	0.05078712793360769	0.028391167192429023	0.010107479643315851	0.04667485474154219	0	0	0	0.05993690851735016	0.033806144341850475	0.08606767269284984
17	2018/19-2020/21	S92000003	d	Arab, Scottish Arab or British Arab	337	0	0	0	0.8397626112759644	0.8005973238829007	0.8789278986690281	0	0	0	0.02967359050445104	0.011556640060759144	0.04779054094814293	0.02373887240356083	0.007485100436030213	0.03999264437109145	0	0	0	0.05341246290801187	0.029405190845981668	0.07741973497004206
18	2019/20-2021/22	S92000003	d	Arab, Scottish Arab or British Arab	498	0	0	0	0.8253012048192772	0.7919514539127865	0.8586509557257678	0	0	0	0.04216867469879518	0.02451720408164195	0.059820145315948405	0.02610441767068273	0.01210033703829398	0.04010849830307148	0	0	0	0.06827309236947791	0.04612121665868185	0.09042496808027398
19	2020/21-2022/23	S92000003	d	Arab, Scottish Arab or British Arab	752	0.006648936170212766	0.0008402941325758471	0.012457578207849686	0.8218085106382979	0.7944573382243468	0.8491596830522489	0.09175531914893617	0.07112223223057479	0.11238840606729755	0.047872340425531915	0.03261295396969996	0.06313172688136387	0.031914893617021274	0.019351683567560698	0.04447810366648185	0.17154255319148937	0.14459817355285431	0.19848693283012442	0.0797872340425532	0.060420428903145126	0.09915403918196126
20	2021/22-2023/24	S92000003	d	Arab, Scottish Arab or British Arab	934	0.007494646680942184	0.0019633794100418715	0.013025913951842497	0.8297644539614561	0.8056606730937785	0.8538682348291338	0.08029978586723768	0.06287116708580708	0.09772840464866829	0.04925053533190578	0.03537271835175655	0.063128352312055	0.033190578158458245	0.021702153536594566	0.04467900278032193	0.16274089935760172	0.13906748348159678	0.18641431523360666	0.08244111349036402	0.06480221217186699	0.10008001480886106
21	2022/23-2024/25	S92000003	d	Arab, Scottish Arab or British Arab	954	0	0	0	0.8375262054507338	0.8141177505793166	0.8609346603221509	0	0	0	0.04821802935010482	0.03462377631348072	0.06181228238672892	0.03773584905660377	0.02564362737588718	0.04982807073732036	0	0	0	0.0859538784067086	0.0681670433404298	0.10374071347298738
22	2016/17-2018/19	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	175	0	0	0	0.7485714285714286	0.6842936314716523	0.8128492256712048	0	0	0	0.06285714285714286	0.026897343080169688	0.09881694263411603	0.08	0.03980463708336495	0.12019536291663505	0	0	0	0.14285714285714285	0.09101121726987996	0.19470306844440574
23	2017/18-2019/20	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	147	0	0	0	0.7687074829931972	0.7005429051321036	0.8368720608542909	0	0	0	0.05442176870748299	0.017749948826356263	0.09109358858860972	0.07482993197278912	0.03229498791070855	0.11736487603486968	0	0	0	0.1292517006802721	0.07501892225725593	0.1834844791032883
24	2018/19-2020/21	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	123	0	0	0	0.6910569105691057	0.6093987363533704	0.772715084784841	0	0	0	0.07317073170731707	0.02714803267371626	0.11919343074091787	0.0975609756097561	0.045122444652746466	0.14999950656676575	0	0	0	0.17073170731707318	0.10423377563387724	0.2372296390002691
25	2019/20-2021/22	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	158	0	0	0	0.7215189873417721	0.6516234891342099	0.7914144855493344	0	0	0	0.0949367088607595	0.04922956445711474	0.14064385326440426	0.06329113924050633	0.025324574921274004	0.10125770355973866	0	0	0	0.15822784810126583	0.10132077282370348	0.21513492337882817
26	2020/21-2022/23	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	225	0	0	0	0.7466666666666667	0.6898370975939766	0.8034962357393568	0	0	0	0.06666666666666667	0.034072673430769224	0.09926065990256411	0.07111111111111111	0.03752842512852162	0.10469379709370061	0	0	0	0.13777777777777778	0.09274134269408126	0.1828142128614743
27	2021/22-2023/24	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	280	0	0	0	0.825	0.7804935397947669	0.869506460205233	0	0	0	0.04285714285714286	0.01913373669360892	0.0665805490206768	0.05714285714285714	0.029954624394110858	0.08433108989160343	0	0	0	0.1	0.06486027888556883	0.13513972111443118
28	2022/23-2024/25	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	307	0	0	0	0.8241042345276873	0.7815144298213617	0.866694039234013	0	0	0	0.035830618892508145	0.015038885089412115	0.05662235269560417	0.06840390879478828	0.04016543816144669	0.09664237942812987	0	0	0	0.10423452768729642	0.07005312787178089	0.13841592750281195
29	2016/17-2018/19	S92000003	d	Caribbean or Black	153	0	0	0	0.7647058823529411	0.6974913616038194	0.8319204031020628	0	0	0	0.058823529411764705	0.02153962156304215	0.09610743726048726	0	0	0	0	0	0	0.0784313725490196	0.03583044015501571	0.1210323049430235
30	2017/18-2019/20	S92000003	d	Caribbean or Black	118	0	0	0	0.7542372881355932	0.6765540960898799	0.8319204801813065	0	0	0	0.07627118644067797	0.028378680245704717	0.12416369263565122	0	0	0	0	0	0	0.11016949152542373	0.053675873903061284	0.16666310914778618
31	2018/19-2020/21	S92000003	d	Caribbean or Black	92	0	0	0	0.7391304347826086	0.6494011083739426	0.8288597611912747	0	0	0	0.08695652173913043	0.029378204678405843	0.14453483879985501	0.05434782608695652	0.0080224494620674	0.10067320271184564	0	0	0	0.14130434782608695	0.07012409075668707	0.21248460489548682
32	2019/20-2021/22	S92000003	d	Caribbean or Black	126	0	0	0	0.7777777777777778	0.7051851851851852	0.8503703703703703	0	0	0	0.03968253968253968	0.005596390453373637	0.07376868891170572	0.05555555555555555	0.015558985057855336	0.09555212605325578	0	0	0	0.09523809523809523	0.04398226148400281	0.14649392899218766
33	2020/21-2022/23	S92000003	d	Caribbean or Black	174	0	0	0	0.7758620689655172	0.713899218731403	0.8378249191996314	0	0	0	0.04597701149425287	0.014857609953771295	0.07709641303473445	0.05747126436781609	0.02288894454061352	0.09205358419501866	0	0	0	0.10344827586206896	0.05819700812801749	0.14869954359612045
34	2021/22-2023/24	S92000003	d	Caribbean or Black	229	0	0	0	0.7729257641921398	0.7186643444476409	0.8271871839366386	0	0	0	0.07860262008733625	0.04374639687701737	0.11345884329765513	0.056768558951965066	0.026797547503217556	0.08673957040071258	0	0	0	0.13537117903930132	0.09105969554794172	0.17968266253066092
35	2022/23-2024/25	S92000003	d	Caribbean or Black	211	0	0	0	0.8009478672985783	0.7470712418550844	0.8548244927420721	0	0	0	0.07109004739336493	0.03641587902942647	0.10576421575730338	0.05687203791469194	0.025622071880789136	0.08812200394859475	0	0	0	0.12796208530805686	0.08288838819437377	0.17303578242173995
36	2016/17-2018/19	S92000003	d	Chinese, Scottish Chinese or British Chinese	906	0	0	0	0.8719646799116998	0.8502073140296886	0.893722045793711	0	0	0	0.04194260485651214	0.02888945164019322	0.05499575807283106	0.02097130242825607	0.011640856825782898	0.030301748030729242	0	0	0	0.06291390728476821	0.04710306349817801	0.07872475107135841
37	2017/18-2019/20	S92000003	d	Chinese, Scottish Chinese or British Chinese	732	0	0	0	0.8770491803278688	0.853260069011037	0.9008382916447006	0	0	0	0.03961748633879782	0.02548670711161336	0.05374826556598227	0.02185792349726776	0.011265241067803706	0.03245060592673181	0	0	0	0.06147540983606557	0.04407441511821682	0.07887640455391433
38	2018/19-2020/21	S92000003	d	Chinese, Scottish Chinese or British Chinese	530	0	0	0	0.8660377358490566	0.8370390855945218	0.8950363861035915	0	0	0	0.035849056603773584	0.020020929922804895	0.05167718328474227	0.024528301886792454	0.011359107304659253	0.03769749646892566	0	0	0	0.06037735849056604	0.04009904057390685	0.08065567640722524
39	2019/20-2021/22	S92000003	d	Chinese, Scottish Chinese or British Chinese	592	0	0	0	0.8834459459459459	0.8575966391489871	0.9092952527429048	0	0	0	0.016891891891891893	0.006510991984490349	0.027272791799293435	0.02533783783783784	0.012678614922923666	0.03799706075275201	0	0	0	0.04222972972972973	0.026028982536776143	0.058430476922683314
40	2020/21-2022/23	S92000003	d	Chinese, Scottish Chinese or British Chinese	720	0	0	0	0.8847222222222222	0.8613948355057048	0.9080496089387395	0	0	0	0.015277777777777777	0.0063184219169080385	0.024237133638647518	0.02361111111111111	0.012520398547063367	0.03470182367515885	0	0	0	0.03888888888888889	0.024767110574139748	0.053010667203638034
41	2021/22-2023/24	S92000003	d	Chinese, Scottish Chinese or British Chinese	855	0.008187134502923977	0.002146899365397442	0.014227369640450512	0.8830409356725146	0.8614992157488044	0.9045826555962249	0.06783625730994151	0.05098043063953682	0.08469208398034621	0.016374269005847954	0.007867416263977946	0.024881121747717963	0.02456140350877193	0.014186129576689308	0.034936677440854554	0.10877192982456141	0.08790176594954201	0.1296420936995808	0.04093567251461988	0.027654150464438296	0.054217194564801466
42	2022/23-2024/25	S92000003	d	Chinese, Scottish Chinese or British Chinese	776	0.006443298969072165	0.0008137230452534587	0.01207287489289087	0.884020618556701	0.8614913650413308	0.9065498720720712	0.06829896907216494	0.05055010461190422	0.08604783353242566	0.01804123711340206	0.008676297248640077	0.027406176978164044	0.023195876288659795	0.012604940259616126	0.03378681231770346	0.1095360824742268	0.08756193797712167	0.13151022697133194	0.041237113402061855	0.027246880437400516	0.05522734636672319
43	2016/17-2018/19	S92000003	d	Gypsy / Traveller	101	0	0	0	0.7425742574257426	0.6573052286465678	0.8278432862049173	0	0	0	0.0891089108910891	0.033545464049061044	0.14467235773311715	0.06930693069306931	0.019774806007371894	0.11883905537876674	0	0	0	0.15841584158415842	0.08720543509255621	0.22962624807576063
44	2017/18-2019/20	S92000003	d	Gypsy / Traveller	85	0	0	0	0.7294117647058823	0.6349649217361089	0.8238586076756558	0	0	0	0.10588235294117647	0.04047060815016111	0.17129409773219184	0.07058823529411765	0.016135856922931215	0.12504061366530408	0	0	0	0.17647058823529413	0.09542631495438693	0.25751486151620134
45	2018/19-2020/21	S92000003	d	Gypsy / Traveller	52	0	0	0	0.8076923076923077	0.7005710406043021	0.9148135747803133	0	0	0	0.09615384615384616	0.01602571992114339	0.1762819723865489	0	0	0	0	0	0	0.1346153846153846	0.04184564603159388	0.22738512319917534
46	2019/20-2021/22	S92000003	d	Gypsy / Traveller	92	0	0	0	0.6413043478260869	0.5432973003273748	0.7393113953247991	0	0	0	0.07608695652173914	0.02190772843133141	0.13026618461214687	0.08695652173913043	0.029378204678405843	0.14453483879985501	0	0	0	0.16304347826086957	0.08755766776582666	0.23852928875591248
47	2020/21-2022/23	S92000003	d	Gypsy / Traveller	146	0	0	0	0.6575342465753424	0.5805596526713184	0.7345088404793665	0	0	0	0.06164383561643835	0.02263092740126109	0.10065674383161562	0.13013698630136986	0.07556051548319587	0.18471345711954384	0	0	0	0.1917808219178082	0.12791819085103162	0.2556434529845848
48	2021/22-2023/24	S92000003	d	Gypsy / Traveller	188	0	0	0	0.6702127659574468	0.603007947111317	0.7374175848035767	0	0	0	0.06914893617021277	0.03288207265050339	0.10541579968992215	0.12234042553191489	0.07549953021587029	0.1691813208479595	0	0	0	0.19148936170212766	0.135243271135537	0.24773545226871832
49	2022/23-2024/25	S92000003	d	Gypsy / Traveller	173	0	0	0	0.7109826589595376	0.6434327956487178	0.7785325222703574	0	0	0	0.07514450867052024	0.035860247999492965	0.1144287693415475	0.12138728323699421	0.07272210055387249	0.17005246592011594	0	0	0	0.19653179190751446	0.13731651352661295	0.255747070288416
50	2016/17-2018/19	S92000003	d	Indian, Scottish Indian or British Indian	1048	0.016221374045801526	0.008573020752120231	0.02386972733948282	0.8530534351145038	0.8316174588642057	0.874489411364802	0.05820610687022901	0.04403063119045935	0.07238158254999867	0.03435114503816794	0.02332418872398658	0.0453781013523493	0.03816793893129771	0.026567500348311457	0.049768377514283965	0.13072519083969467	0.11031563190267508	0.15113474977671426	0.07251908396946564	0.05681711640190682	0.08822105153702448
51	2017/18-2019/20	S92000003	d	Indian, Scottish Indian or British Indian	863	0.016222479721900347	0.007793835143864818	0.024651124299935875	0.8621089223638471	0.839105109484058	0.8851127352436361	0.05909617612977984	0.04336348630621341	0.07482886595334627	0.027809965237543453	0.016839463790456196	0.03878046668463071	0.03476245654692932	0.022540998934528433	0.0469839141593302	0.12166859791425261	0.0998579217221066	0.1434792741063986	0.06257242178447277	0.04641355061286824	0.0787312929560773
52	2018/19-2020/21	S92000003	d	Indian, Scottish Indian or British Indian	784	0.012755102040816327	0.004899988666558195	0.02061021541507446	0.8405612244897959	0.814935291206642	0.8661871577729497	0.07015306122448979	0.052274725585955605	0.08803139686302397	0.039540816326530615	0.025899373336995574	0.053182259316065655	0.036989795918367346	0.02377822525134233	0.050201366585392364	0.14668367346938777	0.12191835276292654	0.171448994175849	0.07653061224489796	0.05792144728759364	0.09513977720220229
53	2019/20-2021/22	S92000003	d	Indian, Scottish Indian or British Indian	1010	0.013861386138613862	0.006650847677332615	0.021071924599895108	0.8544554455445544	0.8327065065082978	0.8762043845808111	0.06336633663366337	0.048341506666778215	0.07839116660054851	0.039603960396039604	0.027576058602442395	0.051631862189636814	0.028712871287128714	0.018413575916802614	0.039012166657454814	0.1316831683168317	0.11082867571031364	0.15253766092334975	0.06831683168316832	0.05275741298126455	0.08387625038507208
54	2020/21-2022/23	S92000003	d	Indian, Scottish Indian or British Indian	1494	0.01673360107095047	0.010229143615789789	0.023238058526111147	0.8453815261044176	0.827048344505241	0.8637147077035943	0.06091030789825971	0.04878257267271256	0.07303804312380685	0.041499330655957165	0.03138592263825375	0.05161273867366058	0.03547523427041499	0.026095293406972225	0.044855175133857755	0.13788487282463185	0.1204016409775901	0.1553681046716736	0.07697456492637215	0.06345815892786064	0.09049097092488367
55	2021/22-2023/24	S92000003	d	Indian, Scottish Indian or British Indian	1886	0.021208907741251327	0.014706272658980033	0.02771154282352262	0.8573700954400848	0.8415876357522585	0.8731525551279111	0.05832449628844114	0.04774752410844448	0.0689014684684378	0.03552492046659597	0.027170866246336703	0.04387897468685524	0.027571580063626724	0.020181572613222523	0.034961587514030924	0.12142099681866383	0.10668014657379002	0.13616184706353765	0.0630965005302227	0.052123250012221345	0.07406975104822405
56	2022/23-2024/25	S92000003	d	Indian, Scottish Indian or British Indian	2062	0.01988360814742968	0.013858037745511077	0.025909178549348284	0.864694471387003	0.8499305796062286	0.8794583631677773	0.05771096023278371	0.04764551567695869	0.06777640478860872	0.03152279340446169	0.023981101427187287	0.03906448538173608	0.026188166828322017	0.019295269428873326	0.033081064227770705	0.11542192046556742	0.10163002440733221	0.12921381652380262	0.05771096023278371	0.04764551567695869	0.06777640478860872
57	2016/17-2018/19	S92000003	d	Irish	163	0	0	0	0.9079754601226994	0.8635991536745355	0.9523517665708632	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
58	2017/18-2019/20	S92000003	d	Irish	115	0	0	0	0.9130434782608695	0.8615438658697431	0.964543090651996	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
59	2018/19-2020/21	S92000003	d	Irish	88	0	0	0	0.875	0.8059006808348237	0.9440993191651763	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
60	2019/20-2021/22	S92000003	d	Irish	114	0	0	0	0.8508771929824561	0.7854875265137999	0.9162668594511123	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
61	2020/21-2022/23	S92000003	d	Irish	175	0	0	0	0.8628571428571429	0.8118896708774577	0.9138246148368281	0	0	0	0.02857142857142857	0.0038878307785621506	0.053255026364294994	0	0	0	0	0	0	0.045714285714285714	0.014768449160720062	0.07666012226785136
62	2021/22-2023/24	S92000003	d	Irish	226	0	0	0	0.8584070796460177	0.8129533769734845	0.9038607823185509	0	0	0	0.030973451327433628	0.008386142488393644	0.05356076016647361	0	0	0	0	0	0	0.048672566371681415	0.020617649566522334	0.0767274831768405
63	2022/23-2024/25	S92000003	d	Irish	246	0	0	0	0.8821138211382114	0.8418159339660093	0.9224117083104134	0	0	0	0.028455284552845527	0.007677397498191626	0.04923317160749943	0	0	0	0	0	0	0.04065040650406504	0.015972437626470562	0.06532837538165952
64	2016/17-2018/19	S92000003	d	Not known	3727	0.0013415615776764154	0.0001664200636377535	0.0025167030917150773	0.8317681781593775	0.8197584936283072	0.8437778626904479	0.09873893211698417	0.08916157032598152	0.10831629390798683	0.04292997048564529	0.036422255439051116	0.04943768553223947	0.02522135766031661	0.020187353061563443	0.030255362259069777	0.16689026026294607	0.15491891443623346	0.17886160608965868	0.0681513281459619	0.06006062564606654	0.07624203064585727
65	2017/18-2019/20	S92000003	d	Not known	3096	0.0022609819121447027	0.0005879176691460425	0.003934046155143363	0.8310723514211886	0.8178738269833266	0.8442708758590507	0.10239018087855298	0.09171123100800407	0.11306913074910188	0.04037467700258398	0.03344104200373108	0.04730831200143688	0.023901808785529714	0.018521369522852174	0.029282248048207254	0.16666666666666666	0.15353894539647212	0.1797943879368612	0.0642764857881137	0.055637645815205666	0.07291532576102172
66	2018/19-2020/21	S92000003	d	Not known	3445	0.002902757619738752	0.0011062229499961683	0.0046992922894813355	0.8072568940493469	0.7940847410636606	0.8204290470350332	0.10537010159651669	0.09511731632861513	0.11562288686441825	0.04586357039187228	0.03887802003818021	0.052849120745564346	0.038606676342525396	0.03217323691188341	0.04504011577316738	0.18984034833091437	0.17674427722624012	0.20293641943558863	0.08447024673439768	0.07518380002245788	0.09375669344633748
67	2019/20-2021/22	S92000003	d	Not known	4192	0.0026240458015267176	0.0010753697350124125	0.004172721868041023	0.8115458015267175	0.7997070784850181	0.8233845245684169	0.10209923664122138	0.09293342660203785	0.1112650466804049	0.04389312977099236	0.03769162719652071	0.05009463234546402	0.039837786259541985	0.033917191474129506	0.045758381044954465	0.18583015267175573	0.17405514948415104	0.19760515585936042	0.08373091603053436	0.07534597771159204	0.09211585434947667
68	2020/21-2022/23	S92000003	d	Not known	3884	0.0025746652935118436	0.000980926853474753	0.0041684037335489345	0.8148815653964985	0.8026667040414865	0.8270964267515104	0.09757981462409887	0.08824725322932991	0.10691237601886783	0.04325437693099897	0.03685659058065116	0.04965216328134678	0.04170957775489186	0.035422006335407694	0.04799714917437603	0.1825437693099897	0.17039500177688094	0.19469253684309845	0.08496395468589084	0.07619489711811059	0.09373301225367109
69	2021/22-2023/24	S92000003	d	Not known	2658	0.003762227238525207	0.0014347652505464184	0.006089689226503995	0.837471783295711	0.8234459697948289	0.8514975967965932	0.08765989465763732	0.07690868234177908	0.09841110697349556	0.03762227238525207	0.03038834947144267	0.04485619529906147	0.03348382242287434	0.026644695526652076	0.04032294931909661	0.15876598946576373	0.1448723593858161	0.17265961954571135	0.07110609480812641	0.061335633853904115	0.0808765557623487
70	2022/23-2024/25	S92000003	d	Not known	1507	0.0033178500331785005	0.0004144547871474196	0.006221245279209581	0.8586595885865959	0.8410705082395127	0.876248668933679	0.0743198407431984	0.061076964880972015	0.08756271660542479	0.0325149303251493	0.0235599838390686	0.04146987681123	0.031187790311877902	0.02241148850427748	0.03996409211947832	0.13802256138022562	0.12060760319963665	0.15543751956081459	0.06370272063702721	0.05137208921673979	0.07603335205731464
71	2016/17-2018/19	S92000003	d	Not linked	21081	0.0033205255917650965	0.0025439358663575237	0.004097115317172669	0.8404724633556283	0.8355294698335965	0.8454154568776601	0.08979649921730468	0.0859371913849684	0.09365580704964095	0.03700014230823965	0.03445199062888798	0.03954829398759132	0.029410369527062285	0.02712961507436453	0.03169112397976004	0.15620701105260662	0.1513060789627928	0.16110794314242044	0.06641051183530193	0.06304921507058919	0.06977180860001467
72	2017/18-2019/20	S92000003	d	Not linked	15704	0.0031839021905247073	0.0023027755982645915	0.004065028782784823	0.8446892511462047	0.839024247825358	0.8503542544670515	0.08679317371370351	0.08238987359178393	0.0911964738356231	0.03827050433010698	0.0352698947696697	0.04127111389054426	0.02706316861946001	0.02452522148231127	0.02960111575660875	0.1521268466632705	0.14650965423544676	0.15774403909109425	0.06533367294956699	0.06146868838762704	0.06919865751150693
73	2018/19-2020/21	S92000003	d	Not linked	9203	0.0029338259263283714	0.0018288049483635661	0.004038846904293176	0.838204933173965	0.8306809276720111	0.845728938675919	0.09116592415516679	0.0852849410630391	0.09704690724729448	0.03955231989568619	0.03557020123560189	0.04353443855577049	0.028142996848853633	0.024764078356847425	0.03152191534085984	0.15886124089970663	0.15139272760609873	0.16632975419331453	0.06769531674453982	0.0625625727258825	0.07282806076319714
