﻿_id	HealthcareService	TimeRange	HBR	IndividualsCount	IndividualsCountQF
1	Mental health drug prescription	2011-2019	S08000015	248	""
2	Mental health drug prescription	2011-2019	S08000016	88	""
3	Mental health drug prescription	2011-2019	S08000017	107	""
4	Mental health drug prescription	2011-2019	S08000029	283	""
5	Mental health drug prescription	2011-2019	S08000019	258	""
6	Mental health drug prescription	2011-2019	S08000020	379	""
7	Mental health drug prescription	2011-2019	S08000031	942	""
8	Mental health drug prescription	2011-2019	S08000022	314	""
9	Mental health drug prescription	2011-2019	S08000032	520	""
10	Mental health drug prescription	2011-2019	S08000024	707	""
11	Mental health drug prescription	2011-2019	S08000025	19	""
12	Mental health drug prescription	2011-2019	S08000026	12	""
13	Mental health drug prescription	2011-2019	S08000030	321	""
14	Mental health drug prescription	2011-2019	S08000028	23	""
15	Mental health drug prescription	2011-2019	S92000003	4221	d
16	A&E attendance	2011-2019	S08000015	130	""
17	A&E attendance	2011-2019	S08000016	51	""
18	A&E attendance	2011-2019	S08000017	43	""
19	A&E attendance	2011-2019	S08000029	133	""
20	A&E attendance	2011-2019	S08000019	124	""
21	A&E attendance	2011-2019	S08000020	122	""
22	A&E attendance	2011-2019	S08000031	494	""
23	A&E attendance	2011-2019	S08000022	127	""
24	A&E attendance	2011-2019	S08000032	300	""
25	A&E attendance	2011-2019	S08000024	356	""
26	A&E attendance	2011-2019	S08000025	7	""
27	A&E attendance	2011-2019	S08000026	6	""
28	A&E attendance	2011-2019	S08000030	136	""
29	A&E attendance	2011-2019	S08000028	13	""
30	A&E attendance	2011-2019	S92000003	2042	d
31	Psychiatric outpatient appointment	2011-2019	S08000015	106	""
32	Psychiatric outpatient appointment	2011-2019	S08000016	33	""
33	Psychiatric outpatient appointment	2011-2019	S08000017	42	""
34	Psychiatric outpatient appointment	2011-2019	S08000029	139	""
35	Psychiatric outpatient appointment	2011-2019	S08000019	119	""
36	Psychiatric outpatient appointment	2011-2019	S08000020	145	""
37	Psychiatric outpatient appointment	2011-2019	S08000031	350	""
38	Psychiatric outpatient appointment	2011-2019	S08000022	146	""
39	Psychiatric outpatient appointment	2011-2019	S08000032	149	""
40	Psychiatric outpatient appointment	2011-2019	S08000024	218	""
41	Psychiatric outpatient appointment	2011-2019	S08000025	 	c
42	Psychiatric outpatient appointment	2011-2019	S08000026	 	c
43	Psychiatric outpatient appointment	2011-2019	S08000030	221	""
44	Psychiatric outpatient appointment	2011-2019	S08000028	6	""
45	Psychiatric outpatient appointment	2011-2019	S92000003	1679	d
46	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000015	54	""
47	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000016	21	""
48	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000017	20	""
49	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000029	79	""
50	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000019	53	""
51	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000020	72	""
52	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000031	218	""
53	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000022	66	""
54	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000032	118	""
55	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000024	165	""
56	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000025	 	c
57	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000026	 	c
58	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000030	76	""
59	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S08000028	8	""
60	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S92000003	956	d
61	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000015	44	""
62	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000016	23	""
63	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000017	25	""
64	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000029	48	""
65	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000019	51	""
66	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000020	63	""
67	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000031	186	""
68	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000022	69	""
69	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000032	106	""
70	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000024	132	""
71	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000025	 	c
72	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000026	 	c
73	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000030	65	""
74	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S08000028	 	c
75	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S92000003	819	d
76	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000015	12	""
77	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000016	 	c
78	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000017	 	c
79	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000029	27	""
80	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000019	11	""
81	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000020	13	""
82	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000031	33	""
83	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000022	8	""
84	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000032	35	""
85	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000024	45	""
86	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000025	0	""
87	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000026	0	""
88	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000030	14	""
89	Specialist Drug Treatment (Initial Assessment)	2011-2019	S08000028	0	""
90	Specialist Drug Treatment (Initial Assessment)	2011-2019	S92000003	208	d
91	NHS24	2011-2019	S08000015	110	""
92	NHS24	2011-2019	S08000016	35	""
93	NHS24	2011-2019	S08000017	35	""
94	NHS24	2011-2019	S08000029	129	""
95	NHS24	2011-2019	S08000019	109	""
96	NHS24	2011-2019	S08000020	167	""
97	NHS24	2011-2019	S08000031	391	""
98	NHS24	2011-2019	S08000022	142	""
99	NHS24	2011-2019	S08000032	232	""
100	NHS24	2011-2019	S08000024	304	""
101	NHS24	2011-2019	S08000025	7	""
102	NHS24	2011-2019	S08000026	5	""
103	NHS24	2011-2019	S08000030	144	""
104	NHS24	2011-2019	S08000028	11	""
105	NHS24	2011-2019	S92000003	1821	d
106	GPOOH	2011-2019	S08000015	48	""
107	GPOOH	2011-2019	S08000016	19	""
108	GPOOH	2011-2019	S08000017	16	""
109	GPOOH	2011-2019	S08000029	58	""
110	GPOOH	2011-2019	S08000019	47	""
111	GPOOH	2011-2019	S08000020	115	""
112	GPOOH	2011-2019	S08000031	226	""
113	GPOOH	2011-2019	S08000022	76	""
114	GPOOH	2011-2019	S08000032	99	""
115	GPOOH	2011-2019	S08000024	110	""
116	GPOOH	2011-2019	S08000025	 	c
117	GPOOH	2011-2019	S08000026	 	c
118	GPOOH	2011-2019	S08000030	74	""
119	GPOOH	2011-2019	S08000028	7	""
120	GPOOH	2011-2019	S92000003	901	d
121	SAS	2011-2019	S08000015	143	""
122	SAS	2011-2019	S08000016	49	""
123	SAS	2011-2019	S08000017	47	""
124	SAS	2011-2019	S08000029	168	""
125	SAS	2011-2019	S08000019	125	""
126	SAS	2011-2019	S08000020	171	""
127	SAS	2011-2019	S08000031	486	""
128	SAS	2011-2019	S08000022	165	""
129	SAS	2011-2019	S08000032	307	""
130	SAS	2011-2019	S08000024	390	""
131	SAS	2011-2019	S08000025	8	""
132	SAS	2011-2019	S08000026	8	""
133	SAS	2011-2019	S08000030	167	""
134	SAS	2011-2019	S08000028	15	""
135	SAS	2011-2019	S92000003	2249	d
136	No previous contact	2011-2019	S08000015	117	""
137	No previous contact	2011-2019	S08000016	28	""
138	No previous contact	2011-2019	S08000017	34	""
139	No previous contact	2011-2019	S08000029	109	""
140	No previous contact	2011-2019	S08000019	87	""
141	No previous contact	2011-2019	S08000020	182	""
142	No previous contact	2011-2019	S08000031	301	""
143	No previous contact	2011-2019	S08000022	119	""
144	No previous contact	2011-2019	S08000032	172	""
145	No previous contact	2011-2019	S08000024	251	""
146	No previous contact	2011-2019	S08000025	11	""
147	No previous contact	2011-2019	S08000026	9	""
148	No previous contact	2011-2019	S08000030	116	""
149	No previous contact	2011-2019	S08000028	9	""
150	No previous contact	2011-2019	S92000003	1545	d
151	Total Number	2011-2019	S08000015	428	d
152	Total Number	2011-2019	S08000016	139	d
153	Total Number	2011-2019	S08000017	161	d
154	Total Number	2011-2019	S08000029	470	d
155	Total Number	2011-2019	S08000019	413	d
156	Total Number	2011-2019	S08000020	655	d
157	Total Number	2011-2019	S08000031	1446	d
158	Total Number	2011-2019	S08000022	503	d
159	Total Number	2011-2019	S08000032	824	d
160	Total Number	2011-2019	S08000024	1137	d
161	Total Number	2011-2019	S08000025	34	d
162	Total Number	2011-2019	S08000026	27	d
163	Total Number	2011-2019	S08000030	524	d
164	Total Number	2011-2019	S08000028	37	d
165	Total Number	2011-2019	S92000003	6798	d
