﻿_id	Dataset	TimeRange	HBT	DischargeType	DischargesCount	DischargesCountQF
1	SMR04	2017-2022	S08000015	11 - Discharge from NHS inpatient/day case care	73	 
2	SMR04	2017-2022	S08000015	12 - Transfer within the same Health Board/Health Care Provider	15	 
3	SMR04	2017-2022	S08000015	Total Regular Discharges	88	d
4	SMR04	2017-2022	S08000016	11 - Discharge from NHS inpatient/day case care	23	 
5	SMR04	2017-2022	S08000016	12 - Transfer within the same Health Board/Health Care Provider	2	 
6	SMR04	2017-2022	S08000016	13 - Transfer to another Health Board/Health Care Provider	2	 
7	SMR04	2017-2022	S08000016	Total Regular Discharges	27	d
8	SMR04	2017-2022	S08000017	11 - Discharge from NHS inpatient/day case care	2386	 
9	SMR04	2017-2022	S08000017	12 - Transfer within the same Health Board/Health Care Provider	49	 
10	SMR04	2017-2022	S08000017	Total Regular Discharges	2435	d
11	SMR04	2017-2022	S08000029	11 - Discharge from NHS inpatient/day case care	79	 
12	SMR04	2017-2022	S08000029	12 - Transfer within the same Health Board/Health Care Provider	89	 
13	SMR04	2017-2022	S08000029	13 - Transfer to another Health Board/Health Care Provider	12	 
14	SMR04	2017-2022	S08000029	18 - Other type of regular discharge	3	 
15	SMR04	2017-2022	S08000029	Total Regular Discharges	183	d
16	SMR04	2017-2022	S08000019	10 - Regular discharge, no additional detail added	18	 
17	SMR04	2017-2022	S08000019	11 - Discharge from NHS inpatient/day case care	34	 
18	SMR04	2017-2022	S08000019	12 - Transfer within the same Health Board/Health Care Provider	37	 
19	SMR04	2017-2022	S08000019	13 - Transfer to another Health Board/Health Care Provider	2	 
20	SMR04	2017-2022	S08000019	18 - Other type of regular discharge	5	 
21	SMR04	2017-2022	S08000019	Total Regular Discharges	96	d
22	SMR04	2017-2022	S08000020	10 - Regular discharge, no additional detail added	49	 
23	SMR04	2017-2022	S08000020	11 - Discharge from NHS inpatient/day case care	62	 
24	SMR04	2017-2022	S08000020	12 - Transfer within the same Health Board/Health Care Provider	32	 
25	SMR04	2017-2022	S08000020	13 - Transfer to another Health Board/Health Care Provider	5	 
26	SMR04	2017-2022	S08000020	18 - Other type of regular discharge	5	 
27	SMR04	2017-2022	S08000020	Total Regular Discharges	153	d
28	SMR04	2017-2022	S08000031	10 - Regular discharge, no additional detail added	11	 
29	SMR04	2017-2022	S08000031	11 - Discharge from NHS inpatient/day case care	95	 
30	SMR04	2017-2022	S08000031	12 - Transfer within the same Health Board/Health Care Provider	178	 
31	SMR04	2017-2022	S08000031	13 - Transfer to another Health Board/Health Care Provider	2	 
32	SMR04	2017-2022	S08000031	18 - Other type of regular discharge	1	 
33	SMR04	2017-2022	S08000031	Total Regular Discharges	287	d
34	SMR04	2017-2022	S08000022	11 - Discharge from NHS inpatient/day case care	26	 
35	SMR04	2017-2022	S08000022	12 - Transfer within the same Health Board/Health Care Provider	1	 
36	SMR04	2017-2022	S08000022	13 - Transfer to another Health Board/Health Care Provider	4	 
37	SMR04	2017-2022	S08000022	Total Regular Discharges	31	d
38	SMR04	2017-2022	S08000032	10 - Regular discharge, no additional detail added	77	 
39	SMR04	2017-2022	S08000032	11 - Discharge from NHS inpatient/day case care	38	 
40	SMR04	2017-2022	S08000032	12 - Transfer within the same Health Board/Health Care Provider	50	 
41	SMR04	2017-2022	S08000032	13 - Transfer to another Health Board/Health Care Provider	10	 
42	SMR04	2017-2022	S08000032	18 - Other type of regular discharge	5	 
43	SMR04	2017-2022	S08000032	Total Regular Discharges	180	d
44	SMR04	2017-2022	S08000024	11 - Discharge from NHS inpatient/day case care	255	 
45	SMR04	2017-2022	S08000024	12 - Transfer within the same Health Board/Health Care Provider	54	 
46	SMR04	2017-2022	S08000024	13 - Transfer to another Health Board/Health Care Provider	2	 
47	SMR04	2017-2022	S08000024	Total Regular Discharges	311	d
48	SMR04	2017-2022	S08000030	10 - Regular discharge, no additional detail added	66	 
49	SMR04	2017-2022	S08000030	11 - Discharge from NHS inpatient/day case care	42	 
50	SMR04	2017-2022	S08000030	12 - Transfer within the same Health Board/Health Care Provider	21	 
51	SMR04	2017-2022	S08000030	13 - Transfer to another Health Board/Health Care Provider	4	 
52	SMR04	2017-2022	S08000030	18 - Other type of regular discharge	7	 
53	SMR04	2017-2022	S08000030	19 - Regular discharge, type not known	2	 
54	SMR04	2017-2022	S08000030	Total Regular Discharges	142	d
