﻿_id	AgeofEvaluation	EvaluationPeriod	HBT	UrbanRuralCode	UrbanRuralName	Vaccine	NumberInCohort	NumberVaccinated	NumberVaccinatedQF	PercentUptake	PercentUptakeQF
1	12 months	2025	S92000003	0	Unknown	Six-in-one	103	96	 	93.2	 
2	12 months	2026	S92000003	0	Unknown	Six-in-one	77	74	 	96.1	 
3	12 months	2025	S92000003	0	Unknown	MenB	103	97	 	94.2	 
4	12 months	2026	S92000003	0	Unknown	MenB	77	74	 	96.1	 
5	12 months	2025	S92000003	0	Unknown	PCV	103	97	 	94.2	 
6	12 months	2026	S92000003	0	Unknown	PCV	77	74	 	96.1	 
7	12 months	2025	S92000003	0	Unknown	Rotavirus	103	94	 	91.3	 
8	12 months	2026	S92000003	0	Unknown	Rotavirus	77	71	 	92.2	 
9	24 months	2025	S92000003	0	Unknown	Six-in-one	70	66	 	94.3	 
10	24 months	2026	S92000003	0	Unknown	Six-in-one	101	98	 	97	 
11	24 months	2025	S92000003	0	Unknown	Hib/MenC	70	59	 	84.3	 
12	24 months	2026	S92000003	0	Unknown	Hib/MenC	101	94	 	93.1	 
13	24 months	2025	S92000003	0	Unknown	MenB (Booster)	70	57	 	81.4	 
14	24 months	2026	S92000003	0	Unknown	MenB (Booster)	101	94	 	93.1	 
15	24 months	2025	S92000003	0	Unknown	MMR1	70	60	 	85.7	 
16	24 months	2026	S92000003	0	Unknown	MMR1	101	94	 	93.1	 
17	24 months	2025	S92000003	0	Unknown	PCVB	70	60	 	85.7	 
18	24 months	2026	S92000003	0	Unknown	PCVB	101	95	 	94.1	 
19	5 years	2025	S92000003	0	Unknown	Four-in-one	74	53	 	71.6	 
20	5 years	2026	S92000003	0	Unknown	Four-in-one	90	76	 	84.4	 
21	5 years	2025	S92000003	0	Unknown	Six-in-one	74	66	 	89.2	 
22	5 years	2026	S92000003	0	Unknown	Six-in-one	90	81	 	90	 
23	5 years	2025	S92000003	0	Unknown	Hib/MenC	74	61	 	82.4	 
24	5 years	2026	S92000003	0	Unknown	Hib/MenC	90	80	 	88.9	 
25	5 years	2025	S92000003	0	Unknown	MMR1	74	62	 	83.8	 
26	5 years	2026	S92000003	0	Unknown	MMR1	90	79	 	87.8	 
27	5 years	2025	S92000003	0	Unknown	MMR2	74	52	 	70.3	 
28	5 years	2026	S92000003	0	Unknown	MMR2	90	74	 	82.2	 
29	6 years	2025	S92000003	0	Unknown	Four-in-one	70	62	 	88.6	 
30	6 years	2026	S92000003	0	Unknown	Four-in-one	104	79	 	76	 
31	6 years	2025	S92000003	0	Unknown	MMR1	70	65	 	92.9	 
32	6 years	2026	S92000003	0	Unknown	MMR1	104	90	 	86.5	 
33	6 years	2025	S92000003	0	Unknown	MMR2	70	61	 	87.1	 
34	6 years	2026	S92000003	0	Unknown	MMR2	104	78	 	75	 
35	12 months	2025	S92000003	1	1 Large Urban Areas	Six-in-one	19838	18682	 	94.2	 
36	12 months	2026	S92000003	1	1 Large Urban Areas	Six-in-one	19323	18035	 	93.3	 
37	12 months	2025	S92000003	1	1 Large Urban Areas	MenB	19838	18473	 	93.1	 
38	12 months	2026	S92000003	1	1 Large Urban Areas	MenB	19323	17913	 	92.7	 
39	12 months	2025	S92000003	1	1 Large Urban Areas	PCV	19838	18732	 	94.4	 
40	12 months	2026	S92000003	1	1 Large Urban Areas	PCV	19323	18091	 	93.6	 
41	12 months	2025	S92000003	1	1 Large Urban Areas	Rotavirus	19838	18163	 	91.6	 
42	12 months	2026	S92000003	1	1 Large Urban Areas	Rotavirus	19323	17593	 	91	 
43	24 months	2025	S92000003	1	1 Large Urban Areas	Six-in-one	19578	18704	 	95.5	 
44	24 months	2026	S92000003	1	1 Large Urban Areas	Six-in-one	19613	18593	 	94.8	 
45	24 months	2025	S92000003	1	1 Large Urban Areas	Hib/MenC	19578	17997	 	91.9	 
46	24 months	2026	S92000003	1	1 Large Urban Areas	Hib/MenC	19613	17751	 	90.5	 
47	24 months	2025	S92000003	1	1 Large Urban Areas	MenB (Booster)	19578	17857	 	91.2	 
48	24 months	2026	S92000003	1	1 Large Urban Areas	MenB (Booster)	19613	17741	 	90.5	 
49	24 months	2025	S92000003	1	1 Large Urban Areas	MMR1	19578	18004	 	92	 
50	24 months	2026	S92000003	1	1 Large Urban Areas	MMR1	19613	17809	 	90.8	 
51	24 months	2025	S92000003	1	1 Large Urban Areas	PCVB	19578	17994	 	91.9	 
52	24 months	2026	S92000003	1	1 Large Urban Areas	PCVB	19613	17872	 	91.1	 
53	5 years	2025	S92000003	1	1 Large Urban Areas	Four-in-one	21179	18722	 	88.4	 
54	5 years	2026	S92000003	1	1 Large Urban Areas	Four-in-one	20152	18004	 	89.3	 
55	5 years	2025	S92000003	1	1 Large Urban Areas	Six-in-one	21179	20417	 	96.4	 
56	5 years	2026	S92000003	1	1 Large Urban Areas	Six-in-one	20152	19430	 	96.4	 
57	5 years	2025	S92000003	1	1 Large Urban Areas	Hib/MenC	21179	19815	 	93.6	 
58	5 years	2026	S92000003	1	1 Large Urban Areas	Hib/MenC	20152	18926	 	93.9	 
59	5 years	2025	S92000003	1	1 Large Urban Areas	MMR1	21179	20088	 	94.8	 
60	5 years	2026	S92000003	1	1 Large Urban Areas	MMR1	20152	19152	 	95	 
61	5 years	2025	S92000003	1	1 Large Urban Areas	MMR2	21179	18595	 	87.8	 
62	5 years	2026	S92000003	1	1 Large Urban Areas	MMR2	20152	17869	 	88.7	 
63	6 years	2025	S92000003	1	1 Large Urban Areas	Four-in-one	22106	19802	 	89.6	 
64	6 years	2026	S92000003	1	1 Large Urban Areas	Four-in-one	21068	18905	 	89.7	 
65	6 years	2025	S92000003	1	1 Large Urban Areas	MMR1	22106	20797	 	94.1	 
66	6 years	2026	S92000003	1	1 Large Urban Areas	MMR1	21068	19916	 	94.5	 
67	6 years	2025	S92000003	1	1 Large Urban Areas	MMR2	22106	19621	 	88.8	 
68	6 years	2026	S92000003	1	1 Large Urban Areas	MMR2	21068	18723	 	88.9	 
69	12 months	2025	S92000003	2	2 Other Urban Areas	Six-in-one	14205	13496	 	95	 
70	12 months	2026	S92000003	2	2 Other Urban Areas	Six-in-one	14049	13256	 	94.4	 
71	12 months	2025	S92000003	2	2 Other Urban Areas	MenB	14205	13461	 	94.8	 
72	12 months	2026	S92000003	2	2 Other Urban Areas	MenB	14049	13270	 	94.5	 
73	12 months	2025	S92000003	2	2 Other Urban Areas	PCV	14205	13681	 	96.3	 
74	12 months	2026	S92000003	2	2 Other Urban Areas	PCV	14049	13445	 	95.7	 
75	12 months	2025	S92000003	2	2 Other Urban Areas	Rotavirus	14205	13208	 	93	 
76	12 months	2026	S92000003	2	2 Other Urban Areas	Rotavirus	14049	12981	 	92.4	 
77	24 months	2025	S92000003	2	2 Other Urban Areas	Six-in-one	14920	14318	 	96	 
78	24 months	2026	S92000003	2	2 Other Urban Areas	Six-in-one	14293	13686	 	95.8	 
79	24 months	2025	S92000003	2	2 Other Urban Areas	Hib/MenC	14920	13941	 	93.4	 
80	24 months	2026	S92000003	2	2 Other Urban Areas	Hib/MenC	14293	13211	 	92.4	 
81	24 months	2025	S92000003	2	2 Other Urban Areas	MenB (Booster)	14920	13877	 	93	 
82	24 months	2026	S92000003	2	2 Other Urban Areas	MenB (Booster)	14293	13218	 	92.5	 
83	24 months	2025	S92000003	2	2 Other Urban Areas	MMR1	14920	13904	 	93.2	 
84	24 months	2026	S92000003	2	2 Other Urban Areas	MMR1	14293	13240	 	92.6	 
85	24 months	2025	S92000003	2	2 Other Urban Areas	PCVB	14920	13893	 	93.1	 
86	24 months	2026	S92000003	2	2 Other Urban Areas	PCVB	14293	13225	 	92.5	 
87	5 years	2025	S92000003	2	2 Other Urban Areas	Four-in-one	16161	14528	 	89.9	 
88	5 years	2026	S92000003	2	2 Other Urban Areas	Four-in-one	15557	14034	 	90.2	 
89	5 years	2025	S92000003	2	2 Other Urban Areas	Six-in-one	16161	15693	 	97.1	 
90	5 years	2026	S92000003	2	2 Other Urban Areas	Six-in-one	15557	15024	 	96.6	 
91	5 years	2025	S92000003	2	2 Other Urban Areas	Hib/MenC	16161	15377	 	95.1	 
92	5 years	2026	S92000003	2	2 Other Urban Areas	Hib/MenC	15557	14732	 	94.7	 
93	5 years	2025	S92000003	2	2 Other Urban Areas	MMR1	16161	15433	 	95.5	 
94	5 years	2026	S92000003	2	2 Other Urban Areas	MMR1	15557	14827	 	95.3	 
95	5 years	2025	S92000003	2	2 Other Urban Areas	MMR2	16161	14440	 	89.4	 
96	5 years	2026	S92000003	2	2 Other Urban Areas	MMR2	15557	13970	 	89.8	 
97	6 years	2025	S92000003	2	2 Other Urban Areas	Four-in-one	17040	15557	 	91.3	 
98	6 years	2026	S92000003	2	2 Other Urban Areas	Four-in-one	16211	14792	 	91.2	 
99	6 years	2025	S92000003	2	2 Other Urban Areas	MMR1	17040	16291	 	95.6	 
100	6 years	2026	S92000003	2	2 Other Urban Areas	MMR1	16211	15441	 	95.3	 
101	6 years	2025	S92000003	2	2 Other Urban Areas	MMR2	17040	15483	 	90.9	 
102	6 years	2026	S92000003	2	2 Other Urban Areas	MMR2	16211	14707	 	90.7	 
103	12 months	2025	S92000003	3	3 Accessible Small Towns	Six-in-one	4238	4029	 	95.1	 
104	12 months	2026	S92000003	3	3 Accessible Small Towns	Six-in-one	4201	3992	 	95	 
105	12 months	2025	S92000003	3	3 Accessible Small Towns	MenB	4238	4022	 	94.9	 
106	12 months	2026	S92000003	3	3 Accessible Small Towns	MenB	4201	3986	 	94.9	 
107	12 months	2025	S92000003	3	3 Accessible Small Towns	PCV	4238	4091	 	96.5	 
108	12 months	2026	S92000003	3	3 Accessible Small Towns	PCV	4201	4056	 	96.5	 
109	12 months	2025	S92000003	3	3 Accessible Small Towns	Rotavirus	4238	3955	 	93.3	 
110	12 months	2026	S92000003	3	3 Accessible Small Towns	Rotavirus	4201	3931	 	93.6	 
111	24 months	2025	S92000003	3	3 Accessible Small Towns	Six-in-one	4539	4391	 	96.7	 
112	24 months	2026	S92000003	3	3 Accessible Small Towns	Six-in-one	4291	4111	 	95.8	 
113	24 months	2025	S92000003	3	3 Accessible Small Towns	Hib/MenC	4539	4297	 	94.7	 
114	24 months	2026	S92000003	3	3 Accessible Small Towns	Hib/MenC	4291	4009	 	93.4	 
115	24 months	2025	S92000003	3	3 Accessible Small Towns	MenB (Booster)	4539	4279	 	94.3	 
116	24 months	2026	S92000003	3	3 Accessible Small Towns	MenB (Booster)	4291	4001	 	93.2	 
117	24 months	2025	S92000003	3	3 Accessible Small Towns	MMR1	4539	4284	 	94.4	 
118	24 months	2026	S92000003	3	3 Accessible Small Towns	MMR1	4291	4013	 	93.5	 
119	24 months	2025	S92000003	3	3 Accessible Small Towns	PCVB	4539	4291	 	94.5	 
120	24 months	2026	S92000003	3	3 Accessible Small Towns	PCVB	4291	4024	 	93.8	 
121	5 years	2025	S92000003	3	3 Accessible Small Towns	Four-in-one	5042	4607	 	91.4	 
122	5 years	2026	S92000003	3	3 Accessible Small Towns	Four-in-one	4974	4577	 	92	 
123	5 years	2025	S92000003	3	3 Accessible Small Towns	Six-in-one	5042	4915	 	97.5	 
124	5 years	2026	S92000003	3	3 Accessible Small Towns	Six-in-one	4974	4860	 	97.7	 
125	5 years	2025	S92000003	3	3 Accessible Small Towns	Hib/MenC	5042	4834	 	95.9	 
126	5 years	2026	S92000003	3	3 Accessible Small Towns	Hib/MenC	4974	4794	 	96.4	 
127	5 years	2025	S92000003	3	3 Accessible Small Towns	MMR1	5042	4852	 	96.2	 
128	5 years	2026	S92000003	3	3 Accessible Small Towns	MMR1	4974	4807	 	96.6	 
129	5 years	2025	S92000003	3	3 Accessible Small Towns	MMR2	5042	4590	 	91	 
130	5 years	2026	S92000003	3	3 Accessible Small Towns	MMR2	4974	4552	 	91.5	 
131	6 years	2025	S92000003	3	3 Accessible Small Towns	Four-in-one	5390	5009	 	92.9	 
132	6 years	2026	S92000003	3	3 Accessible Small Towns	Four-in-one	5055	4671	 	92.4	 
133	6 years	2025	S92000003	3	3 Accessible Small Towns	MMR1	5390	5199	 	96.5	 
134	6 years	2026	S92000003	3	3 Accessible Small Towns	MMR1	5055	4861	 	96.2	 
135	6 years	2025	S92000003	3	3 Accessible Small Towns	MMR2	5390	4995	 	92.7	 
136	6 years	2026	S92000003	3	3 Accessible Small Towns	MMR2	5055	4649	 	92	 
137	12 months	2025	S92000003	4	4 Remote Small Towns	Six-in-one	244	230	 	94.3	 
138	12 months	2026	S92000003	4	4 Remote Small Towns	Six-in-one	210	187	 	89	 
139	12 months	2025	S92000003	4	4 Remote Small Towns	MenB	244	228	 	93.4	 
140	12 months	2026	S92000003	4	4 Remote Small Towns	MenB	210	189	 	90	 
141	12 months	2025	S92000003	4	4 Remote Small Towns	PCV	244	235	 	96.3	 
142	12 months	2026	S92000003	4	4 Remote Small Towns	PCV	210	194	 	92.4	 
143	12 months	2025	S92000003	4	4 Remote Small Towns	Rotavirus	244	219	 	89.8	 
144	12 months	2026	S92000003	4	4 Remote Small Towns	Rotavirus	210	183	 	87.1	 
145	24 months	2025	S92000003	4	4 Remote Small Towns	Six-in-one	236	225	 	95.3	 
146	24 months	2026	S92000003	4	4 Remote Small Towns	Six-in-one	231	220	 	95.2	 
147	24 months	2025	S92000003	4	4 Remote Small Towns	Hib/MenC	236	223	 	94.5	 
148	24 months	2026	S92000003	4	4 Remote Small Towns	Hib/MenC	231	209	 	90.5	 
149	24 months	2025	S92000003	4	4 Remote Small Towns	MenB (Booster)	236	222	 	94.1	 
150	24 months	2026	S92000003	4	4 Remote Small Towns	MenB (Booster)	231	211	 	91.3	 
151	24 months	2025	S92000003	4	4 Remote Small Towns	MMR1	236	223	 	94.5	 
152	24 months	2026	S92000003	4	4 Remote Small Towns	MMR1	231	212	 	91.8	 
153	24 months	2025	S92000003	4	4 Remote Small Towns	PCVB	236	222	 	94.1	 
154	24 months	2026	S92000003	4	4 Remote Small Towns	PCVB	231	213	 	92.2	 
155	5 years	2025	S92000003	4	4 Remote Small Towns	Four-in-one	287	242	 	84.3	 
156	5 years	2026	S92000003	4	4 Remote Small Towns	Four-in-one	245	216	 	88.2	 
157	5 years	2025	S92000003	4	4 Remote Small Towns	Six-in-one	287	276	 	96.2	 
158	5 years	2026	S92000003	4	4 Remote Small Towns	Six-in-one	245	236	 	96.3	 
159	5 years	2025	S92000003	4	4 Remote Small Towns	Hib/MenC	287	268	 	93.4	 
160	5 years	2026	S92000003	4	4 Remote Small Towns	Hib/MenC	245	230	 	93.9	 
161	5 years	2025	S92000003	4	4 Remote Small Towns	MMR1	287	273	 	95.1	 
162	5 years	2026	S92000003	4	4 Remote Small Towns	MMR1	245	231	 	94.3	 
163	5 years	2025	S92000003	4	4 Remote Small Towns	MMR2	287	243	 	84.7	 
164	5 years	2026	S92000003	4	4 Remote Small Towns	MMR2	245	217	 	88.6	 
165	6 years	2025	S92000003	4	4 Remote Small Towns	Four-in-one	303	266	 	87.8	 
166	6 years	2026	S92000003	4	4 Remote Small Towns	Four-in-one	285	247	 	86.7	 
167	6 years	2025	S92000003	4	4 Remote Small Towns	MMR1	303	281	 	92.7	 
168	6 years	2026	S92000003	4	4 Remote Small Towns	MMR1	285	273	 	95.8	 
169	6 years	2025	S92000003	4	4 Remote Small Towns	MMR2	303	266	 	87.8	 
170	6 years	2026	S92000003	4	4 Remote Small Towns	MMR2	285	248	 	87	 
171	12 months	2025	S92000003	5	5 Very Remote Small Towns	Six-in-one	647	610	 	94.3	 
172	12 months	2026	S92000003	5	5 Very Remote Small Towns	Six-in-one	549	520	 	94.7	 
173	12 months	2025	S92000003	5	5 Very Remote Small Towns	MenB	647	606	 	93.7	 
174	12 months	2026	S92000003	5	5 Very Remote Small Towns	MenB	549	520	 	94.7	 
175	12 months	2025	S92000003	5	5 Very Remote Small Towns	PCV	647	611	 	94.4	 
176	12 months	2026	S92000003	5	5 Very Remote Small Towns	PCV	549	522	 	95.1	 
177	12 months	2025	S92000003	5	5 Very Remote Small Towns	Rotavirus	647	587	 	90.7	 
178	12 months	2026	S92000003	5	5 Very Remote Small Towns	Rotavirus	549	505	 	92	 
179	24 months	2025	S92000003	5	5 Very Remote Small Towns	Six-in-one	644	608	 	94.4	 
180	24 months	2026	S92000003	5	5 Very Remote Small Towns	Six-in-one	642	616	 	96	 
181	24 months	2025	S92000003	5	5 Very Remote Small Towns	Hib/MenC	644	585	 	90.8	 
182	24 months	2026	S92000003	5	5 Very Remote Small Towns	Hib/MenC	642	592	 	92.2	 
183	24 months	2025	S92000003	5	5 Very Remote Small Towns	MenB (Booster)	644	581	 	90.2	 
184	24 months	2026	S92000003	5	5 Very Remote Small Towns	MenB (Booster)	642	595	 	92.7	 
185	24 months	2025	S92000003	5	5 Very Remote Small Towns	MMR1	644	582	 	90.4	 
186	24 months	2026	S92000003	5	5 Very Remote Small Towns	MMR1	642	596	 	92.8	 
187	24 months	2025	S92000003	5	5 Very Remote Small Towns	PCVB	644	583	 	90.5	 
188	24 months	2026	S92000003	5	5 Very Remote Small Towns	PCVB	642	600	 	93.5	 
189	5 years	2025	S92000003	5	5 Very Remote Small Towns	Four-in-one	672	589	 	87.6	 
190	5 years	2026	S92000003	5	5 Very Remote Small Towns	Four-in-one	675	583	 	86.4	 
191	5 years	2025	S92000003	5	5 Very Remote Small Towns	Six-in-one	672	649	 	96.6	 
192	5 years	2026	S92000003	5	5 Very Remote Small Towns	Six-in-one	675	639	 	94.7	 
193	5 years	2025	S92000003	5	5 Very Remote Small Towns	Hib/MenC	672	627	 	93.3	 
194	5 years	2026	S92000003	5	5 Very Remote Small Towns	Hib/MenC	675	626	 	92.7	 
195	5 years	2025	S92000003	5	5 Very Remote Small Towns	MMR1	672	637	 	94.8	 
196	5 years	2026	S92000003	5	5 Very Remote Small Towns	MMR1	675	625	 	92.6	 
197	5 years	2025	S92000003	5	5 Very Remote Small Towns	MMR2	672	584	 	86.9	 
198	5 years	2026	S92000003	5	5 Very Remote Small Towns	MMR2	675	581	 	86.1	 
199	6 years	2025	S92000003	5	5 Very Remote Small Towns	Four-in-one	710	621	 	87.5	 
200	6 years	2026	S92000003	5	5 Very Remote Small Towns	Four-in-one	668	597	 	89.4	 
201	6 years	2025	S92000003	5	5 Very Remote Small Towns	MMR1	710	658	 	92.7	 
202	6 years	2026	S92000003	5	5 Very Remote Small Towns	MMR1	668	633	 	94.8	 
203	6 years	2025	S92000003	5	5 Very Remote Small Towns	MMR2	710	619	 	87.2	 
204	6 years	2026	S92000003	5	5 Very Remote Small Towns	MMR2	668	589	 	88.2	 
205	12 months	2025	S92000003	6	6 Accessible Rural	Six-in-one	5777	5477	 	94.8	 
206	12 months	2026	S92000003	6	6 Accessible Rural	Six-in-one	5918	5561	 	94	 
207	12 months	2025	S92000003	6	6 Accessible Rural	MenB	5777	5473	 	94.7	 
208	12 months	2026	S92000003	6	6 Accessible Rural	MenB	5918	5562	 	94	 
209	12 months	2025	S92000003	6	6 Accessible Rural	PCV	5777	5530	 	95.7	 
210	12 months	2026	S92000003	6	6 Accessible Rural	PCV	5918	5621	 	95	 
211	12 months	2025	S92000003	6	6 Accessible Rural	Rotavirus	5777	5354	 	92.7	 
212	12 months	2026	S92000003	6	6 Accessible Rural	Rotavirus	5918	5426	 	91.7	 
213	24 months	2025	S92000003	6	6 Accessible Rural	Six-in-one	5819	5581	 	95.9	 
214	24 months	2026	S92000003	6	6 Accessible Rural	Six-in-one	6275	5994	 	95.5	 
215	24 months	2025	S92000003	6	6 Accessible Rural	Hib/MenC	5819	5454	 	93.7	 
216	24 months	2026	S92000003	6	6 Accessible Rural	Hib/MenC	6275	5835	 	93	 
217	24 months	2025	S92000003	6	6 Accessible Rural	MenB (Booster)	5819	5457	 	93.8	 
218	24 months	2026	S92000003	6	6 Accessible Rural	MenB (Booster)	6275	5840	 	93.1	 
219	24 months	2025	S92000003	6	6 Accessible Rural	MMR1	5819	5441	 	93.5	 
220	24 months	2026	S92000003	6	6 Accessible Rural	MMR1	6275	5842	 	93.1	 
221	24 months	2025	S92000003	6	6 Accessible Rural	PCVB	5819	5456	 	93.8	 
222	24 months	2026	S92000003	6	6 Accessible Rural	PCVB	6275	5854	 	93.3	 
223	5 years	2025	S92000003	6	6 Accessible Rural	Four-in-one	6613	6132	 	92.7	 
224	5 years	2026	S92000003	6	6 Accessible Rural	Four-in-one	6693	6177	 	92.3	 
225	5 years	2025	S92000003	6	6 Accessible Rural	Six-in-one	6613	6433	 	97.3	 
226	5 years	2026	S92000003	6	6 Accessible Rural	Six-in-one	6693	6517	 	97.4	 
227	5 years	2025	S92000003	6	6 Accessible Rural	Hib/MenC	6613	6329	 	95.7	 
228	5 years	2026	S92000003	6	6 Accessible Rural	Hib/MenC	6693	6451	 	96.4	 
229	5 years	2025	S92000003	6	6 Accessible Rural	MMR1	6613	6337	 	95.8	 
230	5 years	2026	S92000003	6	6 Accessible Rural	MMR1	6693	6461	 	96.5	 
231	5 years	2025	S92000003	6	6 Accessible Rural	MMR2	6613	6093	 	92.1	 
232	5 years	2026	S92000003	6	6 Accessible Rural	MMR2	6693	6152	 	91.9	 
233	6 years	2025	S92000003	6	6 Accessible Rural	Four-in-one	6766	6321	 	93.4	 
234	6 years	2026	S92000003	6	6 Accessible Rural	Four-in-one	6946	6455	 	92.9	 
235	6 years	2025	S92000003	6	6 Accessible Rural	MMR1	6766	6491	 	95.9	 
236	6 years	2026	S92000003	6	6 Accessible Rural	MMR1	6946	6642	 	95.6	 
237	6 years	2025	S92000003	6	6 Accessible Rural	MMR2	6766	6293	 	93	 
238	6 years	2026	S92000003	6	6 Accessible Rural	MMR2	6946	6414	 	92.3	 
239	12 months	2025	S92000003	7	7 Remote Rural	Six-in-one	667	613	 	91.9	 
240	12 months	2026	S92000003	7	7 Remote Rural	Six-in-one	625	569	 	91	 
241	12 months	2025	S92000003	7	7 Remote Rural	MenB	667	613	 	91.9	 
242	12 months	2026	S92000003	7	7 Remote Rural	MenB	625	574	 	91.8	 
243	12 months	2025	S92000003	7	7 Remote Rural	PCV	667	630	 	94.5	 
244	12 months	2026	S92000003	7	7 Remote Rural	PCV	625	576	 	92.2	 
245	12 months	2025	S92000003	7	7 Remote Rural	Rotavirus	667	596	 	89.4	 
246	12 months	2026	S92000003	7	7 Remote Rural	Rotavirus	625	561	 	89.8	 
247	24 months	2025	S92000003	7	7 Remote Rural	Six-in-one	723	674	 	93.2	 
248	24 months	2026	S92000003	7	7 Remote Rural	Six-in-one	695	654	 	94.1	 
249	24 months	2025	S92000003	7	7 Remote Rural	Hib/MenC	723	660	 	91.3	 
250	24 months	2026	S92000003	7	7 Remote Rural	Hib/MenC	695	637	 	91.7	 
251	24 months	2025	S92000003	7	7 Remote Rural	MenB (Booster)	723	654	 	90.5	 
252	24 months	2026	S92000003	7	7 Remote Rural	MenB (Booster)	695	639	 	91.9	 
253	24 months	2025	S92000003	7	7 Remote Rural	MMR1	723	657	 	90.9	 
254	24 months	2026	S92000003	7	7 Remote Rural	MMR1	695	634	 	91.2	 
255	24 months	2025	S92000003	7	7 Remote Rural	PCVB	723	657	 	90.9	 
256	24 months	2026	S92000003	7	7 Remote Rural	PCVB	695	640	 	92.1	 
257	5 years	2025	S92000003	7	7 Remote Rural	Four-in-one	781	690	 	88.3	 
258	5 years	2026	S92000003	7	7 Remote Rural	Four-in-one	745	659	 	88.5	 
259	5 years	2025	S92000003	7	7 Remote Rural	Six-in-one	781	757	 	96.9	 
260	5 years	2026	S92000003	7	7 Remote Rural	Six-in-one	745	711	 	95.4	 
261	5 years	2025	S92000003	7	7 Remote Rural	Hib/MenC	781	735	 	94.1	 
262	5 years	2026	S92000003	7	7 Remote Rural	Hib/MenC	745	697	 	93.6	 
263	5 years	2025	S92000003	7	7 Remote Rural	MMR1	781	742	 	95	 
264	5 years	2026	S92000003	7	7 Remote Rural	MMR1	745	701	 	94.1	 
265	5 years	2025	S92000003	7	7 Remote Rural	MMR2	781	688	 	88.1	 
266	5 years	2026	S92000003	7	7 Remote Rural	MMR2	745	660	 	88.6	 
267	6 years	2025	S92000003	7	7 Remote Rural	Four-in-one	868	783	 	90.2	 
268	6 years	2026	S92000003	7	7 Remote Rural	Four-in-one	788	704	 	89.3	 
269	6 years	2025	S92000003	7	7 Remote Rural	MMR1	868	828	 	95.4	 
270	6 years	2026	S92000003	7	7 Remote Rural	MMR1	788	744	 	94.4	 
271	6 years	2025	S92000003	7	7 Remote Rural	MMR2	868	785	 	90.4	 
272	6 years	2026	S92000003	7	7 Remote Rural	MMR2	788	701	 	89	 
273	12 months	2025	S92000003	8	8 Very Remote Rural	Six-in-one	968	909	 	93.9	 
274	12 months	2026	S92000003	8	8 Very Remote Rural	Six-in-one	903	839	 	92.9	 
275	12 months	2025	S92000003	8	8 Very Remote Rural	MenB	968	911	 	94.1	 
276	12 months	2026	S92000003	8	8 Very Remote Rural	MenB	903	840	 	93	 
277	12 months	2025	S92000003	8	8 Very Remote Rural	PCV	968	911	 	94.1	 
278	12 months	2026	S92000003	8	8 Very Remote Rural	PCV	903	857	 	94.9	 
279	12 months	2025	S92000003	8	8 Very Remote Rural	Rotavirus	968	887	 	91.6	 
280	12 months	2026	S92000003	8	8 Very Remote Rural	Rotavirus	903	836	 	92.6	 
281	24 months	2025	S92000003	8	8 Very Remote Rural	Six-in-one	965	925	 	95.9	 
282	24 months	2026	S92000003	8	8 Very Remote Rural	Six-in-one	997	939	 	94.2	 
283	24 months	2025	S92000003	8	8 Very Remote Rural	Hib/MenC	965	897	 	93	 
284	24 months	2026	S92000003	8	8 Very Remote Rural	Hib/MenC	997	911	 	91.4	 
285	24 months	2025	S92000003	8	8 Very Remote Rural	MenB (Booster)	965	892	 	92.4	 
286	24 months	2026	S92000003	8	8 Very Remote Rural	MenB (Booster)	997	914	 	91.7	 
287	24 months	2025	S92000003	8	8 Very Remote Rural	MMR1	965	898	 	93.1	 
288	24 months	2026	S92000003	8	8 Very Remote Rural	MMR1	997	915	 	91.8	 
289	24 months	2025	S92000003	8	8 Very Remote Rural	PCVB	965	892	 	92.4	 
290	24 months	2026	S92000003	8	8 Very Remote Rural	PCVB	997	914	 	91.7	 
291	5 years	2025	S92000003	8	8 Very Remote Rural	Four-in-one	1122	1022	 	91.1	 
292	5 years	2026	S92000003	8	8 Very Remote Rural	Four-in-one	1002	904	 	90.2	 
293	5 years	2025	S92000003	8	8 Very Remote Rural	Six-in-one	1122	1091	 	97.2	 
294	5 years	2026	S92000003	8	8 Very Remote Rural	Six-in-one	1002	955	 	95.3	 
295	5 years	2025	S92000003	8	8 Very Remote Rural	Hib/MenC	1122	1073	 	95.6	 
296	5 years	2026	S92000003	8	8 Very Remote Rural	Hib/MenC	1002	939	 	93.7	 
297	5 years	2025	S92000003	8	8 Very Remote Rural	MMR1	1122	1079	 	96.2	 
298	5 years	2026	S92000003	8	8 Very Remote Rural	MMR1	1002	943	 	94.1	 
299	5 years	2025	S92000003	8	8 Very Remote Rural	MMR2	1122	1021	 	91	 
300	5 years	2026	S92000003	8	8 Very Remote Rural	MMR2	1002	904	 	90.2	 
301	6 years	2025	S92000003	8	8 Very Remote Rural	Four-in-one	1191	1084	 	91	 
302	6 years	2026	S92000003	8	8 Very Remote Rural	Four-in-one	1143	1044	 	91.3	 
303	6 years	2025	S92000003	8	8 Very Remote Rural	MMR1	1191	1135	 	95.3	 
304	6 years	2026	S92000003	8	8 Very Remote Rural	MMR1	1143	1094	 	95.7	 
305	6 years	2025	S92000003	8	8 Very Remote Rural	MMR2	1191	1080	 	90.7	 
306	6 years	2026	S92000003	8	8 Very Remote Rural	MMR2	1143	1043	 	91.3	 
