﻿_id	HealthcareService	TimeRange	CA	IndividualsCount	IndividualsCountQF
1	Mental health drug prescription	2011-2019	S12000005	62	""
2	Mental health drug prescription	2011-2019	S12000006	107	""
3	Mental health drug prescription	2011-2019	S12000008	77	""
4	Mental health drug prescription	2011-2019	S12000010	80	""
5	Mental health drug prescription	2011-2019	S12000011	50	""
6	Mental health drug prescription	2011-2019	S12000013	23	""
7	Mental health drug prescription	2011-2019	S12000014	134	""
8	Mental health drug prescription	2011-2019	S12000047	283	""
9	Mental health drug prescription	2011-2019	S12000017	251	""
10	Mental health drug prescription	2011-2019	S12000018	73	""
11	Mental health drug prescription	2011-2019	S12000019	75	""
12	Mental health drug prescription	2011-2019	S12000020	90	""
13	Mental health drug prescription	2011-2019	S12000021	102	""
14	Mental health drug prescription	2011-2019	S12000023	19	""
15	Mental health drug prescription	2011-2019	S12000048	103	""
16	Mental health drug prescription	2011-2019	S12000026	88	""
17	Mental health drug prescription	2011-2019	S12000027	12	""
18	Mental health drug prescription	2011-2019	S12000028	69	""
19	Mental health drug prescription	2011-2019	S12000029	239	""
20	Mental health drug prescription	2011-2019	S12000030	62	""
21	Mental health drug prescription	2011-2019	S12000033	136	""
22	Mental health drug prescription	2011-2019	S12000034	153	""
23	Mental health drug prescription	2011-2019	S12000035	63	""
24	Mental health drug prescription	2011-2019	S12000036	414	""
25	Mental health drug prescription	2011-2019	S12000038	136	""
26	Mental health drug prescription	2011-2019	S12000039	74	""
27	Mental health drug prescription	2011-2019	S12000040	139	""
28	Mental health drug prescription	2011-2019	S12000041	73	""
29	Mental health drug prescription	2011-2019	S12000042	145	""
30	Mental health drug prescription	2011-2019	S12000050	280	""
31	Mental health drug prescription	2011-2019	S12000045	66	""
32	Mental health drug prescription	2011-2019	S12000049	543	""
33	Mental health drug prescription	2011-2019	S92000003	4221	d
34	A&E attendance	2011-2019	S12000005	22	""
35	A&E attendance	2011-2019	S12000006	43	""
36	A&E attendance	2011-2019	S12000008	47	""
37	A&E attendance	2011-2019	S12000010	35	""
38	A&E attendance	2011-2019	S12000011	31	""
39	A&E attendance	2011-2019	S12000013	13	""
40	A&E attendance	2011-2019	S12000014	74	""
41	A&E attendance	2011-2019	S12000047	133	""
42	A&E attendance	2011-2019	S12000017	108	""
43	A&E attendance	2011-2019	S12000018	44	""
44	A&E attendance	2011-2019	S12000019	32	""
45	A&E attendance	2011-2019	S12000020	30	""
46	A&E attendance	2011-2019	S12000021	51	""
47	A&E attendance	2011-2019	S12000023	7	""
48	A&E attendance	2011-2019	S12000048	45	""
49	A&E attendance	2011-2019	S12000026	51	""
50	A&E attendance	2011-2019	S12000027	6	""
51	A&E attendance	2011-2019	S12000028	32	""
52	A&E attendance	2011-2019	S12000029	141	""
53	A&E attendance	2011-2019	S12000030	28	""
54	A&E attendance	2011-2019	S12000033	53	""
55	A&E attendance	2011-2019	S12000034	39	""
56	A&E attendance	2011-2019	S12000035	19	""
57	A&E attendance	2011-2019	S12000036	209	""
58	A&E attendance	2011-2019	S12000038	68	""
59	A&E attendance	2011-2019	S12000039	34	""
60	A&E attendance	2011-2019	S12000040	80	""
61	A&E attendance	2011-2019	S12000041	33	""
62	A&E attendance	2011-2019	S12000042	58	""
63	A&E attendance	2011-2019	S12000050	159	""
64	A&E attendance	2011-2019	S12000045	31	""
65	A&E attendance	2011-2019	S12000049	286	""
66	A&E attendance	2011-2019	S92000003	2042	d
67	Psychiatric outpatient appointment	2011-2019	S12000005	29	""
68	Psychiatric outpatient appointment	2011-2019	S12000006	42	""
69	Psychiatric outpatient appointment	2011-2019	S12000008	27	""
70	Psychiatric outpatient appointment	2011-2019	S12000010	18	""
71	Psychiatric outpatient appointment	2011-2019	S12000011	22	""
72	Psychiatric outpatient appointment	2011-2019	S12000013	6	""
73	Psychiatric outpatient appointment	2011-2019	S12000014	62	""
74	Psychiatric outpatient appointment	2011-2019	S12000047	139	""
75	Psychiatric outpatient appointment	2011-2019	S12000017	122	""
76	Psychiatric outpatient appointment	2011-2019	S12000018	47	""
77	Psychiatric outpatient appointment	2011-2019	S12000019	23	""
78	Psychiatric outpatient appointment	2011-2019	S12000020	33	""
79	Psychiatric outpatient appointment	2011-2019	S12000021	46	""
80	Psychiatric outpatient appointment	2011-2019	S12000023	 	c
81	Psychiatric outpatient appointment	2011-2019	S12000048	68	""
82	Psychiatric outpatient appointment	2011-2019	S12000026	33	""
83	Psychiatric outpatient appointment	2011-2019	S12000027	 	c
84	Psychiatric outpatient appointment	2011-2019	S12000028	33	""
85	Psychiatric outpatient appointment	2011-2019	S12000029	76	""
86	Psychiatric outpatient appointment	2011-2019	S12000030	28	""
87	Psychiatric outpatient appointment	2011-2019	S12000033	62	""
88	Psychiatric outpatient appointment	2011-2019	S12000034	50	""
89	Psychiatric outpatient appointment	2011-2019	S12000035	24	""
90	Psychiatric outpatient appointment	2011-2019	S12000036	111	""
91	Psychiatric outpatient appointment	2011-2019	S12000038	79	""
92	Psychiatric outpatient appointment	2011-2019	S12000039	16	""
93	Psychiatric outpatient appointment	2011-2019	S12000040	66	""
94	Psychiatric outpatient appointment	2011-2019	S12000041	48	""
95	Psychiatric outpatient appointment	2011-2019	S12000042	105	""
96	Psychiatric outpatient appointment	2011-2019	S12000050	73	""
97	Psychiatric outpatient appointment	2011-2019	S12000045	16	""
98	Psychiatric outpatient appointment	2011-2019	S12000049	170	""
99	Psychiatric outpatient appointment	2011-2019	S92000003	1679	d
100	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000005	14	""
101	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000006	20	""
102	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000008	17	""
103	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000010	14	""
104	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000011	11	""
105	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000013	8	""
106	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000014	25	""
107	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000047	79	""
108	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000017	54	""
109	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000018	21	""
110	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000019	17	""
111	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000020	13	""
112	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000021	24	""
113	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000023	 	c
114	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000048	21	""
115	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000026	21	""
116	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000027	 	c
117	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000028	13	""
118	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000029	50	""
119	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000030	14	""
120	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000033	31	""
121	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000034	28	""
122	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000035	12	""
123	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000036	92	""
124	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000038	30	""
125	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000039	16	""
126	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000040	42	""
127	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000041	19	""
128	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000042	36	""
129	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000050	68	""
130	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000045	12	""
131	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S12000049	128	""
132	Acute Hospital Inpatient Stay (Primary Position)	2011-2019	S92000003	956	d
133	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000005	7	""
134	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000006	25	""
135	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000008	12	""
136	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000010	9	""
137	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000011	11	""
138	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000013	 	c
139	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000014	31	""
140	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000047	48	""
141	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000017	56	""
142	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000018	18	""
143	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000019	12	""
144	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000020	11	""
145	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000021	19	""
146	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000023	 	c
147	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000048	20	""
148	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000026	23	""
149	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000027	 	c
150	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000028	13	""
151	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000029	59	""
152	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000030	13	""
153	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000033	35	""
154	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000034	17	""
155	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000035	13	""
156	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000036	88	""
157	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000038	25	""
158	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000039	15	""
159	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000040	23	""
160	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000041	17	""
161	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000042	28	""
162	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000050	47	""
163	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000045	10	""
164	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S12000049	107	""
165	Psychiatric Hospital Inpatient Stay (Any Admissions)	2011-2019	S92000003	819	d
166	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000005	 	c
167	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000006	7	""
168	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000008	 	c
169	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000010	5	""
170	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000011	0	""
171	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000013	0	""
172	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000014	5	""
173	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000047	27	""
174	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000017	8	""
175	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000018	 	c
176	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000019	 	c
177	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000020	 	c
178	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000021	5	""
179	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000023	0	""
180	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000048	6	""
181	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000026	 	c
182	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000027	0	""
183	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000028	 	c
184	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000029	16	""
185	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000030	 	c
186	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000033	7	""
187	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000034	 	c
188	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000035	0	""
189	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000036	28	""
190	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000038	 	c
191	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000039	 	c
192	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000040	10	""
193	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000041	0	""
194	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000042	8	""
195	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000050	19	""
196	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000045	 	c
197	Specialist Drug Treatment (Initial Assessment)	2011-2019	S12000049	23	""
198	Specialist Drug Treatment (Initial Assessment)	2011-2019	S92000003	208	d
199	NHS24	2011-2019	S12000005	23	""
200	NHS24	2011-2019	S12000006	35	""
201	NHS24	2011-2019	S12000008	33	""
202	NHS24	2011-2019	S12000010	37	""
203	NHS24	2011-2019	S12000011	27	""
204	NHS24	2011-2019	S12000013	11	""
205	NHS24	2011-2019	S12000014	55	""
206	NHS24	2011-2019	S12000047	129	""
207	NHS24	2011-2019	S12000017	118	""
208	NHS24	2011-2019	S12000018	27	""
209	NHS24	2011-2019	S12000019	32	""
210	NHS24	2011-2019	S12000020	40	""
211	NHS24	2011-2019	S12000021	42	""
212	NHS24	2011-2019	S12000023	7	""
213	NHS24	2011-2019	S12000048	51	""
214	NHS24	2011-2019	S12000026	35	""
215	NHS24	2011-2019	S12000027	5	""
216	NHS24	2011-2019	S12000028	35	""
217	NHS24	2011-2019	S12000029	110	""
218	NHS24	2011-2019	S12000030	31	""
219	NHS24	2011-2019	S12000033	60	""
220	NHS24	2011-2019	S12000034	67	""
221	NHS24	2011-2019	S12000035	24	""
222	NHS24	2011-2019	S12000036	181	""
223	NHS24	2011-2019	S12000038	62	""
224	NHS24	2011-2019	S12000039	29	""
225	NHS24	2011-2019	S12000040	54	""
226	NHS24	2011-2019	S12000041	35	""
227	NHS24	2011-2019	S12000042	58	""
228	NHS24	2011-2019	S12000050	122	""
229	NHS24	2011-2019	S12000045	21	""
230	NHS24	2011-2019	S12000049	225	""
231	NHS24	2011-2019	S92000003	1821	d
232	GPOOH	2011-2019	S12000005	9	""
233	GPOOH	2011-2019	S12000006	16	""
234	GPOOH	2011-2019	S12000008	16	""
235	GPOOH	2011-2019	S12000010	14	""
236	GPOOH	2011-2019	S12000011	15	""
237	GPOOH	2011-2019	S12000013	7	""
238	GPOOH	2011-2019	S12000014	26	""
239	GPOOH	2011-2019	S12000047	58	""
240	GPOOH	2011-2019	S12000017	66	""
241	GPOOH	2011-2019	S12000018	17	""
242	GPOOH	2011-2019	S12000019	14	""
243	GPOOH	2011-2019	S12000020	26	""
244	GPOOH	2011-2019	S12000021	20	""
245	GPOOH	2011-2019	S12000023	 	c
246	GPOOH	2011-2019	S12000048	27	""
247	GPOOH	2011-2019	S12000026	19	""
248	GPOOH	2011-2019	S12000027	 	c
249	GPOOH	2011-2019	S12000028	12	""
250	GPOOH	2011-2019	S12000029	47	""
251	GPOOH	2011-2019	S12000030	12	""
252	GPOOH	2011-2019	S12000033	39	""
253	GPOOH	2011-2019	S12000034	50	""
254	GPOOH	2011-2019	S12000035	10	""
255	GPOOH	2011-2019	S12000036	63	""
256	GPOOH	2011-2019	S12000038	29	""
257	GPOOH	2011-2019	S12000039	18	""
258	GPOOH	2011-2019	S12000040	19	""
259	GPOOH	2011-2019	S12000041	17	""
260	GPOOH	2011-2019	S12000042	30	""
261	GPOOH	2011-2019	S12000050	52	""
262	GPOOH	2011-2019	S12000045	7	""
263	GPOOH	2011-2019	S12000049	140	""
264	GPOOH	2011-2019	S92000003	901	d
265	SAS	2011-2019	S12000005	27	""
266	SAS	2011-2019	S12000006	47	""
267	SAS	2011-2019	S12000008	48	""
268	SAS	2011-2019	S12000010	45	""
269	SAS	2011-2019	S12000011	25	""
270	SAS	2011-2019	S12000013	15	""
271	SAS	2011-2019	S12000014	64	""
272	SAS	2011-2019	S12000047	168	""
273	SAS	2011-2019	S12000017	140	""
274	SAS	2011-2019	S12000018	40	""
275	SAS	2011-2019	S12000019	36	""
276	SAS	2011-2019	S12000020	36	""
277	SAS	2011-2019	S12000021	61	""
278	SAS	2011-2019	S12000023	8	""
279	SAS	2011-2019	S12000048	48	""
280	SAS	2011-2019	S12000026	49	""
281	SAS	2011-2019	S12000027	8	""
282	SAS	2011-2019	S12000028	34	""
283	SAS	2011-2019	S12000029	143	""
284	SAS	2011-2019	S12000030	34	""
285	SAS	2011-2019	S12000033	65	""
286	SAS	2011-2019	S12000034	70	""
287	SAS	2011-2019	S12000035	25	""
288	SAS	2011-2019	S12000036	225	""
289	SAS	2011-2019	S12000038	62	""
290	SAS	2011-2019	S12000039	36	""
291	SAS	2011-2019	S12000040	84	""
292	SAS	2011-2019	S12000041	37	""
293	SAS	2011-2019	S12000042	82	""
294	SAS	2011-2019	S12000050	164	""
295	SAS	2011-2019	S12000045	25	""
296	SAS	2011-2019	S12000049	298	""
297	SAS	2011-2019	S92000003	2249	d
298	No previous contact	2011-2019	S12000005	18	""
299	No previous contact	2011-2019	S12000006	34	""
300	No previous contact	2011-2019	S12000008	42	""
301	No previous contact	2011-2019	S12000010	17	""
302	No previous contact	2011-2019	S12000011	10	""
303	No previous contact	2011-2019	S12000013	9	""
304	No previous contact	2011-2019	S12000014	51	""
305	No previous contact	2011-2019	S12000047	109	""
306	No previous contact	2011-2019	S12000017	91	""
307	No previous contact	2011-2019	S12000018	30	""
308	No previous contact	2011-2019	S12000019	31	""
309	No previous contact	2011-2019	S12000020	35	""
310	No previous contact	2011-2019	S12000021	43	""
311	No previous contact	2011-2019	S12000023	11	""
312	No previous contact	2011-2019	S12000048	33	""
313	No previous contact	2011-2019	S12000026	28	""
314	No previous contact	2011-2019	S12000027	9	""
315	No previous contact	2011-2019	S12000028	32	""
316	No previous contact	2011-2019	S12000029	65	""
317	No previous contact	2011-2019	S12000030	18	""
318	No previous contact	2011-2019	S12000033	75	""
319	No previous contact	2011-2019	S12000034	72	""
320	No previous contact	2011-2019	S12000035	28	""
321	No previous contact	2011-2019	S12000036	152	""
322	No previous contact	2011-2019	S12000038	42	""
323	No previous contact	2011-2019	S12000039	28	""
324	No previous contact	2011-2019	S12000040	51	""
325	No previous contact	2011-2019	S12000041	32	""
326	No previous contact	2011-2019	S12000042	51	""
327	No previous contact	2011-2019	S12000050	107	""
328	No previous contact	2011-2019	S12000045	23	""
329	No previous contact	2011-2019	S12000049	168	""
330	No previous contact	2011-2019	S92000003	1545	d
331	Total Number	2011-2019	S12000005	87	d
332	Total Number	2011-2019	S12000006	161	d
333	Total Number	2011-2019	S12000008	144	d
334	Total Number	2011-2019	S12000010	118	d
335	Total Number	2011-2019	S12000011	75	d
336	Total Number	2011-2019	S12000013	37	d
337	Total Number	2011-2019	S12000014	229	d
338	Total Number	2011-2019	S12000047	470	d
339	Total Number	2011-2019	S12000017	401	d
340	Total Number	2011-2019	S12000018	125	d
341	Total Number	2011-2019	S12000019	121	d
342	Total Number	2011-2019	S12000020	142	d
343	Total Number	2011-2019	S12000021	169	d
344	Total Number	2011-2019	S12000023	34	d
345	Total Number	2011-2019	S12000048	175	d
346	Total Number	2011-2019	S12000026	139	d
347	Total Number	2011-2019	S12000027	27	d
348	Total Number	2011-2019	S12000028	115	d
349	Total Number	2011-2019	S12000029	372	d
350	Total Number	2011-2019	S12000030	97	d
351	Total Number	2011-2019	S12000033	246	d
352	Total Number	2011-2019	S12000034	267	d
353	Total Number	2011-2019	S12000035	102	d
354	Total Number	2011-2019	S12000036	673	d
355	Total Number	2011-2019	S12000038	205	d
356	Total Number	2011-2019	S12000039	117	d
357	Total Number	2011-2019	S12000040	226	d
358	Total Number	2011-2019	S12000041	119	d
359	Total Number	2011-2019	S12000042	230	d
360	Total Number	2011-2019	S12000050	451	d
361	Total Number	2011-2019	S12000045	97	d
362	Total Number	2011-2019	S12000049	827	d
363	Total Number	2011-2019	S92000003	6798	d
