﻿_id	Season	ISOyear	ISOweek	WeekBeginning	WeekEnding	Country	Pathogen	NumberCasesPerWeek	RateCasesPerWeek	Population
1	2016/17	2016	40	20161003	20161009	S92000003	Adenovirus	36	0.7	5373600
2	2016/17	2016	40	20161003	20161009	S92000003	HMPV	10	0.2	5373600
3	2016/17	2016	40	20161003	20161009	S92000003	Influenza (All)	7	0.1	5373600
4	2016/17	2016	40	20161003	20161009	S92000003	Influenza A	5	0.1	5373600
5	2016/17	2016	40	20161003	20161009	S92000003	Influenza B	2	0	5373600
6	2016/17	2016	40	20161003	20161009	S92000003	Mycoplasma pneumoniae	22	0.4	5373600
7	2016/17	2016	40	20161003	20161009	S92000003	Parainfluenza (Any Type)	39	0.7	5373600
8	2016/17	2016	40	20161003	20161009	S92000003	RSV	93	1.7	5373600
9	2016/17	2016	40	20161003	20161009	S92000003	Rhinovirus	216	4	5373600
10	2016/17	2016	40	20161003	20161009	S92000003	Seasonal coronavirus	4	0.1	5373600
11	2016/17	2016	41	20161010	20161016	S92000003	Adenovirus	46	0.9	5373600
12	2016/17	2016	41	20161010	20161016	S92000003	HMPV	8	0.1	5373600
13	2016/17	2016	41	20161010	20161016	S92000003	Influenza (All)	6	0.1	5373600
14	2016/17	2016	41	20161010	20161016	S92000003	Influenza A	6	0.1	5373600
15	2016/17	2016	41	20161010	20161016	S92000003	Influenza B	0	0	5373600
16	2016/17	2016	41	20161010	20161016	S92000003	Mycoplasma pneumoniae	34	0.6	5373600
17	2016/17	2016	41	20161010	20161016	S92000003	Parainfluenza (Any Type)	36	0.7	5373600
18	2016/17	2016	41	20161010	20161016	S92000003	RSV	117	2.2	5373600
19	2016/17	2016	41	20161010	20161016	S92000003	Rhinovirus	225	4.2	5373600
20	2016/17	2016	41	20161010	20161016	S92000003	Seasonal coronavirus	4	0.1	5373600
21	2016/17	2016	42	20161017	20161023	S92000003	Adenovirus	53	1	5373600
22	2016/17	2016	42	20161017	20161023	S92000003	HMPV	9	0.2	5373600
23	2016/17	2016	42	20161017	20161023	S92000003	Influenza (All)	4	0.1	5373600
24	2016/17	2016	42	20161017	20161023	S92000003	Influenza A	4	0.1	5373600
25	2016/17	2016	42	20161017	20161023	S92000003	Influenza B	0	0	5373600
26	2016/17	2016	42	20161017	20161023	S92000003	Mycoplasma pneumoniae	37	0.7	5373600
27	2016/17	2016	42	20161017	20161023	S92000003	Parainfluenza (Any Type)	47	0.9	5373600
28	2016/17	2016	42	20161017	20161023	S92000003	RSV	151	2.8	5373600
29	2016/17	2016	42	20161017	20161023	S92000003	Rhinovirus	188	3.5	5373600
30	2016/17	2016	42	20161017	20161023	S92000003	Seasonal coronavirus	10	0.2	5373600
31	2016/17	2016	43	20161024	20161030	S92000003	Adenovirus	39	0.7	5373600
32	2016/17	2016	43	20161024	20161030	S92000003	HMPV	9	0.2	5373600
33	2016/17	2016	43	20161024	20161030	S92000003	Influenza (All)	4	0.1	5373600
34	2016/17	2016	43	20161024	20161030	S92000003	Influenza A	2	0	5373600
35	2016/17	2016	43	20161024	20161030	S92000003	Influenza B	2	0	5373600
36	2016/17	2016	43	20161024	20161030	S92000003	Mycoplasma pneumoniae	45	0.8	5373600
37	2016/17	2016	43	20161024	20161030	S92000003	Parainfluenza (Any Type)	37	0.7	5373600
38	2016/17	2016	43	20161024	20161030	S92000003	RSV	173	3.2	5373600
39	2016/17	2016	43	20161024	20161030	S92000003	Rhinovirus	185	3.4	5373600
40	2016/17	2016	43	20161024	20161030	S92000003	Seasonal coronavirus	6	0.1	5373600
41	2016/17	2016	44	20161031	20161106	S92000003	Adenovirus	50	0.9	5373600
42	2016/17	2016	44	20161031	20161106	S92000003	HMPV	17	0.3	5373600
43	2016/17	2016	44	20161031	20161106	S92000003	Influenza (All)	11	0.2	5373600
44	2016/17	2016	44	20161031	20161106	S92000003	Influenza A	9	0.2	5373600
45	2016/17	2016	44	20161031	20161106	S92000003	Influenza B	2	0	5373600
46	2016/17	2016	44	20161031	20161106	S92000003	Mycoplasma pneumoniae	48	0.9	5373600
47	2016/17	2016	44	20161031	20161106	S92000003	Parainfluenza (Any Type)	30	0.6	5373600
48	2016/17	2016	44	20161031	20161106	S92000003	RSV	196	3.6	5373600
49	2016/17	2016	44	20161031	20161106	S92000003	Rhinovirus	215	4	5373600
50	2016/17	2016	44	20161031	20161106	S92000003	Seasonal coronavirus	7	0.1	5373600
51	2016/17	2016	45	20161107	20161113	S92000003	Adenovirus	63	1.2	5373600
52	2016/17	2016	45	20161107	20161113	S92000003	HMPV	18	0.3	5373600
53	2016/17	2016	45	20161107	20161113	S92000003	Influenza (All)	14	0.3	5373600
54	2016/17	2016	45	20161107	20161113	S92000003	Influenza A	13	0.2	5373600
55	2016/17	2016	45	20161107	20161113	S92000003	Influenza B	1	0	5373600
56	2016/17	2016	45	20161107	20161113	S92000003	Mycoplasma pneumoniae	42	0.8	5373600
57	2016/17	2016	45	20161107	20161113	S92000003	Parainfluenza (Any Type)	41	0.8	5373600
58	2016/17	2016	45	20161107	20161113	S92000003	RSV	280	5.2	5373600
59	2016/17	2016	45	20161107	20161113	S92000003	Rhinovirus	212	3.9	5373600
60	2016/17	2016	45	20161107	20161113	S92000003	Seasonal coronavirus	13	0.2	5373600
61	2016/17	2016	46	20161114	20161120	S92000003	Adenovirus	57	1.1	5373600
62	2016/17	2016	46	20161114	20161120	S92000003	HMPV	15	0.3	5373600
63	2016/17	2016	46	20161114	20161120	S92000003	Influenza (All)	20	0.4	5373600
64	2016/17	2016	46	20161114	20161120	S92000003	Influenza A	18	0.3	5373600
65	2016/17	2016	46	20161114	20161120	S92000003	Influenza B	2	0	5373600
66	2016/17	2016	46	20161114	20161120	S92000003	Mycoplasma pneumoniae	44	0.8	5373600
67	2016/17	2016	46	20161114	20161120	S92000003	Parainfluenza (Any Type)	37	0.7	5373600
68	2016/17	2016	46	20161114	20161120	S92000003	RSV	308	5.7	5373600
69	2016/17	2016	46	20161114	20161120	S92000003	Rhinovirus	231	4.3	5373600
70	2016/17	2016	46	20161114	20161120	S92000003	Seasonal coronavirus	20	0.4	5373600
71	2016/17	2016	47	20161121	20161127	S92000003	Adenovirus	58	1.1	5373600
72	2016/17	2016	47	20161121	20161127	S92000003	HMPV	21	0.4	5373600
73	2016/17	2016	47	20161121	20161127	S92000003	Influenza (All)	33	0.6	5373600
74	2016/17	2016	47	20161121	20161127	S92000003	Influenza A	30	0.6	5373600
75	2016/17	2016	47	20161121	20161127	S92000003	Influenza B	3	0.1	5373600
76	2016/17	2016	47	20161121	20161127	S92000003	Mycoplasma pneumoniae	33	0.6	5373600
77	2016/17	2016	47	20161121	20161127	S92000003	Parainfluenza (Any Type)	28	0.5	5373600
78	2016/17	2016	47	20161121	20161127	S92000003	RSV	299	5.6	5373600
79	2016/17	2016	47	20161121	20161127	S92000003	Rhinovirus	218	4.1	5373600
80	2016/17	2016	47	20161121	20161127	S92000003	Seasonal coronavirus	16	0.3	5373600
81	2016/17	2016	48	20161128	20161204	S92000003	Adenovirus	50	0.9	5373600
82	2016/17	2016	48	20161128	20161204	S92000003	HMPV	26	0.5	5373600
83	2016/17	2016	48	20161128	20161204	S92000003	Influenza (All)	65	1.2	5373600
84	2016/17	2016	48	20161128	20161204	S92000003	Influenza A	58	1.1	5373600
85	2016/17	2016	48	20161128	20161204	S92000003	Influenza B	7	0.1	5373600
86	2016/17	2016	48	20161128	20161204	S92000003	Mycoplasma pneumoniae	44	0.8	5373600
87	2016/17	2016	48	20161128	20161204	S92000003	Parainfluenza (Any Type)	42	0.8	5373600
88	2016/17	2016	48	20161128	20161204	S92000003	RSV	311	5.8	5373600
89	2016/17	2016	48	20161128	20161204	S92000003	Rhinovirus	227	4.2	5373600
90	2016/17	2016	48	20161128	20161204	S92000003	Seasonal coronavirus	27	0.5	5373600
91	2016/17	2016	49	20161205	20161211	S92000003	Adenovirus	81	1.5	5373600
92	2016/17	2016	49	20161205	20161211	S92000003	HMPV	29	0.5	5373600
93	2016/17	2016	49	20161205	20161211	S92000003	Influenza (All)	90	1.7	5373600
94	2016/17	2016	49	20161205	20161211	S92000003	Influenza A	85	1.6	5373600
95	2016/17	2016	49	20161205	20161211	S92000003	Influenza B	5	0.1	5373600
96	2016/17	2016	49	20161205	20161211	S92000003	Mycoplasma pneumoniae	51	0.9	5373600
97	2016/17	2016	49	20161205	20161211	S92000003	Parainfluenza (Any Type)	38	0.7	5373600
98	2016/17	2016	49	20161205	20161211	S92000003	RSV	318	5.9	5373600
99	2016/17	2016	49	20161205	20161211	S92000003	Rhinovirus	226	4.2	5373600
100	2016/17	2016	49	20161205	20161211	S92000003	Seasonal coronavirus	33	0.6	5373600
101	2016/17	2016	50	20161212	20161218	S92000003	Adenovirus	71	1.3	5373600
102	2016/17	2016	50	20161212	20161218	S92000003	HMPV	36	0.7	5373600
103	2016/17	2016	50	20161212	20161218	S92000003	Influenza (All)	176	3.3	5373600
104	2016/17	2016	50	20161212	20161218	S92000003	Influenza A	169	3.1	5373600
105	2016/17	2016	50	20161212	20161218	S92000003	Influenza B	7	0.1	5373600
106	2016/17	2016	50	20161212	20161218	S92000003	Mycoplasma pneumoniae	35	0.7	5373600
107	2016/17	2016	50	20161212	20161218	S92000003	Parainfluenza (Any Type)	37	0.7	5373600
108	2016/17	2016	50	20161212	20161218	S92000003	RSV	280	5.2	5373600
109	2016/17	2016	50	20161212	20161218	S92000003	Rhinovirus	187	3.5	5373600
110	2016/17	2016	50	20161212	20161218	S92000003	Seasonal coronavirus	56	1	5373600
111	2016/17	2016	51	20161219	20161225	S92000003	Adenovirus	81	1.5	5373600
112	2016/17	2016	51	20161219	20161225	S92000003	HMPV	41	0.8	5373600
113	2016/17	2016	51	20161219	20161225	S92000003	Influenza (All)	231	4.3	5373600
114	2016/17	2016	51	20161219	20161225	S92000003	Influenza A	216	4	5373600
115	2016/17	2016	51	20161219	20161225	S92000003	Influenza B	15	0.3	5373600
116	2016/17	2016	51	20161219	20161225	S92000003	Mycoplasma pneumoniae	30	0.6	5373600
117	2016/17	2016	51	20161219	20161225	S92000003	Parainfluenza (Any Type)	29	0.5	5373600
118	2016/17	2016	51	20161219	20161225	S92000003	RSV	239	4.4	5373600
119	2016/17	2016	51	20161219	20161225	S92000003	Rhinovirus	199	3.7	5373600
120	2016/17	2016	51	20161219	20161225	S92000003	Seasonal coronavirus	52	1	5373600
121	2016/17	2016	52	20161226	20170101	S92000003	Adenovirus	69	1.3	5373600
122	2016/17	2016	52	20161226	20170101	S92000003	HMPV	67	1.2	5373600
123	2016/17	2016	52	20161226	20170101	S92000003	Influenza (All)	347	6.5	5373600
124	2016/17	2016	52	20161226	20170101	S92000003	Influenza A	319	5.9	5373600
125	2016/17	2016	52	20161226	20170101	S92000003	Influenza B	28	0.5	5373600
126	2016/17	2016	52	20161226	20170101	S92000003	Mycoplasma pneumoniae	41	0.8	5373600
127	2016/17	2016	52	20161226	20170101	S92000003	Parainfluenza (Any Type)	34	0.6	5373600
128	2016/17	2016	52	20161226	20170101	S92000003	RSV	258	4.8	5373600
129	2016/17	2016	52	20161226	20170101	S92000003	Rhinovirus	160	3	5373600
130	2016/17	2016	52	20161226	20170101	S92000003	Seasonal coronavirus	73	1.4	5373600
131	2016/17	2017	1	20170102	20170108	S92000003	Adenovirus	81	1.5	5373600
132	2016/17	2017	1	20170102	20170108	S92000003	HMPV	65	1.2	5373600
133	2016/17	2017	1	20170102	20170108	S92000003	Influenza (All)	386	7.2	5373600
134	2016/17	2017	1	20170102	20170108	S92000003	Influenza A	361	6.7	5373600
135	2016/17	2017	1	20170102	20170108	S92000003	Influenza B	25	0.5	5373600
136	2016/17	2017	1	20170102	20170108	S92000003	Mycoplasma pneumoniae	31	0.6	5373600
137	2016/17	2017	1	20170102	20170108	S92000003	Parainfluenza (Any Type)	42	0.8	5373600
138	2016/17	2017	1	20170102	20170108	S92000003	RSV	200	3.7	5373600
139	2016/17	2017	1	20170102	20170108	S92000003	Rhinovirus	135	2.5	5373600
140	2016/17	2017	1	20170102	20170108	S92000003	Seasonal coronavirus	106	2	5373600
141	2016/17	2017	2	20170109	20170115	S92000003	Adenovirus	66	1.2	5373600
142	2016/17	2017	2	20170109	20170115	S92000003	HMPV	39	0.7	5373600
143	2016/17	2017	2	20170109	20170115	S92000003	Influenza (All)	354	6.6	5373600
144	2016/17	2017	2	20170109	20170115	S92000003	Influenza A	336	6.3	5373600
145	2016/17	2017	2	20170109	20170115	S92000003	Influenza B	18	0.3	5373600
146	2016/17	2017	2	20170109	20170115	S92000003	Mycoplasma pneumoniae	53	1	5373600
147	2016/17	2017	2	20170109	20170115	S92000003	Parainfluenza (Any Type)	50	0.9	5373600
148	2016/17	2017	2	20170109	20170115	S92000003	RSV	132	2.5	5373600
149	2016/17	2017	2	20170109	20170115	S92000003	Rhinovirus	120	2.2	5373600
150	2016/17	2017	2	20170109	20170115	S92000003	Seasonal coronavirus	92	1.7	5373600
151	2016/17	2017	3	20170116	20170122	S92000003	Adenovirus	65	1.2	5373600
152	2016/17	2017	3	20170116	20170122	S92000003	HMPV	32	0.6	5373600
153	2016/17	2017	3	20170116	20170122	S92000003	Influenza (All)	341	6.3	5373600
154	2016/17	2017	3	20170116	20170122	S92000003	Influenza A	312	5.8	5373600
155	2016/17	2017	3	20170116	20170122	S92000003	Influenza B	29	0.5	5373600
156	2016/17	2017	3	20170116	20170122	S92000003	Mycoplasma pneumoniae	51	0.9	5373600
157	2016/17	2017	3	20170116	20170122	S92000003	Parainfluenza (Any Type)	33	0.6	5373600
158	2016/17	2017	3	20170116	20170122	S92000003	RSV	93	1.7	5373600
159	2016/17	2017	3	20170116	20170122	S92000003	Rhinovirus	131	2.4	5373600
160	2016/17	2017	3	20170116	20170122	S92000003	Seasonal coronavirus	84	1.6	5373600
161	2016/17	2017	4	20170123	20170129	S92000003	Adenovirus	65	1.2	5373600
162	2016/17	2017	4	20170123	20170129	S92000003	HMPV	26	0.5	5373600
163	2016/17	2017	4	20170123	20170129	S92000003	Influenza (All)	264	4.9	5373600
164	2016/17	2017	4	20170123	20170129	S92000003	Influenza A	231	4.3	5373600
165	2016/17	2017	4	20170123	20170129	S92000003	Influenza B	33	0.6	5373600
166	2016/17	2017	4	20170123	20170129	S92000003	Mycoplasma pneumoniae	36	0.7	5373600
167	2016/17	2017	4	20170123	20170129	S92000003	Parainfluenza (Any Type)	22	0.4	5373600
168	2016/17	2017	4	20170123	20170129	S92000003	RSV	57	1.1	5373600
169	2016/17	2017	4	20170123	20170129	S92000003	Rhinovirus	145	2.7	5373600
170	2016/17	2017	4	20170123	20170129	S92000003	Seasonal coronavirus	97	1.8	5373600
171	2016/17	2017	5	20170130	20170205	S92000003	Adenovirus	65	1.2	5373600
172	2016/17	2017	5	20170130	20170205	S92000003	HMPV	35	0.7	5373600
173	2016/17	2017	5	20170130	20170205	S92000003	Influenza (All)	273	5.1	5373600
174	2016/17	2017	5	20170130	20170205	S92000003	Influenza A	242	4.5	5373600
175	2016/17	2017	5	20170130	20170205	S92000003	Influenza B	31	0.6	5373600
176	2016/17	2017	5	20170130	20170205	S92000003	Mycoplasma pneumoniae	29	0.5	5373600
177	2016/17	2017	5	20170130	20170205	S92000003	Parainfluenza (Any Type)	33	0.6	5373600
178	2016/17	2017	5	20170130	20170205	S92000003	RSV	42	0.8	5373600
179	2016/17	2017	5	20170130	20170205	S92000003	Rhinovirus	179	3.3	5373600
180	2016/17	2017	5	20170130	20170205	S92000003	Seasonal coronavirus	116	2.2	5373600
181	2016/17	2017	6	20170206	20170212	S92000003	Adenovirus	54	1	5373600
182	2016/17	2017	6	20170206	20170212	S92000003	HMPV	29	0.5	5373600
183	2016/17	2017	6	20170206	20170212	S92000003	Influenza (All)	261	4.9	5373600
184	2016/17	2017	6	20170206	20170212	S92000003	Influenza A	235	4.4	5373600
185	2016/17	2017	6	20170206	20170212	S92000003	Influenza B	26	0.5	5373600
186	2016/17	2017	6	20170206	20170212	S92000003	Mycoplasma pneumoniae	18	0.3	5373600
187	2016/17	2017	6	20170206	20170212	S92000003	Parainfluenza (Any Type)	24	0.4	5373600
188	2016/17	2017	6	20170206	20170212	S92000003	RSV	34	0.6	5373600
189	2016/17	2017	6	20170206	20170212	S92000003	Rhinovirus	158	2.9	5373600
190	2016/17	2017	6	20170206	20170212	S92000003	Seasonal coronavirus	114	2.1	5373600
191	2016/17	2017	7	20170213	20170219	S92000003	Adenovirus	57	1.1	5373600
192	2016/17	2017	7	20170213	20170219	S92000003	HMPV	34	0.6	5373600
193	2016/17	2017	7	20170213	20170219	S92000003	Influenza (All)	246	4.6	5373600
194	2016/17	2017	7	20170213	20170219	S92000003	Influenza A	207	3.9	5373600
195	2016/17	2017	7	20170213	20170219	S92000003	Influenza B	39	0.7	5373600
196	2016/17	2017	7	20170213	20170219	S92000003	Mycoplasma pneumoniae	20	0.4	5373600
197	2016/17	2017	7	20170213	20170219	S92000003	Parainfluenza (Any Type)	37	0.7	5373600
198	2016/17	2017	7	20170213	20170219	S92000003	RSV	25	0.5	5373600
199	2016/17	2017	7	20170213	20170219	S92000003	Rhinovirus	123	2.3	5373600
200	2016/17	2017	7	20170213	20170219	S92000003	Seasonal coronavirus	110	2	5373600
201	2016/17	2017	8	20170220	20170226	S92000003	Adenovirus	71	1.3	5373600
202	2016/17	2017	8	20170220	20170226	S92000003	HMPV	29	0.5	5373600
203	2016/17	2017	8	20170220	20170226	S92000003	Influenza (All)	213	4	5373600
204	2016/17	2017	8	20170220	20170226	S92000003	Influenza A	170	3.2	5373600
205	2016/17	2017	8	20170220	20170226	S92000003	Influenza B	43	0.8	5373600
206	2016/17	2017	8	20170220	20170226	S92000003	Mycoplasma pneumoniae	26	0.5	5373600
207	2016/17	2017	8	20170220	20170226	S92000003	Parainfluenza (Any Type)	39	0.7	5373600
208	2016/17	2017	8	20170220	20170226	S92000003	RSV	23	0.4	5373600
209	2016/17	2017	8	20170220	20170226	S92000003	Rhinovirus	135	2.5	5373600
210	2016/17	2017	8	20170220	20170226	S92000003	Seasonal coronavirus	92	1.7	5373600
211	2016/17	2017	9	20170227	20170305	S92000003	Adenovirus	70	1.3	5373600
212	2016/17	2017	9	20170227	20170305	S92000003	HMPV	34	0.6	5373600
213	2016/17	2017	9	20170227	20170305	S92000003	Influenza (All)	194	3.6	5373600
214	2016/17	2017	9	20170227	20170305	S92000003	Influenza A	149	2.8	5373600
215	2016/17	2017	9	20170227	20170305	S92000003	Influenza B	45	0.8	5373600
216	2016/17	2017	9	20170227	20170305	S92000003	Mycoplasma pneumoniae	15	0.3	5373600
217	2016/17	2017	9	20170227	20170305	S92000003	Parainfluenza (Any Type)	44	0.8	5373600
218	2016/17	2017	9	20170227	20170305	S92000003	RSV	15	0.3	5373600
219	2016/17	2017	9	20170227	20170305	S92000003	Rhinovirus	129	2.4	5373600
220	2016/17	2017	9	20170227	20170305	S92000003	Seasonal coronavirus	75	1.4	5373600
221	2016/17	2017	10	20170306	20170312	S92000003	Adenovirus	96	1.8	5373600
222	2016/17	2017	10	20170306	20170312	S92000003	HMPV	51	0.9	5373600
223	2016/17	2017	10	20170306	20170312	S92000003	Influenza (All)	175	3.3	5373600
224	2016/17	2017	10	20170306	20170312	S92000003	Influenza A	96	1.8	5373600
225	2016/17	2017	10	20170306	20170312	S92000003	Influenza B	79	1.5	5373600
226	2016/17	2017	10	20170306	20170312	S92000003	Mycoplasma pneumoniae	16	0.3	5373600
227	2016/17	2017	10	20170306	20170312	S92000003	Parainfluenza (Any Type)	50	0.9	5373600
228	2016/17	2017	10	20170306	20170312	S92000003	RSV	14	0.3	5373600
229	2016/17	2017	10	20170306	20170312	S92000003	Rhinovirus	140	2.6	5373600
230	2016/17	2017	10	20170306	20170312	S92000003	Seasonal coronavirus	68	1.3	5373600
231	2016/17	2017	11	20170313	20170319	S92000003	Adenovirus	100	1.9	5373600
232	2016/17	2017	11	20170313	20170319	S92000003	HMPV	43	0.8	5373600
233	2016/17	2017	11	20170313	20170319	S92000003	Influenza (All)	181	3.4	5373600
234	2016/17	2017	11	20170313	20170319	S92000003	Influenza A	87	1.6	5373600
235	2016/17	2017	11	20170313	20170319	S92000003	Influenza B	94	1.7	5373600
236	2016/17	2017	11	20170313	20170319	S92000003	Mycoplasma pneumoniae	21	0.4	5373600
237	2016/17	2017	11	20170313	20170319	S92000003	Parainfluenza (Any Type)	76	1.4	5373600
238	2016/17	2017	11	20170313	20170319	S92000003	RSV	12	0.2	5373600
239	2016/17	2017	11	20170313	20170319	S92000003	Rhinovirus	156	2.9	5373600
240	2016/17	2017	11	20170313	20170319	S92000003	Seasonal coronavirus	55	1	5373600
241	2016/17	2017	12	20170320	20170326	S92000003	Adenovirus	78	1.5	5373600
242	2016/17	2017	12	20170320	20170326	S92000003	HMPV	30	0.6	5373600
243	2016/17	2017	12	20170320	20170326	S92000003	Influenza (All)	167	3.1	5373600
244	2016/17	2017	12	20170320	20170326	S92000003	Influenza A	75	1.4	5373600
245	2016/17	2017	12	20170320	20170326	S92000003	Influenza B	92	1.7	5373600
246	2016/17	2017	12	20170320	20170326	S92000003	Mycoplasma pneumoniae	26	0.5	5373600
247	2016/17	2017	12	20170320	20170326	S92000003	Parainfluenza (Any Type)	74	1.4	5373600
248	2016/17	2017	12	20170320	20170326	S92000003	RSV	15	0.3	5373600
249	2016/17	2017	12	20170320	20170326	S92000003	Rhinovirus	135	2.5	5373600
250	2016/17	2017	12	20170320	20170326	S92000003	Seasonal coronavirus	58	1.1	5373600
251	2016/17	2017	13	20170327	20170402	S92000003	Adenovirus	89	1.7	5373600
252	2016/17	2017	13	20170327	20170402	S92000003	HMPV	25	0.5	5373600
253	2016/17	2017	13	20170327	20170402	S92000003	Influenza (All)	165	3.1	5373600
254	2016/17	2017	13	20170327	20170402	S92000003	Influenza A	56	1	5373600
255	2016/17	2017	13	20170327	20170402	S92000003	Influenza B	109	2	5373600
256	2016/17	2017	13	20170327	20170402	S92000003	Mycoplasma pneumoniae	22	0.4	5373600
257	2016/17	2017	13	20170327	20170402	S92000003	Parainfluenza (Any Type)	78	1.5	5373600
258	2016/17	2017	13	20170327	20170402	S92000003	RSV	7	0.1	5373600
259	2016/17	2017	13	20170327	20170402	S92000003	Rhinovirus	151	2.8	5373600
260	2016/17	2017	13	20170327	20170402	S92000003	Seasonal coronavirus	42	0.8	5373600
261	2016/17	2017	14	20170403	20170409	S92000003	Adenovirus	75	1.4	5373600
262	2016/17	2017	14	20170403	20170409	S92000003	HMPV	39	0.7	5373600
263	2016/17	2017	14	20170403	20170409	S92000003	Influenza (All)	129	2.4	5373600
264	2016/17	2017	14	20170403	20170409	S92000003	Influenza A	28	0.5	5373600
265	2016/17	2017	14	20170403	20170409	S92000003	Influenza B	101	1.9	5373600
266	2016/17	2017	14	20170403	20170409	S92000003	Mycoplasma pneumoniae	10	0.2	5373600
267	2016/17	2017	14	20170403	20170409	S92000003	Parainfluenza (Any Type)	76	1.4	5373600
268	2016/17	2017	14	20170403	20170409	S92000003	RSV	10	0.2	5373600
269	2016/17	2017	14	20170403	20170409	S92000003	Rhinovirus	139	2.6	5373600
270	2016/17	2017	14	20170403	20170409	S92000003	Seasonal coronavirus	32	0.6	5373600
271	2016/17	2017	15	20170410	20170416	S92000003	Adenovirus	78	1.5	5373600
272	2016/17	2017	15	20170410	20170416	S92000003	HMPV	29	0.5	5373600
273	2016/17	2017	15	20170410	20170416	S92000003	Influenza (All)	105	2	5373600
274	2016/17	2017	15	20170410	20170416	S92000003	Influenza A	22	0.4	5373600
275	2016/17	2017	15	20170410	20170416	S92000003	Influenza B	83	1.5	5373600
276	2016/17	2017	15	20170410	20170416	S92000003	Mycoplasma pneumoniae	16	0.3	5373600
277	2016/17	2017	15	20170410	20170416	S92000003	Parainfluenza (Any Type)	76	1.4	5373600
278	2016/17	2017	15	20170410	20170416	S92000003	RSV	5	0.1	5373600
279	2016/17	2017	15	20170410	20170416	S92000003	Rhinovirus	129	2.4	5373600
280	2016/17	2017	15	20170410	20170416	S92000003	Seasonal coronavirus	33	0.6	5373600
281	2016/17	2017	16	20170417	20170423	S92000003	Adenovirus	77	1.4	5373600
282	2016/17	2017	16	20170417	20170423	S92000003	HMPV	31	0.6	5373600
283	2016/17	2017	16	20170417	20170423	S92000003	Influenza (All)	106	2	5373600
284	2016/17	2017	16	20170417	20170423	S92000003	Influenza A	16	0.3	5373600
285	2016/17	2017	16	20170417	20170423	S92000003	Influenza B	90	1.7	5373600
286	2016/17	2017	16	20170417	20170423	S92000003	Mycoplasma pneumoniae	10	0.2	5373600
287	2016/17	2017	16	20170417	20170423	S92000003	Parainfluenza (Any Type)	66	1.2	5373600
288	2016/17	2017	16	20170417	20170423	S92000003	RSV	4	0.1	5373600
289	2016/17	2017	16	20170417	20170423	S92000003	Rhinovirus	108	2	5373600
290	2016/17	2017	16	20170417	20170423	S92000003	Seasonal coronavirus	21	0.4	5373600
291	2016/17	2017	17	20170424	20170430	S92000003	Adenovirus	59	1.1	5373600
292	2016/17	2017	17	20170424	20170430	S92000003	HMPV	19	0.4	5373600
293	2016/17	2017	17	20170424	20170430	S92000003	Influenza (All)	95	1.8	5373600
294	2016/17	2017	17	20170424	20170430	S92000003	Influenza A	14	0.3	5373600
295	2016/17	2017	17	20170424	20170430	S92000003	Influenza B	81	1.5	5373600
296	2016/17	2017	17	20170424	20170430	S92000003	Mycoplasma pneumoniae	17	0.3	5373600
297	2016/17	2017	17	20170424	20170430	S92000003	Parainfluenza (Any Type)	40	0.7	5373600
298	2016/17	2017	17	20170424	20170430	S92000003	RSV	6	0.1	5373600
299	2016/17	2017	17	20170424	20170430	S92000003	Rhinovirus	116	2.2	5373600
300	2016/17	2017	17	20170424	20170430	S92000003	Seasonal coronavirus	15	0.3	5373600
301	2016/17	2017	18	20170501	20170507	S92000003	Adenovirus	52	1	5373600
302	2016/17	2017	18	20170501	20170507	S92000003	HMPV	13	0.2	5373600
303	2016/17	2017	18	20170501	20170507	S92000003	Influenza (All)	114	2.1	5373600
304	2016/17	2017	18	20170501	20170507	S92000003	Influenza A	32	0.6	5373600
305	2016/17	2017	18	20170501	20170507	S92000003	Influenza B	82	1.5	5373600
306	2016/17	2017	18	20170501	20170507	S92000003	Mycoplasma pneumoniae	6	0.1	5373600
307	2016/17	2017	18	20170501	20170507	S92000003	Parainfluenza (Any Type)	50	0.9	5373600
308	2016/17	2017	18	20170501	20170507	S92000003	RSV	6	0.1	5373600
309	2016/17	2017	18	20170501	20170507	S92000003	Rhinovirus	136	2.5	5373600
310	2016/17	2017	18	20170501	20170507	S92000003	Seasonal coronavirus	14	0.3	5373600
311	2016/17	2017	19	20170508	20170514	S92000003	Adenovirus	76	1.4	5373600
312	2016/17	2017	19	20170508	20170514	S92000003	HMPV	15	0.3	5373600
313	2016/17	2017	19	20170508	20170514	S92000003	Influenza (All)	127	2.4	5373600
314	2016/17	2017	19	20170508	20170514	S92000003	Influenza A	16	0.3	5373600
315	2016/17	2017	19	20170508	20170514	S92000003	Influenza B	111	2.1	5373600
316	2016/17	2017	19	20170508	20170514	S92000003	Mycoplasma pneumoniae	9	0.2	5373600
317	2016/17	2017	19	20170508	20170514	S92000003	Parainfluenza (Any Type)	52	1	5373600
318	2016/17	2017	19	20170508	20170514	S92000003	RSV	2	0	5373600
319	2016/17	2017	19	20170508	20170514	S92000003	Rhinovirus	174	3.2	5373600
320	2016/17	2017	19	20170508	20170514	S92000003	Seasonal coronavirus	13	0.2	5373600
321	2016/17	2017	20	20170515	20170521	S92000003	Adenovirus	58	1.1	5373600
322	2016/17	2017	20	20170515	20170521	S92000003	HMPV	19	0.4	5373600
323	2016/17	2017	20	20170515	20170521	S92000003	Influenza (All)	83	1.5	5373600
