﻿_id	Country	SIMDVersion	SIMDQuintile	SIMDQuintileQF	FinancialYear	NumberOfEligibleChildren	NumberOfReviews	ConcernAny	NoConcernsNotAllValid	NoConcerns	AllValid
1	S92000003	2020Quintiles - Scotland Level	0	:	2017/18	42	6	1	1	4	5
2	S92000003	2020Quintiles - Scotland Level	0	:	2018/19	24	7	0	1	6	6
3	S92000003	2020Quintiles - Scotland Level	0	:	2019/20	25	17	3	3	11	13
4	S92000003	2020Quintiles - Scotland Level	0	:	2020/21	35	25	2	4	19	21
5	S92000003	2020Quintiles - Scotland Level	0	:	2021/22	26	19	3	3	13	16
6	S92000003	2020Quintiles - Scotland Level	0	:	2022/23	40	32	4	3	25	28
7	S92000003	2020Quintiles - Scotland Level	0	:	2023/24	37	26	5	3	18	23
8	S92000003	2020Quintiles - Scotland Level	0	:	2024/25	47	24	4	7	13	17
9	S92000003	2020Quintiles - Scotland Level	1	""	2017/18	13661	2478	406	560	1512	1878
10	S92000003	2020Quintiles - Scotland Level	1	""	2018/19	13583	5051	963	646	3442	4297
11	S92000003	2020Quintiles - Scotland Level	1	""	2019/20	13374	9972	1983	1553	6436	8159
12	S92000003	2020Quintiles - Scotland Level	1	""	2020/21	12989	11145	2098	1515	7532	9365
13	S92000003	2020Quintiles - Scotland Level	1	""	2021/22	12594	10474	2318	1240	6916	8970
14	S92000003	2020Quintiles - Scotland Level	1	""	2022/23	12201	9870	2445	1075	6350	8523
15	S92000003	2020Quintiles - Scotland Level	1	""	2023/24	12097	9745	2492	990	6263	8489
16	S92000003	2020Quintiles - Scotland Level	1	""	2024/25	11374	9083	2371	859	5853	7988
17	S92000003	2020Quintiles - Scotland Level	2	""	2017/18	11624	2643	332	507	1804	2112
18	S92000003	2020Quintiles - Scotland Level	2	""	2018/19	11595	4405	631	571	3203	3787
19	S92000003	2020Quintiles - Scotland Level	2	""	2019/20	11300	8284	1249	1314	5721	6840
20	S92000003	2020Quintiles - Scotland Level	2	""	2020/21	10977	9289	1397	1347	6545	7807
21	S92000003	2020Quintiles - Scotland Level	2	""	2021/22	10621	8455	1441	1026	5988	7301
22	S92000003	2020Quintiles - Scotland Level	2	""	2022/23	10551	8141	1537	1076	5528	6903
23	S92000003	2020Quintiles - Scotland Level	2	""	2023/24	10412	8300	1702	979	5619	7158
24	S92000003	2020Quintiles - Scotland Level	2	""	2024/25	9767	7691	1660	830	5201	6717
25	S92000003	2020Quintiles - Scotland Level	3	""	2017/18	10463	2460	226	514	1720	1923
26	S92000003	2020Quintiles - Scotland Level	3	""	2018/19	10412	4283	466	491	3326	3754
27	S92000003	2020Quintiles - Scotland Level	3	""	2019/20	10158	7083	811	1114	5158	5882
28	S92000003	2020Quintiles - Scotland Level	3	""	2020/21	10074	8378	975	1150	6253	7145
29	S92000003	2020Quintiles - Scotland Level	3	""	2021/22	9828	7832	1063	960	5809	6758
30	S92000003	2020Quintiles - Scotland Level	3	""	2022/23	9574	7315	1082	1041	5192	6178
31	S92000003	2020Quintiles - Scotland Level	3	""	2023/24	9487	7482	1251	923	5308	6449
32	S92000003	2020Quintiles - Scotland Level	3	""	2024/25	9075	7099	1231	862	5006	6133
33	S92000003	2020Quintiles - Scotland Level	4	""	2017/18	10991	3010	222	600	2188	2391
34	S92000003	2020Quintiles - Scotland Level	4	""	2018/19	11111	4628	387	623	3618	3976
35	S92000003	2020Quintiles - Scotland Level	4	""	2019/20	11357	8149	723	1233	6193	6847
36	S92000003	2020Quintiles - Scotland Level	4	""	2020/21	11183	9190	828	1318	7044	7799
37	S92000003	2020Quintiles - Scotland Level	4	""	2021/22	11171	8928	1084	982	6862	7858
38	S92000003	2020Quintiles - Scotland Level	4	""	2022/23	11356	8631	1095	1114	6422	7429
39	S92000003	2020Quintiles - Scotland Level	4	""	2023/24	11010	8492	1230	1003	6259	7396
40	S92000003	2020Quintiles - Scotland Level	4	""	2024/25	10755	8059	1144	941	5974	7008
41	S92000003	2020Quintiles - Scotland Level	5	""	2017/18	10661	2317	133	488	1696	1821
42	S92000003	2020Quintiles - Scotland Level	5	""	2018/19	10590	3717	244	538	2935	3157
43	S92000003	2020Quintiles - Scotland Level	5	""	2019/20	10521	7946	666	1436	5844	6444
44	S92000003	2020Quintiles - Scotland Level	5	""	2020/21	10090	8510	667	1510	6333	6936
45	S92000003	2020Quintiles - Scotland Level	5	""	2021/22	10028	8162	803	1106	6253	6996
46	S92000003	2020Quintiles - Scotland Level	5	""	2022/23	9870	7577	875	978	5724	6509
47	S92000003	2020Quintiles - Scotland Level	5	""	2023/24	9264	7033	834	855	5344	6117
48	S92000003	2020Quintiles - Scotland Level	5	""	2024/25	8898	6623	786	678	5159	5887
