﻿_id	Year	HBR	ConditionGroup	Total	TotalQF	TotalBirthPopulation	TBP	TBPQF
1	2023	S08000015	All conditions	88	""	2870	306.6	""
2	2023	S08000015	Nervous system conditions	9	""	2870	31.4	""
3	2023	S08000015	Eye conditions		c	2870		c
4	2023	S08000015	Ear, face and neck conditions	0	""	2870	0.0	""
5	2023	S08000015	Congenital heart disease (CHD)	29	""	2870	101.0	""
6	2023	S08000015	Respiratory conditions	0	""	2870	0.0	""
7	2023	S08000015	Oro-facial clefts	9	""	2870	31.4	""
8	2023	S08000015	Gastro-intestinal conditions		c	2870		c
9	2023	S08000015	Abdominal wall defects	0	""	2870	0.0	""
10	2023	S08000015	Kidney and urinary tract conditions	10	""	2870	34.8	""
11	2023	S08000015	Genital conditions	12	""	2870	41.8	""
12	2023	S08000015	Limb conditions	13	""	2870	45.3	""
13	2023	S08000015	Other conditions/syndromes		z	2870		z
14	2023	S08000015	Genetic conditions	14	""	2870	48.8	""
15	2023	S08000016	All conditions	16	""	775	206.5	""
16	2023	S08000016	Nervous system conditions	5	""	775	64.5	""
17	2023	S08000016	Eye conditions		c	775		c
18	2023	S08000016	Ear, face and neck conditions	0	""	775	0.0	""
19	2023	S08000016	Congenital heart disease (CHD)		c	775		c
20	2023	S08000016	Respiratory conditions	0	""	775	0.0	""
21	2023	S08000016	Oro-facial clefts	0	""	775	0.0	""
22	2023	S08000016	Gastro-intestinal conditions		c	775		c
23	2023	S08000016	Abdominal wall defects		c	775		c
24	2023	S08000016	Kidney and urinary tract conditions	0	""	775	0.0	""
25	2023	S08000016	Genital conditions	0	""	775	0.0	""
26	2023	S08000016	Limb conditions		c	775		c
27	2023	S08000016	Other conditions/syndromes		z	775		z
28	2023	S08000016	Genetic conditions	8	""	775	103.2	""
29	2023	S08000017	All conditions	22	""	1119	196.6	""
30	2023	S08000017	Nervous system conditions		c	1119		c
31	2023	S08000017	Eye conditions	0	""	1119	0.0	""
32	2023	S08000017	Ear, face and neck conditions	0	""	1119	0.0	""
33	2023	S08000017	Congenital heart disease (CHD)	10	""	1119	89.4	""
34	2023	S08000017	Respiratory conditions	0	""	1119	0.0	""
35	2023	S08000017	Oro-facial clefts	0	""	1119	0.0	""
36	2023	S08000017	Gastro-intestinal conditions		c	1119		c
37	2023	S08000017	Abdominal wall defects		c	1119		c
38	2023	S08000017	Kidney and urinary tract conditions		c	1119		c
39	2023	S08000017	Genital conditions		c	1119		c
40	2023	S08000017	Limb conditions		c	1119		c
41	2023	S08000017	Other conditions/syndromes		z	1119		z
42	2023	S08000017	Genetic conditions	6	""	1119	53.6	""
43	2023	S08000019	All conditions	58	""	2403	241.4	""
44	2023	S08000019	Nervous system conditions	7	""	2403	29.1	""
45	2023	S08000019	Eye conditions	0	""	2403	0.0	""
46	2023	S08000019	Ear, face and neck conditions	0	""	2403	0.0	""
47	2023	S08000019	Congenital heart disease (CHD)	16	""	2403	66.6	""
48	2023	S08000019	Respiratory conditions		c	2403		c
49	2023	S08000019	Oro-facial clefts		c	2403		c
50	2023	S08000019	Gastro-intestinal conditions	7	""	2403	29.1	""
51	2023	S08000019	Abdominal wall defects		c	2403		c
52	2023	S08000019	Kidney and urinary tract conditions	12	""	2403	49.9	""
53	2023	S08000019	Genital conditions	6	""	2403	25.0	""
54	2023	S08000019	Limb conditions	7	""	2403	29.1	""
55	2023	S08000019	Other conditions/syndromes		z	2403		z
56	2023	S08000019	Genetic conditions	13	""	2403	54.1	""
57	2023	S08000020	All conditions	109	""	4796	227.3	""
58	2023	S08000020	Nervous system conditions	9	""	4796	18.8	""
59	2023	S08000020	Eye conditions		c	4796		c
60	2023	S08000020	Ear, face and neck conditions	0	""	4796	0.0	""
61	2023	S08000020	Congenital heart disease (CHD)	30	""	4796	62.6	""
62	2023	S08000020	Respiratory conditions	5	""	4796	10.4	""
63	2023	S08000020	Oro-facial clefts	7	""	4796	14.6	""
64	2023	S08000020	Gastro-intestinal conditions	10	""	4796	20.9	""
65	2023	S08000020	Abdominal wall defects		c	4796		c
66	2023	S08000020	Kidney and urinary tract conditions	5	""	4796	10.4	""
67	2023	S08000020	Genital conditions		c	4796		c
68	2023	S08000020	Limb conditions	20	""	4796	41.7	""
69	2023	S08000020	Other conditions/syndromes		z	4796		z
70	2023	S08000020	Genetic conditions	36	""	4796	75.1	""
71	2023	S08000022	All conditions	51	""	2392	213.2	""
72	2023	S08000022	Nervous system conditions	6	""	2392	25.1	""
73	2023	S08000022	Eye conditions	0	""	2392	0.0	""
74	2023	S08000022	Ear, face and neck conditions	0	""	2392	0.0	""
75	2023	S08000022	Congenital heart disease (CHD)	22	""	2392	92.0	""
76	2023	S08000022	Respiratory conditions		c	2392		c
77	2023	S08000022	Oro-facial clefts		c	2392		c
78	2023	S08000022	Gastro-intestinal conditions	6	""	2392	25.1	""
79	2023	S08000022	Abdominal wall defects		c	2392		c
80	2023	S08000022	Kidney and urinary tract conditions	6	""	2392	25.1	""
81	2023	S08000022	Genital conditions	0	""	2392	0.0	""
82	2023	S08000022	Limb conditions	5	""	2392	20.9	""
83	2023	S08000022	Other conditions/syndromes		z	2392		z
84	2023	S08000022	Genetic conditions	22	""	2392	92.0	""
85	2023	S08000024	All conditions	198	""	7909	250.3	""
86	2023	S08000024	Nervous system conditions	20	""	7909	25.3	""
87	2023	S08000024	Eye conditions		c	7909		c
88	2023	S08000024	Ear, face and neck conditions	0	""	7909	0.0	""
89	2023	S08000024	Congenital heart disease (CHD)	61	""	7909	77.1	""
90	2023	S08000024	Respiratory conditions		c	7909		c
91	2023	S08000024	Oro-facial clefts	7	""	7909	8.9	""
92	2023	S08000024	Gastro-intestinal conditions	15	""	7909	19.0	""
93	2023	S08000024	Abdominal wall defects	7	""	7909	8.9	""
94	2023	S08000024	Kidney and urinary tract conditions	20	""	7909	25.3	""
95	2023	S08000024	Genital conditions	13	""	7909	16.4	""
96	2023	S08000024	Limb conditions	29	""	7909	36.7	""
97	2023	S08000024	Other conditions/syndromes		z	7909		z
98	2023	S08000024	Genetic conditions	61	""	7909	77.1	""
99	2023	S08000025	All conditions		c	159		c
100	2023	S08000025	Nervous system conditions	0	""	159	0.0	""
101	2023	S08000025	Eye conditions	0	""	159	0.0	""
102	2023	S08000025	Ear, face and neck conditions	0	""	159	0.0	""
103	2023	S08000025	Congenital heart disease (CHD)		c	159		c
104	2023	S08000025	Respiratory conditions	0	""	159	0.0	""
105	2023	S08000025	Oro-facial clefts	0	""	159	0.0	""
106	2023	S08000025	Gastro-intestinal conditions		c	159		c
107	2023	S08000025	Abdominal wall defects	0	""	159	0.0	""
108	2023	S08000025	Kidney and urinary tract conditions	0	""	159	0.0	""
109	2023	S08000025	Genital conditions	0	""	159	0.0	""
110	2023	S08000025	Limb conditions		c	159		c
111	2023	S08000025	Other conditions/syndromes		z	159		z
112	2023	S08000025	Genetic conditions	0	""	159	0.0	""
113	2023	S08000026	All conditions		c	176		c
114	2023	S08000026	Nervous system conditions	0	""	176	0.0	""
115	2023	S08000026	Eye conditions	0	""	176	0.0	""
116	2023	S08000026	Ear, face and neck conditions	0	""	176	0.0	""
117	2023	S08000026	Congenital heart disease (CHD)	0	""	176	0.0	""
118	2023	S08000026	Respiratory conditions	0	""	176	0.0	""
119	2023	S08000026	Oro-facial clefts		c	176		c
120	2023	S08000026	Gastro-intestinal conditions	0	""	176	0.0	""
121	2023	S08000026	Abdominal wall defects	0	""	176	0.0	""
122	2023	S08000026	Kidney and urinary tract conditions	0	""	176	0.0	""
123	2023	S08000026	Genital conditions	0	""	176	0.0	""
124	2023	S08000026	Limb conditions		c	176		c
125	2023	S08000026	Other conditions/syndromes		z	176		z
126	2023	S08000026	Genetic conditions		c	176		c
127	2023	S08000028	All conditions	9	""	174	517.2	""
128	2023	S08000028	Nervous system conditions		c	174		c
129	2023	S08000028	Eye conditions	0	""	174	0.0	""
130	2023	S08000028	Ear, face and neck conditions	0	""	174	0.0	""
131	2023	S08000028	Congenital heart disease (CHD)		c	174		c
132	2023	S08000028	Respiratory conditions	0	""	174	0.0	""
133	2023	S08000028	Oro-facial clefts		c	174		c
134	2023	S08000028	Gastro-intestinal conditions		c	174		c
135	2023	S08000028	Abdominal wall defects		c	174		c
136	2023	S08000028	Kidney and urinary tract conditions		c	174		c
137	2023	S08000028	Genital conditions		c	174		c
138	2023	S08000028	Limb conditions	0	""	174	0.0	""
139	2023	S08000028	Other conditions/syndromes		z	174		z
140	2023	S08000028	Genetic conditions		c	174		c
141	2023	S08000029	All conditions	61	""	2961	206.0	""
142	2023	S08000029	Nervous system conditions	7	""	2961	23.6	""
143	2023	S08000029	Eye conditions		c	2961		c
144	2023	S08000029	Ear, face and neck conditions		c	2961		c
145	2023	S08000029	Congenital heart disease (CHD)	25	""	2961	84.4	""
146	2023	S08000029	Respiratory conditions		c	2961		c
147	2023	S08000029	Oro-facial clefts	6	""	2961	20.3	""
148	2023	S08000029	Gastro-intestinal conditions	8	""	2961	27.0	""
149	2023	S08000029	Abdominal wall defects		c	2961		c
150	2023	S08000029	Kidney and urinary tract conditions	7	""	2961	23.6	""
151	2023	S08000029	Genital conditions	7	""	2961	23.6	""
152	2023	S08000029	Limb conditions		c	2961		c
153	2023	S08000029	Other conditions/syndromes		z	2961		z
154	2023	S08000029	Genetic conditions	11	""	2961	37.1	""
155	2023	S08000030	All conditions	79	""	3265	242.0	""
156	2023	S08000030	Nervous system conditions	16	""	3265	49.0	""
157	2023	S08000030	Eye conditions		c	3265		c
158	2023	S08000030	Ear, face and neck conditions	0	""	3265	0.0	""
159	2023	S08000030	Congenital heart disease (CHD)	22	""	3265	67.4	""
160	2023	S08000030	Respiratory conditions	0	""	3265	0.0	""
161	2023	S08000030	Oro-facial clefts		c	3265		c
162	2023	S08000030	Gastro-intestinal conditions	8	""	3265	24.5	""
163	2023	S08000030	Abdominal wall defects	5	""	3265	15.3	""
164	2023	S08000030	Kidney and urinary tract conditions	9	""	3265	27.6	""
165	2023	S08000030	Genital conditions		c	3265		c
166	2023	S08000030	Limb conditions	6	""	3265	18.4	""
167	2023	S08000030	Other conditions/syndromes		z	3265		z
168	2023	S08000030	Genetic conditions	22	""	3265	67.4	""
169	2023	S08000031	All conditions	280	""	10826	258.6	""
170	2023	S08000031	Nervous system conditions	33	""	10826	30.5	""
171	2023	S08000031	Eye conditions	8	""	10826	7.4	""
172	2023	S08000031	Ear, face and neck conditions	0	""	10826	0.0	""
173	2023	S08000031	Congenital heart disease (CHD)	85	""	10826	78.5	""
174	2023	S08000031	Respiratory conditions	5	""	10826	4.6	""
175	2023	S08000031	Oro-facial clefts	24	""	10826	22.2	""
176	2023	S08000031	Gastro-intestinal conditions	27	""	10826	24.9	""
177	2023	S08000031	Abdominal wall defects	10	""	10826	9.2	""
178	2023	S08000031	Kidney and urinary tract conditions	37	""	10826	34.2	""
179	2023	S08000031	Genital conditions	17	""	10826	15.7	""
180	2023	S08000031	Limb conditions	28	""	10826	25.9	""
181	2023	S08000031	Other conditions/syndromes		z	10826		z
182	2023	S08000031	Genetic conditions	76	""	10826	70.2	""
183	2023	S08000032	All conditions	165	""	6233	264.7	""
184	2023	S08000032	Nervous system conditions	16	""	6233	25.7	""
185	2023	S08000032	Eye conditions	6	""	6233	9.6	""
186	2023	S08000032	Ear, face and neck conditions		c	6233		c
187	2023	S08000032	Congenital heart disease (CHD)	47	""	6233	75.4	""
188	2023	S08000032	Respiratory conditions		c	6233		c
189	2023	S08000032	Oro-facial clefts	22	""	6233	35.3	""
190	2023	S08000032	Gastro-intestinal conditions	7	""	6233	11.2	""
191	2023	S08000032	Abdominal wall defects	6	""	6233	9.6	""
192	2023	S08000032	Kidney and urinary tract conditions	19	""	6233	30.5	""
193	2023	S08000032	Genital conditions	20	""	6233	32.1	""
194	2023	S08000032	Limb conditions	19	""	6233	30.5	""
195	2023	S08000032	Other conditions/syndromes		z	6233		z
196	2023	S08000032	Genetic conditions	36	""	6233	57.8	""
197	2022	S08000015	All conditions	87	""	2823	308.2	""
198	2022	S08000015	Nervous system conditions		c	2823		c
199	2022	S08000015	Eye conditions		c	2823		c
200	2022	S08000015	Ear, face and neck conditions	0	""	2823	0.0	""
201	2022	S08000015	Congenital heart disease (CHD)	20	""	2823	70.8	""
202	2022	S08000015	Respiratory conditions	0	""	2823	0.0	""
203	2022	S08000015	Oro-facial clefts	5	""	2823	17.7	""
204	2022	S08000015	Gastro-intestinal conditions	9	""	2823	31.9	""
205	2022	S08000015	Abdominal wall defects		c	2823		c
206	2022	S08000015	Kidney and urinary tract conditions	15	""	2823	53.1	""
207	2022	S08000015	Genital conditions	15	""	2823	53.1	""
208	2022	S08000015	Limb conditions	13	""	2823	46.1	""
209	2022	S08000015	Other conditions/syndromes		z	2823		z
210	2022	S08000015	Genetic conditions	12	""	2823	42.5	""
211	2022	S08000016	All conditions	18	""	800	225.0	""
212	2022	S08000016	Nervous system conditions		c	800		c
213	2022	S08000016	Eye conditions	0	""	800	0.0	""
214	2022	S08000016	Ear, face and neck conditions	0	""	800	0.0	""
215	2022	S08000016	Congenital heart disease (CHD)		c	800		c
216	2022	S08000016	Respiratory conditions	0	""	800	0.0	""
217	2022	S08000016	Oro-facial clefts		c	800		c
218	2022	S08000016	Gastro-intestinal conditions		c	800		c
219	2022	S08000016	Abdominal wall defects	0	""	800	0.0	""
220	2022	S08000016	Kidney and urinary tract conditions		c	800		c
221	2022	S08000016	Genital conditions		c	800		c
222	2022	S08000016	Limb conditions	0	""	800	0.0	""
223	2022	S08000016	Other conditions/syndromes		z	800		z
224	2022	S08000016	Genetic conditions	9	""	800	112.5	""
225	2022	S08000017	All conditions	23	""	1102	208.7	""
226	2022	S08000017	Nervous system conditions		c	1102		c
227	2022	S08000017	Eye conditions		c	1102		c
228	2022	S08000017	Ear, face and neck conditions	0	""	1102	0.0	""
229	2022	S08000017	Congenital heart disease (CHD)	11	""	1102	99.8	""
230	2022	S08000017	Respiratory conditions		c	1102		c
231	2022	S08000017	Oro-facial clefts		c	1102		c
232	2022	S08000017	Gastro-intestinal conditions		c	1102		c
233	2022	S08000017	Abdominal wall defects		c	1102		c
234	2022	S08000017	Kidney and urinary tract conditions		c	1102		c
235	2022	S08000017	Genital conditions		c	1102		c
236	2022	S08000017	Limb conditions		c	1102		c
237	2022	S08000017	Other conditions/syndromes		z	1102		z
238	2022	S08000017	Genetic conditions	6	""	1102	54.4	""
239	2022	S08000019	All conditions	63	""	2549	247.2	""
240	2022	S08000019	Nervous system conditions	11	""	2549	43.2	""
241	2022	S08000019	Eye conditions		c	2549		c
242	2022	S08000019	Ear, face and neck conditions	0	""	2549	0.0	""
243	2022	S08000019	Congenital heart disease (CHD)	11	""	2549	43.2	""
244	2022	S08000019	Respiratory conditions		c	2549		c
245	2022	S08000019	Oro-facial clefts		c	2549		c
246	2022	S08000019	Gastro-intestinal conditions	7	""	2549	27.5	""
247	2022	S08000019	Abdominal wall defects	0	""	2549	0.0	""
248	2022	S08000019	Kidney and urinary tract conditions	8	""	2549	31.4	""
249	2022	S08000019	Genital conditions	6	""	2549	23.5	""
250	2022	S08000019	Limb conditions	7	""	2549	27.5	""
251	2022	S08000019	Other conditions/syndromes		z	2549		z
252	2022	S08000019	Genetic conditions	16	""	2549	62.8	""
253	2022	S08000020	All conditions	115	""	4956	232.0	""
254	2022	S08000020	Nervous system conditions	15	""	4956	30.3	""
255	2022	S08000020	Eye conditions		c	4956		c
256	2022	S08000020	Ear, face and neck conditions		c	4956		c
257	2022	S08000020	Congenital heart disease (CHD)	31	""	4956	62.6	""
258	2022	S08000020	Respiratory conditions		c	4956		c
259	2022	S08000020	Oro-facial clefts	8	""	4956	16.1	""
260	2022	S08000020	Gastro-intestinal conditions	13	""	4956	26.2	""
261	2022	S08000020	Abdominal wall defects		c	4956		c
262	2022	S08000020	Kidney and urinary tract conditions	10	""	4956	20.2	""
263	2022	S08000020	Genital conditions		c	4956		c
264	2022	S08000020	Limb conditions	20	""	4956	40.4	""
265	2022	S08000020	Other conditions/syndromes		z	4956		z
266	2022	S08000020	Genetic conditions	43	""	4956	86.8	""
267	2022	S08000022	All conditions	62	""	2500	248.0	""
268	2022	S08000022	Nervous system conditions	7	""	2500	28.0	""
269	2022	S08000022	Eye conditions		c	2500		c
270	2022	S08000022	Ear, face and neck conditions	0	""	2500	0.0	""
271	2022	S08000022	Congenital heart disease (CHD)	21	""	2500	84.0	""
272	2022	S08000022	Respiratory conditions		c	2500		c
273	2022	S08000022	Oro-facial clefts		c	2500		c
274	2022	S08000022	Gastro-intestinal conditions	6	""	2500	24.0	""
275	2022	S08000022	Abdominal wall defects		c	2500		c
276	2022	S08000022	Kidney and urinary tract conditions	10	""	2500	40.0	""
277	2022	S08000022	Genital conditions		c	2500		c
278	2022	S08000022	Limb conditions	9	""	2500	36.0	""
279	2022	S08000022	Other conditions/syndromes		z	2500		z
280	2022	S08000022	Genetic conditions	17	""	2500	68.0	""
281	2022	S08000024	All conditions	238	""	8112	293.4	""
282	2022	S08000024	Nervous system conditions	22	""	8112	27.1	""
283	2022	S08000024	Eye conditions		c	8112		c
284	2022	S08000024	Ear, face and neck conditions		c	8112		c
285	2022	S08000024	Congenital heart disease (CHD)	57	""	8112	70.3	""
286	2022	S08000024	Respiratory conditions		c	8112		c
287	2022	S08000024	Oro-facial clefts	15	""	8112	18.5	""
288	2022	S08000024	Gastro-intestinal conditions	18	""	8112	22.2	""
289	2022	S08000024	Abdominal wall defects	9	""	8112	11.1	""
290	2022	S08000024	Kidney and urinary tract conditions	21	""	8112	25.9	""
291	2022	S08000024	Genital conditions	25	""	8112	30.8	""
292	2022	S08000024	Limb conditions	45	""	8112	55.5	""
293	2022	S08000024	Other conditions/syndromes		z	8112		z
294	2022	S08000024	Genetic conditions	60	""	8112	74.0	""
295	2022	S08000025	All conditions	6	""	159	377.4	""
296	2022	S08000025	Nervous system conditions	0	""	159	0.0	""
297	2022	S08000025	Eye conditions	0	""	159	0.0	""
298	2022	S08000025	Ear, face and neck conditions	0	""	159	0.0	""
299	2022	S08000025	Congenital heart disease (CHD)		c	159		c
300	2022	S08000025	Respiratory conditions	0	""	159	0.0	""
301	2022	S08000025	Oro-facial clefts	0	""	159	0.0	""
302	2022	S08000025	Gastro-intestinal conditions		c	159		c
303	2022	S08000025	Abdominal wall defects	0	""	159	0.0	""
304	2022	S08000025	Kidney and urinary tract conditions	0	""	159	0.0	""
305	2022	S08000025	Genital conditions	0	""	159	0.0	""
306	2022	S08000025	Limb conditions	0	""	159	0.0	""
307	2022	S08000025	Other conditions/syndromes		z	159		z
308	2022	S08000025	Genetic conditions		c	159		c
309	2022	S08000026	All conditions		c	209		c
310	2022	S08000026	Nervous system conditions	0	""	209	0.0	""
311	2022	S08000026	Eye conditions	0	""	209	0.0	""
312	2022	S08000026	Ear, face and neck conditions	0	""	209	0.0	""
313	2022	S08000026	Congenital heart disease (CHD)		c	209		c
314	2022	S08000026	Respiratory conditions	0	""	209	0.0	""
315	2022	S08000026	Oro-facial clefts	0	""	209	0.0	""
316	2022	S08000026	Gastro-intestinal conditions	0	""	209	0.0	""
317	2022	S08000026	Abdominal wall defects	0	""	209	0.0	""
318	2022	S08000026	Kidney and urinary tract conditions	0	""	209	0.0	""
319	2022	S08000026	Genital conditions	0	""	209	0.0	""
320	2022	S08000026	Limb conditions		c	209		c
321	2022	S08000026	Other conditions/syndromes		z	209		z
322	2022	S08000026	Genetic conditions	0	""	209	0.0	""
323	2022	S08000028	All conditions		c	179		c
324	2022	S08000028	Nervous system conditions		c	179		c
325	2022	S08000028	Eye conditions	0	""	179	0.0	""
326	2022	S08000028	Ear, face and neck conditions	0	""	179	0.0	""
327	2022	S08000028	Congenital heart disease (CHD)	0	""	179	0.0	""
328	2022	S08000028	Respiratory conditions	0	""	179	0.0	""
329	2022	S08000028	Oro-facial clefts		c	179		c
330	2022	S08000028	Gastro-intestinal conditions	0	""	179	0.0	""
331	2022	S08000028	Abdominal wall defects	0	""	179	0.0	""
332	2022	S08000028	Kidney and urinary tract conditions	0	""	179	0.0	""
333	2022	S08000028	Genital conditions	0	""	179	0.0	""
334	2022	S08000028	Limb conditions	0	""	179	0.0	""
335	2022	S08000028	Other conditions/syndromes		z	179		z
336	2022	S08000028	Genetic conditions		c	179		c
337	2022	S08000029	All conditions	72	""	2962	243.1	""
338	2022	S08000029	Nervous system conditions	8	""	2962	27.0	""
339	2022	S08000029	Eye conditions		c	2962		c
340	2022	S08000029	Ear, face and neck conditions	0	""	2962	0.0	""
341	2022	S08000029	Congenital heart disease (CHD)	25	""	2962	84.4	""
342	2022	S08000029	Respiratory conditions		c	2962		c
343	2022	S08000029	Oro-facial clefts		c	2962		c
344	2022	S08000029	Gastro-intestinal conditions	7	""	2962	23.6	""
345	2022	S08000029	Abdominal wall defects		c	2962		c
346	2022	S08000029	Kidney and urinary tract conditions	5	""	2962	16.9	""
347	2022	S08000029	Genital conditions		c	2962		c
348	2022	S08000029	Limb conditions	9	""	2962	30.4	""
349	2022	S08000029	Other conditions/syndromes		z	2962		z
350	2022	S08000029	Genetic conditions	16	""	2962	54.0	""
351	2022	S08000030	All conditions	78	""	3388	230.2	""
352	2022	S08000030	Nervous system conditions	11	""	3388	32.5	""
353	2022	S08000030	Eye conditions		c	3388		c
354	2022	S08000030	Ear, face and neck conditions	0	""	3388	0.0	""
355	2022	S08000030	Congenital heart disease (CHD)	25	""	3388	73.8	""
356	2022	S08000030	Respiratory conditions		c	3388		c
357	2022	S08000030	Oro-facial clefts	6	""	3388	17.7	""
358	2022	S08000030	Gastro-intestinal conditions	7	""	3388	20.7	""
359	2022	S08000030	Abdominal wall defects		c	3388		c
360	2022	S08000030	Kidney and urinary tract conditions	10	""	3388	29.5	""
361	2022	S08000030	Genital conditions	5	""	3388	14.8	""
362	2022	S08000030	Limb conditions	5	""	3388	14.8	""
363	2022	S08000030	Other conditions/syndromes		z	3388		z
364	2022	S08000030	Genetic conditions	24	""	3388	70.8	""
365	2022	S08000031	All conditions	286	""	10803	264.7	""
366	2022	S08000031	Nervous system conditions	33	""	10803	30.5	""
367	2022	S08000031	Eye conditions	7	""	10803	6.5	""
368	2022	S08000031	Ear, face and neck conditions		c	10803		c
369	2022	S08000031	Congenital heart disease (CHD)	112	""	10803	103.7	""
370	2022	S08000031	Respiratory conditions	6	""	10803	5.6	""
371	2022	S08000031	Oro-facial clefts	19	""	10803	17.6	""
372	2022	S08000031	Gastro-intestinal conditions	34	""	10803	31.5	""
373	2022	S08000031	Abdominal wall defects	11	""	10803	10.2	""
374	2022	S08000031	Kidney and urinary tract conditions	37	""	10803	34.2	""
375	2022	S08000031	Genital conditions	23	""	10803	21.3	""
376	2022	S08000031	Limb conditions	30	""	10803	27.8	""
377	2022	S08000031	Other conditions/syndromes		z	10803		z
378	2022	S08000031	Genetic conditions	81	""	10803	75.0	""
379	2022	S08000032	All conditions	149	""	6179	241.1	""
380	2022	S08000032	Nervous system conditions	24	""	6179	38.8	""
381	2022	S08000032	Eye conditions		c	6179		c
382	2022	S08000032	Ear, face and neck conditions	0	""	6179	0.0	""
383	2022	S08000032	Congenital heart disease (CHD)	51	""	6179	82.5	""
384	2022	S08000032	Respiratory conditions		c	6179		c
385	2022	S08000032	Oro-facial clefts	9	""	6179	14.6	""
386	2022	S08000032	Gastro-intestinal conditions	10	""	6179	16.2	""
387	2022	S08000032	Abdominal wall defects	6	""	6179	9.7	""
388	2022	S08000032	Kidney and urinary tract conditions	18	""	6179	29.1	""
389	2022	S08000032	Genital conditions	8	""	6179	12.9	""
390	2022	S08000032	Limb conditions	19	""	6179	30.7	""
391	2022	S08000032	Other conditions/syndromes		z	6179		z
392	2022	S08000032	Genetic conditions	33	""	6179	53.4	""
393	2021	S08000015	All conditions	83	""	2955	280.9	""
394	2021	S08000015	Nervous system conditions	7	""	2955	23.7	""
395	2021	S08000015	Eye conditions		c	2955		c
396	2021	S08000015	Ear, face and neck conditions		c	2955		c
397	2021	S08000015	Congenital heart disease (CHD)	17	""	2955	57.5	""
398	2021	S08000015	Respiratory conditions		c	2955		c
399	2021	S08000015	Oro-facial clefts		c	2955		c
400	2021	S08000015	Gastro-intestinal conditions		c	2955		c
401	2021	S08000015	Abdominal wall defects	0	""	2955	0.0	""
402	2021	S08000015	Kidney and urinary tract conditions	15	""	2955	50.8	""
403	2021	S08000015	Genital conditions	16	""	2955	54.1	""
404	2021	S08000015	Limb conditions	9	""	2955	30.5	""
405	2021	S08000015	Other conditions/syndromes		z	2955		z
406	2021	S08000015	Genetic conditions	15	""	2955	50.8	""
407	2021	S08000016	All conditions	11	""	839	131.1	""
408	2021	S08000016	Nervous system conditions	0	""	839	0.0	""
409	2021	S08000016	Eye conditions		c	839		c
410	2021	S08000016	Ear, face and neck conditions	0	""	839	0.0	""
411	2021	S08000016	Congenital heart disease (CHD)		c	839		c
412	2021	S08000016	Respiratory conditions	0	""	839	0.0	""
413	2021	S08000016	Oro-facial clefts		c	839		c
414	2021	S08000016	Gastro-intestinal conditions		c	839		c
415	2021	S08000016	Abdominal wall defects	0	""	839	0.0	""
416	2021	S08000016	Kidney and urinary tract conditions		c	839		c
417	2021	S08000016	Genital conditions	0	""	839	0.0	""
418	2021	S08000016	Limb conditions		c	839		c
419	2021	S08000016	Other conditions/syndromes		z	839		z
420	2021	S08000016	Genetic conditions		c	839		c
421	2021	S08000017	All conditions	26	""	1079	241.0	""
422	2021	S08000017	Nervous system conditions		c	1079		c
423	2021	S08000017	Eye conditions		c	1079		c
424	2021	S08000017	Ear, face and neck conditions	0	""	1079	0.0	""
425	2021	S08000017	Congenital heart disease (CHD)	11	""	1079	101.9	""
426	2021	S08000017	Respiratory conditions		c	1079		c
427	2021	S08000017	Oro-facial clefts		c	1079		c
428	2021	S08000017	Gastro-intestinal conditions	5	""	1079	46.3	""
429	2021	S08000017	Abdominal wall defects		c	1079		c
430	2021	S08000017	Kidney and urinary tract conditions		c	1079		c
431	2021	S08000017	Genital conditions		c	1079		c
432	2021	S08000017	Limb conditions		c	1079		c
433	2021	S08000017	Other conditions/syndromes		z	1079		z
434	2021	S08000017	Genetic conditions	5	""	1079	46.3	""
435	2021	S08000019	All conditions	67	""	2630	254.8	""
436	2021	S08000019	Nervous system conditions	12	""	2630	45.6	""
437	2021	S08000019	Eye conditions		c	2630		c
438	2021	S08000019	Ear, face and neck conditions	0	""	2630	0.0	""
439	2021	S08000019	Congenital heart disease (CHD)	19	""	2630	72.2	""
440	2021	S08000019	Respiratory conditions		c	2630		c
441	2021	S08000019	Oro-facial clefts	8	""	2630	30.4	""
442	2021	S08000019	Gastro-intestinal conditions	10	""	2630	38.0	""
443	2021	S08000019	Abdominal wall defects		c	2630		c
444	2021	S08000019	Kidney and urinary tract conditions	6	""	2630	22.8	""
445	2021	S08000019	Genital conditions	11	""	2630	41.8	""
446	2021	S08000019	Limb conditions	7	""	2630	26.6	""
447	2021	S08000019	Other conditions/syndromes		z	2630		z
448	2021	S08000019	Genetic conditions	14	""	2630	53.2	""
449	2021	S08000020	All conditions	108	""	5253	205.6	""
450	2021	S08000020	Nervous system conditions	10	""	5253	19.0	""
451	2021	S08000020	Eye conditions		c	5253		c
452	2021	S08000020	Ear, face and neck conditions		c	5253		c
453	2021	S08000020	Congenital heart disease (CHD)	31	""	5253	59.0	""
454	2021	S08000020	Respiratory conditions		c	5253		c
455	2021	S08000020	Oro-facial clefts	5	""	5253	9.5	""
456	2021	S08000020	Gastro-intestinal conditions	8	""	5253	15.2	""
457	2021	S08000020	Abdominal wall defects		c	5253		c
458	2021	S08000020	Kidney and urinary tract conditions	12	""	5253	22.8	""
459	2021	S08000020	Genital conditions	5	""	5253	9.5	""
460	2021	S08000020	Limb conditions	17	""	5253	32.4	""
