﻿_id	id	FinancialYear	HBT	HBTQF	Laboratory	LaboratoryQF	Results	ResultsQF	NumberResult	PercentageResult
1	1	2011/12	S92000003	d	Scotland	d	Total number of smears	d	408838	100
2	2	2011/12	S92000003	d	Scotland	d	Unsatisfactory	""	9980	2.4
3	3	2011/12	S92000003	d	Scotland	d	Negative	""	362664	90.9
4	4	2011/12	S92000003	d	Scotland	d	Borderline Squamous Changes	""	22272	5.6
5	5	2011/12	S92000003	d	Scotland	d	Borderline Glandular Changes	""	320	0.1
6	6	2011/12	S92000003	d	Scotland	d	Mild Dyskaryosis	""	8391	2.1
7	7	2011/12	S92000003	d	Scotland	d	Moderate Dyskaryosis	""	2685	0.7
8	8	2011/12	S92000003	d	Scotland	d	Severe Dyskaryosis	""	2278	0.6
9	9	2011/12	S92000003	d	Scotland	d	Severe Dyskaryosis (Invasive)	""	70	0
10	10	2011/12	S92000003	d	Scotland	d	Glandular Abnormality	""	152	0
11	11	2011/12	S92000003	d	Scotland	d	Endocervical Adenocarcinoma	""	6	0
12	12	2011/12	S92000003	d	Scotland	d	Endometrial or other cancer	""	20	0
13	13	2011/12	8	""	Inverclyde	""	Total number of smears	d	31120	100
14	14	2011/12	8	""	Inverclyde	""	Unsatisfactory	""	795	2.6
15	15	2011/12	8	""	Inverclyde	""	Negative	""	27655	91.2
16	16	2011/12	8	""	Inverclyde	""	Borderline Squamous Changes	""	2081	6.9
17	17	2011/12	8	""	Inverclyde	""	Borderline Glandular Changes	""	14	0
18	18	2011/12	8	""	Inverclyde	""	Mild Dyskaryosis	""	294	1
19	19	2011/12	8	""	Inverclyde	""	Moderate Dyskaryosis	""	141	0.5
20	20	2011/12	8	""	Inverclyde	""	Severe Dyskaryosis	""	131	0.4
21	21	2011/12	8	""	Inverclyde	""	Severe Dyskaryosis (Invasive)	""	2	0
22	22	2011/12	8	""	Inverclyde	""	Glandular Abnormality	""	6	0
23	23	2011/12	8	""	Inverclyde	""	Endocervical Adenocarcinoma	""	0	0
24	24	2011/12	8	""	Inverclyde	""	Endometrial or other cancer	""	1	0
25	25	2011/12	11	""	Cross House	""	Total number of smears	d	26790	100
26	26	2011/12	11	""	Cross House	""	Unsatisfactory	""	708	2.6
27	27	2011/12	11	""	Cross House	""	Negative	""	24504	93.9
28	28	2011/12	11	""	Cross House	""	Borderline Squamous Changes	""	1042	4
29	29	2011/12	11	""	Cross House	""	Borderline Glandular Changes	""	21	0.1
30	30	2011/12	11	""	Cross House	""	Mild Dyskaryosis	""	256	1
31	31	2011/12	11	""	Cross House	""	Moderate Dyskaryosis	""	67	0.3
32	32	2011/12	11	""	Cross House	""	Severe Dyskaryosis	""	177	0.7
33	33	2011/12	11	""	Cross House	""	Severe Dyskaryosis (Invasive)	""	3	0
34	34	2011/12	11	""	Cross House	""	Glandular Abnormality	""	11	0
35	35	2011/12	11	""	Cross House	""	Endocervical Adenocarcinoma	""	0	0
36	36	2011/12	11	""	Cross House	""	Endometrial or other cancer	""	1	0
37	37	2011/12	4	""	Forth Park	""	Total number of smears	d	26786	100
38	38	2011/12	4	""	Forth Park	""	Unsatisfactory	""	552	2.1
39	39	2011/12	4	""	Forth Park	""	Negative	""	24078	91.8
40	40	2011/12	4	""	Forth Park	""	Borderline Squamous Changes	""	1152	4.4
41	41	2011/12	4	""	Forth Park	""	Borderline Glandular Changes	""	15	0.1
42	42	2011/12	4	""	Forth Park	""	Mild Dyskaryosis	""	667	2.5
43	43	2011/12	4	""	Forth Park	""	Moderate Dyskaryosis	""	184	0.7
44	44	2011/12	4	""	Forth Park	""	Severe Dyskaryosis	""	118	0.4
45	45	2011/12	4	""	Forth Park	""	Severe Dyskaryosis (Invasive)	""	6	0
46	46	2011/12	4	""	Forth Park	""	Glandular Abnormality	""	11	0
47	47	2011/12	4	""	Forth Park	""	Endocervical Adenocarcinoma	""	0	0
48	48	2011/12	4	""	Forth Park	""	Endometrial or other cancer	""	3	0
49	49	2011/12	7	""	Stirling Royal Infirmary	""	Total number of smears	d	23442	100
50	50	2011/12	7	""	Stirling Royal Infirmary	""	Unsatisfactory	""	519	2.2
51	51	2011/12	7	""	Stirling Royal Infirmary	""	Negative	""	20829	90.9
52	52	2011/12	7	""	Stirling Royal Infirmary	""	Borderline Squamous Changes	""	1303	5.7
53	53	2011/12	7	""	Stirling Royal Infirmary	""	Borderline Glandular Changes	""	49	0.2
54	54	2011/12	7	""	Stirling Royal Infirmary	""	Mild Dyskaryosis	""	444	1.9
55	55	2011/12	7	""	Stirling Royal Infirmary	""	Moderate Dyskaryosis	""	185	0.8
56	56	2011/12	7	""	Stirling Royal Infirmary	""	Severe Dyskaryosis	""	90	0.4
57	57	2011/12	7	""	Stirling Royal Infirmary	""	Severe Dyskaryosis (Invasive)	""	7	0
58	58	2011/12	7	""	Stirling Royal Infirmary	""	Glandular Abnormality	""	13	0.1
59	59	2011/12	7	""	Stirling Royal Infirmary	""	Endocervical Adenocarcinoma	""	0	0
60	60	2011/12	7	""	Stirling Royal Infirmary	""	Endometrial or other cancer	""	3	0
61	61	2011/12	2	""	Forester Hill	""	Total number of smears	d	47536	100
62	62	2011/12	2	""	Forester Hill	""	Unsatisfactory	""	1093	2.3
63	63	2011/12	2	""	Forester Hill	""	Negative	""	42649	91.8
64	64	2011/12	2	""	Forester Hill	""	Borderline Squamous Changes	""	2522	5.4
65	65	2011/12	2	""	Forester Hill	""	Borderline Glandular Changes	""	25	0.1
66	66	2011/12	2	""	Forester Hill	""	Mild Dyskaryosis	""	757	1.6
67	67	2011/12	2	""	Forester Hill	""	Moderate Dyskaryosis	""	224	0.5
68	68	2011/12	2	""	Forester Hill	""	Severe Dyskaryosis	""	236	0.5
69	69	2011/12	2	""	Forester Hill	""	Severe Dyskaryosis (Invasive)	""	10	0
70	70	2011/12	2	""	Forester Hill	""	Glandular Abnormality	""	19	0
71	71	2011/12	2	""	Forester Hill	""	Endocervical Adenocarcinoma	""	0	0
72	72	2011/12	2	""	Forester Hill	""	Endometrial or other cancer	""	1	0
73	73	2011/12	9	""	Southern General	""	Total number of smears	d	23460	100
74	74	2011/12	9	""	Southern General	""	Unsatisfactory	""	687	2.9
75	75	2011/12	9	""	Southern General	""	Negative	""	20914	91.8
76	76	2011/12	9	""	Southern General	""	Borderline Squamous Changes	""	1157	5.1
77	77	2011/12	9	""	Southern General	""	Borderline Glandular Changes	""	3	0
78	78	2011/12	9	""	Southern General	""	Mild Dyskaryosis	""	492	2.2
79	79	2011/12	9	""	Southern General	""	Moderate Dyskaryosis	""	92	0.4
80	80	2011/12	9	""	Southern General	""	Severe Dyskaryosis	""	109	0.5
81	81	2011/12	9	""	Southern General	""	Severe Dyskaryosis (Invasive)	""	3	0
82	82	2011/12	9	""	Southern General	""	Glandular Abnormality	""	3	0
83	83	2011/12	9	""	Southern General	""	Endocervical Adenocarcinoma	""	0	0
84	84	2011/12	9	""	Southern General	""	Endometrial or other cancer	""	0	0
85	85	2011/12	9	""	Glasgow Royal Infirmary	""	Total number of smears	d	41199	100
86	86	2011/12	9	""	Glasgow Royal Infirmary	""	Unsatisfactory	""	1181	2.9
87	87	2011/12	9	""	Glasgow Royal Infirmary	""	Negative	""	34495	86.2
88	88	2011/12	9	""	Glasgow Royal Infirmary	""	Borderline Squamous Changes	""	3429	8.6
89	89	2011/12	9	""	Glasgow Royal Infirmary	""	Borderline Glandular Changes	""	49	0.1
90	90	2011/12	9	""	Glasgow Royal Infirmary	""	Mild Dyskaryosis	""	1304	3.3
91	91	2011/12	9	""	Glasgow Royal Infirmary	""	Moderate Dyskaryosis	""	438	1.1
92	92	2011/12	9	""	Glasgow Royal Infirmary	""	Severe Dyskaryosis	""	273	0.7
93	93	2011/12	9	""	Glasgow Royal Infirmary	""	Severe Dyskaryosis (Invasive)	""	7	0
94	94	2011/12	9	""	Glasgow Royal Infirmary	""	Glandular Abnormality	""	18	0
95	95	2011/12	9	""	Glasgow Royal Infirmary	""	Endocervical Adenocarcinoma	""	0	0
96	96	2011/12	9	""	Glasgow Royal Infirmary	""	Endometrial or other cancer	""	5	0
97	97	2011/12	1	""	Raigmore	""	Total number of smears	d	18889	100
98	98	2011/12	1	""	Raigmore	""	Unsatisfactory	""	315	1.7
99	99	2011/12	1	""	Raigmore	""	Negative	""	17269	93
100	100	2011/12	1	""	Raigmore	""	Borderline Squamous Changes	""	540	2.9
101	101	2011/12	1	""	Raigmore	""	Borderline Glandular Changes	""	17	0.1
102	102	2011/12	1	""	Raigmore	""	Mild Dyskaryosis	""	412	2.2
103	103	2011/12	1	""	Raigmore	""	Moderate Dyskaryosis	""	164	0.9
104	104	2011/12	1	""	Raigmore	""	Severe Dyskaryosis	""	151	0.8
105	105	2011/12	1	""	Raigmore	""	Severe Dyskaryosis (Invasive)	""	6	0
106	106	2011/12	1	""	Raigmore	""	Glandular Abnormality	""	14	0.1
107	107	2011/12	1	""	Raigmore	""	Endocervical Adenocarcinoma	""	1	0
108	108	2011/12	1	""	Raigmore	""	Endometrial or other cancer	""	0	0
109	109	2011/12	10	""	Monklands	""	Total number of smears	d	55827	100
110	110	2011/12	10	""	Monklands	""	Unsatisfactory	""	1420	2.5
111	111	2011/12	10	""	Monklands	""	Negative	""	50367	92.6
112	112	2011/12	10	""	Monklands	""	Borderline Squamous Changes	""	2627	4.8
113	113	2011/12	10	""	Monklands	""	Borderline Glandular Changes	""	13	0
114	114	2011/12	10	""	Monklands	""	Mild Dyskaryosis	""	764	1.4
115	115	2011/12	10	""	Monklands	""	Moderate Dyskaryosis	""	300	0.6
116	116	2011/12	10	""	Monklands	""	Severe Dyskaryosis	""	290	0.5
117	117	2011/12	10	""	Monklands	""	Severe Dyskaryosis (Invasive)	""	13	0
118	118	2011/12	10	""	Monklands	""	Glandular Abnormality	""	29	0.1
119	119	2011/12	10	""	Monklands	""	Endocervical Adenocarcinoma	""	2	0
120	120	2011/12	10	""	Monklands	""	Endometrial or other cancer	""	2	0
121	121	2011/12	5	""	Edinburgh Royal Infirmary	""	Total number of smears	d	82556	100
122	122	2011/12	5	""	Edinburgh Royal Infirmary	""	Unsatisfactory	""	2217	2.7
123	123	2011/12	5	""	Edinburgh Royal Infirmary	""	Negative	""	71473	89
124	124	2011/12	5	""	Edinburgh Royal Infirmary	""	Borderline Squamous Changes	""	5229	6.5
125	125	2011/12	5	""	Edinburgh Royal Infirmary	""	Borderline Glandular Changes	""	99	0.1
126	126	2011/12	5	""	Edinburgh Royal Infirmary	""	Mild Dyskaryosis	""	2249	2.8
127	127	2011/12	5	""	Edinburgh Royal Infirmary	""	Moderate Dyskaryosis	""	713	0.9
128	128	2011/12	5	""	Edinburgh Royal Infirmary	""	Severe Dyskaryosis	""	551	0.7
129	129	2011/12	5	""	Edinburgh Royal Infirmary	""	Severe Dyskaryosis (Invasive)	""	8	0
130	130	2011/12	5	""	Edinburgh Royal Infirmary	""	Glandular Abnormality	""	14	0
131	131	2011/12	5	""	Edinburgh Royal Infirmary	""	Endocervical Adenocarcinoma	""	0	0
132	132	2011/12	5	""	Edinburgh Royal Infirmary	""	Endometrial or other cancer	""	3	0
133	133	2011/12	3	""	Ninewells	""	Total number of smears	d	31233	100
134	134	2011/12	3	""	Ninewells	""	Unsatisfactory	""	493	1.6
135	135	2011/12	3	""	Ninewells	""	Negative	""	28431	92.5
136	136	2011/12	3	""	Ninewells	""	Borderline Squamous Changes	""	1190	3.9
137	137	2011/12	3	""	Ninewells	""	Borderline Glandular Changes	""	15	0
138	138	2011/12	3	""	Ninewells	""	Mild Dyskaryosis	""	752	2.4
139	139	2011/12	3	""	Ninewells	""	Moderate Dyskaryosis	""	177	0.6
140	140	2011/12	3	""	Ninewells	""	Severe Dyskaryosis	""	152	0.5
141	141	2011/12	3	""	Ninewells	""	Severe Dyskaryosis (Invasive)	""	5	0
142	142	2011/12	3	""	Ninewells	""	Glandular Abnormality	""	14	0
143	143	2011/12	3	""	Ninewells	""	Endocervical Adenocarcinoma	""	3	0
144	144	2011/12	3	""	Ninewells	""	Endometrial or other cancer	""	1	0
145	145	2010/11	S92000003	d	Scotland	d	Total number of smears	d	390194	100
146	146	2010/11	S92000003	d	Scotland	d	Unsatisfactory	""	10839	2.8
147	147	2010/11	S92000003	d	Scotland	d	Negative	""	344429	90.8
148	148	2010/11	S92000003	d	Scotland	d	Borderline Squamous Changes	""	21508	5.7
149	149	2010/11	S92000003	d	Scotland	d	Borderline Glandular Changes	""	324	0.1
150	150	2010/11	S92000003	d	Scotland	d	Mild Dyskaryosis	""	8136	2.1
151	151	2010/11	S92000003	d	Scotland	d	Moderate Dyskaryosis	""	2393	0.6
152	152	2010/11	S92000003	d	Scotland	d	Severe Dyskaryosis	""	2279	0.6
153	153	2010/11	S92000003	d	Scotland	d	Severe Dyskaryosis (Invasive)	""	102	0
154	154	2010/11	S92000003	d	Scotland	d	Glandular Abnormality	""	145	0
155	155	2010/11	S92000003	d	Scotland	d	Endocervical Adenocarcinoma	""	8	0
156	156	2010/11	S92000003	d	Scotland	d	Endometrial or other cancer	""	31	0
157	157	2010/11	8	""	Inverclyde	""	Total number of smears	d	32254	100
158	158	2010/11	8	""	Inverclyde	""	Unsatisfactory	""	882	2.7
159	159	2010/11	8	""	Inverclyde	""	Negative	""	28294	90.2
160	160	2010/11	8	""	Inverclyde	""	Borderline Squamous Changes	""	2470	7.9
161	161	2010/11	8	""	Inverclyde	""	Borderline Glandular Changes	""	13	0
162	162	2010/11	8	""	Inverclyde	""	Mild Dyskaryosis	""	327	1
163	163	2010/11	8	""	Inverclyde	""	Moderate Dyskaryosis	""	130	0.4
164	164	2010/11	8	""	Inverclyde	""	Severe Dyskaryosis	""	128	0.4
165	165	2010/11	8	""	Inverclyde	""	Severe Dyskaryosis (Invasive)	""	3	0
166	166	2010/11	8	""	Inverclyde	""	Glandular Abnormality	""	7	0
167	167	2010/11	8	""	Inverclyde	""	Endocervical Adenocarcinoma	""	0	0
168	168	2010/11	8	""	Inverclyde	""	Endometrial or other cancer	""	0	0
169	169	2010/11	11	""	Cross House	""	Total number of smears	d	24800	100
170	170	2010/11	11	""	Cross House	""	Unsatisfactory	""	900	3.6
171	171	2010/11	11	""	Cross House	""	Negative	""	22198	92.9
172	172	2010/11	11	""	Cross House	""	Borderline Squamous Changes	""	1004	4.2
173	173	2010/11	11	""	Cross House	""	Borderline Glandular Changes	""	19	0.1
174	174	2010/11	11	""	Cross House	""	Mild Dyskaryosis	""	386	1.6
175	175	2010/11	11	""	Cross House	""	Moderate Dyskaryosis	""	73	0.3
176	176	2010/11	11	""	Cross House	""	Severe Dyskaryosis	""	206	0.9
177	177	2010/11	11	""	Cross House	""	Severe Dyskaryosis (Invasive)	""	8	0
178	178	2010/11	11	""	Cross House	""	Glandular Abnormality	""	5	0
179	179	2010/11	11	""	Cross House	""	Endocervical Adenocarcinoma	""	0	0
180	180	2010/11	11	""	Cross House	""	Endometrial or other cancer	""	1	0
181	181	2010/11	4	""	Forth Park	""	Total number of smears	d	24140	100
182	182	2010/11	4	""	Forth Park	""	Unsatisfactory	""	657	2.7
183	183	2010/11	4	""	Forth Park	""	Negative	""	21636	92.1
184	184	2010/11	4	""	Forth Park	""	Borderline Squamous Changes	""	843	3.6
185	185	2010/11	4	""	Forth Park	""	Borderline Glandular Changes	""	13	0.1
186	186	2010/11	4	""	Forth Park	""	Mild Dyskaryosis	""	679	2.9
187	187	2010/11	4	""	Forth Park	""	Moderate Dyskaryosis	""	177	0.8
188	188	2010/11	4	""	Forth Park	""	Severe Dyskaryosis	""	122	0.5
189	189	2010/11	4	""	Forth Park	""	Severe Dyskaryosis (Invasive)	""	6	0
190	190	2010/11	4	""	Forth Park	""	Glandular Abnormality	""	6	0
191	191	2010/11	4	""	Forth Park	""	Endocervical Adenocarcinoma	""	0	0
192	192	2010/11	4	""	Forth Park	""	Endometrial or other cancer	""	1	0
193	193	2010/11	7	""	Stirling Royal Infirmary	""	Total number of smears	d	22972	100
194	194	2010/11	7	""	Stirling Royal Infirmary	""	Unsatisfactory	""	633	2.8
195	195	2010/11	7	""	Stirling Royal Infirmary	""	Negative	""	20421	91.4
196	196	2010/11	7	""	Stirling Royal Infirmary	""	Borderline Squamous Changes	""	1150	5.1
197	197	2010/11	7	""	Stirling Royal Infirmary	""	Borderline Glandular Changes	""	47	0.2
198	198	2010/11	7	""	Stirling Royal Infirmary	""	Mild Dyskaryosis	""	441	2
199	199	2010/11	7	""	Stirling Royal Infirmary	""	Moderate Dyskaryosis	""	177	0.8
200	200	2010/11	7	""	Stirling Royal Infirmary	""	Severe Dyskaryosis	""	76	0.3
201	201	2010/11	7	""	Stirling Royal Infirmary	""	Severe Dyskaryosis (Invasive)	""	14	0.1
202	202	2010/11	7	""	Stirling Royal Infirmary	""	Glandular Abnormality	""	12	0.1
203	203	2010/11	7	""	Stirling Royal Infirmary	""	Endocervical Adenocarcinoma	""	0	0
204	204	2010/11	7	""	Stirling Royal Infirmary	""	Endometrial or other cancer	""	1	0
205	205	2010/11	2	""	Forester Hill	""	Total number of smears	d	45103	100
206	206	2010/11	2	""	Forester Hill	""	Unsatisfactory	""	1090	2.4
207	207	2010/11	2	""	Forester Hill	""	Negative	""	40275	91.5
208	208	2010/11	2	""	Forester Hill	""	Borderline Squamous Changes	""	2411	5.5
209	209	2010/11	2	""	Forester Hill	""	Borderline Glandular Changes	""	10	0
210	210	2010/11	2	""	Forester Hill	""	Mild Dyskaryosis	""	789	1.8
211	211	2010/11	2	""	Forester Hill	""	Moderate Dyskaryosis	""	241	0.5
212	212	2010/11	2	""	Forester Hill	""	Severe Dyskaryosis	""	252	0.6
213	213	2010/11	2	""	Forester Hill	""	Severe Dyskaryosis (Invasive)	""	10	0
214	214	2010/11	2	""	Forester Hill	""	Glandular Abnormality	""	19	0
215	215	2010/11	2	""	Forester Hill	""	Endocervical Adenocarcinoma	""	1	0
216	216	2010/11	2	""	Forester Hill	""	Endometrial or other cancer	""	5	0
217	217	2010/11	9	""	Southern General	""	Total number of smears	d	25325	100
218	218	2010/11	9	""	Southern General	""	Unsatisfactory	""	677	2.7
219	219	2010/11	9	""	Southern General	""	Negative	""	22652	91.9
220	220	2010/11	9	""	Southern General	""	Borderline Squamous Changes	""	1327	5.4
221	221	2010/11	9	""	Southern General	""	Borderline Glandular Changes	""	5	0
222	222	2010/11	9	""	Southern General	""	Mild Dyskaryosis	""	463	1.9
223	223	2010/11	9	""	Southern General	""	Moderate Dyskaryosis	""	93	0.4
224	224	2010/11	9	""	Southern General	""	Severe Dyskaryosis	""	100	0.4
225	225	2010/11	9	""	Southern General	""	Severe Dyskaryosis (Invasive)	""	6	0
226	226	2010/11	9	""	Southern General	""	Glandular Abnormality	""	2	0
227	227	2010/11	9	""	Southern General	""	Endocervical Adenocarcinoma	""	0	0
228	228	2010/11	9	""	Southern General	""	Endometrial or other cancer	""	0	0
229	229	2010/11	9	""	Royal Infirmary	""	Total number of smears	d	42295	100
230	230	2010/11	9	""	Royal Infirmary	""	Unsatisfactory	""	951	2.2
231	231	2010/11	9	""	Royal Infirmary	""	Negative	""	35900	86.8
232	232	2010/11	9	""	Royal Infirmary	""	Borderline Squamous Changes	""	3232	7.8
233	233	2010/11	9	""	Royal Infirmary	""	Borderline Glandular Changes	""	26	0.1
234	234	2010/11	9	""	Royal Infirmary	""	Mild Dyskaryosis	""	1436	3.5
235	235	2010/11	9	""	Royal Infirmary	""	Moderate Dyskaryosis	""	422	1
236	236	2010/11	9	""	Royal Infirmary	""	Severe Dyskaryosis	""	296	0.7
237	237	2010/11	9	""	Royal Infirmary	""	Severe Dyskaryosis (Invasive)	""	8	0
238	238	2010/11	9	""	Royal Infirmary	""	Glandular Abnormality	""	18	0
239	239	2010/11	9	""	Royal Infirmary	""	Endocervical Adenocarcinoma	""	0	0
240	240	2010/11	9	""	Royal Infirmary	""	Endometrial or other cancer	""	6	0
241	241	2010/11	1	""	Raigmore	""	Total number of smears	d	17102	100
242	242	2010/11	1	""	Raigmore	""	Unsatisfactory	""	398	2.3
243	243	2010/11	1	""	Raigmore	""	Negative	""	15599	93.4
244	244	2010/11	1	""	Raigmore	""	Borderline Squamous Changes	""	477	2.9
245	245	2010/11	1	""	Raigmore	""	Borderline Glandular Changes	""	14	0.1
246	246	2010/11	1	""	Raigmore	""	Mild Dyskaryosis	""	297	1.8
247	247	2010/11	1	""	Raigmore	""	Moderate Dyskaryosis	""	144	0.9
248	248	2010/11	1	""	Raigmore	""	Severe Dyskaryosis	""	153	0.9
249	249	2010/11	1	""	Raigmore	""	Severe Dyskaryosis (Invasive)	""	8	0
250	250	2010/11	1	""	Raigmore	""	Glandular Abnormality	""	8	0
251	251	2010/11	1	""	Raigmore	""	Endocervical Adenocarcinoma	""	0	0
252	252	2010/11	1	""	Raigmore	""	Endometrial or other cancer	""	4	0
253	253	2010/11	10	""	Monklands	""	Total number of smears	d	50921	100
254	254	2010/11	10	""	Monklands	""	Unsatisfactory	""	1543	3
255	255	2010/11	10	""	Monklands	""	Negative	""	45805	92.8
256	256	2010/11	10	""	Monklands	""	Borderline Squamous Changes	""	2370	4.8
257	257	2010/11	10	""	Monklands	""	Borderline Glandular Changes	""	18	0
258	258	2010/11	10	""	Monklands	""	Mild Dyskaryosis	""	646	1.3
259	259	2010/11	10	""	Monklands	""	Moderate Dyskaryosis	""	233	0.5
260	260	2010/11	10	""	Monklands	""	Severe Dyskaryosis	""	261	0.5
261	261	2010/11	10	""	Monklands	""	Severe Dyskaryosis (Invasive)	""	12	0
262	262	2010/11	10	""	Monklands	""	Glandular Abnormality	""	25	0.1
263	263	2010/11	10	""	Monklands	""	Endocervical Adenocarcinoma	""	4	0
264	264	2010/11	10	""	Monklands	""	Endometrial or other cancer	""	4	0
265	265	2010/11	5	""	Edinburgh Royal Infirmary	""	Total number of smears	d	76840	100
266	266	2010/11	5	""	Edinburgh Royal Infirmary	""	Unsatisfactory	""	2490	3.2
267	267	2010/11	5	""	Edinburgh Royal Infirmary	""	Negative	""	65841	88.6
268	268	2010/11	5	""	Edinburgh Royal Infirmary	""	Borderline Squamous Changes	""	5114	6.9
269	269	2010/11	5	""	Edinburgh Royal Infirmary	""	Borderline Glandular Changes	""	135	0.2
270	270	2010/11	5	""	Edinburgh Royal Infirmary	""	Mild Dyskaryosis	""	2113	2.8
271	271	2010/11	5	""	Edinburgh Royal Infirmary	""	Moderate Dyskaryosis	""	569	0.8
272	272	2010/11	5	""	Edinburgh Royal Infirmary	""	Severe Dyskaryosis	""	520	0.7
273	273	2010/11	5	""	Edinburgh Royal Infirmary	""	Severe Dyskaryosis (Invasive)	""	17	0
274	274	2010/11	5	""	Edinburgh Royal Infirmary	""	Glandular Abnormality	""	31	0
275	275	2010/11	5	""	Edinburgh Royal Infirmary	""	Endocervical Adenocarcinoma	""	2	0
276	276	2010/11	5	""	Edinburgh Royal Infirmary	""	Endometrial or other cancer	""	8	0
277	277	2010/11	3	""	Dundee Royal Infirmary	""	Total number of smears	d	28442	100
278	278	2010/11	3	""	Dundee Royal Infirmary	""	Unsatisfactory	""	618	2.2
279	279	2010/11	3	""	Dundee Royal Infirmary	""	Negative	""	25808	92.8
280	280	2010/11	3	""	Dundee Royal Infirmary	""	Borderline Squamous Changes	""	1110	4
281	281	2010/11	3	""	Dundee Royal Infirmary	""	Borderline Glandular Changes	""	24	0.1
282	282	2010/11	3	""	Dundee Royal Infirmary	""	Mild Dyskaryosis	""	559	2
283	283	2010/11	3	""	Dundee Royal Infirmary	""	Moderate Dyskaryosis	""	134	0.5
284	284	2010/11	3	""	Dundee Royal Infirmary	""	Severe Dyskaryosis	""	165	0.6
285	285	2010/11	3	""	Dundee Royal Infirmary	""	Severe Dyskaryosis (Invasive)	""	10	0
286	286	2010/11	3	""	Dundee Royal Infirmary	""	Glandular Abnormality	""	12	0
287	287	2010/11	3	""	Dundee Royal Infirmary	""	Endocervical Adenocarcinoma	""	1	0
288	288	2010/11	3	""	Dundee Royal Infirmary	""	Endometrial or other cancer	""	1	0
289	289	2009/10	S92000003	d	Scotland	d	Total number of smears	d	415497	100
290	290	2009/10	S92000003	d	Scotland	d	Unsatisfactory	""	12592	3
291	291	2009/10	S92000003	d	Scotland	d	Negative	""	367937	91.3
292	292	2009/10	S92000003	d	Scotland	d	Borderline Squamous Changes	""	20804	5.2
293	293	2009/10	S92000003	d	Scotland	d	Borderline Glandular Changes	""	302	0.1
294	294	2009/10	S92000003	d	Scotland	d	Mild Dyskaryosis	""	8694	2.2
295	295	2009/10	S92000003	d	Scotland	d	Moderate Dyskaryosis	""	2502	0.6
296	296	2009/10	S92000003	d	Scotland	d	Severe Dyskaryosis	""	2415	0.6
297	297	2009/10	S92000003	d	Scotland	d	Severe Dyskaryosis (Invasive)	""	95	0
298	298	2009/10	S92000003	d	Scotland	d	Glandular Abnormality	""	133	0
299	299	2009/10	S92000003	d	Scotland	d	Endocervical Adenocarcinoma	""	5	0
300	300	2009/10	S92000003	d	Scotland	d	Endometrial or other cancer	""	18	0
301	301	2009/10	8	""	Inverclyde	""	Total number of smears	d	34166	100
302	302	2009/10	8	""	Inverclyde	""	Unsatisfactory	""	899	2.6
303	303	2009/10	8	""	Inverclyde	""	Negative	""	30298	91.1
304	304	2009/10	8	""	Inverclyde	""	Borderline Squamous Changes	""	2250	6.8
305	305	2009/10	8	""	Inverclyde	""	Borderline Glandular Changes	""	16	0
306	306	2009/10	8	""	Inverclyde	""	Mild Dyskaryosis	""	372	1.1
307	307	2009/10	8	""	Inverclyde	""	Moderate Dyskaryosis	""	133	0.4
308	308	2009/10	8	""	Inverclyde	""	Severe Dyskaryosis	""	189	0.6
309	309	2009/10	8	""	Inverclyde	""	Severe Dyskaryosis (Invasive)	""	2	0
310	310	2009/10	8	""	Inverclyde	""	Glandular Abnormality	""	6	0
311	311	2009/10	8	""	Inverclyde	""	Endocervical Adenocarcinoma	""	0	0
312	312	2009/10	8	""	Inverclyde	""	Endometrial or other cancer	""	1	0
313	313	2009/10	11	""	Cross House	""	Total number of smears	d	26440	100
314	314	2009/10	11	""	Cross House	""	Unsatisfactory	""	866	3.3
315	315	2009/10	11	""	Cross House	""	Negative	""	24035	94
316	316	2009/10	11	""	Cross House	""	Borderline Squamous Changes	""	869	3.4
317	317	2009/10	11	""	Cross House	""	Borderline Glandular Changes	""	13	0.1
318	318	2009/10	11	""	Cross House	""	Mild Dyskaryosis	""	381	1.5
319	319	2009/10	11	""	Cross House	""	Moderate Dyskaryosis	""	107	0.4
320	320	2009/10	11	""	Cross House	""	Severe Dyskaryosis	""	153	0.6
321	321	2009/10	11	""	Cross House	""	Severe Dyskaryosis (Invasive)	""	3	0
322	322	2009/10	11	""	Cross House	""	Glandular Abnormality	""	12	0
323	323	2009/10	11	""	Cross House	""	Endocervical Adenocarcinoma	""	1	0
324	324	2009/10	11	""	Cross House	""	Endometrial or other cancer	""	0	0
325	325	2009/10	4	""	Forth Park	""	Total number of smears	d	26541	100
326	326	2009/10	4	""	Forth Park	""	Unsatisfactory	""	793	3
327	327	2009/10	4	""	Forth Park	""	Negative	""	24008	93.2
328	328	2009/10	4	""	Forth Park	""	Borderline Squamous Changes	""	962	3.7
