﻿_id	Date	JCVIPriorityGroup	JCVIPriorityGroupQF	Ethnicity	Count	Population	PercentageCoverage
1	20230129	Aged 50 to 64	""	African, African Scottish or African British	1315	4026	32.7
2	20230129	Aged 50 to 64	""	Other African	92	320	28.7
3	20230129	Aged 50 to 64	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	380	715	53.1
4	20230129	Aged 50 to 64	""	Chinese, Chinese Scottish or Chinese British	2552	4867	52.4
5	20230129	Aged 50 to 64	""	Indian, Indian Scottish or Indian British	2410	4951	48.7
6	20230129	Aged 50 to 64	""	Other Asian, Asian Scottish or Asian British	2204	4453	49.5
7	20230129	Aged 50 to 64	""	Pakistani, Pakistani Scottish or Pakistani British	3157	8683	36.4
8	20230129	Aged 50 to 64	""	Black, Black Scottish or Black British	150	396	37.9
9	20230129	Aged 50 to 64	""	Caribbean, Caribbean Scottish or Caribbean British	172	491	35
10	20230129	Aged 50 to 64	""	Other Caribbean or Black	206	518	39.8
11	20230129	Aged 50 to 64	""	Any mixed or multiple ethnic groups	1817	3893	46.7
12	20230129	Aged 50 to 64	""	Not Known	46520	138082	33.7
13	20230129	Aged 50 to 64	""	Arab, Arab Scottish or Arab British	388	1092	35.5
14	20230129	Aged 50 to 64	""	Other ethnic group	1639	4252	38.5
15	20230129	Aged 50 to 64	""	Gypsy/Traveller	168	958	17.5
16	20230129	Aged 50 to 64	""	Irish	3419	5585	61.2
17	20230129	Aged 50 to 64	""	Other British	86102	139431	61.8
18	20230129	Aged 50 to 64	""	Other white ethnic group	11259	28920	38.9
19	20230129	Aged 50 to 64	""	Polish	747	4925	15.2
20	20230129	Aged 50 to 64	""	Scottish	509710	868488	58.7
21	20230129	Aged 65+	""	African, African Scottish or African British	466	782	59.6
22	20230129	Aged 65+	""	Other African	56	102	54.9
23	20230129	Aged 65+	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	191	241	79.3
24	20230129	Aged 65+	""	Chinese, Chinese Scottish or Chinese British	1888	2372	79.6
25	20230129	Aged 65+	""	Indian, Indian Scottish or Indian British	1895	2532	74.8
26	20230129	Aged 65+	""	Other Asian, Asian Scottish or Asian British	972	1373	70.8
27	20230129	Aged 65+	""	Pakistani, Pakistani Scottish or Pakistani British	2580	4027	64.1
28	20230129	Aged 65+	""	Black, Black Scottish or Black British	64	105	61
29	20230129	Aged 65+	""	Caribbean, Caribbean Scottish or Caribbean British	99	145	68.3
30	20230129	Aged 65+	""	Other Caribbean or Black	145	202	71.8
31	20230129	Aged 65+	""	Any mixed or multiple ethnic groups	907	1251	72.5
32	20230129	Aged 65+	""	Not Known	78432	111705	70.2
33	20230129	Aged 65+	""	Arab, Arab Scottish or Arab British	232	342	67.8
34	20230129	Aged 65+	""	Other ethnic group	1184	1784	66.4
35	20230129	Aged 65+	""	Gypsy/Traveller	127	246	51.6
36	20230129	Aged 65+	""	Irish	4321	5043	85.7
37	20230129	Aged 65+	""	Other British	127426	145341	87.7
38	20230129	Aged 65+	""	Other white ethnic group	9776	13713	71.3
39	20230129	Aged 65+	""	Polish	536	1554	34.5
40	20230129	Aged 65+	""	Scottish	727471	832228	87.4
41	20230129	All Health Care Workers	""	African, African Scottish or African British	435	1373	31.7
42	20230129	All Health Care Workers	""	Other African	22	83	26.5
43	20230129	All Health Care Workers	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	66	116	56.9
44	20230129	All Health Care Workers	""	Chinese, Chinese Scottish or Chinese British	474	761	62.3
45	20230129	All Health Care Workers	""	Indian, Indian Scottish or Indian British	1208	2241	53.9
46	20230129	All Health Care Workers	""	Other Asian, Asian Scottish or Asian British	694	1299	53.4
47	20230129	All Health Care Workers	""	Pakistani, Pakistani Scottish or Pakistani British	451	1089	41.4
48	20230129	All Health Care Workers	""	Black, Black Scottish or Black British	26	84	31
49	20230129	All Health Care Workers	""	Caribbean, Caribbean Scottish or Caribbean British	30	105	28.6
50	20230129	All Health Care Workers	""	Other Caribbean or Black	56	126	44.4
51	20230129	All Health Care Workers	""	Any mixed or multiple ethnic groups	562	1096	51.3
52	20230129	All Health Care Workers	""	Not Known	4914	9759	50.4
53	20230129	All Health Care Workers	""	Arab, Arab Scottish or Arab British	172	383	44.9
54	20230129	All Health Care Workers	""	Other ethnic group	269	627	42.9
55	20230129	All Health Care Workers	""	Gypsy/Traveller	125	283	44.2
56	20230129	All Health Care Workers	""	Irish	1276	2149	59.4
57	20230129	All Health Care Workers	""	Other British	10234	16434	62.3
58	20230129	All Health Care Workers	""	Other white ethnic group	2097	4752	44.1
59	20230129	All Health Care Workers	""	Polish	163	912	17.9
60	20230129	All Health Care Workers	""	Scottish	75164	133957	56.1
61	20230129	All Health and Social Care Workers	""	African, African Scottish or African British	1047	4725	22.2
62	20230129	All Health and Social Care Workers	""	Other African	63	280	22.5
63	20230129	All Health and Social Care Workers	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	112	249	45
64	20230129	All Health and Social Care Workers	""	Chinese, Chinese Scottish or Chinese British	576	1028	56
65	20230129	All Health and Social Care Workers	""	Indian, Indian Scottish or Indian British	1471	3229	45.6
66	20230129	All Health and Social Care Workers	""	Other Asian, Asian Scottish or Asian British	1149	2501	45.9
67	20230129	All Health and Social Care Workers	""	Pakistani, Pakistani Scottish or Pakistani British	607	1803	33.7
68	20230129	All Health and Social Care Workers	""	Black, Black Scottish or Black British	59	211	28
69	20230129	All Health and Social Care Workers	""	Caribbean, Caribbean Scottish or Caribbean British	81	362	22.4
70	20230129	All Health and Social Care Workers	""	Other Caribbean or Black	109	280	38.9
71	20230129	All Health and Social Care Workers	""	Any mixed or multiple ethnic groups	822	1948	42.2
72	20230129	All Health and Social Care Workers	""	Not Known	7330	17680	41.5
73	20230129	All Health and Social Care Workers	""	Arab, Arab Scottish or Arab British	205	503	40.8
74	20230129	All Health and Social Care Workers	""	Other ethnic group	463	1358	34.1
75	20230129	All Health and Social Care Workers	""	Gypsy/Traveller	183	528	34.7
76	20230129	All Health and Social Care Workers	""	Irish	1545	2766	55.9
77	20230129	All Health and Social Care Workers	""	Other British	14879	27437	54.2
78	20230129	All Health and Social Care Workers	""	Other white ethnic group	3165	10096	31.3
79	20230129	All Health and Social Care Workers	""	Polish	278	1824	15.2
80	20230129	All Health and Social Care Workers	""	Scottish	117404	246577	47.6
81	20230129	All Social Care Workers	""	African, African Scottish or African British	630	3421	18.4
82	20230129	All Social Care Workers	""	Other African	42	201	20.9
83	20230129	All Social Care Workers	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	49	137	35.8
84	20230129	All Social Care Workers	""	Chinese, Chinese Scottish or Chinese British	105	270	38.9
85	20230129	All Social Care Workers	""	Indian, Indian Scottish or Indian British	273	1008	27.1
86	20230129	All Social Care Workers	""	Other Asian, Asian Scottish or Asian British	471	1230	38.3
87	20230129	All Social Care Workers	""	Pakistani, Pakistani Scottish or Pakistani British	159	718	22.1
88	20230129	All Social Care Workers	""	Black, Black Scottish or Black British	34	129	26.4
89	20230129	All Social Care Workers	""	Caribbean, Caribbean Scottish or Caribbean British	51	260	19.6
90	20230129	All Social Care Workers	""	Other Caribbean or Black	54	157	34.4
91	20230129	All Social Care Workers	""	Any mixed or multiple ethnic groups	265	866	30.6
92	20230129	All Social Care Workers	""	Not Known	2474	8058	30.7
93	20230129	All Social Care Workers	""	Arab, Arab Scottish or Arab British	33	122	27
94	20230129	All Social Care Workers	""	Other ethnic group	199	745	26.7
95	20230129	All Social Care Workers	""	Gypsy/Traveller	62	252	24.6
96	20230129	All Social Care Workers	""	Irish	279	631	44.2
97	20230129	All Social Care Workers	""	Other British	4744	11185	42.4
98	20230129	All Social Care Workers	""	Other white ethnic group	1100	5467	20.1
99	20230129	All Social Care Workers	""	Polish	117	928	12.6
100	20230129	All Social Care Workers	""	Scottish	43063	114338	37.7
101	20230129	At Risk	""	African, African Scottish or African British	1728	4703	36.7
102	20230129	At Risk	""	Other African	142	485	29.3
103	20230129	At Risk	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	571	1010	56.5
104	20230129	At Risk	""	Chinese, Chinese Scottish or Chinese British	1788	2951	60.6
105	20230129	At Risk	""	Indian, Indian Scottish or Indian British	2901	5759	50.4
106	20230129	At Risk	""	Other Asian, Asian Scottish or Asian British	1869	3474	53.8
107	20230129	At Risk	""	Pakistani, Pakistani Scottish or Pakistani British	4297	11352	37.9
108	20230129	At Risk	""	Black, Black Scottish or Black British	213	525	40.6
109	20230129	At Risk	""	Caribbean, Caribbean Scottish or Caribbean British	159	439	36.2
110	20230129	At Risk	""	Other Caribbean or Black	207	492	42.1
111	20230129	At Risk	""	Any mixed or multiple ethnic groups	1959	4529	43.3
112	20230129	At Risk	""	Not Known	24901	58777	42.4
113	20230129	At Risk	""	Arab, Arab Scottish or Arab British	439	1161	37.8
114	20230129	At Risk	""	Other ethnic group	1438	3516	40.9
115	20230129	At Risk	""	Gypsy/Traveller	153	668	22.9
116	20230129	At Risk	""	Irish	2130	3384	62.9
117	20230129	At Risk	""	Other British	54110	85987	62.9
118	20230129	At Risk	""	Other white ethnic group	8364	19715	42.4
119	20230129	At Risk	""	Polish	888	4448	20
120	20230129	At Risk	""	Scottish	360958	615577	58.6
121	20230129	Care Home Residents - Older Adults	""	Chinese, Chinese Scottish or Chinese British	31	34	91.2
122	20230129	Care Home Residents - Older Adults	""	Other Asian, Asian Scottish or Asian British	8	17	47.1
123	20230129	Care Home Residents - Older Adults	""	Pakistani, Pakistani Scottish or Pakistani British	17	26	65.4
124	20230129	Care Home Residents - Older Adults	""	Any mixed or multiple ethnic groups	20	24	83.3
125	20230129	Care Home Residents - Older Adults	""	Not Known	952	1136	83.8
126	20230129	Care Home Residents - Older Adults	""	Other ethnic group	18	30	60
127	20230129	Care Home Residents - Older Adults	""	Irish	103	121	85.1
128	20230129	Care Home Residents - Older Adults	""	Other British	2405	2705	88.9
129	20230129	Care Home Residents - Older Adults	""	Other white ethnic group	153	204	75
130	20230129	Care Home Residents - Older Adults	""	Scottish	21009	23467	89.5
131	20230129	Total	d	African, African Scottish or African British	3216	11183	28.8
132	20230129	Total	d	Other African	256	934	27.4
133	20230129	Total	d	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	955	1758	54.3
134	20230129	Total	d	Chinese, Chinese Scottish or Chinese British	5695	9667	58.9
135	20230129	Total	d	Indian, Indian Scottish or Indian British	6595	13096	50.4
136	20230129	Total	d	Other Asian, Asian Scottish or Asian British	4593	9300	49.4
137	20230129	Total	d	Pakistani, Pakistani Scottish or Pakistani British	8027	20620	38.9
138	20230129	Total	d	Black, Black Scottish or Black British	328	908	36.1
139	20230129	Total	d	Caribbean, Caribbean Scottish or Caribbean British	379	1145	33.1
140	20230129	Total	d	Other Caribbean or Black	490	1154	42.5
141	20230129	Total	d	Any mixed or multiple ethnic groups	4304	9538	45.1
142	20230129	Total	d	Not Known	135085	287055	47.1
143	20230129	Total	d	Arab, Arab Scottish or Arab British	967	2533	38.2
144	20230129	Total	d	Other ethnic group	3699	8893	41.6
145	20230129	Total	d	Gypsy/Traveller	505	2083	24.2
146	20230129	Total	d	Irish	9496	14079	67.4
147	20230129	Total	d	Other British	236621	333866	70.9
148	20230129	Total	d	Other white ethnic group	26767	61582	43.5
149	20230129	Total	d	Polish	1930	10816	17.8
150	20230129	Total	d	Scottish	1397299	2096823	66.6
151	20240218	Total	d	African, African Scottish or African British	2759	12702	21.7
152	20240218	Total	d	Other African	261	1260	20.7
153	20240218	Total	d	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	790	1928	41
154	20240218	Total	d	Chinese, Chinese Scottish or Chinese British	5203	10739	48.4
155	20240218	Total	d	Indian, Indian Scottish or Indian British	5448	14392	37.9
156	20240218	Total	d	Other Asian, Asian Scottish or Asian British	3971	10268	38.7
157	20240218	Total	d	Pakistani, Pakistani Scottish or Pakistani British	6288	22092	28.5
158	20240218	Total	d	Black, Black Scottish or Black British	258	1026	25.1
159	20240218	Total	d	Caribbean, Caribbean Scottish or Caribbean British	295	1126	26.2
160	20240218	Total	d	Other Caribbean or Black	465	1549	30
161	20240218	Total	d	Any mixed or multiple ethnic groups	3691	10770	34.3
162	20240218	Total	d	Not Known	63507	243524	26.1
163	20240218	Total	d	Arab, Arab Scottish or Arab British	722	2665	27.1
164	20240218	Total	d	Other ethnic group	3588	10822	33.2
165	20240218	Total	d	Gypsy/ Traveller	371	2089	17.8
166	20240218	Total	d	Irish	8284	14565	56.9
167	20240218	Total	d	Other British	227019	365308	62.1
168	20240218	Total	d	Other white ethnic group	24181	66440	36.4
169	20240218	Total	d	Polish	1624	13059	12.4
170	20240218	Total	d	Scottish	1243649	2181818	57
171	20240218	18 to 64 Flu at Risk	""	African, African Scottish or African British	1353	5538	24.4
172	20240218	18 to 64 Flu at Risk	""	Other African	123	627	19.6
173	20240218	18 to 64 Flu at Risk	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	484	1130	42.8
174	20240218	18 to 64 Flu at Risk	""	Chinese, Chinese Scottish or Chinese British	1567	3483	45
175	20240218	18 to 64 Flu at Risk	""	Indian, Indian Scottish or Indian British	2246	6578	34.1
176	20240218	18 to 64 Flu at Risk	""	Other Asian, Asian Scottish or Asian British	1463	3968	36.9
177	20240218	18 to 64 Flu at Risk	""	Pakistani, Pakistani Scottish or Pakistani British	3073	12386	24.8
178	20240218	18 to 64 Flu at Risk	""	Black, Black Scottish or Black British	144	563	25.6
179	20240218	18 to 64 Flu at Risk	""	Caribbean, Caribbean Scottish or Caribbean British	121	452	26.8
180	20240218	18 to 64 Flu at Risk	""	Other Caribbean or Black	216	733	29.5
181	20240218	18 to 64 Flu at Risk	""	Any mixed or multiple ethnic groups	1685	5434	31
182	20240218	18 to 64 Flu at Risk	""	Not Known	14572	60474	24.1
183	20240218	18 to 64 Flu at Risk	""	Arab, Arab Scottish or Arab British	311	1315	23.7
184	20240218	18 to 64 Flu at Risk	""	Other ethnic group	1317	4503	29.2
185	20240218	18 to 64 Flu at Risk	""	Gypsy/ Traveller	115	709	16.2
186	20240218	18 to 64 Flu at Risk	""	Irish	1892	3827	49.4
187	20240218	18 to 64 Flu at Risk	""	Other British	49747	101100	49.2
188	20240218	18 to 64 Flu at Risk	""	Other white ethnic group	7467	23002	32.5
189	20240218	18 to 64 Flu at Risk	""	Polish	715	5934	12
190	20240218	18 to 64 Flu at Risk	""	Scottish	301728	687152	43.9
191	20240218	Aged 50 to 64	""	African, African Scottish or African British	1102	4425	24.9
192	20240218	Aged 50 to 64	""	Other African	78	364	21.4
193	20240218	Aged 50 to 64	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	326	785	41.5
194	20240218	Aged 50 to 64	""	Chinese, Chinese Scottish or Chinese British	2212	5246	42.2
195	20240218	Aged 50 to 64	""	Indian, Indian Scottish or Indian British	1911	5272	36.2
196	20240218	Aged 50 to 64	""	Other Asian, Asian Scottish or Asian British	1837	4805	38.2
197	20240218	Aged 50 to 64	""	Pakistani, Pakistani Scottish or Pakistani British	2396	8906	26.9
198	20240218	Aged 50 to 64	""	Black, Black Scottish or Black British	105	414	25.4
199	20240218	Aged 50 to 64	""	Caribbean, Caribbean Scottish or Caribbean British	115	481	23.9
200	20240218	Aged 50 to 64	""	Other Caribbean or Black	191	676	28.3
201	20240218	Aged 50 to 64	""	Any mixed or multiple ethnic groups	1464	4204	34.8
202	20240218	Aged 50 to 64	""	Not Known	22924	125234	18.3
203	20240218	Aged 50 to 64	""	Arab, Arab Scottish or Arab British	289	1115	25.9
204	20240218	Aged 50 to 64	""	Other ethnic group	1445	4919	29.4
205	20240218	Aged 50 to 64	""	Gypsy/ Traveller	134	978	13.7
206	20240218	Aged 50 to 64	""	Irish	2713	5654	48
207	20240218	Aged 50 to 64	""	Other British	71695	145732	49.2
208	20240218	Aged 50 to 64	""	Other white ethnic group	9501	30494	31.2
209	20240218	Aged 50 to 64	""	Polish	589	5582	10.6
210	20240218	Aged 50 to 64	""	Scottish	400059	867589	46.1
211	20240218	Aged 65 to 74	""	African, African Scottish or African British	335	675	49.6
212	20240218	Aged 65 to 74	""	Other African	48	96	50
213	20240218	Aged 65 to 74	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	109	182	59.9
214	20240218	Aged 65 to 74	""	Chinese, Chinese Scottish or Chinese British	1321	1866	70.8
215	20240218	Aged 65 to 74	""	Indian, Indian Scottish or Indian British	1100	1803	61
216	20240218	Aged 65 to 74	""	Other Asian, Asian Scottish or Asian British	734	1175	62.5
217	20240218	Aged 65 to 74	""	Pakistani, Pakistani Scottish or Pakistani British	1538	3006	51.2
218	20240218	Aged 65 to 74	""	Black, Black Scottish or Black British	40	87	46
219	20240218	Aged 65 to 74	""	Caribbean, Caribbean Scottish or Caribbean British	61	107	57
220	20240218	Aged 65 to 74	""	Other Caribbean or Black	87	163	53.4
221	20240218	Aged 65 to 74	""	Any mixed or multiple ethnic groups	649	1050	61.8
222	20240218	Aged 65 to 74	""	Not Known	19257	44351	43.4
223	20240218	Aged 65 to 74	""	Arab, Arab Scottish or Arab British	149	286	52.1
224	20240218	Aged 65 to 74	""	Other ethnic group	861	1546	55.7
225	20240218	Aged 65 to 74	""	Gypsy/ Traveller	73	206	35.4
226	20240218	Aged 65 to 74	""	Irish	2104	2685	78.4
227	20240218	Aged 65 to 74	""	Other British	67435	83797	80.5
228	20240218	Aged 65 to 74	""	Other white ethnic group	5431	9291	58.5
229	20240218	Aged 65 to 74	""	Polish	334	1555	21.5
230	20240218	Aged 65 to 74	""	Scottish	369056	469001	78.7
231	20240218	Aged 75+	""	African, African Scottish or African British	145	251	57.8
232	20240218	Aged 75+	""	Other African	26	46	56.5
233	20240218	Aged 75+	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	67	94	71.3
234	20240218	Aged 75+	""	Chinese, Chinese Scottish or Chinese British	642	844	76.1
235	20240218	Aged 75+	""	Indian, Indian Scottish or Indian British	724	1018	71.1
236	20240218	Aged 75+	""	Other Asian, Asian Scottish or Asian British	294	419	70.2
237	20240218	Aged 75+	""	Pakistani, Pakistani Scottish or Pakistani British	797	1403	56.8
238	20240218	Aged 75+	""	Black, Black Scottish or Black British	27	42	64.3
239	20240218	Aged 75+	""	Caribbean, Caribbean Scottish or Caribbean British	31	38	81.6
240	20240218	Aged 75+	""	Other Caribbean or Black	63	85	74.1
241	20240218	Aged 75+	""	Any mixed or multiple ethnic groups	313	464	67.5
242	20240218	Aged 75+	""	Not Known	14303	25384	56.3
243	20240218	Aged 75+	""	Arab, Arab Scottish or Arab British	50	89	56.2
244	20240218	Aged 75+	""	Other ethnic group	460	677	67.9
245	20240218	Aged 75+	""	Gypsy/ Traveller	35	51	68.6
246	20240218	Aged 75+	""	Irish	2147	2561	83.8
247	20240218	Aged 75+	""	Other British	68166	78473	86.9
248	20240218	Aged 75+	""	Other white ethnic group	4556	5980	76.2
249	20240218	Aged 75+	""	Polish	134	303	44.2
250	20240218	Aged 75+	""	Scottish	354101	410393	86.3
251	20240218	All Health Care Workers	""	African, African Scottish or African British	376	1457	25.8
252	20240218	All Health Care Workers	""	Other African	23	109	21.1
253	20240218	All Health Care Workers	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	48	121	39.7
254	20240218	All Health Care Workers	""	Chinese, Chinese Scottish or Chinese British	425	804	52.9
255	20240218	All Health Care Workers	""	Indian, Indian Scottish or Indian British	944	2262	41.7
256	20240218	All Health Care Workers	""	Other Asian, Asian Scottish or Asian British	583	1416	41.2
257	20240218	All Health Care Workers	""	Pakistani, Pakistani Scottish or Pakistani British	320	1096	29.2
258	20240218	All Health Care Workers	""	Black, Black Scottish or Black British	24	88	27.3
259	20240218	All Health Care Workers	""	Caribbean, Caribbean Scottish or Caribbean British	28	113	24.8
260	20240218	All Health Care Workers	""	Other Caribbean or Black	52	153	34
261	20240218	All Health Care Workers	""	Any mixed or multiple ethnic groups	478	1147	41.7
262	20240218	All Health Care Workers	""	Not Known	1827	7632	23.9
263	20240218	All Health Care Workers	""	Arab, Arab Scottish or Arab British	131	339	38.6
264	20240218	All Health Care Workers	""	Other ethnic group	273	757	36.1
265	20240218	All Health Care Workers	""	Gypsy/ Traveller	76	256	29.7
266	20240218	All Health Care Workers	""	Irish	968	2195	44.1
267	20240218	All Health Care Workers	""	Other British	9300	18277	50.9
268	20240218	All Health Care Workers	""	Other white ethnic group	1816	4888	37.2
269	20240218	All Health Care Workers	""	Polish	162	1067	15.2
270	20240218	All Health Care Workers	""	Scottish	57573	135072	42.6
271	20240218	All Social Care Workers	""	African, African Scottish or African British	639	4126	15.5
272	20240218	All Social Care Workers	""	Other African	56	339	16.5
273	20240218	All Social Care Workers	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	47	161	29.2
274	20240218	All Social Care Workers	""	Chinese, Chinese Scottish or Chinese British	96	300	32
275	20240218	All Social Care Workers	""	Indian, Indian Scottish or Indian British	239	1237	19.3
276	20240218	All Social Care Workers	""	Other Asian, Asian Scottish or Asian British	406	1298	31.3
277	20240218	All Social Care Workers	""	Pakistani, Pakistani Scottish or Pakistani British	133	861	15.4
278	20240218	All Social Care Workers	""	Black, Black Scottish or Black British	41	183	22.4
279	20240218	All Social Care Workers	""	Caribbean, Caribbean Scottish or Caribbean British	41	245	16.7
280	20240218	All Social Care Workers	""	Other Caribbean or Black	51	249	20.5
281	20240218	All Social Care Workers	""	Any mixed or multiple ethnic groups	210	948	22.2
282	20240218	All Social Care Workers	""	Not Known	1662	13030	12.8
283	20240218	All Social Care Workers	""	Arab, Arab Scottish or Arab British	22	127	17.3
284	20240218	All Social Care Workers	""	Other ethnic group	214	933	22.9
285	20240218	All Social Care Workers	""	Gypsy/ Traveller	43	223	19.3
286	20240218	All Social Care Workers	""	Irish	208	627	33.2
287	20240218	All Social Care Workers	""	Other British	4159	12726	32.7
288	20240218	All Social Care Workers	""	Other white ethnic group	922	5438	17
289	20240218	All Social Care Workers	""	Polish	99	1100	9
290	20240218	All Social Care Workers	""	Scottish	32881	119707	27.5
291	20240218	Care Home Residents - Older Adults	""	Chinese, Chinese Scottish or Chinese British	29	31	93.5
292	20240218	Care Home Residents - Older Adults	""	Indian, Indian Scottish or Indian British	10	14	71.4
293	20240218	Care Home Residents - Older Adults	""	Pakistani, Pakistani Scottish or Pakistani British	17	22	77.3
294	20240218	Care Home Residents - Older Adults	""	Any mixed or multiple ethnic groups	24	25	96
295	20240218	Care Home Residents - Older Adults	""	Not Known	794	951	83.5
296	20240218	Care Home Residents - Older Adults	""	Other ethnic group	25	32	78.1
297	20240218	Care Home Residents - Older Adults	""	Irish	105	122	86.1
298	20240218	Care Home Residents - Older Adults	""	Other British	2659	2988	89
299	20240218	Care Home Residents - Older Adults	""	Other white ethnic group	173	202	85.6
300	20240218	Care Home Residents - Older Adults	""	Scottish	19180	21356	89.8
301	20240218	Weakened Immune System	""	African, African Scottish or African British	375	963	38.9
302	20240218	Weakened Immune System	""	Other African	46	101	45.5
303	20240218	Weakened Immune System	""	Bangladeshi, Bangladeshi Scottish or Bangladeshi British	39	73	53.4
304	20240218	Weakened Immune System	""	Chinese, Chinese Scottish or Chinese British	279	444	62.8
305	20240218	Weakened Immune System	""	Indian, Indian Scottish or Indian British	338	653	51.8
306	20240218	Weakened Immune System	""	Other Asian, Asian Scottish or Asian British	230	434	53
307	20240218	Weakened Immune System	""	Pakistani, Pakistani Scottish or Pakistani British	434	1079	40.2
308	20240218	Weakened Immune System	""	Black, Black Scottish or Black British	46	131	35.1
309	20240218	Weakened Immune System	""	Caribbean, Caribbean Scottish or Caribbean British	26	53	49.1
310	20240218	Weakened Immune System	""	Other Caribbean or Black	61	127	48
311	20240218	Weakened Immune System	""	Any mixed or multiple ethnic groups	270	582	46.4
312	20240218	Weakened Immune System	""	Not Known	1688	4186	40.3
313	20240218	Weakened Immune System	""	Arab, Arab Scottish or Arab British	37	113	32.7
314	20240218	Weakened Immune System	""	Other ethnic group	266	574	46.3
315	20240218	Weakened Immune System	""	Gypsy/ Traveller	19	44	43.2
316	20240218	Weakened Immune System	""	Irish	393	578	68
317	20240218	Weakened Immune System	""	Other British	11589	16371	70.8
318	20240218	Weakened Immune System	""	Other white ethnic group	1334	2664	50.1
319	20240218	Weakened Immune System	""	Polish	152	743	20.5
320	20240218	Weakened Immune System	""	Scottish	62361	95279	65.5
321	20250223	18 to 64 Flu at Risk	""	African, Scottish African or British African	1836	6867	26.7
322	20250223	18 to 64 Flu at Risk	""	Asian: Bangladeshi, Scottish Bangladeshi or British Bangladeshi	440	1044	42.1
323	20250223	18 to 64 Flu at Risk	""	Asian: Chinese, Scottish Chinese or British Chinese	1372	3078	44.6
324	20250223	18 to 64 Flu at Risk	""	Asian: Indian, Scottish Indian or British Indian	2327	6376	36.5
325	20250223	18 to 64 Flu at Risk	""	Asian: Pakistani, Scottish Pakistani or British Pakistani	2788	11803	23.6
326	20250223	18 to 64 Flu at Risk	""	Asian: Other Asian, Scottish Asian or British Asian	1305	3404	38.3
327	20250223	18 to 64 Flu at Risk	""	Caribbean or Black	342	1332	25.7
328	20250223	18 to 64 Flu at Risk	""	Mixed or multiple ethnic groups	1349	4518	29.9
329	20250223	18 to 64 Flu at Risk	""	White: Gypsy/Traveller	45	228	19.7
330	20250223	18 to 64 Flu at Risk	""	White: Irish	1999	4227	47.3
331	20250223	18 to 64 Flu at Risk	""	White: Other British	34474	77147	44.7
332	20250223	18 to 64 Flu at Risk	""	White: Polish	963	7698	12.5
333	20250223	18 to 64 Flu at Risk	""	White: Roma	33	146	22.6
334	20250223	18 to 64 Flu at Risk	""	White: Scottish	253029	629219	40.2
335	20250223	18 to 64 Flu at Risk	""	White: Showman/Showwoman	32	74	43.2
336	20250223	18 to 64 Flu at Risk	""	White: Any other white ethnic group	5189	15440	33.6
337	20250223	18 to 64 Flu at Risk	""	Other ethnic group: Arab, Scottish Arab or British Arab	353	1410	25
338	20250223	18 to 64 Flu at Risk	""	Other ethnic group: Other ethnic group	868	3094	28.1
339	20250223	18 to 64 Flu at Risk	""	Prefer not to say	1049	10978	9.6
340	20250223	18 to 64 Flu at Risk	""	Not Known	40721	115578	35.2
341	20250223	18 to 74 Weakened Immune System	""	African, Scottish African or British African	437	1277	34.2
342	20250223	18 to 74 Weakened Immune System	""	Asian: Bangladeshi, Scottish Bangladeshi or British Bangladeshi	30	73	41.1
343	20250223	18 to 74 Weakened Immune System	""	Asian: Chinese, Scottish Chinese or British Chinese	272	469	58
344	20250223	18 to 74 Weakened Immune System	""	Asian: Indian, Scottish Indian or British Indian	371	766	48.4
345	20250223	18 to 74 Weakened Immune System	""	Asian: Pakistani, Scottish Pakistani or British Pakistani	453	1344	33.7
346	20250223	18 to 74 Weakened Immune System	""	Asian: Other Asian, Scottish Asian or British Asian	240	479	50.1
347	20250223	18 to 74 Weakened Immune System	""	Caribbean or Black	93	242	38.4
348	20250223	18 to 74 Weakened Immune System	""	Mixed or multiple ethnic groups	257	581	44.2
349	20250223	18 to 74 Weakened Immune System	""	White: Gypsy/Traveller	11	24	45.8
350	20250223	18 to 74 Weakened Immune System	""	White: Irish	512	814	62.9
351	20250223	18 to 74 Weakened Immune System	""	White: Other British	9265	14418	64.3
352	20250223	18 to 74 Weakened Immune System	""	White: Polish	201	1059	19
353	20250223	18 to 74 Weakened Immune System	""	White: Roma	6	19	31.6
354	20250223	18 to 74 Weakened Immune System	""	White: Scottish	65220	109116	59.8
355	20250223	18 to 74 Weakened Immune System	""	White: Showman/Showwoman	8	13	61.5
356	20250223	18 to 74 Weakened Immune System	""	White: Any other white ethnic group	1170	2509	46.6
