﻿_id	FinancialYear	HBT	HBTQF	Type	Source	Count
1	2013/14	S08000015	 	IUD	PIS	324
2	2013/14	S08000016	 	IUD	PIS	65
3	2013/14	S08000017	 	IUD	PIS	67
4	2013/14	S08000029	 	IUD	PIS	186
5	2013/14	S08000019	 	IUD	PIS	249
6	2013/14	S08000020	 	IUD	PIS	495
7	2013/14	S08000031	 	IUD	PIS	433
8	2013/14	S08000022	 	IUD	PIS	252
9	2013/14	S08000032	 	IUD	PIS	21
10	2013/14	S08000024	 	IUD	PIS	653
11	2013/14	S08000025	 	IUD	PIS	26
12	2013/14	S08000026	 	IUD	PIS	14
13	2013/14	S08000030	 	IUD	PIS	350
14	2013/14	S08000028	 	IUD	PIS	21
15	2014/15	S08000015	 	IUD	PIS	298
16	2014/15	S08000016	 	IUD	PIS	61
17	2014/15	S08000017	 	IUD	PIS	91
18	2014/15	S08000029	 	IUD	PIS	203
19	2014/15	S08000019	 	IUD	PIS	281
20	2014/15	S08000020	 	IUD	PIS	477
21	2014/15	S08000031	 	IUD	PIS	494
22	2014/15	S08000022	 	IUD	PIS	290
23	2014/15	S08000032	 	IUD	PIS	47
24	2014/15	S08000024	 	IUD	PIS	718
25	2014/15	S08000025	 	IUD	PIS	37
26	2014/15	S08000026	 	IUD	PIS	20
27	2014/15	S08000030	 	IUD	PIS	292
28	2014/15	S08000028	 	IUD	PIS	20
29	2015/16	S08000015	 	IUD	PIS	244
30	2015/16	S08000016	 	IUD	PIS	38
31	2015/16	S08000017	 	IUD	PIS	86
32	2015/16	S08000029	 	IUD	PIS	170
33	2015/16	S08000019	 	IUD	PIS	198
34	2015/16	S08000020	 	IUD	PIS	602
35	2015/16	S08000031	 	IUD	PIS	350
36	2015/16	S08000022	 	IUD	PIS	252
37	2015/16	S08000032	 	IUD	PIS	56
38	2015/16	S08000024	 	IUD	PIS	660
39	2015/16	S08000025	 	IUD	PIS	38
40	2015/16	S08000026	 	IUD	PIS	11
41	2015/16	S08000030	 	IUD	PIS	258
42	2015/16	S08000028	 	IUD	PIS	23
43	2016/17	S08000015	 	IUD	PIS	211
44	2016/17	S08000016	 	IUD	PIS	53
45	2016/17	S08000017	 	IUD	PIS	69
46	2016/17	S08000029	 	IUD	PIS	169
47	2016/17	S08000019	 	IUD	PIS	210
48	2016/17	S08000020	 	IUD	PIS	513
49	2016/17	S08000031	 	IUD	PIS	397
50	2016/17	S08000022	 	IUD	PIS	248
51	2016/17	S08000032	 	IUD	PIS	95
52	2016/17	S08000024	 	IUD	PIS	715
53	2016/17	S08000025	 	IUD	PIS	26
54	2016/17	S08000026	 	IUD	PIS	20
55	2016/17	S08000030	 	IUD	PIS	342
56	2016/17	S08000028	 	IUD	PIS	14
57	2017/18	S08000015	 	IUD	PIS	210
58	2017/18	S08000016	 	IUD	PIS	36
59	2017/18	S08000017	 	IUD	PIS	52
60	2017/18	S08000029	 	IUD	PIS	159
61	2017/18	S08000019	 	IUD	PIS	231
62	2017/18	S08000020	 	IUD	PIS	528
63	2017/18	S08000031	 	IUD	PIS	430
64	2017/18	S08000022	 	IUD	PIS	284
65	2017/18	S08000032	 	IUD	PIS	53
66	2017/18	S08000024	 	IUD	PIS	730
67	2017/18	S08000025	 	IUD	PIS	24
68	2017/18	S08000026	 	IUD	PIS	14
69	2017/18	S08000030	 	IUD	PIS	339
70	2017/18	S08000028	 	IUD	PIS	19
71	2018/19	S08000015	 	IUD	PIS	208
72	2018/19	S08000016	 	IUD	PIS	28
73	2018/19	S08000017	 	IUD	PIS	57
74	2018/19	S08000029	 	IUD	PIS	171
75	2018/19	S08000019	 	IUD	PIS	242
76	2018/19	S08000020	 	IUD	PIS	497
77	2018/19	S08000031	 	IUD	PIS	419
78	2018/19	S08000022	 	IUD	PIS	237
79	2018/19	S08000032	 	IUD	PIS	62
80	2018/19	S08000024	 	IUD	PIS	785
81	2018/19	S08000025	 	IUD	PIS	24
82	2018/19	S08000026	 	IUD	PIS	9
83	2018/19	S08000030	 	IUD	PIS	343
84	2018/19	S08000028	 	IUD	PIS	19
85	2019/20	S08000015	 	IUD	PIS	193
86	2019/20	S08000016	 	IUD	PIS	29
87	2019/20	S08000017	 	IUD	PIS	92
88	2019/20	S08000029	 	IUD	PIS	170
89	2019/20	S08000019	 	IUD	PIS	291
90	2019/20	S08000020	 	IUD	PIS	490
91	2019/20	S08000031	 	IUD	PIS	385
92	2019/20	S08000022	 	IUD	PIS	254
93	2019/20	S08000032	 	IUD	PIS	49
94	2019/20	S08000024	 	IUD	PIS	856
95	2019/20	S08000025	 	IUD	PIS	28
96	2019/20	S08000026	 	IUD	PIS	12
97	2019/20	S08000030	 	IUD	PIS	323
98	2019/20	S08000028	 	IUD	PIS	18
99	2020/21	S08000015	 	IUD	PIS	98
100	2020/21	S08000016	 	IUD	PIS	16
101	2020/21	S08000017	 	IUD	PIS	29
102	2020/21	S08000029	 	IUD	PIS	58
103	2020/21	S08000019	 	IUD	PIS	137
104	2020/21	S08000020	 	IUD	PIS	185
105	2020/21	S08000031	 	IUD	PIS	117
106	2020/21	S08000022	 	IUD	PIS	151
107	2020/21	S08000032	 	IUD	PIS	14
108	2020/21	S08000024	 	IUD	PIS	464
109	2020/21	S08000025	 	IUD	PIS	28
110	2020/21	S08000026	 	IUD	PIS	12
111	2020/21	S08000030	 	IUD	PIS	227
112	2020/21	S08000028	 	IUD	PIS	8
113	2021/22	S08000015	 	IUD	PIS	164
114	2021/22	S08000016	 	IUD	PIS	15
115	2021/22	S08000017	 	IUD	PIS	44
116	2021/22	S08000029	 	IUD	PIS	130
117	2021/22	S08000019	 	IUD	PIS	262
118	2021/22	S08000020	 	IUD	PIS	372
119	2021/22	S08000031	 	IUD	PIS	277
120	2021/22	S08000022	 	IUD	PIS	251
121	2021/22	S08000032	 	IUD	PIS	63
122	2021/22	S08000024	 	IUD	PIS	774
123	2021/22	S08000025	 	IUD	PIS	32
124	2021/22	S08000026	 	IUD	PIS	c
125	2021/22	S08000030	 	IUD	PIS	268
126	2021/22	S08000028	 	IUD	PIS	c
127	2022/23	S08000015	 	IUD	PIS	151
128	2022/23	S08000016	 	IUD	PIS	16
129	2022/23	S08000017	 	IUD	PIS	24
130	2022/23	S08000029	 	IUD	PIS	104
131	2022/23	S08000019	 	IUD	PIS	182
132	2022/23	S08000020	 	IUD	PIS	432
133	2022/23	S08000031	 	IUD	PIS	228
134	2022/23	S08000022	 	IUD	PIS	211
135	2022/23	S08000032	 	IUD	PIS	48
136	2022/23	S08000024	 	IUD	PIS	686
137	2022/23	S08000025	 	IUD	PIS	22
138	2022/23	S08000026	 	IUD	PIS	c
139	2022/23	S08000030	 	IUD	PIS	302
140	2022/23	S08000028	 	IUD	PIS	c
141	2023/24	S08000015	 	IUD	PIS	125
142	2023/24	S08000016	 	IUD	PIS	14
143	2023/24	S08000017	 	IUD	PIS	32
144	2023/24	S08000029	 	IUD	PIS	72
145	2023/24	S08000019	 	IUD	PIS	243
146	2023/24	S08000020	 	IUD	PIS	430
147	2023/24	S08000031	 	IUD	PIS	318
148	2023/24	S08000022	 	IUD	PIS	232
149	2023/24	S08000032	 	IUD	PIS	53
150	2023/24	S08000024	 	IUD	PIS	810
151	2023/24	S08000025	 	IUD	PIS	17
152	2023/24	S08000026	 	IUD	PIS	c
153	2023/24	S08000030	 	IUD	PIS	240
154	2023/24	S08000028	 	IUD	PIS	c
155	2024/25	S08000015	 	IUD	PIS	117
156	2024/25	S08000016	 	IUD	PIS	12
157	2024/25	S08000017	 	IUD	PIS	26
158	2024/25	S08000029	 	IUD	PIS	88
159	2024/25	S08000019	 	IUD	PIS	191
160	2024/25	S08000020	 	IUD	PIS	387
161	2024/25	S08000031	 	IUD	PIS	250
162	2024/25	S08000022	 	IUD	PIS	211
163	2024/25	S08000032	 	IUD	PIS	65
164	2024/25	S08000024	 	IUD	PIS	769
165	2024/25	S08000025	 	IUD	PIS	23
166	2024/25	S08000026	 	IUD	PIS	c
167	2024/25	S08000030	 	IUD	PIS	238
168	2024/25	S08000028	 	IUD	PIS	c
169	2013/14	S08000015	 	IUS	PIS	1217
170	2013/14	S08000016	 	IUS	PIS	349
171	2013/14	S08000017	 	IUS	PIS	485
172	2013/14	S08000029	 	IUS	PIS	914
173	2013/14	S08000019	 	IUS	PIS	1061
174	2013/14	S08000020	 	IUS	PIS	1901
175	2013/14	S08000031	 	IUS	PIS	1316
176	2013/14	S08000022	 	IUS	PIS	1267
177	2013/14	S08000032	 	IUS	PIS	175
178	2013/14	S08000024	 	IUS	PIS	2088
179	2013/14	S08000025	 	IUS	PIS	119
180	2013/14	S08000026	 	IUS	PIS	127
181	2013/14	S08000030	 	IUS	PIS	1782
182	2013/14	S08000028	 	IUS	PIS	53
183	2014/15	S08000015	 	IUS	PIS	1233
184	2014/15	S08000016	 	IUS	PIS	311
185	2014/15	S08000017	 	IUS	PIS	483
186	2014/15	S08000029	 	IUS	PIS	775
187	2014/15	S08000019	 	IUS	PIS	1108
188	2014/15	S08000020	 	IUS	PIS	2019
189	2014/15	S08000031	 	IUS	PIS	1126
190	2014/15	S08000022	 	IUS	PIS	1048
191	2014/15	S08000032	 	IUS	PIS	328
192	2014/15	S08000024	 	IUS	PIS	2177
193	2014/15	S08000025	 	IUS	PIS	102
194	2014/15	S08000026	 	IUS	PIS	139
195	2014/15	S08000030	 	IUS	PIS	1625
196	2014/15	S08000028	 	IUS	PIS	51
197	2015/16	S08000015	 	IUS	PIS	1097
198	2015/16	S08000016	 	IUS	PIS	236
199	2015/16	S08000017	 	IUS	PIS	487
200	2015/16	S08000029	 	IUS	PIS	744
201	2015/16	S08000019	 	IUS	PIS	996
202	2015/16	S08000020	 	IUS	PIS	2024
203	2015/16	S08000031	 	IUS	PIS	1081
204	2015/16	S08000022	 	IUS	PIS	1076
205	2015/16	S08000032	 	IUS	PIS	272
206	2015/16	S08000024	 	IUS	PIS	1972
207	2015/16	S08000025	 	IUS	PIS	96
208	2015/16	S08000026	 	IUS	PIS	131
209	2015/16	S08000030	 	IUS	PIS	1612
210	2015/16	S08000028	 	IUS	PIS	53
211	2016/17	S08000015	 	IUS	PIS	1138
212	2016/17	S08000016	 	IUS	PIS	252
213	2016/17	S08000017	 	IUS	PIS	492
214	2016/17	S08000029	 	IUS	PIS	692
215	2016/17	S08000019	 	IUS	PIS	1079
216	2016/17	S08000020	 	IUS	PIS	2160
217	2016/17	S08000031	 	IUS	PIS	1035
218	2016/17	S08000022	 	IUS	PIS	1064
219	2016/17	S08000032	 	IUS	PIS	248
220	2016/17	S08000024	 	IUS	PIS	2083
221	2016/17	S08000025	 	IUS	PIS	84
222	2016/17	S08000026	 	IUS	PIS	99
223	2016/17	S08000030	 	IUS	PIS	1730
224	2016/17	S08000028	 	IUS	PIS	63
225	2017/18	S08000015	 	IUS	PIS	1025
226	2017/18	S08000016	 	IUS	PIS	252
227	2017/18	S08000017	 	IUS	PIS	453
228	2017/18	S08000029	 	IUS	PIS	649
229	2017/18	S08000019	 	IUS	PIS	1041
230	2017/18	S08000020	 	IUS	PIS	2107
231	2017/18	S08000031	 	IUS	PIS	1126
232	2017/18	S08000022	 	IUS	PIS	993
233	2017/18	S08000032	 	IUS	PIS	156
234	2017/18	S08000024	 	IUS	PIS	2300
235	2017/18	S08000025	 	IUS	PIS	137
236	2017/18	S08000026	 	IUS	PIS	91
237	2017/18	S08000030	 	IUS	PIS	1679
238	2017/18	S08000028	 	IUS	PIS	69
239	2018/19	S08000015	 	IUS	PIS	1108
240	2018/19	S08000016	 	IUS	PIS	282
241	2018/19	S08000017	 	IUS	PIS	416
242	2018/19	S08000029	 	IUS	PIS	714
243	2018/19	S08000019	 	IUS	PIS	1232
244	2018/19	S08000020	 	IUS	PIS	2173
245	2018/19	S08000031	 	IUS	PIS	1118
246	2018/19	S08000022	 	IUS	PIS	1057
247	2018/19	S08000032	 	IUS	PIS	205
248	2018/19	S08000024	 	IUS	PIS	2595
249	2018/19	S08000025	 	IUS	PIS	95
250	2018/19	S08000026	 	IUS	PIS	79
251	2018/19	S08000030	 	IUS	PIS	1743
252	2018/19	S08000028	 	IUS	PIS	62
253	2019/20	S08000015	 	IUS	PIS	985
254	2019/20	S08000016	 	IUS	PIS	249
255	2019/20	S08000017	 	IUS	PIS	451
256	2019/20	S08000029	 	IUS	PIS	649
257	2019/20	S08000019	 	IUS	PIS	1319
258	2019/20	S08000020	 	IUS	PIS	2266
259	2019/20	S08000031	 	IUS	PIS	1162
260	2019/20	S08000022	 	IUS	PIS	1106
261	2019/20	S08000032	 	IUS	PIS	174
262	2019/20	S08000024	 	IUS	PIS	2862
263	2019/20	S08000025	 	IUS	PIS	129
264	2019/20	S08000026	 	IUS	PIS	101
265	2019/20	S08000030	 	IUS	PIS	1756
266	2019/20	S08000028	 	IUS	PIS	42
267	2020/21	S08000015	 	IUS	PIS	528
268	2020/21	S08000016	 	IUS	PIS	114
269	2020/21	S08000017	 	IUS	PIS	212
270	2020/21	S08000029	 	IUS	PIS	339
271	2020/21	S08000019	 	IUS	PIS	682
272	2020/21	S08000020	 	IUS	PIS	972
273	2020/21	S08000031	 	IUS	PIS	385
274	2020/21	S08000022	 	IUS	PIS	754
275	2020/21	S08000032	 	IUS	PIS	42
276	2020/21	S08000024	 	IUS	PIS	1738
277	2020/21	S08000025	 	IUS	PIS	97
278	2020/21	S08000026	 	IUS	PIS	33
279	2020/21	S08000030	 	IUS	PIS	932
280	2020/21	S08000028	 	IUS	PIS	15
281	2021/22	S08000015	 	IUS	PIS	890
282	2021/22	S08000016	 	IUS	PIS	122
283	2021/22	S08000017	 	IUS	PIS	317
284	2021/22	S08000029	 	IUS	PIS	566
285	2021/22	S08000019	 	IUS	PIS	1400
286	2021/22	S08000020	 	IUS	PIS	1737
287	2021/22	S08000031	 	IUS	PIS	897
288	2021/22	S08000022	 	IUS	PIS	1049
289	2021/22	S08000032	 	IUS	PIS	184
290	2021/22	S08000024	 	IUS	PIS	2799
291	2021/22	S08000025	 	IUS	PIS	127
292	2021/22	S08000026	 	IUS	PIS	c
293	2021/22	S08000030	 	IUS	PIS	1512
294	2021/22	S08000028	 	IUS	PIS	c
295	2022/23	S08000015	 	IUS	PIS	925
296	2022/23	S08000016	 	IUS	PIS	175
297	2022/23	S08000017	 	IUS	PIS	349
298	2022/23	S08000029	 	IUS	PIS	571
299	2022/23	S08000019	 	IUS	PIS	1366
300	2022/23	S08000020	 	IUS	PIS	2062
301	2022/23	S08000031	 	IUS	PIS	1141
302	2022/23	S08000022	 	IUS	PIS	1217
303	2022/23	S08000032	 	IUS	PIS	251
304	2022/23	S08000024	 	IUS	PIS	2857
305	2022/23	S08000025	 	IUS	PIS	117
306	2022/23	S08000026	 	IUS	PIS	c
307	2022/23	S08000030	 	IUS	PIS	1646
308	2022/23	S08000028	 	IUS	PIS	c
309	2023/24	S08000015	 	IUS	PIS	791
310	2023/24	S08000016	 	IUS	PIS	140
311	2023/24	S08000017	 	IUS	PIS	247
312	2023/24	S08000029	 	IUS	PIS	605
313	2023/24	S08000019	 	IUS	PIS	1444
314	2023/24	S08000020	 	IUS	PIS	2080
315	2023/24	S08000031	 	IUS	PIS	1140
316	2023/24	S08000022	 	IUS	PIS	1147
317	2023/24	S08000032	 	IUS	PIS	204
318	2023/24	S08000024	 	IUS	PIS	3152
319	2023/24	S08000025	 	IUS	PIS	143
320	2023/24	S08000026	 	IUS	PIS	c
321	2023/24	S08000030	 	IUS	PIS	1488
322	2023/24	S08000028	 	IUS	PIS	c
323	2024/25	S08000015	 	IUS	PIS	752
324	2024/25	S08000016	 	IUS	PIS	190
325	2024/25	S08000017	 	IUS	PIS	218
326	2024/25	S08000029	 	IUS	PIS	564
327	2024/25	S08000019	 	IUS	PIS	1248
328	2024/25	S08000020	 	IUS	PIS	1831
329	2024/25	S08000031	 	IUS	PIS	903
330	2024/25	S08000022	 	IUS	PIS	1205
331	2024/25	S08000032	 	IUS	PIS	140
332	2024/25	S08000024	 	IUS	PIS	2609
333	2024/25	S08000025	 	IUS	PIS	104
334	2024/25	S08000026	 	IUS	PIS	c
335	2024/25	S08000030	 	IUS	PIS	1515
336	2024/25	S08000028	 	IUS	PIS	c
337	2013/14	S08000015	 	Implant	PIS	1483
338	2013/14	S08000016	 	Implant	PIS	314
339	2013/14	S08000017	 	Implant	PIS	744
340	2013/14	S08000029	 	Implant	PIS	1244
341	2013/14	S08000019	 	Implant	PIS	1441
342	2013/14	S08000020	 	Implant	PIS	3889
343	2013/14	S08000031	 	Implant	PIS	4069
344	2013/14	S08000022	 	Implant	PIS	1771
345	2013/14	S08000032	 	Implant	PIS	1289
346	2013/14	S08000024	 	Implant	PIS	4347
347	2013/14	S08000025	 	Implant	PIS	229
348	2013/14	S08000026	 	Implant	PIS	90
349	2013/14	S08000030	 	Implant	PIS	1964
350	2013/14	S08000028	 	Implant	PIS	137
351	2014/15	S08000015	 	Implant	PIS	1549
352	2014/15	S08000016	 	Implant	PIS	335
353	2014/15	S08000017	 	Implant	PIS	756
354	2014/15	S08000029	 	Implant	PIS	1312
355	2014/15	S08000019	 	Implant	PIS	1518
356	2014/15	S08000020	 	Implant	PIS	3538
357	2014/15	S08000031	 	Implant	PIS	3558
358	2014/15	S08000022	 	Implant	PIS	1899
359	2014/15	S08000032	 	Implant	PIS	1524
360	2014/15	S08000024	 	Implant	PIS	4129
361	2014/15	S08000025	 	Implant	PIS	206
362	2014/15	S08000026	 	Implant	PIS	97
363	2014/15	S08000030	 	Implant	PIS	1996
364	2014/15	S08000028	 	Implant	PIS	110
365	2015/16	S08000015	 	Implant	PIS	1447
366	2015/16	S08000016	 	Implant	PIS	327
367	2015/16	S08000017	 	Implant	PIS	767
368	2015/16	S08000029	 	Implant	PIS	1100
369	2015/16	S08000019	 	Implant	PIS	1431
370	2015/16	S08000020	 	Implant	PIS	3782
371	2015/16	S08000031	 	Implant	PIS	3826
372	2015/16	S08000022	 	Implant	PIS	1725
373	2015/16	S08000032	 	Implant	PIS	1317
374	2015/16	S08000024	 	Implant	PIS	4333
375	2015/16	S08000025	 	Implant	PIS	217
376	2015/16	S08000026	 	Implant	PIS	103
377	2015/16	S08000030	 	Implant	PIS	2008
378	2015/16	S08000028	 	Implant	PIS	123
379	2016/17	S08000015	 	Implant	PIS	1297
380	2016/17	S08000016	 	Implant	PIS	361
381	2016/17	S08000017	 	Implant	PIS	713
382	2016/17	S08000029	 	Implant	PIS	998
383	2016/17	S08000019	 	Implant	PIS	1374
384	2016/17	S08000020	 	Implant	PIS	3430
385	2016/17	S08000031	 	Implant	PIS	3636
386	2016/17	S08000022	 	Implant	PIS	1535
387	2016/17	S08000032	 	Implant	PIS	1353
388	2016/17	S08000024	 	Implant	PIS	4165
389	2016/17	S08000025	 	Implant	PIS	190
390	2016/17	S08000026	 	Implant	PIS	79
391	2016/17	S08000030	 	Implant	PIS	1816
392	2016/17	S08000028	 	Implant	PIS	94
393	2017/18	S08000015	 	Implant	PIS	1136
394	2017/18	S08000016	 	Implant	PIS	304
395	2017/18	S08000017	 	Implant	PIS	585
396	2017/18	S08000029	 	Implant	PIS	951
397	2017/18	S08000019	 	Implant	PIS	1288
398	2017/18	S08000020	 	Implant	PIS	3208
399	2017/18	S08000031	 	Implant	PIS	3203
400	2017/18	S08000022	 	Implant	PIS	1514
401	2017/18	S08000032	 	Implant	PIS	1105
402	2017/18	S08000024	 	Implant	PIS	3735
403	2017/18	S08000025	 	Implant	PIS	193
404	2017/18	S08000026	 	Implant	PIS	38
405	2017/18	S08000030	 	Implant	PIS	1627
406	2017/18	S08000028	 	Implant	PIS	76
407	2018/19	S08000015	 	Implant	PIS	1200
408	2018/19	S08000016	 	Implant	PIS	277
409	2018/19	S08000017	 	Implant	PIS	587
410	2018/19	S08000029	 	Implant	PIS	978
411	2018/19	S08000019	 	Implant	PIS	1318
412	2018/19	S08000020	 	Implant	PIS	2982
413	2018/19	S08000031	 	Implant	PIS	3158
414	2018/19	S08000022	 	Implant	PIS	1545
415	2018/19	S08000032	 	Implant	PIS	1029
416	2018/19	S08000024	 	Implant	PIS	3888
417	2018/19	S08000025	 	Implant	PIS	228
418	2018/19	S08000026	 	Implant	PIS	53
419	2018/19	S08000030	 	Implant	PIS	1755
420	2018/19	S08000028	 	Implant	PIS	108
421	2019/20	S08000015	 	Implant	PIS	1162
422	2019/20	S08000016	 	Implant	PIS	273
423	2019/20	S08000017	 	Implant	PIS	517
424	2019/20	S08000029	 	Implant	PIS	1031
425	2019/20	S08000019	 	Implant	PIS	1256
426	2019/20	S08000020	 	Implant	PIS	2929
427	2019/20	S08000031	 	Implant	PIS	3299
428	2019/20	S08000022	 	Implant	PIS	1490
429	2019/20	S08000032	 	Implant	PIS	941
430	2019/20	S08000024	 	Implant	PIS	3658
431	2019/20	S08000025	 	Implant	PIS	198
432	2019/20	S08000026	 	Implant	PIS	54
433	2019/20	S08000030	 	Implant	PIS	1684
434	2019/20	S08000028	 	Implant	PIS	80
435	2020/21	S08000015	 	Implant	PIS	647
436	2020/21	S08000016	 	Implant	PIS	110
437	2020/21	S08000017	 	Implant	PIS	340
438	2020/21	S08000029	 	Implant	PIS	531
439	2020/21	S08000019	 	Implant	PIS	727
440	2020/21	S08000020	 	Implant	PIS	1439
441	2020/21	S08000031	 	Implant	PIS	1514
442	2020/21	S08000022	 	Implant	PIS	984
443	2020/21	S08000032	 	Implant	PIS	418
444	2020/21	S08000024	 	Implant	PIS	2423
445	2020/21	S08000025	 	Implant	PIS	172
446	2020/21	S08000026	 	Implant	PIS	45
447	2020/21	S08000030	 	Implant	PIS	937
448	2020/21	S08000028	 	Implant	PIS	46
449	2021/22	S08000015	 	Implant	PIS	913
450	2021/22	S08000016	 	Implant	PIS	147
451	2021/22	S08000017	 	Implant	PIS	507
452	2021/22	S08000029	 	Implant	PIS	703
453	2021/22	S08000019	 	Implant	PIS	1222
454	2021/22	S08000020	 	Implant	PIS	2276
455	2021/22	S08000031	 	Implant	PIS	2280
456	2021/22	S08000022	 	Implant	PIS	1197
457	2021/22	S08000032	 	Implant	PIS	673
458	2021/22	S08000024	 	Implant	PIS	3508
459	2021/22	S08000025	 	Implant	PIS	190
460	2021/22	S08000026	 	Implant	PIS	30
461	2021/22	S08000030	 	Implant	PIS	1371
462	2021/22	S08000028	 	Implant	PIS	40
463	2022/23	S08000015	 	Implant	PIS	835
464	2022/23	S08000016	 	Implant	PIS	135
465	2022/23	S08000017	 	Implant	PIS	429
466	2022/23	S08000029	 	Implant	PIS	768
467	2022/23	S08000019	 	Implant	PIS	931
468	2022/23	S08000020	 	Implant	PIS	2198
469	2022/23	S08000031	 	Implant	PIS	2248
470	2022/23	S08000022	 	Implant	PIS	1102
471	2022/23	S08000032	 	Implant	PIS	663
472	2022/23	S08000024	 	Implant	PIS	3436
473	2022/23	S08000025	 	Implant	PIS	180
474	2022/23	S08000026	 	Implant	PIS	30
475	2022/23	S08000030	 	Implant	PIS	1174
476	2022/23	S08000028	 	Implant	PIS	47
477	2023/24	S08000015	 	Implant	PIS	741
478	2023/24	S08000016	 	Implant	PIS	110
479	2023/24	S08000017	 	Implant	PIS	296
480	2023/24	S08000029	 	Implant	PIS	607
481	2023/24	S08000019	 	Implant	PIS	728
482	2023/24	S08000020	 	Implant	PIS	1666
483	2023/24	S08000031	 	Implant	PIS	1831
484	2023/24	S08000022	 	Implant	PIS	908
485	2023/24	S08000032	 	Implant	PIS	575
486	2023/24	S08000024	 	Implant	PIS	2999
487	2023/24	S08000025	 	Implant	PIS	134
488	2023/24	S08000026	 	Implant	PIS	14
489	2023/24	S08000030	 	Implant	PIS	953
490	2023/24	S08000028	 	Implant	PIS	43
491	2024/25	S08000015	 	Implant	PIS	786
492	2024/25	S08000016	 	Implant	PIS	123
493	2024/25	S08000017	 	Implant	PIS	372
494	2024/25	S08000029	 	Implant	PIS	546
495	2024/25	S08000019	 	Implant	PIS	827
496	2024/25	S08000020	 	Implant	PIS	2024
497	2024/25	S08000031	 	Implant	PIS	1691
498	2024/25	S08000022	 	Implant	PIS	1033
499	2024/25	S08000032	 	Implant	PIS	465
500	2024/25	S08000024	 	Implant	PIS	2735
501	2024/25	S08000025	 	Implant	PIS	139
502	2024/25	S08000026	 	Implant	PIS	33
503	2024/25	S08000030	 	Implant	PIS	1132
504	2024/25	S08000028	 	Implant	PIS	36
505	2013/14	S08000015	 	Injection	PIS	7609
506	2013/14	S08000016	 	Injection	PIS	2791
507	2013/14	S08000017	 	Injection	PIS	3442
508	2013/14	S08000029	 	Injection	PIS	9069
509	2013/14	S08000019	 	Injection	PIS	5861
510	2013/14	S08000020	 	Injection	PIS	15605
511	2013/14	S08000031	 	Injection	PIS	20124
512	2013/14	S08000022	 	Injection	PIS	7376
513	2013/14	S08000032	 	Injection	PIS	9657
514	2013/14	S08000024	 	Injection	PIS	19192
515	2013/14	S08000025	 	Injection	PIS	451
516	2013/14	S08000026	 	Injection	PIS	538
517	2013/14	S08000030	 	Injection	PIS	9838
518	2013/14	S08000028	 	Injection	PIS	685
519	2014/15	S08000015	 	Injection	PIS	7602
520	2014/15	S08000016	 	Injection	PIS	2738
521	2014/15	S08000017	 	Injection	PIS	3285
522	2014/15	S08000029	 	Injection	PIS	9083
523	2014/15	S08000019	 	Injection	PIS	5893
524	2014/15	S08000020	 	Injection	PIS	15752
525	2014/15	S08000031	 	Injection	PIS	18497
526	2014/15	S08000022	 	Injection	PIS	7422
527	2014/15	S08000032	 	Injection	PIS	10775
528	2014/15	S08000024	 	Injection	PIS	19024
529	2014/15	S08000025	 	Injection	PIS	398
530	2014/15	S08000026	 	Injection	PIS	535
531	2014/15	S08000030	 	Injection	PIS	9489
532	2014/15	S08000028	 	Injection	PIS	603
533	2015/16	S08000015	 	Injection	PIS	7945
534	2015/16	S08000016	 	Injection	PIS	2686
535	2015/16	S08000017	 	Injection	PIS	3518
536	2015/16	S08000029	 	Injection	PIS	8861
537	2015/16	S08000019	 	Injection	PIS	5603
538	2015/16	S08000020	 	Injection	PIS	15621
539	2015/16	S08000031	 	Injection	PIS	18925
540	2015/16	S08000022	 	Injection	PIS	7337
541	2015/16	S08000032	 	Injection	PIS	10645
542	2015/16	S08000024	 	Injection	PIS	18008
543	2015/16	S08000025	 	Injection	PIS	425
544	2015/16	S08000026	 	Injection	PIS	488
545	2015/16	S08000030	 	Injection	PIS	9276
546	2015/16	S08000028	 	Injection	PIS	627
547	2016/17	S08000015	 	Injection	PIS	8445
548	2016/17	S08000016	 	Injection	PIS	2609
549	2016/17	S08000017	 	Injection	PIS	3254
550	2016/17	S08000029	 	Injection	PIS	8282
551	2016/17	S08000019	 	Injection	PIS	5671
552	2016/17	S08000020	 	Injection	PIS	15778
553	2016/17	S08000031	 	Injection	PIS	19290
554	2016/17	S08000022	 	Injection	PIS	7720
555	2016/17	S08000032	 	Injection	PIS	10293
556	2016/17	S08000024	 	Injection	PIS	17887
557	2016/17	S08000025	 	Injection	PIS	403
558	2016/17	S08000026	 	Injection	PIS	471
559	2016/17	S08000030	 	Injection	PIS	8941
560	2016/17	S08000028	 	Injection	PIS	625
561	2017/18	S08000015	 	Injection	PIS	8251
562	2017/18	S08000016	 	Injection	PIS	3068
563	2017/18	S08000017	 	Injection	PIS	3284
564	2017/18	S08000029	 	Injection	PIS	7878
565	2017/18	S08000019	 	Injection	PIS	5751
566	2017/18	S08000020	 	Injection	PIS	15222
567	2017/18	S08000031	 	Injection	PIS	19369
568	2017/18	S08000022	 	Injection	PIS	7786
