﻿_id	FinancialYear	GeographyType	Geography	GeographyQF	UserType	UserTypeQF	Sex	SexQF	AgeGroup	AgeGroupQF	NumberStartingTreatment	NumberStartingTreatmentQF	PercentageStartingTreatment	PercentageStartingTreatmentQF	Total	TotalQF
1	2021/22	NHSScotland	S92000003	d	All	d	All	d	All	d	18294	""	100	""	18294	""
2	2021/22	NHSScotland	S92000003	d	Alcohol	d	All	d	All	d	9563	""	52.2739696075216	""	18294	""
3	2021/22	NHSScotland	S92000003	d	Co-dependency	d	All	d	All	d	2085	""	11.397179403083	""	18294	""
4	2021/22	NHSScotland	S92000003	d	Drug	d	All	d	All	d	6875	""	37.5806275281513	""	18294	""
5	2021/22	NHS Board	S08000015	d	All	d	All	d	All	d	1863	""	100	""	1863	""
6	2021/22	NHS Board	S08000015	d	Alcohol	d	All	d	All	d	895	""	48.040794417606	""	1863	""
7	2021/22	NHS Board	S08000015	d	Co-dependency	d	All	d	All	d	179	""	9.6081588835212	""	1863	""
8	2021/22	NHS Board	S08000015	d	Drug	d	All	d	All	d	819	""	43.9613526570048	""	1863	""
9	2021/22	NHS Board	S08000016	d	All	d	All	d	All	d	511	""	100	""	511	""
10	2021/22	NHS Board	S08000016	d	Alcohol	d	All	d	All	d	272	""	53.2289628180039	""	511	""
11	2021/22	NHS Board	S08000016	d	Co-dependency	d	All	d	All	d	45	""	8.80626223091977	""	511	""
12	2021/22	NHS Board	S08000016	d	Drug	d	All	d	All	d	199	""	38.9432485322896	""	511	""
13	2021/22	NHS Board	S08000017	d	All	d	All	d	All	d	541	""	100	""	541	""
14	2021/22	NHS Board	S08000017	d	Alcohol	d	All	d	All	d	290	""	53.6044362292052	""	541	""
15	2021/22	NHS Board	S08000017	d	Co-dependency	d	All	d	All	d	40	""	7.39371534195933	""	541	""
16	2021/22	NHS Board	S08000017	d	Drug	d	All	d	All	d	213	""	39.3715341959335	""	541	""
17	2021/22	NHS Board	S08000029	d	All	d	All	d	All	d	1054	""	100	""	1054	""
18	2021/22	NHS Board	S08000029	d	Alcohol	d	All	d	All	d	583	""	55.3130929791271	""	1054	""
19	2021/22	NHS Board	S08000029	d	Co-dependency	d	All	d	All	d	149	""	14.1366223908918	""	1054	""
20	2021/22	NHS Board	S08000029	d	Drug	d	All	d	All	d	340	""	32.258064516129	""	1054	""
21	2021/22	NHS Board	S08000019	d	All	d	All	d	All	d	1289	""	100	""	1289	""
22	2021/22	NHS Board	S08000019	d	Alcohol	d	All	d	All	d	630	""	48.8750969743988	""	1289	""
23	2021/22	NHS Board	S08000019	d	Co-dependency	d	All	d	All	d	192	""	14.8952676493406	""	1289	""
24	2021/22	NHS Board	S08000019	d	Drug	d	All	d	All	d	491	""	38.0915438324282	""	1289	""
25	2021/22	NHS Board	S08000020	d	All	d	All	d	All	d	1750	""	100	""	1750	""
26	2021/22	NHS Board	S08000020	d	Alcohol	d	All	d	All	d	947	""	54.1142857142857	""	1750	""
27	2021/22	NHS Board	S08000020	d	Co-dependency	d	All	d	All	d	118	""	6.74285714285714	""	1750	""
28	2021/22	NHS Board	S08000020	d	Drug	d	All	d	All	d	702	""	40.1142857142857	""	1750	""
29	2021/22	NHS Board	S08000031	d	All	d	All	d	All	d	3798	""	100	""	3798	""
30	2021/22	NHS Board	S08000031	d	Alcohol	d	All	d	All	d	2044	""	53.8177988414955	""	3798	""
31	2021/22	NHS Board	S08000031	d	Co-dependency	d	All	d	All	d	456	""	12.0063191153239	""	3798	""
32	2021/22	NHS Board	S08000031	d	Drug	d	All	d	All	d	1341	""	35.3080568720379	""	3798	""
33	2021/22	NHS Board	S08000022	d	All	d	All	d	All	d	621	""	100	""	621	""
34	2021/22	NHS Board	S08000022	d	Alcohol	d	All	d	All	d	412	""	66.3446054750403	""	621	""
35	2021/22	NHS Board	S08000022	d	Co-dependency	d	All	d	All	d	46	""	7.40740740740741	""	621	""
36	2021/22	NHS Board	S08000022	d	Drug	d	All	d	All	d	166	""	26.7310789049919	""	621	""
37	2021/22	NHS Board	S08000032	d	All	d	All	d	All	d	2767	""	100	""	2767	""
38	2021/22	NHS Board	S08000032	d	Alcohol	d	All	d	All	d	1449	""	52.367184676545	""	2767	""
39	2021/22	NHS Board	S08000032	d	Co-dependency	d	All	d	All	d	420	""	15.1788941091435	""	2767	""
40	2021/22	NHS Board	S08000032	d	Drug	d	All	d	All	d	942	""	34.0440910733647	""	2767	""
41	2021/22	NHS Board	S08000024	d	All	d	All	d	All	d	2775	""	100	""	2775	""
42	2021/22	NHS Board	S08000024	d	Alcohol	d	All	d	All	d	1292	""	46.5585585585586	""	2775	""
43	2021/22	NHS Board	S08000024	d	Co-dependency	d	All	d	All	d	369	""	13.2972972972973	""	2775	""
44	2021/22	NHS Board	S08000024	d	Drug	d	All	d	All	d	1148	""	41.3693693693694	""	2775	""
45	2021/22	NHS Board	S08000025	d	All	d	All	d	All	d	19	""	100	""	19	""
46	2021/22	NHS Board	S08000025	d	Alcohol	d	All	d	All	d	15	""	78.9473684210526	""	19	""
47	2021/22	NHS Board	S08000025	d	Co-dependency	d	All	d	All	d		c		c	19	""
48	2021/22	NHS Board	S08000025	d	Drug	d	All	d	All	d		c		c	19	""
49	2021/22	NHS Board	S08000026	d	All	d	All	d	All	d	78	""	100	""	78	""
50	2021/22	NHS Board	S08000026	d	Alcohol	d	All	d	All	d	46	""	58.974358974359	""	78	""
51	2021/22	NHS Board	S08000026	d	Co-dependency	d	All	d	All	d	11	""	14.1025641025641	""	78	""
52	2021/22	NHS Board	S08000026	d	Drug	d	All	d	All	d	22	""	28.2051282051282	""	78	""
53	2021/22	NHS Board	S08000030	d	All	d	All	d	All	d	1168	""	100	""	1168	""
54	2021/22	NHS Board	S08000030	d	Alcohol	d	All	d	All	d	635	""	54.3664383561644	""	1168	""
55	2021/22	NHS Board	S08000030	d	Co-dependency	d	All	d	All	d	54	""	4.62328767123288	""	1168	""
56	2021/22	NHS Board	S08000030	d	Drug	d	All	d	All	d	484	""	41.4383561643836	""	1168	""
57	2021/22	NHS Board	S08000028	d	All	d	All	d	All	d	66	""	100	""	66	""
58	2021/22	NHS Board	S08000028	d	Alcohol	d	All	d	All	d	55	""	83.3333333333333	""	66	""
59	2021/22	NHS Board	S08000028	d	Co-dependency	d	All	d	All	d	6	""	9.09090909090909	""	66	""
60	2021/22	NHS Board	S08000028	d	Drug	d	All	d	All	d	7	""	10.6060606060606	""	66	""
61	2021/22	ADP	Aberdeen City	""	All	d	All	d	All	d	739	""	100	""	739	""
62	2021/22	ADP	Aberdeen City	""	Alcohol	""	All	d	All	d	401	""	54.2625169147497	""	739	""
63	2021/22	ADP	Aberdeen City	""	Co-dependency	""	All	d	All	d	6	""	0.81190798376184	""	739	""
64	2021/22	ADP	Aberdeen City	""	Drug	""	All	d	All	d	338	""	45.7374830852503	""	739	""
65	2021/22	ADP	Aberdeenshire	""	All	d	All	d	All	d	657	""	100	""	657	""
66	2021/22	ADP	Aberdeenshire	""	Alcohol	""	All	d	All	d	337	""	51.2937595129376	""	657	""
67	2021/22	ADP	Aberdeenshire	""	Co-dependency	""	All	d	All	d	58	""	8.82800608828006	""	657	""
68	2021/22	ADP	Aberdeenshire	""	Drug	""	All	d	All	d	267	""	40.6392694063927	""	657	""
69	2021/22	ADP	Angus	""	All	d	All	d	All	d	331	""	100	""	331	""
70	2021/22	ADP	Angus	""	Alcohol	""	All	d	All	d	183	""	55.2870090634441	""	331	""
71	2021/22	ADP	Angus	""	Co-dependency	""	All	d	All	d	24	""	7.25075528700906	""	331	""
72	2021/22	ADP	Angus	""	Drug	""	All	d	All	d	128	""	38.6706948640483	""	331	""
73	2021/22	ADP	Argyll & Bute	""	All	d	All	d	All	d	242	""	100	""	242	""
74	2021/22	ADP	Argyll & Bute	""	Alcohol	""	All	d	All	d	165	""	68.1818181818182	""	242	""
75	2021/22	ADP	Argyll & Bute	""	Co-dependency	""	All	d	All	d	9	""	3.71900826446281	""	242	""
76	2021/22	ADP	Argyll & Bute	""	Drug	""	All	d	All	d	69	""	28.5123966942149	""	242	""
77	2021/22	ADP	City of Edinburgh	""	All	d	All	d	All	d	1643	""	100	""	1643	""
78	2021/22	ADP	City of Edinburgh	""	Alcohol	""	All	d	All	d	780	""	47.4741326841144	""	1643	""
79	2021/22	ADP	City of Edinburgh	""	Co-dependency	""	All	d	All	d	236	""	14.3639683505782	""	1643	""
80	2021/22	ADP	City of Edinburgh	""	Drug	""	All	d	All	d	652	""	39.6835057821059	""	1643	""
81	2021/22	ADP	Clackmannanshire	""	All	d	All	d	All	d	306	""	100	""	306	""
82	2021/22	ADP	Clackmannanshire	""	Alcohol	""	All	d	All	d	121	""	39.5424836601307	""	306	""
83	2021/22	ADP	Clackmannanshire	""	Co-dependency	""	All	d	All	d	33	""	10.7843137254902	""	306	""
84	2021/22	ADP	Clackmannanshire	""	Drug	""	All	d	All	d	157	""	51.3071895424837	""	306	""
85	2021/22	ADP	Dumfries & Galloway	""	All	d	All	d	All	d	541	""	100	""	541	""
86	2021/22	ADP	Dumfries & Galloway	""	Alcohol	""	All	d	All	d	290	""	53.6044362292052	""	541	""
87	2021/22	ADP	Dumfries & Galloway	""	Co-dependency	""	All	d	All	d	40	""	7.39371534195933	""	541	""
88	2021/22	ADP	Dumfries & Galloway	""	Drug	""	All	d	All	d	213	""	39.3715341959335	""	541	""
89	2021/22	ADP	Dundee City	""	All	d	All	d	All	d	415	""	100	""	415	""
90	2021/22	ADP	Dundee City	""	Alcohol	""	All	d	All	d	232	""	55.9036144578313	""	415	""
91	2021/22	ADP	Dundee City	""	Co-dependency	""	All	d	All	d	12	""	2.89156626506024	""	415	""
92	2021/22	ADP	Dundee City	""	Drug	""	All	d	All	d	171	""	41.2048192771084	""	415	""
93	2021/22	ADP	East Ayrshire	""	All	d	All	d	All	d	773	""	100	""	773	""
94	2021/22	ADP	East Ayrshire	""	Alcohol	""	All	d	All	d	335	""	43.3376455368693	""	773	""
95	2021/22	ADP	East Ayrshire	""	Co-dependency	""	All	d	All	d	76	""	9.83182406209573	""	773	""
96	2021/22	ADP	East Ayrshire	""	Drug	""	All	d	All	d	373	""	48.2535575679172	""	773	""
97	2021/22	ADP	East Dunbartonshire	""	All	d	All	d	All	d	239	""	100	""	239	""
98	2021/22	ADP	East Dunbartonshire	""	Alcohol	""	All	d	All	d	150	""	62.7615062761506	""	239	""
99	2021/22	ADP	East Dunbartonshire	""	Co-dependency	""	All	d	All	d	34	""	14.2259414225941	""	239	""
100	2021/22	ADP	East Dunbartonshire	""	Drug	""	All	d	All	d	57	""	23.8493723849372	""	239	""
101	2021/22	ADP	East Renfrewshire	""	All	d	All	d	All	d	246	""	100	""	246	""
102	2021/22	ADP	East Renfrewshire	""	Alcohol	""	All	d	All	d	150	""	60.9756097560976	""	246	""
103	2021/22	ADP	East Renfrewshire	""	Co-dependency	""	All	d	All	d	32	""	13.0081300813008	""	246	""
104	2021/22	ADP	East Renfrewshire	""	Drug	""	All	d	All	d	67	""	27.2357723577236	""	246	""
105	2021/22	ADP	Falkirk	""	All	d	All	d	All	d	603	""	100	""	603	""
106	2021/22	ADP	Falkirk	""	Alcohol	""	All	d	All	d	321	""	53.2338308457711	""	603	""
107	2021/22	ADP	Falkirk	""	Co-dependency	""	All	d	All	d	94	""	15.5887230514096	""	603	""
108	2021/22	ADP	Falkirk	""	Drug	""	All	d	All	d	198	""	32.8358208955224	""	603	""
109	2021/22	ADP	Fife	""	All	d	All	d	All	d	1054	""	100	""	1054	""
110	2021/22	ADP	Fife	""	Alcohol	""	All	d	All	d	583	""	55.3130929791271	""	1054	""
111	2021/22	ADP	Fife	""	Co-dependency	""	All	d	All	d	149	""	14.1366223908918	""	1054	""
112	2021/22	ADP	Fife	""	Drug	""	All	d	All	d	340	""	32.258064516129	""	1054	""
113	2021/22	ADP	Glasgow City	""	All	d	All	d	All	d	1979	""	100	""	1979	""
114	2021/22	ADP	Glasgow City	""	Alcohol	""	All	d	All	d	1017	""	51.3895907023749	""	1979	""
115	2021/22	ADP	Glasgow City	""	Co-dependency	""	All	d	All	d	198	""	10.0050530570995	""	1979	""
116	2021/22	ADP	Glasgow City	""	Drug	""	All	d	All	d	781	""	39.4643759474482	""	1979	""
117	2021/22	ADP	Highland	""	All	d	All	d	All	d	379	""	100	""	379	""
118	2021/22	ADP	Highland	""	Alcohol	""	All	d	All	d	247	""	65.1715039577836	""	379	""
119	2021/22	ADP	Highland	""	Co-dependency	""	All	d	All	d	37	""	9.76253298153034	""	379	""
120	2021/22	ADP	Highland	""	Drug	""	All	d	All	d	97	""	25.5936675461741	""	379	""
121	2021/22	ADP	Inverclyde	""	All	d	All	d	All	d	392	""	100	""	392	""
122	2021/22	ADP	Inverclyde	""	Alcohol	""	All	d	All	d	184	""	46.9387755102041	""	392	""
123	2021/22	ADP	Inverclyde	""	Co-dependency	""	All	d	All	d	39	""	9.94897959183673	""	392	""
124	2021/22	ADP	Inverclyde	""	Drug	""	All	d	All	d	169	""	43.1122448979592	""	392	""
125	2021/22	ADP	Mid & East Lothian	""	All	d	All	d	All	d	432	""	100	""	432	""
126	2021/22	ADP	Mid & East Lothian	""	Alcohol	""	All	d	All	d	226	""	52.3148148148148	""	432	""
127	2021/22	ADP	Mid & East Lothian	""	Co-dependency	""	All	d	All	d	48	""	11.1111111111111	""	432	""
128	2021/22	ADP	Mid & East Lothian	""	Drug	""	All	d	All	d	159	""	36.8055555555556	""	432	""
129	2021/22	ADP	Moray	""	All	d	All	d	All	d	355	""	100	""	355	""
130	2021/22	ADP	Moray	""	Alcohol	""	All	d	All	d	209	""	58.8732394366197	""	355	""
131	2021/22	ADP	Moray	""	Co-dependency	""	All	d	All	d	54	""	15.2112676056338	""	355	""
132	2021/22	ADP	Moray	""	Drug	""	All	d	All	d	98	""	27.6056338028169	""	355	""
133	2021/22	ADP	North Ayrshire	""	All	d	All	d	All	d	612	""	100	""	612	""
134	2021/22	ADP	North Ayrshire	""	Alcohol	""	All	d	All	d	288	""	47.0588235294118	""	612	""
135	2021/22	ADP	North Ayrshire	""	Co-dependency	""	All	d	All	d	61	""	9.96732026143791	""	612	""
136	2021/22	ADP	North Ayrshire	""	Drug	""	All	d	All	d	272	""	44.4444444444444	""	612	""
137	2021/22	ADP	North Lanarkshire	""	All	d	All	d	All	d	1615	""	100	""	1615	""
138	2021/22	ADP	North Lanarkshire	""	Alcohol	""	All	d	All	d	775	""	47.9876160990712	""	1615	""
139	2021/22	ADP	North Lanarkshire	""	Co-dependency	""	All	d	All	d	280	""	17.3374613003096	""	1615	""
140	2021/22	ADP	North Lanarkshire	""	Drug	""	All	d	All	d	584	""	36.1609907120743	""	1615	""
141	2021/22	ADP	Orkney Islands	""	All	d	All	d	All	d	19	""	100	""	19	""
142	2021/22	ADP	Orkney Islands	""	Alcohol	""	All	d	All	d	15	""	78.9473684210526	""	19	""
143	2021/22	ADP	Orkney Islands	""	Co-dependency	""	All	d	All	d		c		c	19	""
144	2021/22	ADP	Orkney Islands	""	Drug	""	All	d	All	d		c		c	19	""
145	2021/22	ADP	Perth & Kinross	""	All	d	All	d	All	d	422	""	100	""	422	""
146	2021/22	ADP	Perth & Kinross	""	Alcohol	""	All	d	All	d	220	""	52.132701421801	""	422	""
147	2021/22	ADP	Perth & Kinross	""	Co-dependency	""	All	d	All	d	18	""	4.2654028436019	""	422	""
148	2021/22	ADP	Perth & Kinross	""	Drug	""	All	d	All	d	185	""	43.8388625592417	""	422	""
149	2021/22	ADP	Renfrewshire	""	All	d	All	d	All	d	371	""	100	""	371	""
150	2021/22	ADP	Renfrewshire	""	Alcohol	""	All	d	All	d	237	""	63.8814016172507	""	371	""
151	2021/22	ADP	Renfrewshire	""	Co-dependency	""	All	d	All	d	43	""	11.5902964959569	""	371	""
152	2021/22	ADP	Renfrewshire	""	Drug	""	All	d	All	d	94	""	25.3369272237197	""	371	""
153	2021/22	ADP	Scottish Borders	""	All	d	All	d	All	d	511	""	100	""	511	""
154	2021/22	ADP	Scottish Borders	""	Alcohol	""	All	d	All	d	272	""	53.2289628180039	""	511	""
155	2021/22	ADP	Scottish Borders	""	Co-dependency	""	All	d	All	d	45	""	8.80626223091977	""	511	""
156	2021/22	ADP	Scottish Borders	""	Drug	""	All	d	All	d	199	""	38.9432485322896	""	511	""
157	2021/22	ADP	Shetland Islands	""	All	d	All	d	All	d	78	""	100	""	78	""
158	2021/22	ADP	Shetland Islands	""	Alcohol	""	All	d	All	d	46	""	58.974358974359	""	78	""
159	2021/22	ADP	Shetland Islands	""	Co-dependency	""	All	d	All	d	11	""	14.1025641025641	""	78	""
160	2021/22	ADP	Shetland Islands	""	Drug	""	All	d	All	d	22	""	28.2051282051282	""	78	""
161	2021/22	ADP	South Ayrshire	""	All	d	All	d	All	d	479	""	100	""	479	""
162	2021/22	ADP	South Ayrshire	""	Alcohol	""	All	d	All	d	272	""	56.7849686847599	""	479	""
163	2021/22	ADP	South Ayrshire	""	Co-dependency	""	All	d	All	d	43	""	8.97703549060543	""	479	""
164	2021/22	ADP	South Ayrshire	""	Drug	""	All	d	All	d	174	""	36.3256784968685	""	479	""
165	2021/22	ADP	South Lanarkshire	""	All	d	All	d	All	d	1152	""	100	""	1152	""
166	2021/22	ADP	South Lanarkshire	""	Alcohol	""	All	d	All	d	674	""	58.5069444444444	""	1152	""
167	2021/22	ADP	South Lanarkshire	""	Co-dependency	""	All	d	All	d	140	""	12.1527777777778	""	1152	""
168	2021/22	ADP	South Lanarkshire	""	Drug	""	All	d	All	d	358	""	31.0763888888889	""	1152	""
169	2021/22	ADP	Stirling	""	All	d	All	d	All	d	380	""	100	""	380	""
170	2021/22	ADP	Stirling	""	Alcohol	""	All	d	All	d	188	""	49.4736842105263	""	380	""
171	2021/22	ADP	Stirling	""	Co-dependency	""	All	d	All	d	65	""	17.1052631578947	""	380	""
172	2021/22	ADP	Stirling	""	Drug	""	All	d	All	d	136	""	35.7894736842105	""	380	""
173	2021/22	ADP	West Dunbartonshire	""	All	d	All	d	All	d	573	""	100	""	573	""
174	2021/22	ADP	West Dunbartonshire	""	Alcohol	""	All	d	All	d	307	""	53.5776614310646	""	573	""
175	2021/22	ADP	West Dunbartonshire	""	Co-dependency	""	All	d	All	d	110	""	19.1972076788831	""	573	""
176	2021/22	ADP	West Dunbartonshire	""	Drug	""	All	d	All	d	174	""	30.3664921465969	""	573	""
177	2021/22	ADP	West Lothian	""	All	d	All	d	All	d	701	""	100	""	701	""
178	2021/22	ADP	West Lothian	""	Alcohol	""	All	d	All	d	287	""	40.9415121255349	""	701	""
179	2021/22	ADP	West Lothian	""	Co-dependency	""	All	d	All	d	85	""	12.1255349500713	""	701	""
180	2021/22	ADP	West Lothian	""	Drug	""	All	d	All	d	337	""	48.074179743224	""	701	""
181	2021/22	ADP	Western Isles	""	All	d	All	d	All	d	66	""	100	""	66	""
182	2021/22	ADP	Western Isles	""	Alcohol	""	All	d	All	d	55	""	83.3333333333333	""	66	""
183	2021/22	ADP	Western Isles	""	Co-dependency	""	All	d	All	d	6	""	9.09090909090909	""	66	""
184	2021/22	ADP	Western Isles	""	Drug	""	All	d	All	d	7	""	10.6060606060606	""	66	""
185	2022/23	NHSScotland	S92000003	d	All	d	All	d	All	d	16936	""	100	""	16936	""
186	2022/23	NHSScotland	S92000003	d	Alcohol	d	All	d	All	d	9266	""	54.7118564005668	""	16936	""
187	2022/23	NHSScotland	S92000003	d	Co-dependency	d	All	d	All	d	1963	""	11.590694378838	""	16936	""
188	2022/23	NHSScotland	S92000003	d	Drug	d	All	d	All	d	5904	""	34.8606518658479	""	16936	""
189	2022/23	NHS Board	S08000015	d	All	d	All	d	All	d	1579	""	100	""	1579	""
190	2022/23	NHS Board	S08000015	d	Alcohol	d	All	d	All	d	789	""	49.9683343888537	""	1579	""
191	2022/23	NHS Board	S08000015	d	Co-dependency	d	All	d	All	d	210	""	13.299556681444	""	1579	""
192	2022/23	NHS Board	S08000015	d	Drug	d	All	d	All	d	612	""	38.7587080430652	""	1579	""
193	2022/23	NHS Board	S08000016	d	All	d	All	d	All	d	400	""	100	""	400	""
194	2022/23	NHS Board	S08000016	d	Alcohol	d	All	d	All	d	252	""	63	""	400	""
195	2022/23	NHS Board	S08000016	d	Co-dependency	d	All	d	All	d	25	""	6.25	""	400	""
196	2022/23	NHS Board	S08000016	d	Drug	d	All	d	All	d	127	""	31.75	""	400	""
197	2022/23	NHS Board	S08000017	d	All	d	All	d	All	d	424	""	100	""	424	""
198	2022/23	NHS Board	S08000017	d	Alcohol	d	All	d	All	d	235	""	55.4245283018868	""	424	""
199	2022/23	NHS Board	S08000017	d	Co-dependency	d	All	d	All	d	48	""	11.3207547169811	""	424	""
200	2022/23	NHS Board	S08000017	d	Drug	d	All	d	All	d	146	""	34.4339622641509	""	424	""
201	2022/23	NHS Board	S08000029	d	All	d	All	d	All	d	1047	""	100	""	1047	""
202	2022/23	NHS Board	S08000029	d	Alcohol	d	All	d	All	d	620	""	59.2168099331423	""	1047	""
203	2022/23	NHS Board	S08000029	d	Co-dependency	d	All	d	All	d	133	""	12.7029608404967	""	1047	""
204	2022/23	NHS Board	S08000029	d	Drug	d	All	d	All	d	311	""	29.7039159503343	""	1047	""
205	2022/23	NHS Board	S08000019	d	All	d	All	d	All	d	1282	""	100	""	1282	""
206	2022/23	NHS Board	S08000019	d	Alcohol	d	All	d	All	d	676	""	52.7301092043682	""	1282	""
207	2022/23	NHS Board	S08000019	d	Co-dependency	d	All	d	All	d	180	""	14.0405616224649	""	1282	""
208	2022/23	NHS Board	S08000019	d	Drug	d	All	d	All	d	441	""	34.399375975039	""	1282	""
209	2022/23	NHS Board	S08000020	d	All	d	All	d	All	d	1796	""	100	""	1796	""
210	2022/23	NHS Board	S08000020	d	Alcohol	d	All	d	All	d	954	""	53.1180400890869	""	1796	""
211	2022/23	NHS Board	S08000020	d	Co-dependency	d	All	d	All	d	128	""	7.12694877505568	""	1796	""
212	2022/23	NHS Board	S08000020	d	Drug	d	All	d	All	d	727	""	40.4788418708241	""	1796	""
213	2022/23	NHS Board	S08000031	d	All	d	All	d	All	d	3419	""	100	""	3419	""
214	2022/23	NHS Board	S08000031	d	Alcohol	d	All	d	All	d	1923	""	56.2445159403334	""	3419	""
215	2022/23	NHS Board	S08000031	d	Co-dependency	d	All	d	All	d	325	""	9.50570342205323	""	3419	""
216	2022/23	NHS Board	S08000031	d	Drug	d	All	d	All	d	1200	""	35.0979818660427	""	3419	""
217	2022/23	NHS Board	S08000022	d	All	d	All	d	All	d	654	""	100	""	654	""
218	2022/23	NHS Board	S08000022	d	Alcohol	d	All	d	All	d	423	""	64.6788990825688	""	654	""
219	2022/23	NHS Board	S08000022	d	Co-dependency	d	All	d	All	d	45	""	6.88073394495413	""	654	""
220	2022/23	NHS Board	S08000022	d	Drug	d	All	d	All	d	189	""	28.8990825688073	""	654	""
221	2022/23	NHS Board	S08000032	d	All	d	All	d	All	d	2528	""	100	""	2528	""
222	2022/23	NHS Board	S08000032	d	Alcohol	d	All	d	All	d	1398	""	55.3006329113924	""	2528	""
223	2022/23	NHS Board	S08000032	d	Co-dependency	d	All	d	All	d	419	""	16.5743670886076	""	2528	""
224	2022/23	NHS Board	S08000032	d	Drug	d	All	d	All	d	752	""	29.746835443038	""	2528	""
225	2022/23	NHS Board	S08000024	d	All	d	All	d	All	d	2444	""	100	""	2444	""
226	2022/23	NHS Board	S08000024	d	Alcohol	d	All	d	All	d	1163	""	47.5859247135843	""	2444	""
227	2022/23	NHS Board	S08000024	d	Co-dependency	d	All	d	All	d	353	""	14.443535188216	""	2444	""
228	2022/23	NHS Board	S08000024	d	Drug	d	All	d	All	d	949	""	38.8297872340425	""	2444	""
229	2022/23	NHS Board	S08000025	d	All	d	All	d	All	d	25	""	100	""	25	""
230	2022/23	NHS Board	S08000025	d	Alcohol	d	All	d	All	d	17	""	68	""	25	""
231	2022/23	NHS Board	S08000025	d	Co-dependency	d	All	d	All	d		c		c	25	""
232	2022/23	NHS Board	S08000025	d	Drug	d	All	d	All	d	7	""	28	""	25	""
233	2022/23	NHS Board	S08000026	d	All	d	All	d	All	d	44	""	100	""	44	""
234	2022/23	NHS Board	S08000026	d	Alcohol	d	All	d	All	d	27	""	61.3636363636364	""	44	""
235	2022/23	NHS Board	S08000026	d	Co-dependency	d	All	d	All	d	5	""	11.3636363636364	""	44	""
236	2022/23	NHS Board	S08000026	d	Drug	d	All	d	All	d	12	""	27.2727272727273	""	44	""
237	2022/23	NHS Board	S08000030	d	All	d	All	d	All	d	1252	""	100	""	1252	""
238	2022/23	NHS Board	S08000030	d	Alcohol	d	All	d	All	d	745	""	59.5047923322684	""	1252	""
239	2022/23	NHS Board	S08000030	d	Co-dependency	d	All	d	All	d	88	""	7.02875399361022	""	1252	""
240	2022/23	NHS Board	S08000030	d	Drug	d	All	d	All	d	432	""	34.5047923322684	""	1252	""
241	2022/23	NHS Board	S08000028	d	All	d	All	d	All	d	57	""	100	""	57	""
242	2022/23	NHS Board	S08000028	d	Alcohol	d	All	d	All	d	49	""	85.9649122807018	""	57	""
243	2022/23	NHS Board	S08000028	d	Co-dependency	d	All	d	All	d		c		c	57	""
244	2022/23	NHS Board	S08000028	d	Drug	d	All	d	All	d	5	""	8.7719298245614	""	57	""
245	2022/23	ADP	Aberdeen City	""	All	d	All	d	All	d	715	""	100	""	715	""
246	2022/23	ADP	Aberdeen City	""	Alcohol	""	All	d	All	d	350	""	48.951048951049	""	715	""
247	2022/23	ADP	Aberdeen City	""	Co-dependency	""	All	d	All	d		c		c	715	""
248	2022/23	ADP	Aberdeen City	""	Drug	""	All	d	All	d	364	""	50.9090909090909	""	715	""
249	2022/23	ADP	Aberdeenshire	""	All	d	All	d	All	d	704	""	100	""	704	""
250	2022/23	ADP	Aberdeenshire	""	Alcohol	""	All	d	All	d	367	""	52.1306818181818	""	704	""
251	2022/23	ADP	Aberdeenshire	""	Co-dependency	""	All	d	All	d	67	""	9.51704545454546	""	704	""
252	2022/23	ADP	Aberdeenshire	""	Drug	""	All	d	All	d	274	""	38.9204545454545	""	704	""
253	2022/23	ADP	Angus	""	All	d	All	d	All	d	360	""	100	""	360	""
254	2022/23	ADP	Angus	""	Alcohol	""	All	d	All	d	216	""	60	""	360	""
255	2022/23	ADP	Angus	""	Co-dependency	""	All	d	All	d	36	""	10	""	360	""
256	2022/23	ADP	Angus	""	Drug	""	All	d	All	d	114	""	31.6666666666667	""	360	""
257	2022/23	ADP	Argyll & Bute	""	All	d	All	d	All	d	257	""	100	""	257	""
258	2022/23	ADP	Argyll & Bute	""	Alcohol	""	All	d	All	d	172	""	66.9260700389105	""	257	""
259	2022/23	ADP	Argyll & Bute	""	Co-dependency	""	All	d	All	d	17	""	6.6147859922179	""	257	""
260	2022/23	ADP	Argyll & Bute	""	Drug	""	All	d	All	d	69	""	26.8482490272374	""	257	""
261	2022/23	ADP	City of Edinburgh	""	All	d	All	d	All	d	1393	""	100	""	1393	""
262	2022/23	ADP	City of Edinburgh	""	Alcohol	""	All	d	All	d	654	""	46.9490308686289	""	1393	""
263	2022/23	ADP	City of Edinburgh	""	Co-dependency	""	All	d	All	d	182	""	13.0653266331658	""	1393	""
264	2022/23	ADP	City of Edinburgh	""	Drug	""	All	d	All	d	567	""	40.7035175879397	""	1393	""
265	2022/23	ADP	Clackmannanshire	""	All	d	All	d	All	d	283	""	100	""	283	""
266	2022/23	ADP	Clackmannanshire	""	Alcohol	""	All	d	All	d	114	""	40.2826855123675	""	283	""
267	2022/23	ADP	Clackmannanshire	""	Co-dependency	""	All	d	All	d	37	""	13.0742049469965	""	283	""
268	2022/23	ADP	Clackmannanshire	""	Drug	""	All	d	All	d	133	""	46.9964664310954	""	283	""
