{
  "fields": [{"type":"int","id":"_id"},{"info":{"notes":"","type_override":"","label":"Date on which the data has been collated"},"type":"numeric","id":"Date"},{"info":{"notes":"[Health board labels](https://www.opendata.nhs.scot/dataset/geography-codes-and-labels/resource/652ff726-e676-4a20-abda-435b98dd7bdc) [Special health board labels](https://www.opendata.nhs.scot/dataset/non-standard-geography-codes-and-labels/resource/0450a5a2-f600-4569-a9ae-5d6317141899)\r\n","type_override":"","label":"9-digit code for health board (2018) and 6-digit codes for special health boards. The Scotland total is also included."},"type":"text","id":"HB"},{"info":{"notes":"[Qualifier information](https://www.opendata.nhs.scot/dataset/statistical-qualifiers/resource/b80f9af0-b115-4245-b591-fb22775226c4)\r\n","type_override":"","label":"Qualifier for HB, indicating Scotland totals"},"type":"text","id":"HBQF"},{"info":{"notes":"","type_override":"","label":"The workforce region the vacancy is in"},"type":"text","id":"WorkforceRegionGrouping"},{"info":{"notes":"","type_override":"","label":"The sub area of nursing of the vacancy"},"type":"text","id":"SubJobFamily"},{"info":{"notes":"","type_override":"","label":"Agenda for change pay bands"},"type":"text","id":"AFCBand"},{"info":{"notes":"","type_override":"","label":"The total number of posts allocated to the specific area of nursing or midwifery, in a specific band for each board"},"type":"numeric","id":"Establishment"},{"info":{"notes":"[Qualifier information](https://www.opendata.nhs.scot/dataset/statistical-qualifiers/resource/b80f9af0-b115-4245-b591-fb22775226c4)\r\n","type_override":"","label":"Qualifier for Establishment"},"type":"text","id":"EstablishmentQF"},{"info":{"notes":"","type_override":"","label":"Staff currently in post in the specific area of nursing or midwifery, in a specific band for each board"},"type":"numeric","id":"StaffInPost"},{"info":{"notes":"","type_override":"","label":"Total number of Vacancies"},"type":"numeric","id":"TotalVacancies"},{"info":{"notes":"[Qualifier information](https://www.opendata.nhs.scot/dataset/statistical-qualifiers/resource/b80f9af0-b115-4245-b591-fb22775226c4)\r\n","type_override":"","label":"Qualifier for TotalVacancies"},"type":"text","id":"TotalVacanciesQF"},{"info":{"notes":"","type_override":"","label":"Vacancies open for 3 months or more"},"type":"numeric","id":"Vacant3MonthsOrMore"},{"info":{"notes":"[Qualifier information](https://www.opendata.nhs.scot/dataset/statistical-qualifiers/resource/b80f9af0-b115-4245-b591-fb22775226c4)\r\n","type_override":"","label":"Qualifier for Vacant3MonthsOrMore"},"type":"text","id":"Vacant3MonthsOrMoreQF"},{"info":{"notes":"","type_override":"","label":"Number of posts under review"},"type":"numeric","id":"PostsUnderReview"}],
  "records": [
    [1,20180930,"S08000015","","West","Adult","Band 2",637.881," ",636.081,1.8," ",0," ",0],
    [2,20180930,"S08000015","","West","District nursing","Band 2",16.133," ",16.133,0," ",0," ",0],
    [3,20180930,"S08000015","","West","Mental health","Band 2",170.539," ",170.539,0," ",0," ",0],
    [4,20180930,"S08000015","","West","Learning disabilities","Band 2",36.433," ",36.433,0," ",0," ",0],
    [5,20180930,"S08000015","","West","Midwifery","Band 2",10.693," ",10.693,0," ",0," ",0],
    [6,20180930,"S08000015","","West","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [7,20180930,"S08000015","","West","Paediatric","Band 2",8.597," ",8.597,0," ",0," ",0],
    [8,20180930,"S08000015","","West","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [9,20180930,"S08000015","","West","Other","Band 2",7.9," ",7.9,0," ",0," ",0],
    [10,20180930,"S08000015","","West","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [11,20180930,"S08000022","","North","Midwifery","Band 2",26.66," ",20.46,6.2," ",3.4," ",0],
    [12,20180930,"S08000016","","East","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [13,20180930,"S08000029","","East","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [14,20180930,"S08000016","","East","Midwifery","Band 2",2.4," ",0.8,1.6," ",0," ",0],
    [15,20180930,"SB0803","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [16,20180930,"SB0805","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [17,20180930,"SB0803","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [18,20180930,"S08000030","","North","Other","Band 2",9.305," ",9.305,0," ",0," ",0],
    [19,20180930,"S08000029","","East","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [20,20180930,"S92000003","d","Scotland","Other","Band 2",136.523,"R",127.923,8.6,"R",4.186666667,"R",0],
    [21,20180930,"S08000024","","East","Other","Band 2",14.545," ",11.985,2.56," ",1.666666667," ",0],
    [22,20180930,"S08000017","","West","Midwifery","Band 2",9.18033334," ",9.147,0.03333334," ",0.02666667," ",0],
    [23,20180930,"SB0805","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [24,20180930,"S08000026","","North","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [25,20180930,"S08000016","","East","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [26,20180930,"S08000029","","East","Midwifery","Band 2",23.662," ",23.662,0," ",0," ",0],
    [27,20180930,"S08000025","","North","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [28,20180930,"S08000019","","West","Paediatric","Band 2",8.621," ",8.621,0," ",0," ",0],
    [29,20180930,"S08000025","","North","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [30,20180930,"SB0807","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [31,20180930,"S08000028","","North","Other","Band 2",0,"R",0,0,"R",0,"R",0],
    [32,20180930,"S08000019","","West","Health visiting","Band 2",3.645," ",3.645,0," ",0," ",0],
    [33,20180930,"S08000028","","North","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [34,20180930,"SB0802","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [35,20180930,"S08000019","","West","District nursing","Band 2",18.372," ",18.372,0," ",0," ",0],
    [36,20180930,"S92000003","d","Scotland","Midwifery","Band 2",361.7383333," ",345.685,16.05333334," ",5.42666667," ",0],
    [37,20180930,"S08000019","","West","Adult","Band 2",418.16," ",412.24,5.92," ",0," ",0],
    [38,20180930,"S08000024","","East","District nursing","Band 2",34.87933333," ",16.866,18.01333333," ",9.986666667," ",0],
    [39,20180930,"S08000021","","West","Paediatric","Band 2",51.449," ",50.949,0.5," ",0," ",0],
    [40,20180930,"SB0806","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [41,20180930,"SB0803","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [42,20180930,"SB0805","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [43,20180930,"S08000020","","North","District nursing","Band 2",2.334," ",2.334,0," ",0," ",0],
    [44,20180930,"SB0806","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [45,20180930,"S08000020","","North","Health visiting","Band 2",0.72," ",0.72,0," ",0," ",0],
    [46,20180930,"S08000026","","North","Adult","Band 2",19.309," ",17.353,1.956," ",0," ",0],
    [47,20180930,"S08000024","","East","Public health nursing","Band 2",1.866666667," ",0.4,1.466666667," ",0," ",0],
    [48,20180930,"S08000025","","North","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [49,20180930,"S08000021","","West","Midwifery","Band 2",95.909," ",91.909,4," ",2," ",0],
    [50,20180930,"SB0808","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [51,20180930,"S08000021","","West","Public health nursing","Band 2",1.053," ",1.053,0," ",0," ",0],
    [52,20180930,"S08000021","","West","Adult","Band 2",2039.936," ",1996.806,43.13," ",11.7," ",0],
    [53,20180930,"SB0805","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [54,20180930,"S92000003","d","Scotland","Adult","Band 2",8317.142866," ",8003.717,313.4258663," ",82.6933333," ",0.61],
    [55,20180930,"S08000029","","East","Paediatric","Band 2",7.714," ",7.714,0," ",0," ",0],
    [56,20180930,"S08000028","","North","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [57,20180930,"S08000025","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [58,20180930,"SB0802","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [59,20180930,"SB0801","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [60,20180930,"S08000020","","North","Adult","Band 2",792.763," ",722.363,70.4," ",30.8," ",0],
    [61,20180930,"S08000022","","North","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [62,20180930,"S92000003","d","Scotland","Mental health","Band 2",913.7253333," ",882.362,31.36333333," ",6.31," ",0],
    [63,20180930,"S08000022","","North","Adult","Band 2",521.384," ",490.724,30.66," ",1.56," ",0],
    [64,20180930,"SB0805","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [65,20180930,"SB0808","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [66,20180930,"S08000024","","East","Paediatric","Band 2",40.62166667," ",36.055,4.566666667," ",2," ",0],
    [67,20180930,"S08000022","","North","Other","Band 2",10.273," ",4.233,6.04," ",2.52," ",0],
    [68,20180930,"SB0801","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [69,20180930,"S08000022","","North","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [70,20180930,"S08000020","","North","Mental health","Band 2",101.507," ",86.807,14.7," ",2," ",0],
    [71,20180930,"S08000028","","North","Mental health","Band 2",9.233," ",9.233,0," ",0," ",0],
    [72,20180930,"S08000020","","North","Midwifery","Band 2",57.62," ",55.62,2," ",0," ",0],
    [73,20180930,"S08000021","","West","Health visiting","Band 2",1.866," ",1.866,0," ",0," ",0],
    [74,20180930,"SB0808","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [75,20180930,"S08000024","","East","Learning disabilities","Band 2",95.827," ",94.827,1," ",0," ",0],
    [76,20180930,"S08000022","","North","District nursing","Band 2",1.84," ",1.84,0," ",0," ",0],
    [77,20180930,"S08000024","","East","Midwifery","Band 2",63.11," ",62.19,0.92," ",0," ",0],
    [78,20180930,"SB0808","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [79,20180930,"SB0805","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [80,20180930,"S08000022","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [81,20180930,"SB0805","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [82,20180930,"SB0801","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [83,20180930,"SB0805","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [84,20180930,"S08000025","","North","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [85,20180930,"S08000016","","East","District nursing","Band 2",24.19," ",7.8,16.39," ",0," ",0],
    [86,20180930,"S08000022","","North","Mental health","Band 2",11.541," ",9.011,2.53," ",0.61," ",0],
    [87,20180930,"S08000020","","North","Paediatric","Band 2",28.911," ",25.511,3.4," ",1.6," ",0],
    [88,20180930,"S08000019","","West","Public health nursing","Band 2",2.869," ",2.869,0," ",0," ",0],
    [89,20180930,"SB0804","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [90,20180930,"SB0803","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [91,20180930,"S08000029","","East","Mental health","Band 2",132.993," ",131.693,1.3," ",0," ",0],
    [92,20180930,"S92000003","d","Scotland","Health visiting","Band 2",26.15866667," ",25.492,0.666666667," ",0," ",0],
    [93,20180930,"SB0806","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [94,20180930,"S08000016","","East","School nursing","Band 2",0.432," ",0.432,0," ",0," ",0],
    [95,20180930,"SB0808","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [96,20180930,"S08000026","","North","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [97,20180930,"S08000019","","West","Mental health","Band 2",130.959," ",129.959,1," ",0," ",0],
    [98,20180930,"S08000025","","North","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [99,20180930,"SB0808","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [100,20180930,"S08000028","","North","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [101,20180930,"S92000003","d","Scotland","District nursing","Band 2",151.4363333," ",113.533,37.90333333," ",10.98666667," ",0],
    [102,20180930,"S08000028","","North","Adult","Band 2",48.384," ",47.714,0.67," ",0," ",0],
    [103,20180930,"SB0807","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [104,20180930,"S08000019","","West","School nursing","Band 2",0.757," ",0.757,0," ",0," ",0],
    [105,20180930,"S08000017","","West","Paediatric","Band 2",1.053," ",1.053,0," ",0," ",0],
    [106,20180930,"S08000019","","West","Other","Band 2",7.693," ",7.693,0," ",0," ",0],
    [107,20180930,"S08000017","","West","Other","Band 2",4.468," ",4.468,0," ",0," ",0],
    [108,20180930,"SB0807","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [109,20180930,"SB0808","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [110,20180930,"S08000022","","North","Paediatric","Band 2",6.657," ",6.247,0.41," ",0," ",0],
    [111,20180930,"SB0803","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [112,20180930,"S08000022","","North","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [113,20180930,"S08000028","","North","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [114,20180930,"S08000024","","East","Health visiting","Band 2",19.22066667," ",18.554,0.666666667," ",0," ",0],
    [115,20180930,"SB0801","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [116,20180930,"S08000028","","North","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [117,20180930,"S08000025","","North","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [118,20180930,"S08000016","","East","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [119,20180930,"S08000024","","East","Mental health","Band 2",302.1803333," ",294.047,8.133333333," ",1.6," ",0],
    [120,20180930,"S08000023","","West","Paediatric","Band 2",5.76," ",5.76,0," ",0," ",0],
    [121,20180930,"S08000023","","West","Other","Band 2",15.621," ",15.621,0," ",0," ",0],
    [122,20180930,"S08000016","","East","Adult","Band 2",144.137," ",135.637,8.5," ",0.61," ",0.61],
    [123,20180930,"SB0807","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [124,20180930,"S08000023","","West","Adult","Band 2",723.771," ",696.171,27.6," ",11.4," ",0],
    [125,20180930,"S08000019","","West","Midwifery","Band 2",19.665," ",19.665,0," ",0," ",0],
    [126,20180930,"S08000023","","West","Learning disabilities","Band 2",0.8," ",0.8,0," ",0," ",0],
    [127,20180930,"S08000030","","North","Mental health","Band 2",3," ",2,1," ",1," ",0],
    [128,20180930,"S08000025","","North","Adult","Band 2",25.427," ",25.427,0," ",0," ",0],
    [129,20180930,"SB0802","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [130,20180930,"SB0802","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [131,20180930,"SB0804","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [132,20180930,"SB0807","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [133,20180930,"S08000029","","East","District nursing","Band 2",1.4," ",0,1.4," ",0," ",0],
    [134,20180930,"S08000016","","East","Other","Band 2",0," ",0,0," ",0," ",0],
    [135,20180930,"S08000017","","West","Adult","Band 2",347.3446663," ",338.178,9.1666663," ",2.3333333," ",0],
    [136,20180930,"SB0801","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [137,20180930,"S08000026","","North","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [138,20180930,"SB0804","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [139,20180930,"S08000030","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [140,20180930,"S92000003","d","Scotland","Paediatric","Band 2",171.1306667," ",162.254,8.876666667," ",3.6," ",0],
    [141,20180930,"S08000021","","West","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [142,20180930,"S08000021","","West","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [143,20180930,"S08000025","","North","Other","Band 2",0," ",0,0," ",0," ",0],
    [144,20180930,"S08000019","","West","Learning disabilities","Band 2",32.634," ",30.634,2," ",0," ",0],
    [145,20180930,"S08000017","","West","District nursing","Band 2",29.227," ",29.227,0," ",0," ",0],
    [146,20180930,"SB0803","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [147,20180930,"S08000017","","West","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [148,20180930,"S08000016","","East","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [149,20180930,"S08000029","","East","Health visiting","Band 2",0.187," ",0.187,0," ",0," ",0],
    [150,20180930,"SB0806","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [151,20180930,"S08000025","","North","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [152,20180930,"S08000023","","West","District nursing","Band 2",18.586," ",16.486,2.1," ",1," ",0],
    [153,20180930,"S08000023","","West","Midwifery","Band 2",22.405," ",21.605,0.8," ",0," ",0],
    [154,20180930,"S08000026","","North","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [155,20180930,"S08000017","","West","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [156,20180930,"S92000003","d","Scotland","School nursing","Band 2",4.375," ",4.375,0," ",0," ",0],
    [157,20180930,"S08000020","","North","Public health nursing","Band 2",1," ",0,1," ",0," ",0],
    [158,20180930,"SB0803","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [159,20180930,"S08000030","","North","Adult","Band 2",485.862," ",472.442,13.42," ",3.85," ",0],
    [160,20180930,"SB0807","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [161,20180930,"S08000029","","East","Adult","Band 2",461.927," ",446.527,15.4," ",1.68," ",0],
    [162,20180930,"S08000017","","West","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [163,20180930,"S08000021","","West","District nursing","Band 2",4.475," ",4.475,0," ",0," ",0],
    [164,20180930,"SB0806","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [165,20180930,"SB0802","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [166,20180930,"SB0804","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [167,20180930,"SB0807","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [168,20180930,"S08000017","","West","Mental health","Band 2",32.22," ",29.52,2.7," ",1.1," ",0],
    [169,20180930,"S08000030","","North","Paediatric","Band 2",8.987," ",8.987,0," ",0," ",0],
    [170,20180930,"SB0808","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [171,20180930,"S08000020","","North","Other","Band 2",16.507," ",16.507,0," ",0," ",0],
    [172,20180930,"S08000023","","West","Health visiting","Band 2",0.52," ",0.52,0," ",0," ",0],
    [173,20180930,"SB0801","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [174,20180930,"S08000026","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [175,20180930,"SB0804","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [176,20180930,"S92000003","d","Scotland","Public health nursing","Band 2",6.788666667," ",4.322,2.466666667," ",0," ",0],
    [177,20180930,"S08000016","","East","Paediatric","Band 2",2.76," ",2.76,0," ",0," ",0],
    [178,20180930,"SB0804","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [179,20180930,"SB0807","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [180,20180930,"SB0804","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [181,20180930,"S08000029","","East","Other","Band 2",29.844," ",29.844,0," ",0," ",0],
    [182,20180930,"SB0806","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [183,20180930,"S08000023","","West","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [184,20180930,"SB0802","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [185,20180930,"S08000028","","North","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [186,20180930,"SB0802","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [187,20180930,"SB0804","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [188,20180930,"SB0803","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [189,20180930,"SB0801","","National Bodies and Special Health Boards","Adult","Band 2",74.066," ",70.266,3.8," ",0," ",0],
    [190,20180930,"SB0806","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [191,20180930,"S92000003","d","Scotland","Learning disabilities","Band 2",170.361," ",166.361,4," ",0," ",0],
    [192,20180930,"S08000020","","North","Learning disabilities","Band 2",4.667," ",3.667,1," ",0," ",0],
    [193,20180930,"S08000021","","West","Other","Band 2",20.367," ",20.367,0," ",0," ",0],
    [194,20180930,"SB0801","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [195,20180930,"S08000020","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [196,20180930,"SB0801","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [197,20180930,"S08000026","","North","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [198,20180930,"S08000030","","North","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [199,20180930,"S08000026","","North","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [200,20180930,"SB0802","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [201,20180930,"SB0801","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [202,20180930,"S08000030","","North","Midwifery","Band 2",30.434," ",29.934,0.5," ",0," ",0],
    [203,20180930,"SB0806","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [204,20180930,"S08000023","","West","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [205,20180930,"S08000030","","North","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [206,20180930,"S08000017","","West","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [207,20180930,"SB0803","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [208,20180930,"S08000026","","North","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [209,20180930,"S08000029","","East","School nursing","Band 2",2.493," ",2.493,0," ",0," ",0],
    [210,20180930,"S08000028","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [211,20180930,"SB0803","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [212,20180930,"SB0805","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [213,20180930,"S08000024","","East","Adult","Band 2",1576.7912," ",1495.788,81.0032," ",18.76," ",0],
    [214,20180930,"SB0806","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [215,20180930,"SB0805","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [216,20180930,"SB0804","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [217,20180930,"S08000024","","East","School nursing","Band 2",0.693," ",0.693,0," ",0," ",0],
    [218,20180930,"SB0807","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [219,20180930,"SB0804","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [220,20180930,"S08000023","","West","Mental health","Band 2",14.206," ",14.206,0," ",0," ",0],
    [221,20180930,"S08000030","","North","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [222,20180930,"SB0808","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [223,20180930,"SB0806","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [224,20180930,"SB0802","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [225,20180930,"S08000021","","West","Mental health","Band 2",5.347," ",5.347,0," ",0," ",0],
    [226,20180930,"SB0802","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [227,20180930,"S08000026","","North","Other","Band 2",0," ",0,0," ",0," ",0],
    [228,20180930,"SB0808","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [229,20180930,"SB0807","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [230,20180930,"S08000030","","North","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [231,20180930,"SB0806","","National Bodies and Special Health Boards","Midwifery","Band 3",0," ",0,0," ",0," ",0],
    [232,20180930,"S08000024","","East","School nursing","Band 3",11.41," ",11.41,0," ",0," ",0],
    [233,20180930,"S92000003","d","Scotland","Public health nursing","Band 3",69.347," ",66.347,3," ",0," ",0],
    [234,20180930,"S08000016","","East","School nursing","Band 3",0.4," ",0.4,0," ",0," ",0],
    [235,20180930,"S08000025","","North","District nursing","Band 3",6.6," ",6.6,0," ",0," ",0],
    [236,20180930,"S08000015","","West","Adult","Band 3",192.909," ",192.909,0," ",0," ",0],
    [237,20180930,"S08000023","","West","Learning disabilities","Band 3",8.8," ",8.8,0," ",0," ",0],
    [238,20180930,"S08000029","","East","Public health nursing","Band 3",0," ",0,0," ",0," ",0],
    [239,20180930,"SB0802","","National Bodies and Special Health Boards","Paediatric","Band 3",0," ",0,0," ",0," ",0],
    [240,20180930,"SB0801","","National Bodies and Special Health Boards","Public health nursing","Band 3",0," ",0,0," ",0," ",0],
    [241,20180930,"S08000015","","West","Public health nursing","Band 3",0," ",0,0," ",0," ",0],
    [242,20180930,"SB0803","","National Bodies and Special Health Boards","Adult","Band 3",0," ",0,0," ",0," ",0],
    [243,20180930,"SB0802","","National Bodies and Special Health Boards","Mental health","Band 3",127.705," ",116.705,11," ",0," ",0],
    [244,20180930,"S08000020","","North","Health visiting","Band 3",0," ",0,0," ",0," ",0],
    [245,20180930,"S08000016","","East","Mental health","Band 3",83.88," ",82.28,1.6," ",0.6," ",0],
    [246,20180930,"S08000021","","West","Learning disabilities","Band 3",79.2," ",78.2,1," ",0," ",0],
