﻿_id	Country	WeekEnding	Dose	DoseQF	NumberVaccinated
1	S92000003	20201213	First dose	""	14
2	S92000003	20201220	First dose	""	25
3	S92000003	20201227	First dose	""	22
4	S92000003	20210103	First dose	""	17
5	S92000003	20210110	First dose	""	70
6	S92000003	20210117	First dose	""	120
7	S92000003	20210124	First dose	""	100
8	S92000003	20210131	First dose	""	75
9	S92000003	20210207	First dose	""	40
10	S92000003	20210214	First dose	""	44
11	S92000003	20210221	First dose	""	38
12	S92000003	20210228	First dose	""	80
13	S92000003	20210307	First dose	""	108
14	S92000003	20210314	First dose	""	145
15	S92000003	20210321	First dose	""	136
16	S92000003	20210328	First dose	""	84
17	S92000003	20210404	First dose	""	83
18	S92000003	20210411	First dose	""	62
19	S92000003	20210418	First dose	""	69
20	S92000003	20210425	First dose	""	45
21	S92000003	20210502	First dose	""	74
22	S92000003	20210509	First dose	""	170
23	S92000003	20210516	First dose	""	293
24	S92000003	20210523	First dose	""	428
25	S92000003	20210530	First dose	""	920
26	S92000003	20210606	First dose	""	1614
27	S92000003	20210613	First dose	""	1321
28	S92000003	20210620	First dose	""	1039
29	S92000003	20210627	First dose	""	630
30	S92000003	20210704	First dose	""	636
31	S92000003	20210711	First dose	""	438
32	S92000003	20210718	First dose	""	442
33	S92000003	20210725	First dose	""	188
34	S92000003	20210801	First dose	""	302
35	S92000003	20210808	First dose	""	310
36	S92000003	20210815	First dose	""	252
37	S92000003	20210822	First dose	""	228
38	S92000003	20210829	First dose	""	362
39	S92000003	20201213	Second dose	""	0
40	S92000003	20201220	Second dose	""	0
41	S92000003	20201227	Second dose	""	0
42	S92000003	20210103	Second dose	""	0
43	S92000003	20210110	Second dose	""	5
44	S92000003	20210117	Second dose	""	2
45	S92000003	20210124	Second dose	""	1
46	S92000003	20210131	Second dose	""	2
47	S92000003	20210207	Second dose	""	5
48	S92000003	20210214	Second dose	""	7
49	S92000003	20210221	Second dose	""	25
50	S92000003	20210228	Second dose	""	51
51	S92000003	20210307	Second dose	""	40
52	S92000003	20210314	Second dose	""	74
53	S92000003	20210321	Second dose	""	82
54	S92000003	20210328	Second dose	""	97
55	S92000003	20210404	Second dose	""	104
56	S92000003	20210411	Second dose	""	60
57	S92000003	20210418	Second dose	""	69
58	S92000003	20210425	Second dose	""	46
59	S92000003	20210502	Second dose	""	81
60	S92000003	20210509	Second dose	""	78
61	S92000003	20210516	Second dose	""	114
62	S92000003	20210523	Second dose	""	187
63	S92000003	20210530	Second dose	""	169
64	S92000003	20210606	Second dose	""	138
65	S92000003	20210613	Second dose	""	163
66	S92000003	20210620	Second dose	""	166
67	S92000003	20210627	Second dose	""	188
68	S92000003	20210704	Second dose	""	189
69	S92000003	20210711	Second dose	""	235
70	S92000003	20210718	Second dose	""	373
71	S92000003	20210725	Second dose	""	606
72	S92000003	20210801	Second dose	""	1236
73	S92000003	20210808	Second dose	""	1293
74	S92000003	20210815	Second dose	""	1074
75	S92000003	20210822	Second dose	""	645
76	S92000003	20210829	Second dose	""	641
77	S92000003	20201213	Total	d	14
78	S92000003	20201220	Total	d	25
79	S92000003	20201227	Total	d	22
80	S92000003	20210103	Total	d	17
81	S92000003	20210110	Total	d	75
82	S92000003	20210117	Total	d	122
83	S92000003	20210124	Total	d	101
84	S92000003	20210131	Total	d	77
85	S92000003	20210207	Total	d	45
86	S92000003	20210214	Total	d	51
87	S92000003	20210221	Total	d	63
88	S92000003	20210228	Total	d	131
89	S92000003	20210307	Total	d	148
90	S92000003	20210314	Total	d	219
91	S92000003	20210321	Total	d	218
92	S92000003	20210328	Total	d	181
93	S92000003	20210404	Total	d	187
94	S92000003	20210411	Total	d	122
95	S92000003	20210418	Total	d	138
96	S92000003	20210425	Total	d	91
97	S92000003	20210502	Total	d	155
98	S92000003	20210509	Total	d	248
99	S92000003	20210516	Total	d	407
100	S92000003	20210523	Total	d	615
101	S92000003	20210530	Total	d	1089
102	S92000003	20210606	Total	d	1752
103	S92000003	20210613	Total	d	1484
104	S92000003	20210620	Total	d	1205
105	S92000003	20210627	Total	d	818
106	S92000003	20210704	Total	d	825
107	S92000003	20210711	Total	d	673
108	S92000003	20210718	Total	d	815
109	S92000003	20210725	Total	d	794
110	S92000003	20210801	Total	d	1538
111	S92000003	20210808	Total	d	1603
112	S92000003	20210815	Total	d	1326
113	S92000003	20210822	Total	d	873
114	S92000003	20210829	Total	d	1003
