﻿_id	Year	Country	ConditionGroup	ConditionSubgroup	SpecificCondition	LiveBirth	SpontaneousStillbirth	SpontaneousLateFetalLoss	TOPFA	Total	TBP	TBPLCI	TBPUCI	LBP	LBPLCI	LBPUCI	TotalExcludingKnownGeneticConditions	TBPExcludingKnownGeneticConditions	TBPExcludingKnownGeneticConditionsLCI	TBPExcludingKnownGeneticConditionsUCI	TotalBirthPopulation	LiveBirthPopulation
1	2023	S92000003	All conditions	All conditions	All conditions	798	16	1	330	1145	248.3	234.1	263.1	173.7	161.9	186.2	837	181.5	169.4	194.2	46111	45939
2	2023	S92000003	Nervous system conditions	Nervous system conditions	Nervous system conditions	44	6	0	81	131	28.4	23.8	33.7	9.6	7.0	12.9	112	24.3	20.0	29.2	46111	45939
3	2023	S92000003	Nervous system conditions	Neural Tube Defects	Neural Tube Defects	14	3	0	50	67	14.5	11.3	18.5	3.0	1.7	5.1	62	13.4	10.3	17.2	46111	45939
4	2023	S92000003	Nervous system conditions	Neural Tube Defects	Anencephaly and similar	2	2	0	30	34	7.4	5.1	10.3	0.4	0.0	1.6	32	6.9	4.7	9.8	46111	45939
5	2023	S92000003	Nervous system conditions	Neural Tube Defects	Encephalocele and meningocele	1	0	0	9	10	2.2	1.0	4.0	0.2	0.0	1.2	9	2.0	0.9	3.7	46111	45939
6	2023	S92000003	Nervous system conditions	Neural Tube Defects	Spina Bifida	11	1	0	11	23	5.0	3.2	7.5	2.4	1.2	4.3	21	4.6	2.8	7.0	46111	45939
7	2023	S92000003	Nervous system conditions	Hydrocephalus	Hydrocephalus	7	1	0	11	19	4.1	2.5	6.4	1.5	0.6	3.1	15	3.3	1.8	5.4	46111	45939
8	2023	S92000003	Nervous system conditions	Severe microcephaly	Severe microcephaly	4	0	0	1	5	1.1	0.3	2.5	0.9	0.2	2.2	5	1.1	0.3	2.5	46111	45939
9	2023	S92000003	Nervous system conditions	Arhinencephaly / holoprosencephaly	Arhinencephaly / holoprosencephaly	3	0	0	7	10	2.2	1.0	4.0	0.7	0.1	1.9	8	1.7	0.7	3.4	46111	45939
10	2023	S92000003	Nervous system conditions	Agenesis of corpus callosum	Agenesis of corpus callosum	4	0	0	6	10	2.2	1.0	4.0	0.9	0.2	2.2	10	2.2	1.0	4.0	46111	45939
11	2023	S92000003	Eye conditions	Eye conditions	Eye conditions	29	0	0	0	29	6.3	4.2	9.0	6.3	4.2	9.1	25	5.4	3.5	8.0	46111	45939
12	2023	S92000003	Eye conditions	Anophthalmos / microphthalmos	Anophthalmos / microphthalmos	2	0	0	0	2	0.4	0.0	1.6	0.4	0.0	1.6	2	0.4	0.0	1.6	46111	45939
13	2023	S92000003	Eye conditions	Anophthalmos / microphthalmos	Anophthalmos	1	0	0	0	1	0.2	0.0	1.2	0.2	0.0	1.2	1	0.2	0.0	1.2	46111	45939
14	2023	S92000003	Eye conditions	Congenital cataract	Congenital cataract	12	0	0	0	12	2.6	1.3	4.5	2.6	1.3	4.6	11	2.4	1.2	4.3	46111	45939
15	2023	S92000003	Eye conditions	Congenital glaucoma	Congenital glaucoma	1	0	0	0	1	0.2	0.0	1.2	0.2	0.0	1.2	1	0.2	0.0	1.2	46111	45939
16	2023	S92000003	Ear, face and neck conditions	Ear, face and neck conditions	Ear, face and neck conditions	2	0	0	1	3	0.7	0.1	1.9	0.4	0.0	1.6	1	0.2	0.0	1.2	46111	45939
17	2023	S92000003	Ear, face and neck conditions	Anotia and atresia/stenosis/stricture of external auditory canal	Anotia and atresia/stenosis/stricture of external auditory canal	1	0	0	1	2	0.4	0.0	1.6	0.2	0.0	1.2	1	0.2	0.0	1.2	46111	45939
18	2023	S92000003	Congenital heart disease (CHD)	Congenital heart disease (CHD)	Congenital heart disease (CHD)	274	9	0	69	352	76.3	68.6	84.7	59.6	52.8	67.1	276	59.9	53.0	67.3	46111	45939
19	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Severe CHD	103	4	0	41	148	32.1	27.1	37.7	22.4	18.3	27.2	119	25.8	21.4	30.9	46111	45939
20	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Common arterial truncus	1	0	0	4	5	1.1	0.3	2.5	0.2	0.0	1.2	3	0.7	0.1	1.9	46111	45939
21	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Double outlet right ventricle	7	0	0	4	11	2.4	1.2	4.3	1.5	0.6	3.1	9	2.0	0.9	3.7	46111	45939
22	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Double outlet left ventricle	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	46111	45939
23	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Complete transposition of great arteries (D-TGA)	15	0	0	9	24	5.2	3.3	7.7	3.3	1.8	5.4	21	4.6	2.8	7.0	46111	45939
24	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Single ventricle	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	46111	45939
25	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Corrected transposition of great arteries (L-TGA)	1	0	0	1	2	0.4	0.0	1.6	0.2	0.0	1.2	2	0.4	0.0	1.6	46111	45939
26	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Atrioventricular septal defect (AVSD)	12	1	0	6	19	4.1	2.5	6.4	2.6	1.3	4.6	7	1.5	0.6	3.1	46111	45939
27	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Tetralogy and pentalogy of Fallot	10	0	0	3	13	2.8	1.5	4.8	2.2	1.0	4.0	13	2.8	1.5	4.8	46111	45939
28	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Pulmonary valve atresia	4	1	0	2	7	1.5	0.6	3.1	0.9	0.2	2.2	6	1.3	0.5	2.8	46111	45939
29	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Triscuspid atresia and stenosis	1	0	0	3	4	0.9	0.2	2.2	0.2	0.0	1.2	3	0.7	0.1	1.9	46111	45939
30	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Ebstein's anomaly	1	0	0	0	1	0.2	0.0	1.2	0.2	0.0	1.2	1	0.2	0.0	1.2	46111	45939
31	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Hypoplastic right heart (HRH/HRHS)	3	1	0	4	8	1.7	0.7	3.4	0.7	0.1	1.9	7	1.5	0.6	3.1	46111	45939
32	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Aortic valve atresia/stenosis	9	1	0	2	12	2.6	1.3	4.5	2.0	0.9	3.7	10	2.2	1.0	4.0	46111	45939
33	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Mitral valve atresia/stenosis	6	0	0	2	8	1.7	0.7	3.4	1.3	0.5	2.8	8	1.7	0.7	3.4	46111	45939
34	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Hypoplastic left heart (HLH/HLHS)	7	1	0	13	21	4.6	2.8	7.0	1.5	0.6	3.1	18	3.9	2.3	6.2	46111	45939
35	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Coarctation of aorta	22	1	0	2	25	5.4	3.5	8.0	4.8	3.0	7.3	23	5.0	3.2	7.5	46111	45939
36	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Aortic atresia/interrupted aortic arch	3	1	0	1	5	1.1	0.3	2.5	0.7	0.1	1.9	4	0.9	0.2	2.2	46111	45939
37	2023	S92000003	Congenital heart disease (CHD)	Severe CHD	Total anomalous pulmonary venous return	4	0	0	0	4	0.9	0.2	2.2	0.9	0.2	2.2	4	0.9	0.2	2.2	46111	45939
38	2023	S92000003	Congenital heart disease (CHD)	Ventricular septal defect (VSD)	Ventricular septal defect (VSD)	125	6	0	23	154	33.4	28.3	39.1	27.2	22.7	32.4	117	25.4	21.0	30.4	46111	45939
39	2023	S92000003	Congenital heart disease (CHD)	Atrial septal defect (ASD)	Atrial septal defect (ASD)	68	0	0	2	70	15.2	11.8	19.2	14.8	11.5	18.8	48	10.4	7.7	13.8	46111	45939
40	2023	S92000003	Congenital heart disease (CHD)	Pulmonary valve stenosis	Pulmonary valve stenosis	17	0	0	1	18	3.9	2.3	6.2	3.7	2.2	5.9	14	3.0	1.7	5.1	46111	45939
41	2023	S92000003	Congenital heart disease (CHD)	Patent ductus arteriosus (PDA) as only CHD in term infants	Patent ductus arteriosus (PDA) as only CHD in term infants	8	0	0	0	8	1.7	0.7	3.4	1.7	0.7	3.4	6	1.3	0.5	2.8	46111	45939
42	2023	S92000003	Respiratory conditions	Respiratory conditions	Respiratory conditions	16	0	0	3	19	4.1	2.5	6.4	3.5	2.0	5.7	14	3.0	1.7	5.1	46111	45939
43	2023	S92000003	Respiratory conditions	Choanal stenosis or atresia	Choanal stenosis or atresia	4	0	0	0	4	0.9	0.2	2.2	0.9	0.2	2.2	1	0.2	0.0	1.2	46111	45939
44	2023	S92000003	Respiratory conditions	Congenital pulmonary airway malformations (CPAM)	Congenital pulmonary airway malformations (CPAM)	3	0	0	1	4	0.9	0.2	2.2	0.7	0.1	1.9	4	0.9	0.2	2.2	46111	45939
45	2023	S92000003	Oro-facial clefts	Oro-facial clefts	Oro-facial clefts	73	0	0	12	85	18.4	14.7	22.8	15.9	12.5	20.0	72	15.6	12.2	19.7	46111	45939
46	2023	S92000003	Oro-facial clefts	Cleft lip with or without cleft palate	Cleft lip with or without cleft palate	32	0	0	8	40	8.7	6.2	11.8	7.0	4.8	9.8	33	7.2	4.9	10.1	46111	45939
47	2023	S92000003	Oro-facial clefts	Cleft palate without cleft lip	Cleft palate without cleft lip	41	0	0	4	45	9.8	7.1	13.1	8.9	6.4	12.1	39	8.5	6.0	11.6	46111	45939
48	2023	S92000003	Gastro-intestinal conditions	Gastro-intestinal conditions	Gastro-intestinal conditions	77	3	0	18	98	21.3	17.3	25.9	16.8	13.2	20.9	80	17.3	13.8	21.6	46111	45939
49	2023	S92000003	Gastro-intestinal conditions	Oesophageal atresia with or without trachea-oesophageal fistula	Oesophageal atresia with or without trachea-oesophageal fistula	14	0	0	1	15	3.3	1.8	5.4	3.0	1.7	5.1	12	2.6	1.3	4.5	46111	45939
50	2023	S92000003	Gastro-intestinal conditions	Duodenal atresia or stenosis	Duodenal atresia or stenosis	7	0	0	0	7	1.5	0.6	3.1	1.5	0.6	3.1	5	1.1	0.3	2.5	46111	45939
51	2023	S92000003	Gastro-intestinal conditions	Atresia or stenosis of other parts of small intestine	Atresia or stenosis of other parts of small intestine	7	0	0	0	7	1.5	0.6	3.1	1.5	0.6	3.1	7	1.5	0.6	3.1	46111	45939
52	2023	S92000003	Gastro-intestinal conditions	Ano-rectal atresia or stenosis	Ano-rectal atresia or stenosis	8	0	0	3	11	2.4	1.2	4.3	1.7	0.7	3.4	10	2.2	1.0	4.0	46111	45939
53	2023	S92000003	Gastro-intestinal conditions	Hirschsprung's disease	Hirschsprung's disease	6	0	0	0	6	1.3	0.5	2.8	1.3	0.5	2.8	6	1.3	0.5	2.8	46111	45939
54	2023	S92000003	Gastro-intestinal conditions	Atresia of bile ducts	Atresia of bile ducts	4	0	0	0	4	0.9	0.2	2.2	0.9	0.2	2.2	4	0.9	0.2	2.2	46111	45939
55	2023	S92000003	Gastro-intestinal conditions	Annular pancreas	Annular pancreas	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	46111	45939
56	2023	S92000003	Gastro-intestinal conditions	Anomalies of intestinal fixation	Anomalies of intestinal fixation	7	0	0	2	9	2.0	0.9	3.7	1.5	0.6	3.1	7	1.5	0.6	3.1	46111	45939
57	2023	S92000003	Gastro-intestinal conditions	Diaphragmatic hernia	Diaphragmatic hernia	8	1	0	8	17	3.7	2.1	5.9	1.7	0.7	3.4	12	2.6	1.3	4.5	46111	45939
58	2023	S92000003	Abdominal wall defects	Abdominal wall defects	Abdominal wall defects	20	1	0	18	39	8.5	6.0	11.6	4.4	2.7	6.7	27	5.9	3.9	8.5	46111	45939
59	2023	S92000003	Abdominal wall defects	Gastroschisis	Gastroschisis	13	0	0	4	17	3.7	2.1	5.9	2.8	1.5	4.8	16	3.5	2.0	5.6	46111	45939
60	2023	S92000003	Abdominal wall defects	Omphalocele	Omphalocele	7	1	0	9	17	3.7	2.1	5.9	1.5	0.6	3.1	8	1.7	0.7	3.4	46111	45939
61	2023	S92000003	Kidney and urinary tract conditions	Kidney and urinary tract conditions	Kidney and urinary tract conditions	96	1	0	34	131	28.4	23.8	33.7	20.9	16.9	25.5	123	26.7	22.2	31.8	46111	45939
62	2023	S92000003	Kidney and urinary tract conditions	Unilateral renal agenesis	Unilateral renal agenesis	9	0	0	10	19	4.1	2.5	6.4	2.0	0.9	3.7	18	3.9	2.3	6.2	46111	45939
63	2023	S92000003	Kidney and urinary tract conditions	Bilateral renal agenesis including Potter sequence	Bilateral renal agenesis including Potter sequence	3	0	0	4	7	1.5	0.6	3.1	0.7	0.1	1.9	7	1.5	0.6	3.1	46111	45939
64	2023	S92000003	Kidney and urinary tract conditions	Multicystic renal dysplasia	Multicystic renal dysplasia	15	0	0	8	23	5.0	3.2	7.5	3.3	1.8	5.4	20	4.3	2.6	6.7	46111	45939
65	2023	S92000003	Kidney and urinary tract conditions	Congenital hydronephrosis including ureter obstruction	Congenital hydronephrosis including ureter obstruction	38	0	0	0	38	8.2	5.8	11.3	8.3	5.9	11.4	38	8.2	5.8	11.3	46111	45939
66	2023	S92000003	Kidney and urinary tract conditions	Lobulated, fused and horseshoe kidney and ectopic kidney	Lobulated, fused and horseshoe kidney and ectopic kidney	13	0	0	1	14	3.0	1.7	5.1	2.8	1.5	4.8	14	3.0	1.7	5.1	46111	45939
67	2023	S92000003	Kidney and urinary tract conditions	Bladder exstrophy and/or epispadias	Bladder exstrophy and/or epispadias	2	0	0	2	4	0.9	0.2	2.2	0.4	0.0	1.6	4	0.9	0.2	2.2	46111	45939
68	2023	S92000003	Kidney and urinary tract conditions	Posterior urethral valves	Posterior urethral valves	12	0	0	4	16	3.5	2.0	5.6	2.6	1.3	4.6	16	3.5	2.0	5.6	46111	45939
69	2023	S92000003	Kidney and urinary tract conditions	Prune belly syndrome	Prune belly syndrome	1	0	0	0	1	0.2	0.0	1.2	0.2	0.0	1.2	1	0.2	0.0	1.2	46111	45939
70	2023	S92000003	Genital conditions	Genital conditions	Genital conditions	78	0	0	5	83	18.0	14.3	22.3	17.0	13.4	21.2	77	16.7	13.2	20.9	46111	45939
71	2023	S92000003	Genital conditions	Hypospadias	Hypospadias	69	0	0	2	71	15.4	12.0	19.4	15.0	11.7	19.0	66	14.3	11.1	18.2	46111	45939
72	2023	S92000003	Genital conditions	Indeterminate sex	Indeterminate sex	0	0	0	1	1	0.2	0.0	1.2	0.0	0.0	0.0	1	0.2	0.0	1.2	46111	45939
73	2023	S92000003	Limb conditions	Limb conditions	Limb conditions	108	3	0	27	138	29.9	25.1	35.4	23.5	19.3	28.4	112	24.3	20.0	29.2	46111	45939
74	2023	S92000003	Limb conditions	Limb reduction defects (LRD)	Limb reduction defects (LRD)	9	0	0	7	16	3.5	2.0	5.6	2.0	0.9	3.7	12	2.6	1.3	4.5	46111	45939
75	2023	S92000003	Limb conditions	Limb reduction defects (LRD)	Transverse LRD	2	0	0	2	4	0.9	0.2	2.2	0.4	0.0	1.6	4	0.9	0.2	2.2	46111	45939
76	2023	S92000003	Limb conditions	Limb reduction defects (LRD)	Longitudinal preaxial LRD	3	0	0	1	4	0.9	0.2	2.2	0.7	0.1	1.9	3	0.7	0.1	1.9	46111	45939
77	2023	S92000003	Limb conditions	Limb reduction defects (LRD)	Longitudinal postaxial LRD	1	0	0	0	1	0.2	0.0	1.2	0.2	0.0	1.2	1	0.2	0.0	1.2	46111	45939
78	2023	S92000003	Limb conditions	Limb reduction defects (LRD)	Longitudinal central LRD	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	46111	45939
79	2023	S92000003	Limb conditions	Limb reduction defects (LRD)	Intercalary LRD	1	0	0	0	1	0.2	0.0	1.2	0.2	0.0	1.2	1	0.2	0.0	1.2	46111	45939
80	2023	S92000003	Limb conditions	Club foot/talipes equinovarus	Club foot/talipes equinovarus	16	2	0	3	21	4.6	2.8	7.0	3.5	2.0	5.7	17	3.7	2.1	5.9	46111	45939
81	2023	S92000003	Limb conditions	Hip dislocation	Hip dislocation	10	0	0	0	10	2.2	1.0	4.0	2.2	1.0	4.0	9	2.0	0.9	3.7	46111	45939
82	2023	S92000003	Limb conditions	Polydactyly	Polydactyly	58	1	0	8	67	14.5	11.3	18.5	12.6	9.6	16.3	59	12.8	9.7	16.5	46111	45939
83	2023	S92000003	Limb conditions	Syndactyly	Syndactyly	7	0	0	2	9	2.0	0.9	3.7	1.5	0.6	3.1	5	1.1	0.3	2.5	46111	45939
84	2023	S92000003	Other conditions/syndromes	Craniosynostosis	Craniosynostosis	19	0	0	0	19	4.1	2.5	6.4	4.1	2.5	6.5	13	2.8	1.5	4.8	46111	45939
85	2023	S92000003	Other conditions/syndromes	Congenital constriction band / Amniotic band sequence resulting in major congenital condition	Congenital constriction band / Amniotic band sequence resulting in major congenital condition	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	46111	45939
86	2023	S92000003	Other conditions/syndromes	Situs inversus	Situs inversus	5	0	0	1	6	1.3	0.5	2.8	1.1	0.3	2.5	4	0.9	0.2	2.2	46111	45939
87	2023	S92000003	Other conditions/syndromes	Conjoined twins	Conjoined twins	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	46111	45939
88	2023	S92000003	Other conditions/syndromes	VATER/VACTERL association	VATER/VACTERL association	7	0	0	3	10	2.2	1.0	4.0	1.5	0.6	3.1	10	2.2	1.0	4.0	46111	45939
89	2023	S92000003	Other conditions/syndromes	Pierre-Robin sequence	Pierre-Robin sequence	12	0	0	0	12	2.6	1.3	4.5	2.6	1.3	4.6	9	2.0	0.9	3.7	46111	45939
90	2023	S92000003	Other conditions/syndromes	Caudal regression sequence	Caudal regression sequence	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	46111	45939
91	2023	S92000003	Other conditions/syndromes	Sirenomelia	Sirenomelia	0	0	0	2	2	0.4	0.0	1.6	0.0	0.0	0.0	2	0.4	0.0	1.6	46111	45939
92	2023	S92000003	Other conditions/syndromes	Septo-optic dysplasia	Septo-optic dysplasia	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	46111	45939
93	2023	S92000003	Other conditions/syndromes	Vascular disruption conditions	Vascular disruption conditions	22	0	0	5	27	5.9	3.9	8.5	4.8	3.0	7.3	26	5.6	3.7	8.3	46111	45939
94	2023	S92000003	Other conditions/syndromes	Laterality conditions	Laterality conditions	7	0	0	3	10	2.2	1.0	4.0	1.5	0.6	3.1	8	1.7	0.7	3.4	46111	45939
95	2023	S92000003	Other conditions/syndromes	Teratogenic syndromes resulting in major congenital conditions	Teratogenic syndromes resulting in major congenital conditions	1	0	0	0	1	0.2	0.0	1.2	0.2	0.0	1.2	1	0.2	0.0	1.2	46111	45939
96	2023	S92000003	Other conditions/syndromes	Teratogenic syndromes resulting in major congenital conditions	Valproate syndrome	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	46111	45939
97	2023	S92000003	Other conditions/syndromes	Teratogenic syndromes resulting in major congenital conditions	Maternal infections resulting in major malformation	1	0	0	0	1	0.2	0.0	1.2	0.2	0.0	1.2	1	0.2	0.0	1.2	46111	45939
98	2023	S92000003	Genetic conditions	Genetic conditions	Genetic conditions	120	9	1	178	308	66.8	59.5	74.7	26.1	21.7	31.2	0	0.0	0.0	0.0	46111	45939
99	2023	S92000003	Genetic conditions	Skeletal dysplasias	Skeletal dysplasias	5	0	0	6	11	2.4	1.2	4.3	1.1	0.3	2.5	0	0.0	0.0	0.0	46111	45939
100	2023	S92000003	Genetic conditions	Skeletal dysplasias	Severe skeletal dysplasias	0	0	0	5	5	1.1	0.3	2.5	0.0	0.0	0.0	0	0.0	0.0	0.0	46111	45939
101	2023	S92000003	Genetic conditions	Down syndrome / trisomy 21	Down syndrome / trisomy 21	41	2	0	74	117	25.4	21.0	30.4	8.9	6.4	12.1	0	0.0	0.0	0.0	46111	45939
102	2023	S92000003	Genetic conditions	Patau syndrome / trisomy 13	Patau syndrome / trisomy 13	1	0	0	16	17	3.7	2.1	5.9	0.2	0.0	1.2	0	0.0	0.0	0.0	46111	45939
103	2023	S92000003	Genetic conditions	Edwards syndrome / trisomy 18	Edwards syndrome / trisomy 18	3	4	0	37	44	9.5	6.9	12.8	0.7	0.1	1.9	0	0.0	0.0	0.0	46111	45939
104	2023	S92000003	Genetic conditions	Turner syndrome /  monosomy X	Turner syndrome /  monosomy X	2	0	0	13	15	3.3	1.8	5.4	0.4	0.0	1.6	0	0.0	0.0	0.0	46111	45939
105	2023	S92000003	Genetic conditions	Triploidy and polyploidy	Triploidy and polyploidy	1	1	0	7	9	2.0	0.9	3.7	0.2	0.0	1.2	0	0.0	0.0	0.0	46111	45939
106	2022	S92000003	All conditions	All conditions	All conditions	855	21	5	324	1205	257.6	243.3	272.6	183.5	171.4	196.2	882	188.5	176.3	201.4	46779	46603
107	2022	S92000003	Nervous system conditions	Nervous system conditions	Nervous system conditions	51	4	0	86	141	30.1	25.4	35.5	10.9	8.1	14.4	115	24.6	20.3	29.5	46779	46603
108	2022	S92000003	Nervous system conditions	Neural Tube Defects	Neural Tube Defects	14	2	0	53	69	14.8	11.5	18.7	3.0	1.6	5.0	65	13.9	10.7	17.7	46779	46603
109	2022	S92000003	Nervous system conditions	Neural Tube Defects	Anencephaly and similar	0	1	0	18	19	4.1	2.4	6.3	0.0	0.0	0.0	19	4.1	2.4	6.3	46779	46603
110	2022	S92000003	Nervous system conditions	Neural Tube Defects	Encephalocele and meningocele	2	0	0	10	12	2.6	1.3	4.5	0.4	0.0	1.6	11	2.4	1.2	4.2	46779	46603
111	2022	S92000003	Nervous system conditions	Neural Tube Defects	Spina Bifida	12	1	0	25	38	8.1	5.7	11.1	2.6	1.3	4.5	35	7.5	5.2	10.4	46779	46603
112	2022	S92000003	Nervous system conditions	Hydrocephalus	Hydrocephalus	13	1	0	17	31	6.6	4.5	9.4	2.8	1.5	4.8	28	6.0	4.0	8.7	46779	46603
113	2022	S92000003	Nervous system conditions	Severe microcephaly	Severe microcephaly	4	0	0	1	5	1.1	0.3	2.5	0.9	0.2	2.2	3	0.6	0.1	1.9	46779	46603
114	2022	S92000003	Nervous system conditions	Arhinencephaly / holoprosencephaly	Arhinencephaly / holoprosencephaly	1	0	0	11	12	2.6	1.3	4.5	0.2	0.0	1.2	3	0.6	0.1	1.9	46779	46603
115	2022	S92000003	Nervous system conditions	Agenesis of corpus callosum	Agenesis of corpus callosum	4	1	0	2	7	1.5	0.6	3.1	0.9	0.2	2.2	6	1.3	0.5	2.8	46779	46603
116	2022	S92000003	Eye conditions	Eye conditions	Eye conditions	20	0	0	1	21	4.5	2.8	6.9	4.3	2.6	6.6	14	3.0	1.6	5.0	46779	46603
117	2022	S92000003	Eye conditions	Anophthalmos / microphthalmos	Anophthalmos / microphthalmos	2	0	0	1	3	0.6	0.1	1.9	0.4	0.0	1.6	2	0.4	0.0	1.6	46779	46603
118	2022	S92000003	Eye conditions	Anophthalmos / microphthalmos	Anophthalmos	0	0	0	1	1	0.2	0.0	1.2	0.0	0.0	0.0	1	0.2	0.0	1.2	46779	46603
119	2022	S92000003	Eye conditions	Congenital cataract	Congenital cataract	10	0	0	0	10	2.1	1.0	3.9	2.1	1.0	4.0	8	1.7	0.7	3.4	46779	46603
120	2022	S92000003	Eye conditions	Congenital glaucoma	Congenital glaucoma	1	0	0	0	1	0.2	0.0	1.2	0.2	0.0	1.2	1	0.2	0.0	1.2	46779	46603
121	2022	S92000003	Ear, face and neck conditions	Ear, face and neck conditions	Ear, face and neck conditions	3	0	0	2	5	1.1	0.3	2.5	0.6	0.1	1.9	4	0.9	0.2	2.2	46779	46603
122	2022	S92000003	Ear, face and neck conditions	Anotia and atresia/stenosis/stricture of external auditory canal	Anotia and atresia/stenosis/stricture of external auditory canal	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	46779	46603
123	2022	S92000003	Congenital heart disease (CHD)	Congenital heart disease (CHD)	Congenital heart disease (CHD)	308	7	1	57	373	79.7	71.9	88.2	66.1	58.9	73.9	299	63.9	56.9	71.6	46779	46603
124	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Severe CHD	111	4	0	30	145	31.0	26.2	36.5	23.8	19.6	28.7	112	23.9	19.7	28.8	46779	46603
125	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Common arterial truncus	2	0	0	1	3	0.6	0.1	1.9	0.4	0.0	1.6	3	0.6	0.1	1.9	46779	46603
126	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Double outlet right ventricle	13	1	0	6	20	4.3	2.6	6.6	2.8	1.5	4.8	19	4.1	2.4	6.3	46779	46603
127	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Double outlet left ventricle	1	0	0	0	1	0.2	0.0	1.2	0.2	0.0	1.2	1	0.2	0.0	1.2	46779	46603
128	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Complete transposition of great arteries (D-TGA)	23	0	0	6	29	6.2	4.2	8.9	4.9	3.1	7.4	29	6.2	4.2	8.9	46779	46603
129	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Single ventricle	1	0	0	0	1	0.2	0.0	1.2	0.2	0.0	1.2	1	0.2	0.0	1.2	46779	46603
130	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Corrected transposition of great arteries (L-TGA)	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	46779	46603
131	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Atrioventricular septal defect (AVSD)	17	1	0	8	26	5.6	3.6	8.1	3.6	2.1	5.8	9	1.9	0.9	3.7	46779	46603
132	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Tetralogy and pentalogy of Fallot	19	0	0	3	22	4.7	2.9	7.1	4.1	2.5	6.4	18	3.8	2.3	6.1	46779	46603
133	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Pulmonary valve atresia	2	1	0	2	5	1.1	0.3	2.5	0.4	0.0	1.6	5	1.1	0.3	2.5	46779	46603
134	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Triscuspid atresia and stenosis	5	0	0	2	7	1.5	0.6	3.1	1.1	0.3	2.5	7	1.5	0.6	3.1	46779	46603
135	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Ebstein's anomaly	3	0	0	1	4	0.9	0.2	2.2	0.6	0.1	1.9	3	0.6	0.1	1.9	46779	46603
136	2022	S92000003	Congenital heart disease (CHD)	Severe CHD	Hypoplastic right heart (HRH/HRHS)	4	0	0	4	8	1.7	0.7	3.4	0.9	0.2	2.2	8	1.7	0.7	3.4	46779	46603
