﻿_id	Year	HBR	HBRQF	CA	CAQF	AgeGroup	AgeGroupQF	Sex	SexQF	InjuryLocation	InjuryLocationQF	InjuryType	InjuryTypeQF	NumberofDeaths
1	2015	S92000003	d	S92000003	d	All	d	All	d	All	d	All	d	1892
2	2015	S92000003	d	S92000003	d	All	d	All	d	All	d	Land transport accidents	""	181
3	2015	S92000003	d	S92000003	d	All	d	All	d	All	d	Poisoning	""	663
4	2015	S92000003	d	S92000003	d	All	d	All	d	All	d	Falls	""	787
5	2015	S92000003	d	S92000003	d	All	d	All	d	All	d	Struck by,against	""	5
6	2015	S92000003	d	S92000003	d	All	d	All	d	All	d	Crushing	""	1
7	2015	S92000003	d	S92000003	d	All	d	All	d	All	d	Scalds	""	1
8	2015	S92000003	d	S92000003	d	All	d	All	d	All	d	Other	""	254
9	2015	S92000003	d	S92000003	d	All	d	All	d	Farm	""	All	d	2
10	2015	S92000003	d	S92000003	d	All	d	All	d	Farm	""	Land transport accidents	""	0
11	2015	S92000003	d	S92000003	d	All	d	All	d	Farm	""	Poisoning	""	0
12	2015	S92000003	d	S92000003	d	All	d	All	d	Farm	""	Falls	""	1
13	2015	S92000003	d	S92000003	d	All	d	All	d	Farm	""	Struck by,against	""	0
14	2015	S92000003	d	S92000003	d	All	d	All	d	Farm	""	Crushing	""	0
15	2015	S92000003	d	S92000003	d	All	d	All	d	Farm	""	Scalds	""	0
16	2015	S92000003	d	S92000003	d	All	d	All	d	Farm	""	Other	""	1
17	2015	S92000003	d	S92000003	d	All	d	All	d	Home	""	All	d	766
18	2015	S92000003	d	S92000003	d	All	d	All	d	Home	""	Land transport accidents	""	0
19	2015	S92000003	d	S92000003	d	All	d	All	d	Home	""	Poisoning	""	558
20	2015	S92000003	d	S92000003	d	All	d	All	d	Home	""	Falls	""	117
21	2015	S92000003	d	S92000003	d	All	d	All	d	Home	""	Struck by,against	""	0
22	2015	S92000003	d	S92000003	d	All	d	All	d	Home	""	Crushing	""	1
23	2015	S92000003	d	S92000003	d	All	d	All	d	Home	""	Scalds	""	0
24	2015	S92000003	d	S92000003	d	All	d	All	d	Home	""	Other	""	90
25	2015	S92000003	d	S92000003	d	All	d	All	d	Industrial and construction area	""	All	d	6
26	2015	S92000003	d	S92000003	d	All	d	All	d	Industrial and construction area	""	Land transport accidents	""	0
27	2015	S92000003	d	S92000003	d	All	d	All	d	Industrial and construction area	""	Poisoning	""	1
28	2015	S92000003	d	S92000003	d	All	d	All	d	Industrial and construction area	""	Falls	""	0
29	2015	S92000003	d	S92000003	d	All	d	All	d	Industrial and construction area	""	Struck by,against	""	1
30	2015	S92000003	d	S92000003	d	All	d	All	d	Industrial and construction area	""	Crushing	""	0
31	2015	S92000003	d	S92000003	d	All	d	All	d	Industrial and construction area	""	Scalds	""	0
32	2015	S92000003	d	S92000003	d	All	d	All	d	Industrial and construction area	""	Other	""	4
33	2015	S92000003	d	S92000003	d	All	d	All	d	Not applicable	""	All	d	212
34	2015	S92000003	d	S92000003	d	All	d	All	d	Not applicable	""	Land transport accidents	""	181
35	2015	S92000003	d	S92000003	d	All	d	All	d	Not applicable	""	Poisoning	""	0
36	2015	S92000003	d	S92000003	d	All	d	All	d	Not applicable	""	Falls	""	0
37	2015	S92000003	d	S92000003	d	All	d	All	d	Not applicable	""	Struck by,against	""	0
38	2015	S92000003	d	S92000003	d	All	d	All	d	Not applicable	""	Crushing	""	0
39	2015	S92000003	d	S92000003	d	All	d	All	d	Not applicable	""	Scalds	""	0
40	2015	S92000003	d	S92000003	d	All	d	All	d	Not applicable	""	Other	""	31
41	2015	S92000003	d	S92000003	d	All	d	All	d	Other specified places	""	All	d	54
42	2015	S92000003	d	S92000003	d	All	d	All	d	Other specified places	""	Land transport accidents	""	0
43	2015	S92000003	d	S92000003	d	All	d	All	d	Other specified places	""	Poisoning	""	8
44	2015	S92000003	d	S92000003	d	All	d	All	d	Other specified places	""	Falls	""	14
45	2015	S92000003	d	S92000003	d	All	d	All	d	Other specified places	""	Struck by,against	""	2
46	2015	S92000003	d	S92000003	d	All	d	All	d	Other specified places	""	Crushing	""	0
47	2015	S92000003	d	S92000003	d	All	d	All	d	Other specified places	""	Scalds	""	0
48	2015	S92000003	d	S92000003	d	All	d	All	d	Other specified places	""	Other	""	30
49	2015	S92000003	d	S92000003	d	All	d	All	d	Residential Institute	""	All	d	77
50	2015	S92000003	d	S92000003	d	All	d	All	d	Residential Institute	""	Land transport accidents	""	0
51	2015	S92000003	d	S92000003	d	All	d	All	d	Residential Institute	""	Poisoning	""	4
52	2015	S92000003	d	S92000003	d	All	d	All	d	Residential Institute	""	Falls	""	70
53	2015	S92000003	d	S92000003	d	All	d	All	d	Residential Institute	""	Struck by,against	""	1
54	2015	S92000003	d	S92000003	d	All	d	All	d	Residential Institute	""	Crushing	""	0
55	2015	S92000003	d	S92000003	d	All	d	All	d	Residential Institute	""	Scalds	""	0
56	2015	S92000003	d	S92000003	d	All	d	All	d	Residential Institute	""	Other	""	2
57	2015	S92000003	d	S92000003	d	All	d	All	d	School	""	All	d	16
58	2015	S92000003	d	S92000003	d	All	d	All	d	School	""	Land transport accidents	""	0
59	2015	S92000003	d	S92000003	d	All	d	All	d	School	""	Poisoning	""	3
60	2015	S92000003	d	S92000003	d	All	d	All	d	School	""	Falls	""	10
61	2015	S92000003	d	S92000003	d	All	d	All	d	School	""	Struck by,against	""	0
62	2015	S92000003	d	S92000003	d	All	d	All	d	School	""	Crushing	""	0
63	2015	S92000003	d	S92000003	d	All	d	All	d	School	""	Scalds	""	0
64	2015	S92000003	d	S92000003	d	All	d	All	d	School	""	Other	""	3
65	2015	S92000003	d	S92000003	d	All	d	All	d	Sports and athletics area	""	All	d	3
66	2015	S92000003	d	S92000003	d	All	d	All	d	Sports and athletics area	""	Land transport accidents	""	0
67	2015	S92000003	d	S92000003	d	All	d	All	d	Sports and athletics area	""	Poisoning	""	2
68	2015	S92000003	d	S92000003	d	All	d	All	d	Sports and athletics area	""	Falls	""	1
69	2015	S92000003	d	S92000003	d	All	d	All	d	Sports and athletics area	""	Struck by,against	""	0
70	2015	S92000003	d	S92000003	d	All	d	All	d	Sports and athletics area	""	Crushing	""	0
71	2015	S92000003	d	S92000003	d	All	d	All	d	Sports and athletics area	""	Scalds	""	0
72	2015	S92000003	d	S92000003	d	All	d	All	d	Sports and athletics area	""	Other	""	0
73	2015	S92000003	d	S92000003	d	All	d	All	d	Street and highway	""	All	d	10
74	2015	S92000003	d	S92000003	d	All	d	All	d	Street and highway	""	Land transport accidents	""	0
75	2015	S92000003	d	S92000003	d	All	d	All	d	Street and highway	""	Poisoning	""	4
76	2015	S92000003	d	S92000003	d	All	d	All	d	Street and highway	""	Falls	""	5
77	2015	S92000003	d	S92000003	d	All	d	All	d	Street and highway	""	Struck by,against	""	0
78	2015	S92000003	d	S92000003	d	All	d	All	d	Street and highway	""	Crushing	""	0
79	2015	S92000003	d	S92000003	d	All	d	All	d	Street and highway	""	Scalds	""	0
80	2015	S92000003	d	S92000003	d	All	d	All	d	Street and highway	""	Other	""	1
81	2015	S92000003	d	S92000003	d	All	d	All	d	Trade and service area	""	All	d	14
82	2015	S92000003	d	S92000003	d	All	d	All	d	Trade and service area	""	Land transport accidents	""	0
83	2015	S92000003	d	S92000003	d	All	d	All	d	Trade and service area	""	Poisoning	""	8
84	2015	S92000003	d	S92000003	d	All	d	All	d	Trade and service area	""	Falls	""	3
85	2015	S92000003	d	S92000003	d	All	d	All	d	Trade and service area	""	Struck by,against	""	1
86	2015	S92000003	d	S92000003	d	All	d	All	d	Trade and service area	""	Crushing	""	0
87	2015	S92000003	d	S92000003	d	All	d	All	d	Trade and service area	""	Scalds	""	0
88	2015	S92000003	d	S92000003	d	All	d	All	d	Trade and service area	""	Other	""	2
89	2015	S92000003	d	S92000003	d	All	d	All	d	Undisclosed	""	All	d	1
90	2015	S92000003	d	S92000003	d	All	d	All	d	Undisclosed	""	Land transport accidents	""	0
91	2015	S92000003	d	S92000003	d	All	d	All	d	Undisclosed	""	Poisoning	""	0
92	2015	S92000003	d	S92000003	d	All	d	All	d	Undisclosed	""	Falls	""	1
93	2015	S92000003	d	S92000003	d	All	d	All	d	Undisclosed	""	Struck by,against	""	0
94	2015	S92000003	d	S92000003	d	All	d	All	d	Undisclosed	""	Crushing	""	0
95	2015	S92000003	d	S92000003	d	All	d	All	d	Undisclosed	""	Scalds	""	0
96	2015	S92000003	d	S92000003	d	All	d	All	d	Undisclosed	""	Other	""	0
97	2015	S92000003	d	S92000003	d	All	d	All	d	Unspecified place	""	All	d	731
98	2015	S92000003	d	S92000003	d	All	d	All	d	Unspecified place	""	Land transport accidents	""	0
99	2015	S92000003	d	S92000003	d	All	d	All	d	Unspecified place	""	Poisoning	""	75
100	2015	S92000003	d	S92000003	d	All	d	All	d	Unspecified place	""	Falls	""	565
101	2015	S92000003	d	S92000003	d	All	d	All	d	Unspecified place	""	Struck by,against	""	0
102	2015	S92000003	d	S92000003	d	All	d	All	d	Unspecified place	""	Crushing	""	0
103	2015	S92000003	d	S92000003	d	All	d	All	d	Unspecified place	""	Scalds	""	1
104	2015	S92000003	d	S92000003	d	All	d	All	d	Unspecified place	""	Other	""	90
105	2015	S92000003	d	S92000003	d	All	d	Male	""	All	d	All	d	1085
106	2015	S92000003	d	S92000003	d	All	d	Male	""	All	d	Land transport accidents	""	138
107	2015	S92000003	d	S92000003	d	All	d	Male	""	All	d	Poisoning	""	472
108	2015	S92000003	d	S92000003	d	All	d	Male	""	All	d	Falls	""	322
109	2015	S92000003	d	S92000003	d	All	d	Male	""	All	d	Struck by,against	""	4
110	2015	S92000003	d	S92000003	d	All	d	Male	""	All	d	Crushing	""	0
111	2015	S92000003	d	S92000003	d	All	d	Male	""	All	d	Scalds	""	0
112	2015	S92000003	d	S92000003	d	All	d	Male	""	All	d	Other	""	149
113	2015	S92000003	d	S92000003	d	All	d	Male	""	Farm	""	All	d	1
114	2015	S92000003	d	S92000003	d	All	d	Male	""	Farm	""	Land transport accidents	""	0
115	2015	S92000003	d	S92000003	d	All	d	Male	""	Farm	""	Poisoning	""	0
116	2015	S92000003	d	S92000003	d	All	d	Male	""	Farm	""	Falls	""	1
117	2015	S92000003	d	S92000003	d	All	d	Male	""	Farm	""	Struck by,against	""	0
118	2015	S92000003	d	S92000003	d	All	d	Male	""	Farm	""	Crushing	""	0
119	2015	S92000003	d	S92000003	d	All	d	Male	""	Farm	""	Scalds	""	0
120	2015	S92000003	d	S92000003	d	All	d	Male	""	Farm	""	Other	""	0
121	2015	S92000003	d	S92000003	d	All	d	Male	""	Home	""	All	d	484
122	2015	S92000003	d	S92000003	d	All	d	Male	""	Home	""	Land transport accidents	""	0
123	2015	S92000003	d	S92000003	d	All	d	Male	""	Home	""	Poisoning	""	390
124	2015	S92000003	d	S92000003	d	All	d	Male	""	Home	""	Falls	""	53
125	2015	S92000003	d	S92000003	d	All	d	Male	""	Home	""	Struck by,against	""	0
126	2015	S92000003	d	S92000003	d	All	d	Male	""	Home	""	Crushing	""	0
127	2015	S92000003	d	S92000003	d	All	d	Male	""	Home	""	Scalds	""	0
128	2015	S92000003	d	S92000003	d	All	d	Male	""	Home	""	Other	""	41
129	2015	S92000003	d	S92000003	d	All	d	Male	""	Industrial and construction area	""	All	d	6
130	2015	S92000003	d	S92000003	d	All	d	Male	""	Industrial and construction area	""	Land transport accidents	""	0
131	2015	S92000003	d	S92000003	d	All	d	Male	""	Industrial and construction area	""	Poisoning	""	1
132	2015	S92000003	d	S92000003	d	All	d	Male	""	Industrial and construction area	""	Falls	""	0
133	2015	S92000003	d	S92000003	d	All	d	Male	""	Industrial and construction area	""	Struck by,against	""	1
134	2015	S92000003	d	S92000003	d	All	d	Male	""	Industrial and construction area	""	Crushing	""	0
135	2015	S92000003	d	S92000003	d	All	d	Male	""	Industrial and construction area	""	Scalds	""	0
136	2015	S92000003	d	S92000003	d	All	d	Male	""	Industrial and construction area	""	Other	""	4
137	2015	S92000003	d	S92000003	d	All	d	Male	""	Not applicable	""	All	d	158
138	2015	S92000003	d	S92000003	d	All	d	Male	""	Not applicable	""	Land transport accidents	""	138
139	2015	S92000003	d	S92000003	d	All	d	Male	""	Not applicable	""	Poisoning	""	0
140	2015	S92000003	d	S92000003	d	All	d	Male	""	Not applicable	""	Falls	""	0
141	2015	S92000003	d	S92000003	d	All	d	Male	""	Not applicable	""	Struck by,against	""	0
142	2015	S92000003	d	S92000003	d	All	d	Male	""	Not applicable	""	Crushing	""	0
143	2015	S92000003	d	S92000003	d	All	d	Male	""	Not applicable	""	Scalds	""	0
144	2015	S92000003	d	S92000003	d	All	d	Male	""	Not applicable	""	Other	""	20
145	2015	S92000003	d	S92000003	d	All	d	Male	""	Other specified places	""	All	d	44
146	2015	S92000003	d	S92000003	d	All	d	Male	""	Other specified places	""	Land transport accidents	""	0
147	2015	S92000003	d	S92000003	d	All	d	Male	""	Other specified places	""	Poisoning	""	5
148	2015	S92000003	d	S92000003	d	All	d	Male	""	Other specified places	""	Falls	""	11
149	2015	S92000003	d	S92000003	d	All	d	Male	""	Other specified places	""	Struck by,against	""	2
150	2015	S92000003	d	S92000003	d	All	d	Male	""	Other specified places	""	Crushing	""	0
151	2015	S92000003	d	S92000003	d	All	d	Male	""	Other specified places	""	Scalds	""	0
152	2015	S92000003	d	S92000003	d	All	d	Male	""	Other specified places	""	Other	""	26
153	2015	S92000003	d	S92000003	d	All	d	Male	""	Residential Institute	""	All	d	21
154	2015	S92000003	d	S92000003	d	All	d	Male	""	Residential Institute	""	Land transport accidents	""	0
155	2015	S92000003	d	S92000003	d	All	d	Male	""	Residential Institute	""	Poisoning	""	3
156	2015	S92000003	d	S92000003	d	All	d	Male	""	Residential Institute	""	Falls	""	17
157	2015	S92000003	d	S92000003	d	All	d	Male	""	Residential Institute	""	Struck by,against	""	0
158	2015	S92000003	d	S92000003	d	All	d	Male	""	Residential Institute	""	Crushing	""	0
159	2015	S92000003	d	S92000003	d	All	d	Male	""	Residential Institute	""	Scalds	""	0
160	2015	S92000003	d	S92000003	d	All	d	Male	""	Residential Institute	""	Other	""	1
161	2015	S92000003	d	S92000003	d	All	d	Male	""	School	""	All	d	9
162	2015	S92000003	d	S92000003	d	All	d	Male	""	School	""	Land transport accidents	""	0
163	2015	S92000003	d	S92000003	d	All	d	Male	""	School	""	Poisoning	""	3
164	2015	S92000003	d	S92000003	d	All	d	Male	""	School	""	Falls	""	5
165	2015	S92000003	d	S92000003	d	All	d	Male	""	School	""	Struck by,against	""	0
166	2015	S92000003	d	S92000003	d	All	d	Male	""	School	""	Crushing	""	0
167	2015	S92000003	d	S92000003	d	All	d	Male	""	School	""	Scalds	""	0
168	2015	S92000003	d	S92000003	d	All	d	Male	""	School	""	Other	""	1
169	2015	S92000003	d	S92000003	d	All	d	Male	""	Sports and athletics area	""	All	d	2
170	2015	S92000003	d	S92000003	d	All	d	Male	""	Sports and athletics area	""	Land transport accidents	""	0
