﻿_id	BirthYear	NumOfResult	NumWithNoCondition	NumWithCondition	NumWithCF	NumWithSCD	NumWithCHT	NumWithPKU	NumWithMCADD	NumWithMSUD	NumWithHCU	NumWithIVA	NumWithGA1	RatePer10000NoCondition	RatePer10000Condition	RatePer10000CF	RatePer10000SCD	RatePer10000CHT	RatePer10000PKU	RatePer10000MCADD	RatePer10000MSUD	RatePer10000HCU	RatePer10000IVA	RatePer10000GA1	NumWithCarrierCF	NumWithCarrierSCD
1	2021	47852	47771	81	29	5	37	6	3	0	1	0	1	9983.07	16.93	6.06	1.04	7.73	1.25	0.63	0	0.21	0	0.21	15	212
2	2022	46279	46189	90	30	6	41	8	1	0	1	3	0	9980.55	19.45	6.48	1.3	8.86	1.73	0.22	0	0.22	0.65	0	25	283
3	2023	45661	45572	89	26	14	42	2	1	1	0	2	1	9980.51	19.49	5.69	3.07	9.2	0.44	0.22	0.22	0	0.44	0.22	11	384
4	2024	45626	45514	112	23	28	56	2	3	0	0	1	0	9975.45	24.55	5.04	6.14	12.27	0.44	0.66	0	0	0.22	0	18	490
5	2025	44807	44712	95	20	16	49	4	2	0	2	2	0	9978.8	21.2	4.46	3.57	10.94	0.89	0.45	0	0.45	0.45	0	10	503
