﻿_id	Country	SIMDVersion	SIMDQuintile	SIMDQuintileQF	FinancialYear	NumberOfEligibleChildren	NumberOfReviews	ConcernAny	NoConcernsNotAllValid	NoConcerns	AllValid
1	S92000003	2020Quintiles - Scotland Level	0	:	2017/18	21	12	1	2	9	10
2	S92000003	2020Quintiles - Scotland Level	0	:	2018/19	29	19	1	4	14	15
3	S92000003	2020Quintiles - Scotland Level	0	:	2019/20	26	20	4	3	13	14
4	S92000003	2020Quintiles - Scotland Level	0	:	2020/21	28	22	2	2	18	20
5	S92000003	2020Quintiles - Scotland Level	0	:	2021/22	24	17	4	3	10	14
6	S92000003	2020Quintiles - Scotland Level	0	:	2022/23	30	22	3	5	14	17
7	S92000003	2020Quintiles - Scotland Level	0	:	2023/24	37	25	5	3	17	22
8	S92000003	2020Quintiles - Scotland Level	0	:	2024/25	79	56	10	0	46	56
9	S92000003	2020Quintiles - Scotland Level	1	""	2017/18	13342	5628	762	593	4273	4978
10	S92000003	2020Quintiles - Scotland Level	1	""	2018/19	12994	7820	1175	608	6037	7137
11	S92000003	2020Quintiles - Scotland Level	1	""	2019/20	12250	10657	1155	1107	8395	9450
12	S92000003	2020Quintiles - Scotland Level	1	""	2020/21	11728	10588	1187	970	8431	9530
13	S92000003	2020Quintiles - Scotland Level	1	""	2021/22	10898	9791	1287	748	7756	8948
14	S92000003	2020Quintiles - Scotland Level	1	""	2022/23	11309	10253	1426	667	8160	9466
15	S92000003	2020Quintiles - Scotland Level	1	""	2023/24	11152	9969	1642	555	7772	9321
16	S92000003	2020Quintiles - Scotland Level	1	""	2024/25	11036	9982	1630	488	7864	9365
17	S92000003	2020Quintiles - Scotland Level	2	""	2017/18	11326	6106	709	651	4746	5404
18	S92000003	2020Quintiles - Scotland Level	2	""	2018/19	10916	8094	998	613	6483	7397
19	S92000003	2020Quintiles - Scotland Level	2	""	2019/20	10510	9300	1013	804	7483	8438
20	S92000003	2020Quintiles - Scotland Level	2	""	2020/21	10243	9325	975	806	7544	8453
21	S92000003	2020Quintiles - Scotland Level	2	""	2021/22	9554	8540	1123	593	6824	7864
22	S92000003	2020Quintiles - Scotland Level	2	""	2022/23	9941	8918	1242	579	7097	8247
23	S92000003	2020Quintiles - Scotland Level	2	""	2023/24	9503	8529	1327	499	6703	7942
24	S92000003	2020Quintiles - Scotland Level	2	""	2024/25	9426	8564	1262	476	6826	8004
25	S92000003	2020Quintiles - Scotland Level	3	""	2017/18	9948	5994	573	737	4684	5223
26	S92000003	2020Quintiles - Scotland Level	3	""	2018/19	9599	7633	888	604	6141	6988
27	S92000003	2020Quintiles - Scotland Level	3	""	2019/20	9207	8222	848	709	6665	7476
28	S92000003	2020Quintiles - Scotland Level	3	""	2020/21	9094	8309	829	741	6739	7510
29	S92000003	2020Quintiles - Scotland Level	3	""	2021/22	8736	7812	954	569	6289	7166
30	S92000003	2020Quintiles - Scotland Level	3	""	2022/23	9056	8174	1016	571	6587	7537
31	S92000003	2020Quintiles - Scotland Level	3	""	2023/24	8695	7860	1045	469	6346	7334
32	S92000003	2020Quintiles - Scotland Level	3	""	2024/25	8611	7774	1094	424	6256	7296
33	S92000003	2020Quintiles - Scotland Level	4	""	2017/18	10639	6277	578	710	4989	5542
34	S92000003	2020Quintiles - Scotland Level	4	""	2018/19	10541	8130	810	641	6679	7447
35	S92000003	2020Quintiles - Scotland Level	4	""	2019/20	10476	9329	799	819	7711	8457
36	S92000003	2020Quintiles - Scotland Level	4	""	2020/21	10152	9170	775	803	7592	8307
37	S92000003	2020Quintiles - Scotland Level	4	""	2021/22	10049	9016	1015	655	7346	8291
38	S92000003	2020Quintiles - Scotland Level	4	""	2022/23	10616	9500	1138	676	7686	8758
39	S92000003	2020Quintiles - Scotland Level	4	""	2023/24	10005	9038	1203	529	7306	8443
40	S92000003	2020Quintiles - Scotland Level	4	""	2024/25	9875	8858	1195	510	7153	8279
41	S92000003	2020Quintiles - Scotland Level	5	""	2017/18	9602	5067	385	623	4059	4429
42	S92000003	2020Quintiles - Scotland Level	5	""	2018/19	9312	6543	540	534	5469	5975
43	S92000003	2020Quintiles - Scotland Level	5	""	2019/20	9154	7863	588	732	6543	7100
44	S92000003	2020Quintiles - Scotland Level	5	""	2020/21	8597	7724	562	833	6329	6858
45	S92000003	2020Quintiles - Scotland Level	5	""	2021/22	8281	7434	700	555	6179	6835
46	S92000003	2020Quintiles - Scotland Level	5	""	2022/23	8833	7904	764	541	6599	7329
47	S92000003	2020Quintiles - Scotland Level	5	""	2023/24	7924	7093	826	463	5804	6595
48	S92000003	2020Quintiles - Scotland Level	5	""	2024/25	7860	7106	783	374	5949	6693
