﻿_id	SchoolYear	HBR	HBRQF	EthnicityGroup	ValidReviews	EpiUnderweight	LCIEpiUnderweight	UCIEpiUnderweight	EpiHealthyWeight	LCIEpiHealthyWeight	UCIEpiHealthyWeight	EpiOverweight	LCIEpiOverweight	UCIEpiOverweight	EpiObese	LCIEpiObese	UCIEpiObese	EpiOverweightAndObese	LCIEpiOverweightAndObese	UCIEpiOverweightAndObese
1	2016/17-2018/19	S92000003	d	African, Scottish African or British African	1425	0.009824561403508772	0.004703484478218401	0.014945638328799145	0.6645614035087719	0.6400469219733286	0.6890758850442152	0.14526315789473684	0.12696772913784637	0.1635585866516273	0.18035087719298246	0.1603880633047361	0.20031369108122882	0.3256140350877193	0.30128334320632194	0.34994472696911666
2	2017/18-2019/20	S92000003	d	African, Scottish African or British African	1134	0.009700176366843033	0.003995609039043754	0.015404743694642311	0.6701940035273368	0.6428300347156646	0.6975579723390091	0.1402116402116402	0.12000298754748923	0.16042029287579118	0.17989417989417988	0.15753823412124524	0.20225012566711453	0.3201058201058201	0.292952871908428	0.34725876830321223
3	2018/19-2020/21	S92000003	d	African, Scottish African or British African	960	0.005208333333333333	0.0006549322162322279	0.009761734450434437	0.6427083333333333	0.6123946392286076	0.6730220274380591	0.14166666666666666	0.1196078464143067	0.1637254869190266	0.21041666666666667	0.18463211945887867	0.23620121387445467	0.35208333333333336	0.3218697132260303	0.3822969534406364
4	2019/20-2021/22	S92000003	d	African, Scottish African or British African	1417	0.009880028228652082	0.004730183329526925	0.01502987312777724	0.6407904022582922	0.6158097881032785	0.6657710164133059	0.1333803810868031	0.11567801240296335	0.15108274977064287	0.21594918842625266	0.1945242768256052	0.23737410002690013	0.34932956951305577	0.3245057070722615	0.37415343195385004
5	2020/21-2022/23	S92000003	d	African, Scottish African or British African	2141	0.01681457262961233	0.011368187216852187	0.022260958042372474	0.6534329752452125	0.6332752333400654	0.6735907171503596	0.1279775805698272	0.11382686144550233	0.14212829969415205	0.20177487155534796	0.184775065167863	0.21877467794283292	0.3297524521251752	0.3098384122928015	0.34966649195754884
6	2021/22-2023/24	S92000003	d	African, Scottish African or British African	2932	0.018417462482946793	0.013550562771951982	0.023284362193941602	0.6906548431105047	0.6739236743529724	0.7073860118680371	0.12414733969986358	0.11221135306248692	0.13608332633724024	0.16678035470668487	0.15328680275569795	0.1802739066576718	0.2909276944065484	0.2744873132282094	0.30736807558488743
7	2022/23-2024/25	S92000003	d	African, Scottish African or British African	3374	0.018375815056312982	0.013843923983096588	0.022907706129529377	0.7092471843509188	0.6939241665194334	0.7245702021824042	0.12122110254890338	0.11020792966414865	0.13223427543365812	0.15115589804386484	0.1390691338639163	0.16324266222381337	0.2723770005927682	0.2573552012013152	0.2873987999842212
8	2016/17-2018/19	S92000003	d	Any mixed or multiple ethnic group	2061	0.008733624454148471	0.004716553345112835	0.012750695563184106	0.7729257641921398	0.7548386242773069	0.7910129041069727	0.1101407083939835	0.09662459962778344	0.12365681716018356	0.10819990295972828	0.09478880703924694	0.12161099888020963	0.2183406113537118	0.20050479012136174	0.23617643258606186
9	2017/18-2019/20	S92000003	d	Any mixed or multiple ethnic group	1795	0.00947075208913649	0.004990012225583164	0.013951491952689816	0.7682451253481895	0.7487247488255555	0.7877655018708234	0.1075208913649025	0.09319012874116692	0.12185165398863809	0.11476323119777158	0.10001788577386247	0.1295085766216807	0.2222841225626741	0.2030492838524196	0.2415189612729286
10	2018/19-2020/21	S92000003	d	Any mixed or multiple ethnic group	1615	0.007430340557275541	0.0032418777286806503	0.011618803385870433	0.7547987616099071	0.7338167691256999	0.7757807540941143	0.11021671826625387	0.09494332034845933	0.1254901161840484	0.12755417956656348	0.11128422320504297	0.143824135928084	0.23777089783281732	0.21700781101012312	0.25853398465551153
11	2019/20-2021/22	S92000003	d	Any mixed or multiple ethnic group	2171	0.011515430677107323	0.007027447717040884	0.016003413637173763	0.7489636112390603	0.7307236102331892	0.7672036122449314	0.11054813450023031	0.09735757874682444	0.12373869025363618	0.12897282358360201	0.11487373249759589	0.14307191466960814	0.23952095808383234	0.221567771492554	0.25747414467511065
12	2020/21-2022/23	S92000003	d	Any mixed or multiple ethnic group	2971	0.015146415348367553	0.010754585445043728	0.01953824525169138	0.7647256815886907	0.7494730477317941	0.7799783154455873	0.10030292830696735	0.08950079070824779	0.11110506590568692	0.11982497475597442	0.10814712349952518	0.13150282601242366	0.22012790306294178	0.20522901062781734	0.2350267954980662
13	2021/22-2023/24	S92000003	d	Any mixed or multiple ethnic group	3759	0.016227720138334664	0.012188514595030054	0.020266925681639274	0.7666932694865656	0.753172719201507	0.7802138197716242	0.100292631018888	0.09068967235322502	0.10989558968455097	0.11678637935621176	0.10651925352253094	0.12705350518989258	0.21707901037509977	0.20389984847252401	0.23025817227767553
14	2022/23-2024/25	S92000003	d	Any mixed or multiple ethnic group	3777	0.018003706645485836	0.01376319297973546	0.022244220311236212	0.7688641779189833	0.7554197904010531	0.7823085654369135	0.09981466772570824	0.09025493549642334	0.10937439995499314	0.1133174477098226	0.10320828812615068	0.12342660729349453	0.21313211543553084	0.20007167157166808	0.2261925592993936
15	2016/17-2018/19	S92000003	d	Arab, Scottish Arab or British Arab	380	0.013157894736842105	0.0017006203907122923	0.024615169082971917	0.7473684210526316	0.7036790831697788	0.7910577589354844	0.10263157894736842	0.07211820935522975	0.1331449485395071	0.1368421052631579	0.10228643906801117	0.17139777145830465	0.2394736842105263	0.1965644964266999	0.28238287199435275
16	2017/18-2019/20	S92000003	d	Arab, Scottish Arab or British Arab	317	0.015772870662460567	0.0020568074736664332	0.0294889338512547	0.7823343848580442	0.7369070180399817	0.8277617516761067	0.08517350157728706	0.054444527642272665	0.11590247551230146	0.1167192429022082	0.08137269088005399	0.1520657949243624	0.20189274447949526	0.15770341358572879	0.24608207537326174
17	2018/19-2020/21	S92000003	d	Arab, Scottish Arab or British Arab	337	0.017804154302670624	0.003685254957069589	0.03192305364827166	0.7804154302670623	0.7362171924725254	0.8246136680615992	0.09198813056379822	0.06113119595198675	0.12284506517560968	0.10979228486646884	0.07641333191013026	0.14317123782280744	0.20178041543026706	0.1589313043853803	0.24462952647515382
18	2019/20-2021/22	S92000003	d	Arab, Scottish Arab or British Arab	498	0.018072289156626505	0.006372238515530711	0.0297723397977223	0.7409638554216867	0.7024851816085247	0.7794425292348488	0.12449799196787148	0.095501120293081	0.15349486364266196	0.11646586345381527	0.08829161161716974	0.14464011529046078	0.24096385542168675	0.20340186650887362	0.2785258443344999
19	2020/21-2022/23	S92000003	d	Arab, Scottish Arab or British Arab	752	0.0199468085106383	0.009953514061896564	0.029940102959380033	0.7367021276595744	0.705223427710406	0.7681808276087428	0.11835106382978723	0.09526334217178975	0.1414387854877847	0.125	0.10136224733474374	0.14863775266525625	0.24335106382978725	0.2126812606797194	0.27402086697985506
20	2021/22-2023/24	S92000003	d	Arab, Scottish Arab or British Arab	934	0.019271948608137045	0.010454970826406307	0.028088926389867784	0.7516059957173448	0.7238952441051995	0.7793167473294901	0.1145610278372591	0.09413516549847195	0.13498689017604626	0.1145610278372591	0.09413516549847195	0.13498689017604626	0.2291220556745182	0.20216894516743908	0.2560751661815973
21	2022/23-2024/25	S92000003	d	Arab, Scottish Arab or British Arab	954	0.016771488469601678	0.008622664809307058	0.0249203121298963	0.7662473794549266	0.7393911753222494	0.7931035835876038	0.10377358490566038	0.08442121467358674	0.12312595513773403	0.11320754716981132	0.09310132076624808	0.13331377357337457	0.2169811320754717	0.19082467108362208	0.24313759306732133
22	2016/17-2018/19	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	175	0	0	0	0.6971428571428572	0.6290632801758989	0.7652224341098155	0	0	0	0.17142857142857143	0.11558880065540297	0.2272683422017399	0	0	0
23	2017/18-2019/20	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	147	0	0	0	0.6938775510204082	0.619372380675235	0.7683827213655813	0	0	0	0.14285714285714285	0.08628860036221905	0.19942568535206665	0	0	0
24	2018/19-2020/21	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	123	0	0	0	0.6341463414634146	0.5490223533445564	0.7192703295822729	0	0	0	0.21138211382113822	0.1392263637991828	0.28353786384309365	0	0	0
25	2019/20-2021/22	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	158	0.0379746835443038	0.008171142968534703	0.0677782241200729	0.6455696202531646	0.570982379679553	0.7201568608267761	0.11392405063291139	0.06438237274039849	0.1634657285254243	0.20253164556962025	0.13986582907091977	0.26519746206832073	0.31645569620253167	0.24393410559858758	0.38897728680647575
26	2020/21-2022/23	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	225	0	0	0	0.68	0.6190471161925505	0.7409528838074496	0	0	0	0.19111111111111112	0.13973606603021146	0.24248615619201078	0	0	0
27	2021/22-2023/24	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	280	0.03214285714285714	0.011483113678815774	0.05280260060689851	0.7464285714285714	0.6954695192395834	0.7973876236175594	0.08571428571428572	0.052924043263214995	0.11850452816535643	0.1357142857142857	0.09559820415090267	0.17583036727766874	0.22142857142857142	0.17279422142777467	0.27006292142936816
28	2022/23-2024/25	S92000003	d	Bangladeshi, Scottish Bangladeshi or British Bangladeshi	307	0.04234527687296417	0.019818770130965016	0.06487178361496332	0.7328990228013029	0.6834056906949924	0.7823923549076135	0.0749185667752443	0.04546949597312987	0.10436763757735874	0.1498371335504886	0.10991188047914177	0.18976238662183545	0.2247557003257329	0.17806165161383147	0.2714497490376343
29	2016/17-2018/19	S92000003	d	Caribbean or Black	153	0	0	0	0.7058823529411765	0.6336823758513592	0.7780823300309938	0	0	0	0.16339869281045752	0.10481268376831071	0.22198470185260433	0	0	0
30	2017/18-2019/20	S92000003	d	Caribbean or Black	118	0	0	0	0.6864406779661016	0.6027308533791821	0.7701505025530212	0	0	0	0.1864406779661017	0.11616904959914398	0.2567123063330594	0	0	0
31	2018/19-2020/21	S92000003	d	Caribbean or Black	92	0	0	0	0.7065217391304348	0.6134724861781768	0.7995709920826928	0	0	0	0.1956521739130435	0.1145884701158874	0.27671587771019956	0	0	0
32	2019/20-2021/22	S92000003	d	Caribbean or Black	126	0	0	0	0.7142857142857143	0.6354046505110528	0.7931667780603758	0	0	0	0.15873015873015872	0.09492317956761642	0.22253713789270102	0	0	0
33	2020/21-2022/23	S92000003	d	Caribbean or Black	174	0	0	0	0.7011494252873564	0.6331330026724583	0.7691658479022544	0	0	0	0.15517241379310345	0.10137359401084886	0.20897123357535805	0	0	0
34	2021/22-2023/24	S92000003	d	Caribbean or Black	229	0	0	0	0.7161572052401747	0.6577614270619004	0.7745529834184489	0	0	0	0.17903930131004367	0.12938307624128143	0.2286955263788059	0	0	0
35	2022/23-2024/25	S92000003	d	Caribbean or Black	211	0	0	0	0.7582938388625592	0.7005271509414472	0.8160605267836711	0	0	0	0.15165876777251186	0.10326004587340322	0.20005748967162051	0	0	0
36	2016/17-2018/19	S92000003	d	Chinese, Scottish Chinese or British Chinese	906	0.006622516556291391	0.0013409755655911515	0.01190405754699163	0.82560706401766	0.8008987497094634	0.8503153783258567	0.0772626931567329	0.059876042281032466	0.09464934403243333	0.09050772626931568	0.07182525569563776	0.1091901968429936	0.16777041942604856	0.14343878729564288	0.19210205155645424
37	2017/18-2019/20	S92000003	d	Chinese, Scottish Chinese or British Chinese	732	0.00819672131147541	0.0016649136877948398	0.014728528935155982	0.8333333333333334	0.8063351661329525	0.8603315005337142	0.07103825136612021	0.052428285440920375	0.08964821729132005	0.08743169398907104	0.06696877108552796	0.10789461689261412	0.15846994535519127	0.13201488233278655	0.18492500837759598
38	2018/19-2020/21	S92000003	d	Chinese, Scottish Chinese or British Chinese	530	0.009433962264150943	0.001203827988719302	0.017664096539582584	0.8207547169811321	0.7880997914215386	0.8534096425407256	0.07924528301886792	0.05624798447368476	0.10224258156405108	0.09056603773584905	0.06613249709310876	0.11499957837858935	0.16981132075471697	0.13784520557844987	0.20177743593098407
39	2019/20-2021/22	S92000003	d	Chinese, Scottish Chinese or British Chinese	592	0.011824324324324325	0.0031166843520165893	0.02053196429663206	0.8243243243243243	0.7936694110416431	0.8549792376070056	0.09797297297297297	0.07402558575640533	0.12192036018954061	0.06587837837837837	0.04589502444383378	0.08586173231292296	0.16385135135135134	0.13403448642859683	0.19366821627410585
40	2020/21-2022/23	S92000003	d	Chinese, Scottish Chinese or British Chinese	720	0.013888888888888888	0.005340456107505352	0.022437321670272424	0.8319444444444445	0.804631820630874	0.859257068258015	0.08611111111111111	0.06561997121775857	0.10660225100446365	0.06805555555555555	0.04965984249278488	0.08645126861832622	0.15416666666666667	0.12778954136466436	0.180543791968669
41	2021/22-2023/24	S92000003	d	Chinese, Scottish Chinese or British Chinese	855	0.016374269005847954	0.007867416263977946	0.024881121747717963	0.8257309941520468	0.800303569035386	0.8511584192687075	0.08654970760233918	0.06770244524448975	0.10539696996018862	0.07134502923976609	0.05409133617059435	0.08859872230893782	0.15789473684210525	0.13345255157036165	0.18233692211384886
42	2022/23-2024/25	S92000003	d	Chinese, Scottish Chinese or British Chinese	776	0.01804123711340206	0.008676297248640077	0.027406176978164044	0.8234536082474226	0.7966264789678217	0.8502807375270236	0.08634020618556701	0.0665785195463793	0.10610189282475471	0.07216494845360824	0.05395856224127783	0.09037133466593865	0.15850515463917525	0.1328087338249335	0.184201575453417
43	2016/17-2018/19	S92000003	d	Gypsy / Traveller	101	0	0	0	0.6831683168316832	0.5924335880895325	0.7739030455738339	0	0	0	0.1782178217821782	0.1035816579355242	0.2528539856288322	0	0	0
44	2017/18-2019/20	S92000003	d	Gypsy / Traveller	85	0	0	0	0.6823529411764706	0.5833783852988389	0.7813274970541023	0	0	0	0.2	0.11496326053508679	0.28503673946491326	0	0	0
45	2018/19-2020/21	S92000003	d	Gypsy / Traveller	52	0	0	0	0.75	0.632305806953261	0.867694193046739	0	0	0	0.15384615384615385	0.05577926724981061	0.25191304044249707	0	0	0
46	2019/20-2021/22	S92000003	d	Gypsy / Traveller	92	0	0	0	0.5652173913043478	0.4639181954464841	0.6665165871622114	0	0	0	0.25	0.16151639798195966	0.33848360201804034	0	0	0
47	2020/21-2022/23	S92000003	d	Gypsy / Traveller	146	0	0	0	0.547945205479452	0.46721357030860733	0.6286768406502967	0	0	0	0.2602739726027397	0.18909848292251724	0.3314494622829622	0	0	0
48	2021/22-2023/24	S92000003	d	Gypsy / Traveller	188	0	0	0	0.5585106382978723	0.4875278601048757	0.6294934164908689	0	0	0	0.25	0.18810183380161086	0.3118981661983891	0	0	0
49	2022/23-2024/25	S92000003	d	Gypsy / Traveller	173	0.028901734104046242	0.003937022137470145	0.05386644607062234	0.6127167630057804	0.5401266870814887	0.685306838930072	0.12716763005780346	0.0775213479552035	0.17681391216040343	0.23121387283236994	0.16838739214174592	0.29404035352299396	0.3583815028901734	0.28692458981965324	0.42983841596069355
50	2016/17-2018/19	S92000003	d	Indian, Scottish Indian or British Indian	1048	0.04961832061068702	0.03647075071175525	0.0627658905096188	0.773854961832061	0.7485270872208084	0.7991828364433137	0.08015267175572519	0.06371303159047463	0.09659231192097574	0.09637404580152671	0.07850712041457539	0.11424097118847804	0.1765267175572519	0.1534430181981883	0.1996104169163155
51	2017/18-2019/20	S92000003	d	Indian, Scottish Indian or British Indian	863	0.05214368482039398	0.03731089692418452	0.06697647271660344	0.7879490150637312	0.7606768335333424	0.81522119659412	0.07184241019698726	0.05461373115121458	0.08907108924275993	0.0880648899188876	0.06915739292133709	0.10697238691643811	0.15990730011587487	0.13545338365344844	0.1843612165783013
52	2018/19-2020/21	S92000003	d	Indian, Scottish Indian or British Indian	784	0.042091836734693876	0.028035928415646352	0.0561477450537414	0.7653061224489796	0.7356396086528436	0.7949726362451155	0.08928571428571429	0.06932481500737514	0.10924661356405344	0.10331632653061225	0.08201031541417195	0.12462233764705255	0.19260204081632654	0.16499802255847879	0.2202060590741743
53	2019/20-2021/22	S92000003	d	Indian, Scottish Indian or British Indian	1010	0.04257425742574258	0.03012276308539666	0.055025751766088496	0.7782178217821782	0.7525960420745884	0.8038396014897681	0.0801980198019802	0.06344765086336066	0.09694838874059974	0.09900990099009901	0.08058968548600204	0.11743011649419599	0.1792079207920792	0.1555546848786079	0.2028611567055505
54	2020/21-2022/23	S92000003	d	Indian, Scottish Indian or British Indian	1494	0.05220883534136546	0.040928835250142584	0.06348883543258833	0.7690763052208835	0.7477065406786396	0.7904460697631275	0.07764390896921017	0.06407378614416037	0.09121403179425996	0.10107095046854082	0.08578625975720772	0.11635564117987393	0.178714859437751	0.15928775445037785	0.19814196442512416
55	2021/22-2023/24	S92000003	d	Indian, Scottish Indian or British Indian	1886	0.05726405090137858	0.046777774645294895	0.06775032715746226	0.7889713679745494	0.7705557396831418	0.8073869962659569	0.0689289501590668	0.05749549558309707	0.08036240473503653	0.08483563096500531	0.07226016964408637	0.09741109228592425	0.1537645811240721	0.13748440941222387	0.17004475283592033
56	2022/23-2024/25	S92000003	d	Indian, Scottish Indian or British Indian	2062	0.06450048496605237	0.053897820588322085	0.07510314934378266	0.7924345295829291	0.774929171839156	0.8099398873267023	0.06692531522793405	0.056139197480459785	0.0777114329754083	0.07613967022308439	0.06469191338106357	0.08758742706510521	0.14306498545101842	0.1279519269771822	0.15817804392485466
57	2016/17-2018/19	S92000003	d	Irish	163	0	0	0	0.8466257668711656	0.7913055069091199	0.9019460268332113	0	0	0	0.049079754601226995	0.015914334154698853	0.08224517504775514	0	0	0
58	2017/18-2019/20	S92000003	d	Irish	115	0	0	0	0.8521739130434782	0.7873034781653393	0.9170443479216172	0	0	0	0	0	0	0	0	0
59	2018/19-2020/21	S92000003	d	Irish	88	0	0	0	0.7840909090909091	0.6981235849340545	0.8700582332477637	0	0	0	0.056818181818181816	0.008450406603804014	0.10518595703255962	0	0	0
60	2019/20-2021/22	S92000003	d	Irish	114	0	0	0	0.7807017543859649	0.704745454232339	0.8566580545395908	0	0	0	0.08771929824561403	0.03578964005583454	0.13964895643539352	0	0	0
61	2020/21-2022/23	S92000003	d	Irish	175	0	0	0	0.7942857142857143	0.7343952542774626	0.854176174293966	0	0	0	0.07428571428571429	0.03543239010360601	0.11313903846782257	0	0	0
62	2021/22-2023/24	S92000003	d	Irish	226	0	0	0	0.8008849557522124	0.7488207848363587	0.8529491266680661	0	0	0	0.0752212389380531	0.04083449803112522	0.109607979844981	0	0	0
63	2022/23-2024/25	S92000003	d	Irish	246	0	0	0	0.8333333333333334	0.7867616142048369	0.8799050524618298	0	0	0	0.06097560975609756	0.03107327974544991	0.09087793976674521	0	0	0
64	2016/17-2018/19	S92000003	d	Not known	3727	0.008854306412664341	0.005846690335204514	0.011861922490124167	0.7625436007512745	0.7488820294099031	0.7762051720926458	0.12100885430641266	0.11053811854988184	0.13147959006294346	0.10759323852964851	0.09764490605602133	0.1175415710032757	0.22860209283606117	0.2151200499550789	0.24208413571704343
65	2017/18-2019/20	S92000003	d	Not known	3096	0.008074935400516795	0.004922366725842113	0.011227504075191477	0.7609819121447028	0.7459588609828173	0.7760049633065883	0.1282299741602067	0.11645252226624146	0.14000742605417194	0.10271317829457365	0.09201932248421678	0.11340703410493051	0.23094315245478036	0.21609790771015305	0.24578839719940768
66	2018/19-2020/21	S92000003	d	Not known	3445	0.00783744557329463	0.004892751764371704	0.010782139382217558	0.7332365747460087	0.7184677253854691	0.7480054241065482	0.13062409288824384	0.11937087048240647	0.1418773152940812	0.12830188679245283	0.11713425637942096	0.1394695172054847	0.25892597968069664	0.24429814422024687	0.2735538151411464
67	2019/20-2021/22	S92000003	d	Not known	4192	0.00715648854961832	0.0046047520503058655	0.009708225048930775	0.7354484732824428	0.7220955394845876	0.748801407080298	0.12881679389312978	0.11867566214821082	0.13895792563804873	0.12857824427480916	0.11844511976370012	0.1387113687859182	0.2573950381679389	0.24416002300863993	0.2706300533272379
68	2020/21-2022/23	S92000003	d	Not known	3884	0.00952626158599382	0.0064713461375014	0.012581177034486241	0.736096807415036	0.7222354344268092	0.7499581804032629	0.1264160659114315	0.11596477550770942	0.1368673563151536	0.12796086508753862	0.11745521256739366	0.13846651760768358	0.25437693099897013	0.24068026105185186	0.2680736009460884
69	2021/22-2023/24	S92000003	d	Not known	2658	0.013920240782543265	0.009466161133339049	0.01837432043174748	0.754326561324304	0.7379607558213053	0.7706923668273027	0.12340105342362678	0.11089735504563386	0.1359047518016197	0.10835214446952596	0.09653550396330776	0.12016878497574415	0.23175319789315274	0.2157118140304915	0.24779458175581398
70	2022/23-2024/25	S92000003	d	Not known	1507	0.0225613802256138	0.015063698085260471	0.03005906236596713	0.7670869276708693	0.7457457359104078	0.7884281194313307	0.11612475116124751	0.09994926547677768	0.13230023684571734	0.09422694094226941	0.0794767823183065	0.10897709956623232	0.21035169210351692	0.18977434873038143	0.23092903547665242
71	2016/17-2018/19	S92000003	d	Not linked	21081	0.011526967411413121	0.010086012430326606	0.012967922392499637	0.7657132014610313	0.7599955530857971	0.7714308498362654	0.11778378634789621	0.11343226878755736	0.12213530390823507	0.10497604477965941	0.10083821234317658	0.10911387721614224	0.22275983112755562	0.21714280394006266	0.2283768583150486
72	2017/18-2019/20	S92000003	d	Not linked	15704	0.012098828323993886	0.010388894372526443	0.01380876227546133	0.7691670911869587	0.7625767160291778	0.7757574663447396	0.11640346408558329	0.11138742533677662	0.12141950283438996	0.10233061640346408	0.09759024980082881	0.10707098300609935	0.21873408048904738	0.21226848402785123	0.22519967695024354
73	2018/19-2020/21	S92000003	d	Not linked	9203	0.011626643485819842	0.009436467297428952	0.013816819674210732	0.7593176138215799	0.7505833711984372	0.7680518564447226	0.12115614473541236	0.11448930610401012	0.1278229833668146	0.10789959795718787	0.10156078202062858	0.11423841389374716	0.22905574269260023	0.22047008752698263	0.23764139785821783
74	2019/20-2021/22	S92000003	d	Not linked	5333	0.012375773485842866	0.009408535891520978	0.015343011080164753	0.7511719482467655	0.7395684315973327	0.7627754648961983	0.12394524657791112	0.11510120363569115	0.13278928952013108	0.11250703168948059	0.10402611936980095	0.12098794400916023	0.2364522782673917	0.22504820171925735	0.24785635481552606
75	2020/21-2022/23	S92000003	d	Not linked	3738	0.019796682718031033	0.015330970648371632	0.024262394787690433	0.7530765115034778	0.7392524016619898	0.7669006213449657	0.11637239165329052	0.10609232238216103	0.12665246092442004	0.11075441412520064	0.10069372327695435	0.12081510497344693	0.22712680577849118	0.21369529880692142	0.24055831275006093
76	2021/22-2023/24	S92000003	d	Not linked	3957	0.02678797068486227	0.021757059065671668	0.03181888230405287	0.7758402830427091	0.7628464287158919	0.7888341373695263	0.10184483194339146	0.09242120184162861	0.11126846204515431	0.09552691432903715	0.08636821619629102	0.10468561246178328	0.1973717462724286	0.1849702879015544	0.2097732046433028
77	2022/23-2024/25	S92000003	d	Not linked	3812	0.02833158447009444	0.023064453709890784	0.033598715230298094	0.7901364113326338	0.7772093678195615	0.8030634548457061	0.09522560335781742	0.08590751888725182	0.10454368782838303	0.08630640083945436	0.07739180990095988	0.09522099177794884	0.18153200419727178	0.16929550805430035	0.1937685003402432
78	2016/17-2018/19	S92000003	d	Other Asian, Scottish Asian or British Asian	416	0.014423076923076924	0.002965741464259054	0.025880412381894792	0.7884615384615384	0.7492156348081245	0.8277074421149524	0.09134615384615384	0.06366056444752734	0.11903174324478034	0.10576923076923077	0.07621539309569841	0.13532306844276312	0.1971153846153846	0.15888609437761636	0.23534467485315286
79	2017/18-2019/20	S92000003	d	Other Asian, Scottish Asian or British Asian	363	0	0	0	0.8071625344352618	0.7665762809016128	0.8477487879689107	0	0	0	0.09917355371900827	0.06842524303912145	0.12992186439889508	0	0	0
80	2018/19-2020/21	S92000003	d	Other Asian, Scottish Asian or British Asian	343	0.01749271137026239	0.003618590717233394	0.03136683202329139	0.8046647230320699	0.7627074906013475	0.8466219554627924	0.06705539358600583	0.04058540229203758	0.09352538487997408	0.11078717201166181	0.07757046244059823	0.1440038815827254	0.17784256559766765	0.13737525311531668	0.21830987808001862
81	2019/20-2021/22	S92000003	d	Other Asian, Scottish Asian or British Asian	476	0.023109243697478993	0.00961127361240074	0.03660721378255725	0.7626050420168067	0.7243808621043262	0.8008292219292872	0.09663865546218488	0.0700951189159092	0.12318219200846056	0.11764705882352941	0.08870267550891969	0.14659144213813913	0.21428571428571427	0.17742349067655358	0.251147937894875
82	2020/21-2022/23	S92000003	d	Other Asian, Scottish Asian or British Asian	671	0.03427719821162444	0.020510692729531987	0.048043703693716897	0.7734724292101341	0.7418002632810641	0.8051445951392042	0.08345752608047691	0.06253067602651244	0.10438437613444138	0.10879284649776454	0.0852323567855137	0.13235333621001535	0.19225037257824143	0.16243317730565987	0.222067567850823
83	2021/22-2023/24	S92000003	d	Other Asian, Scottish Asian or British Asian	861	0.03368176538908246	0.021631072843027746	0.04573245793513718	0.7921022067363531	0.7649959188194662	0.8192084946532401	0.08362369337979095	0.06513287665632923	0.10211451010325266	0.09059233449477352	0.07141980005582721	0.10976486893371984	0.17421602787456447	0.14888039402028175	0.1995516617288472
84	2022/23-2024/25	S92000003	d	Other Asian, Scottish Asian or British Asian	957	0.038662486938349006	0.02644778312799794	0.05087719074870007	0.8066875653082549	0.7816678318309362	0.8317072987855736	0.07628004179728318	0.059461988391177854	0.09309809520338849	0.07836990595611286	0.06134231969997121	0.0953974922122545	0.15464994775339602	0.13174162552892396	0.17755826997786808
85	2016/17-2018/19	S92000003	d	Other British	5119	0.009767532721234616	0.007073365643602175	0.012461699798867057	0.7978120726704434	0.786809571621607	0.8088145737192798	0.12014065247118579	0.11123398730662053	0.12904731763575103	0.07227974213713616	0.06518591953258657	0.07937356474168575	0.19242039460832194	0.18162143968331362	0.20321934953333026
86	2017/18-2019/20	S92000003	d	Other British	4648	0.010111876075731498	0.007235590933516556	0.01298816121794644	0.7962564543889845	0.7846769112680815	0.8078359975098875	0.12091222030981068	0.1115393149644645	0.13028512565515687	0.07271944922547333	0.06525403555801117	0.08018486289293549	0.193631669535284	0.1822716798220405	0.20499165924852747
87	2018/19-2020/21	S92000003	d	Other British	3977	0.00704048277596178	0.004441847872170338	0.009639117679753222	0.786773950213729	0.7740440970970432	0.7995038033304147	0.12295700276590395	0.11275077273004162	0.13316323280176628	0.08322856424440533	0.07464347105053584	0.09181365743827483	0.20618556701030927	0.193611756764868	0.21875937725575054
88	2019/20-2021/22	S92000003	d	Other British	4777	0.008582792547624032	0.005966893470489636	0.011198691624758427	0.7714046472681599	0.7594962510889562	0.7833130434473636	0.12727653338915637	0.11782524648977155	0.1367278202885412	0.09273602679505966	0.08451039006034267	0.10096166352977665	0.22001256018421603	0.20826504560363254	0.2317600747647995
89	2020/21-2022/23	S92000003	d	Other British	6030	0.007960199004975124	0.005717226622519715	0.010203171387430533	0.7804311774461028	0.7699827710318864	0.7908795838603192	0.11873963515754561	0.11057480059623863	0.12690446971885258	0.09286898839137644	0.08554297379167902	0.10019500299107387	0.21160862354892207	0.20129918464997712	0.22191806244786702
