﻿_id	Date	HB	HBQF	HBName	UrbanRural	Count	Population	PercentageCoverage
1	20230618	S08000015	""	NHS Ayrshire and Arran	2 Other Urban Areas	22906	29605	77.4
2	20230618	S08000015	""	NHS Ayrshire and Arran	3 Accessible Small Towns	5769	8078	71.4
3	20230618	S08000015	""	NHS Ayrshire and Arran	4 Remote Small Towns	776	993	78.1
4	20230618	S08000015	""	NHS Ayrshire and Arran	5 Accessible Rural	5655	7715	73.3
5	20230618	S08000015	""	NHS Ayrshire and Arran	6 Remote Rural	2185	2837	77
6	20230618	S08000015	""	NHS Ayrshire and Arran	Not Known	293	404	72.5
7	20230618	S08000016	""	NHS Borders	2 Other Urban Areas	3085	3789	81.4
8	20230618	S08000016	""	NHS Borders	3 Accessible Small Towns	3240	3832	84.6
9	20230618	S08000016	""	NHS Borders	4 Remote Small Towns	1107	1256	88.1
10	20230618	S08000016	""	NHS Borders	5 Accessible Rural	5658	6823	82.9
11	20230618	S08000016	""	NHS Borders	6 Remote Rural	1236	1481	83.5
12	20230618	S08000016	""	NHS Borders	Not Known	174	208	83.7
13	20230618	S08000017	""	NHS Dumfries and Galloway	2 Other Urban Areas	4875	6001	81.2
14	20230618	S08000017	""	NHS Dumfries and Galloway	3 Accessible Small Towns	3912	4823	81.1
15	20230618	S08000017	""	NHS Dumfries and Galloway	4 Remote Small Towns	1113	1340	83.1
16	20230618	S08000017	""	NHS Dumfries and Galloway	5 Accessible Rural	4726	5853	80.7
17	20230618	S08000017	""	NHS Dumfries and Galloway	6 Remote Rural	3980	5044	78.9
18	20230618	S08000017	""	NHS Dumfries and Galloway	Not Known	165	211	78.2
19	20230618	S08000019	""	NHS Fife	2 Other Urban Areas	19805	26922	73.6
20	20230618	S08000019	""	NHS Fife	3 Accessible Small Towns	6346	8531	74.4
21	20230618	S08000019	""	NHS Fife	5 Accessible Rural	7800	10197	76.5
22	20230618	S08000020	""	NHS Forth Valley	2 Other Urban Areas	18500	24039	77
23	20230618	S08000020	""	NHS Forth Valley	3 Accessible Small Towns	3758	4830	77.8
24	20230618	S08000020	""	NHS Forth Valley	5 Accessible Rural	4638	6139	75.5
25	20230618	S08000020	""	NHS Forth Valley	6 Remote Rural	360	512	70.3
26	20230618	S08000020	""	NHS Forth Valley	Not Known	288	385	74.8
27	20230618	S08000022	""	NHS Grampian	1 Large Urban Areas	15925	20812	76.5
28	20230618	S08000022	""	NHS Grampian	2 Other Urban Areas	9000	11450	78.6
29	20230618	S08000022	""	NHS Grampian	3 Accessible Small Towns	6205	7762	79.9
30	20230618	S08000022	""	NHS Grampian	4 Remote Small Towns	2623	3270	80.2
31	20230618	S08000022	""	NHS Grampian	5 Accessible Rural	11417	14671	77.8
32	20230618	S08000022	""	NHS Grampian	6 Remote Rural	4475	5589	80.1
33	20230618	S08000022	""	NHS Grampian	Not Known	1119	1343	83.3
34	20230618	S08000024	""	NHS Greater Glasgow and Clyde	1 Large Urban Areas	61649	89981	68.5
35	20230618	S08000024	""	NHS Greater Glasgow and Clyde	2 Other Urban Areas	14163	19283	73.4
36	20230618	S08000024	""	NHS Greater Glasgow and Clyde	3 Accessible Small Towns	4344	5571	78
37	20230618	S08000024	""	NHS Greater Glasgow and Clyde	5 Accessible Rural	2474	3251	76.1
38	20230618	S08000025	""	NHS Highland	2 Other Urban Areas	9561	12471	76.7
39	20230618	S08000025	""	NHS Highland	3 Accessible Small Towns	376	551	68.2
40	20230618	S08000025	""	NHS Highland	4 Remote Small Towns	5979	8251	72.5
41	20230618	S08000025	""	NHS Highland	5 Accessible Rural	2922	3964	73.7
42	20230618	S08000025	""	NHS Highland	6 Remote Rural	14043	19049	73.7
43	20230618	S08000025	""	NHS Highland	Not Known	259	380	68.2
44	20230618	S08000026	""	NHS Lanarkshire	1 Large Urban Areas	13519	19705	68.6
45	20230618	S08000026	""	NHS Lanarkshire	2 Other Urban Areas	28307	38616	73.3
46	20230618	S08000026	""	NHS Lanarkshire	3 Accessible Small Towns	4538	5972	76
47	20230618	S08000026	""	NHS Lanarkshire	5 Accessible Rural	4581	6329	72.4
48	20230618	S08000026	""	NHS Lanarkshire	6 Remote Rural	672	827	81.3
49	20230618	S08000026	""	NHS Lanarkshire	Not Known	333	499	66.7
50	20230618	S08000028	""	NHS Lothian	1 Large Urban Areas	37108	49690	74.7
51	20230618	S08000028	""	NHS Lothian	2 Other Urban Areas	22092	28699	77
52	20230618	S08000028	""	NHS Lothian	3 Accessible Small Towns	4523	5856	77.2
53	20230618	S08000028	""	NHS Lothian	5 Accessible Rural	5924	7528	78.7
54	20230618	S08000028	""	NHS Lothian	Not Known	741	1001	74
55	20230618	S08000029	""	NHS Orkney	4 Remote Small Towns	793	1010	78.5
56	20230618	S08000029	""	NHS Orkney	6 Remote Rural	1600	2069	77.3
57	20230618	S08000030	""	NHS Shetland	4 Remote Small Towns	721	894	80.6
58	20230618	S08000030	""	NHS Shetland	6 Remote Rural	1640	2010	81.6
59	20230618	S08000030	""	NHS Shetland	Not Known	11	14	78.6
60	20230618	S08000031	""	NHS Tayside	1 Large Urban Areas	12522	16995	73.7
61	20230618	S08000031	""	NHS Tayside	2 Other Urban Areas	10972	13846	79.2
62	20230618	S08000031	""	NHS Tayside	3 Accessible Small Towns	4006	4829	83
63	20230618	S08000031	""	NHS Tayside	4 Remote Small Towns	2319	2889	80.3
64	20230618	S08000031	""	NHS Tayside	5 Accessible Rural	9146	11458	79.8
65	20230618	S08000031	""	NHS Tayside	6 Remote Rural	2281	2822	80.8
66	20230618	S08000031	""	NHS Tayside	Not Known	521	654	79.7
67	20230618	S08000032	""	NHS Western Isles	4 Remote Small Towns	760	1039	73.1
68	20230618	S08000032	""	NHS Western Isles	6 Remote Rural	2178	2869	75.9
69	20230618	S92000003	d	Scotland	1 Large Urban Areas	140723	197183	71.4
70	20230618	S92000003	d	Scotland	2 Other Urban Areas	163266	214721	76
71	20230618	S92000003	d	Scotland	3 Accessible Small Towns	47017	60635	77.5
72	20230618	S92000003	d	Scotland	4 Remote Small Towns	16191	20942	77.3
73	20230618	S92000003	d	Scotland	5 Accessible Rural	64941	83928	77.4
74	20230618	S92000003	d	Scotland	6 Remote Rural	34652	45113	76.8
75	20230618	S92000003	d	Scotland	Not Known	5804	7848	74
76	20230618	Unknown	""	Unknown	Not Known	280	380	73.7
77	20240218	S92000003	d	Scotland	1 Large Urban Areas	383554	750455	51.1
78	20240218	S92000003	d	Scotland	2 Other Urban Areas	434648	760671	57.1
79	20240218	S92000003	d	Scotland	3 Accessible Small Towns	121214	198253	61.1
80	20240218	S92000003	d	Scotland	4 Remote Small Towns	37747	64471	58.5
81	20240218	S92000003	d	Scotland	5 Accessible Rural	174683	275652	63.4
82	20240218	S92000003	d	Scotland	6 Remote Rural	87049	139491	62.4
83	20240218	S92000003	d	Scotland	Not Known	17453	33356	52.3
84	20240218	S08000015	""	NHS Ayrshire and Arran	2 Other Urban Areas	61016	101277	60.2
85	20240218	S08000015	""	NHS Ayrshire and Arran	3 Accessible Small Towns	16797	28228	59.5
86	20240218	S08000015	""	NHS Ayrshire and Arran	4 Remote Small Towns	1924	3101	62
87	20240218	S08000015	""	NHS Ayrshire and Arran	5 Accessible Rural	15696	25428	61.7
88	20240218	S08000015	""	NHS Ayrshire and Arran	6 Remote Rural	5603	8879	63.1
89	20240218	S08000015	""	NHS Ayrshire and Arran	Not Known	983	1596	61.6
90	20240218	S08000016	""	NHS Borders	2 Other Urban Areas	8102	13241	61.2
91	20240218	S08000016	""	NHS Borders	3 Accessible Small Towns	7782	11238	69.2
92	20240218	S08000016	""	NHS Borders	4 Remote Small Towns	2458	3359	73.2
93	20240218	S08000016	""	NHS Borders	5 Accessible Rural	14456	20352	71
94	20240218	S08000016	""	NHS Borders	6 Remote Rural	3267	4637	70.5
95	20240218	S08000016	""	NHS Borders	Not Known	439	634	69.2
96	20240218	S08000017	""	NHS Dumfries and Galloway	2 Other Urban Areas	11938	19835	60.2
97	20240218	S08000017	""	NHS Dumfries and Galloway	3 Accessible Small Towns	8846	14017	63.1
98	20240218	S08000017	""	NHS Dumfries and Galloway	4 Remote Small Towns	2391	3535	67.6
99	20240218	S08000017	""	NHS Dumfries and Galloway	5 Accessible Rural	12007	17819	67.4
100	20240218	S08000017	""	NHS Dumfries and Galloway	6 Remote Rural	9545	14541	65.6
101	20240218	S08000017	""	NHS Dumfries and Galloway	Not Known	482	803	60
102	20240218	S08000019	""	NHS Fife	2 Other Urban Areas	51888	95529	54.3
103	20240218	S08000019	""	NHS Fife	3 Accessible Small Towns	16137	27806	58
104	20240218	S08000019	""	NHS Fife	5 Accessible Rural	19811	31590	62.7
105	20240218	S08000019	""	NHS Fife	6 Remote Rural	12	19	63.2
106	20240218	S08000019	""	NHS Fife	Not Known	1017	1746	58.2
107	20240218	S08000020	""	NHS Forth Valley	2 Other Urban Areas	49968	82770	60.4
108	20240218	S08000020	""	NHS Forth Valley	3 Accessible Small Towns	10011	15875	63.1
109	20240218	S08000020	""	NHS Forth Valley	5 Accessible Rural	12699	20006	63.5
110	20240218	S08000020	""	NHS Forth Valley	6 Remote Rural	1087	1597	68.1
111	20240218	S08000020	""	NHS Forth Valley	Not Known	867	1490	58.2
112	20240218	S08000022	""	NHS Grampian	1 Large Urban Areas	40775	77338	52.7
113	20240218	S08000022	""	NHS Grampian	2 Other Urban Areas	22515	38123	59.1
114	20240218	S08000022	""	NHS Grampian	3 Accessible Small Towns	16078	26001	61.8
115	20240218	S08000022	""	NHS Grampian	4 Remote Small Towns	5944	9745	61
116	20240218	S08000022	""	NHS Grampian	5 Accessible Rural	31875	50985	62.5
117	20240218	S08000022	""	NHS Grampian	6 Remote Rural	11336	17686	64.1
118	20240218	S08000022	""	NHS Grampian	Not Known	3160	4753	66.5
119	20240218	S08000024	""	NHS Greater Glasgow and Clyde	1 Large Urban Areas	168852	354188	47.7
120	20240218	S08000024	""	NHS Greater Glasgow and Clyde	2 Other Urban Areas	37213	68292	54.5
121	20240218	S08000024	""	NHS Greater Glasgow and Clyde	3 Accessible Small Towns	11336	17986	63
122	20240218	S08000024	""	NHS Greater Glasgow and Clyde	5 Accessible Rural	6559	10905	60.1
123	20240218	S08000024	""	NHS Greater Glasgow and Clyde	Not Known	3642	8359	43.6
124	20240218	S08000025	""	NHS Highland	2 Other Urban Areas	23500	42654	55.1
125	20240218	S08000025	""	NHS Highland	3 Accessible Small Towns	1082	1994	54.3
126	20240218	S08000025	""	NHS Highland	4 Remote Small Towns	14394	27486	52.4
127	20240218	S08000025	""	NHS Highland	5 Accessible Rural	7764	12889	60.2
128	20240218	S08000025	""	NHS Highland	6 Remote Rural	34810	58721	59.3
129	20240218	S08000025	""	NHS Highland	Not Known	841	1716	49
130	20240218	S08000026	""	NHS Lanarkshire	1 Large Urban Areas	40247	77175	52.2
131	20240218	S08000026	""	NHS Lanarkshire	2 Other Urban Areas	79432	141906	56
132	20240218	S08000026	""	NHS Lanarkshire	3 Accessible Small Towns	12171	20993	58
133	20240218	S08000026	""	NHS Lanarkshire	5 Accessible Rural	13248	23532	56.3
134	20240218	S08000026	""	NHS Lanarkshire	6 Remote Rural	1757	2527	69.5
135	20240218	S08000026	""	NHS Lanarkshire	Not Known	1405	2840	49.5
136	20240218	S08000028	""	NHS Lothian	1 Large Urban Areas	99830	175964	56.7
137	20240218	S08000028	""	NHS Lothian	2 Other Urban Areas	60724	109027	55.7
138	20240218	S08000028	""	NHS Lothian	3 Accessible Small Towns	11866	20401	58.2
139	20240218	S08000028	""	NHS Lothian	5 Accessible Rural	15668	25127	62.4
140	20240218	S08000028	""	NHS Lothian	Not Known	2516	5107	49.3
141	20240218	S08000029	""	NHS Orkney	4 Remote Small Towns	2027	3084	65.7
142	20240218	S08000029	""	NHS Orkney	6 Remote Rural	4395	6596	66.6
143	20240218	S08000029	""	NHS Orkney	Not Known	24	38	63.2
144	20240218	S08000030	""	NHS Shetland	4 Remote Small Towns	1747	2815	62.1
145	20240218	S08000030	""	NHS Shetland	6 Remote Rural	4476	7070	63.3
146	20240218	S08000030	""	NHS Shetland	Not Known	44	86	51.2
147	20240218	S08000031	""	NHS Tayside	1 Large Urban Areas	33848	62421	54.2
148	20240218	S08000031	""	NHS Tayside	2 Other Urban Areas	28351	46357	61.2
149	20240218	S08000031	""	NHS Tayside	3 Accessible Small Towns	9107	13528	67.3
150	20240218	S08000031	""	NHS Tayside	4 Remote Small Towns	5189	7813	66.4
151	20240218	S08000031	""	NHS Tayside	5 Accessible Rural	24900	36899	67.5
152	20240218	S08000031	""	NHS Tayside	6 Remote Rural	5392	7782	69.3
153	20240218	S08000031	""	NHS Tayside	Not Known	1367	2386	57.3
154	20240218	S08000032	""	NHS Western Isles	4 Remote Small Towns	1673	3467	48.3
155	20240218	S08000032	""	NHS Western Isles	6 Remote Rural	5368	9378	57.2
156	20240218	S08000032	""	NHS Western Isles	Not Known	17	39	43.6
157	20240714	S08000015	""	NHS Ayrshire and Arran	1 Large Urban Areas	76	120	63.3
158	20240714	S08000015	""	NHS Ayrshire and Arran	2 Other Urban Areas	20872	31486	66.3
159	20240714	S08000015	""	NHS Ayrshire and Arran	3 Accessible Small Towns	5533	8524	64.9
160	20240714	S08000015	""	NHS Ayrshire and Arran	4 Remote Small Towns	702	1056	66.5
161	20240714	S08000015	""	NHS Ayrshire and Arran	5 Accessible Rural	5316	8240	64.5
162	20240714	S08000015	""	NHS Ayrshire and Arran	6 Remote Rural	2020	3037	66.5
163	20240714	S08000015	""	NHS Ayrshire and Arran	Not Known	373	562	66.4
164	20240714	S08000016	""	NHS Borders	1 Large Urban Areas	23	41	56.1
165	20240714	S08000016	""	NHS Borders	2 Other Urban Areas	2877	4080	70.5
166	20240714	S08000016	""	NHS Borders	3 Accessible Small Towns	3022	4020	75.2
167	20240714	S08000016	""	NHS Borders	4 Remote Small Towns	1055	1334	79.1
168	20240714	S08000016	""	NHS Borders	5 Accessible Rural	5358	7268	73.7
169	20240714	S08000016	""	NHS Borders	6 Remote Rural	1144	1597	71.6
170	20240714	S08000016	""	NHS Borders	Not Known	188	271	69.4
171	20240714	S08000017	""	NHS Dumfries and Galloway	1 Large Urban Areas	12	27	44.4
172	20240714	S08000017	""	NHS Dumfries and Galloway	2 Other Urban Areas	4343	6346	68.4
173	20240714	S08000017	""	NHS Dumfries and Galloway	3 Accessible Small Towns	3542	5068	69.9
174	20240714	S08000017	""	NHS Dumfries and Galloway	4 Remote Small Towns	1015	1416	71.7
175	20240714	S08000017	""	NHS Dumfries and Galloway	5 Accessible Rural	4366	6188	70.6
176	20240714	S08000017	""	NHS Dumfries and Galloway	6 Remote Rural	3649	5341	68.3
177	20240714	S08000017	""	NHS Dumfries and Galloway	Not Known	160	270	59.3
178	20240714	S08000019	""	NHS Fife	1 Large Urban Areas	43	98	43.9
179	20240714	S08000019	""	NHS Fife	2 Other Urban Areas	18996	28860	65.8
180	20240714	S08000019	""	NHS Fife	3 Accessible Small Towns	6179	9104	67.9
181	20240714	S08000019	""	NHS Fife	5 Accessible Rural	7691	11013	69.8
182	20240714	S08000019	""	NHS Fife	6 Remote Rural	17	25	68
183	20240714	S08000019	""	NHS Fife	Not Known	420	610	68.9
184	20240714	S08000020	""	NHS Forth Valley	1 Large Urban Areas	41	84	48.8
185	20240714	S08000020	""	NHS Forth Valley	2 Other Urban Areas	17175	25738	66.7
186	20240714	S08000020	""	NHS Forth Valley	3 Accessible Small Towns	3525	5219	67.5
187	20240714	S08000020	""	NHS Forth Valley	5 Accessible Rural	4234	6602	64.1
188	20240714	S08000020	""	NHS Forth Valley	6 Remote Rural	385	593	64.9
189	20240714	S08000020	""	NHS Forth Valley	Not Known	290	485	59.8
190	20240714	S08000022	""	NHS Grampian	1 Large Urban Areas	15215	22732	66.9
191	20240714	S08000022	""	NHS Grampian	2 Other Urban Areas	8665	12452	69.6
192	20240714	S08000022	""	NHS Grampian	3 Accessible Small Towns	5768	8399	68.7
193	20240714	S08000022	""	NHS Grampian	4 Remote Small Towns	2417	3427	70.5
194	20240714	S08000022	""	NHS Grampian	5 Accessible Rural	11025	16105	68.5
195	20240714	S08000022	""	NHS Grampian	6 Remote Rural	4247	6061	70.1
196	20240714	S08000022	""	NHS Grampian	Not Known	1178	1627	72.4
197	20240714	S08000024	""	NHS Greater Glasgow and Clyde	1 Large Urban Areas	56419	98237	57.4
198	20240714	S08000024	""	NHS Greater Glasgow and Clyde	2 Other Urban Areas	13168	21043	62.6
199	20240714	S08000024	""	NHS Greater Glasgow and Clyde	3 Accessible Small Towns	4181	5954	70.2
200	20240714	S08000024	""	NHS Greater Glasgow and Clyde	4 Remote Small Towns	8	17	47.1
201	20240714	S08000024	""	NHS Greater Glasgow and Clyde	5 Accessible Rural	2372	3589	66.1
202	20240714	S08000024	""	NHS Greater Glasgow and Clyde	6 Remote Rural	21	55	38.2
203	20240714	S08000024	""	NHS Greater Glasgow and Clyde	Not Known	1230	2266	54.3
204	20240714	S08000025	""	NHS Highland	1 Large Urban Areas	57	100	57
205	20240714	S08000025	""	NHS Highland	2 Other Urban Areas	9026	13524	66.7
206	20240714	S08000025	""	NHS Highland	3 Accessible Small Towns	359	598	60
207	20240714	S08000025	""	NHS Highland	4 Remote Small Towns	5298	8897	59.5
208	20240714	S08000025	""	NHS Highland	5 Accessible Rural	2770	4327	64
209	20240714	S08000025	""	NHS Highland	6 Remote Rural	13079	20716	63.1
210	20240714	S08000025	""	NHS Highland	Not Known	289	520	55.6
211	20240714	S08000026	""	NHS Lanarkshire	1 Large Urban Areas	12245	21399	57.2
212	20240714	S08000026	""	NHS Lanarkshire	2 Other Urban Areas	25092	41585	60.3
213	20240714	S08000026	""	NHS Lanarkshire	3 Accessible Small Towns	4059	6370	63.7
214	20240714	S08000026	""	NHS Lanarkshire	5 Accessible Rural	4115	6807	60.5
215	20240714	S08000026	""	NHS Lanarkshire	6 Remote Rural	623	911	68.4
216	20240714	S08000026	""	NHS Lanarkshire	Not Known	395	749	52.7
217	20240714	S08000028	""	NHS Lothian	1 Large Urban Areas	36618	54208	67.6
218	20240714	S08000028	""	NHS Lothian	2 Other Urban Areas	21195	31402	67.5
219	20240714	S08000028	""	NHS Lothian	3 Accessible Small Towns	4398	6414	68.6
220	20240714	S08000028	""	NHS Lothian	4 Remote Small Towns	11	22	50
221	20240714	S08000028	""	NHS Lothian	5 Accessible Rural	5811	8232	70.6
222	20240714	S08000028	""	NHS Lothian	6 Remote Rural	18	40	45
223	20240714	S08000028	""	NHS Lothian	Not Known	896	1437	62.4
224	20240714	S08000029	""	NHS Orkney	4 Remote Small Towns	784	1062	73.8
225	20240714	S08000029	""	NHS Orkney	6 Remote Rural	1556	2225	69.9
226	20240714	S08000030	""	NHS Shetland	4 Remote Small Towns	690	925	74.6
227	20240714	S08000030	""	NHS Shetland	6 Remote Rural	1551	2216	70
228	20240714	S08000030	""	NHS Shetland	Not Known	9	15	60
229	20240714	S08000031	""	NHS Tayside	1 Large Urban Areas	11825	18318	64.6
230	20240714	S08000031	""	NHS Tayside	2 Other Urban Areas	10672	14977	71.3
231	20240714	S08000031	""	NHS Tayside	3 Accessible Small Towns	3885	5088	76.4
232	20240714	S08000031	""	NHS Tayside	4 Remote Small Towns	2255	3038	74.2
233	20240714	S08000031	""	NHS Tayside	5 Accessible Rural	8858	12261	72.2
234	20240714	S08000031	""	NHS Tayside	6 Remote Rural	2186	2992	73.1
235	20240714	S08000031	""	NHS Tayside	Not Known	553	816	67.8
236	20240714	S08000032	""	NHS Western Isles	4 Remote Small Towns	649	1168	55.6
237	20240714	S08000032	""	NHS Western Isles	6 Remote Rural	1894	3051	62.1
238	20240714	S08000032	""	NHS Western Isles	Not Known	7	15	46.7
239	20240714	Unknown	""	Unknown	Not Known	258	665	38.8
240	20240714	S92000003	d	Scotland	1 Large Urban Areas	132582	215381	61.6
241	20240714	S92000003	d	Scotland	2 Other Urban Areas	152088	231507	65.7
242	20240714	S92000003	d	Scotland	3 Accessible Small Towns	44452	64761	68.6
243	20240714	S92000003	d	Scotland	4 Remote Small Towns	14892	22380	66.5
244	20240714	S92000003	d	Scotland	5 Accessible Rural	61922	90643	68.3
245	20240714	S92000003	d	Scotland	6 Remote Rural	32390	48860	66.3
246	20240714	S92000003	d	Scotland	Not Known	6253	10317	60.6
247	20250223	S08000015	""	NHS Ayrshire and Arran	2 Other Urban Areas	50555	101100	50
248	20250223	S08000015	""	NHS Ayrshire and Arran	3 Accessible Small Towns	13841	28142	49.2
249	20250223	S08000015	""	NHS Ayrshire and Arran	4 Remote Small Towns	1598	3106	51.4
250	20250223	S08000015	""	NHS Ayrshire and Arran	5 Accessible Rural	13147	25407	51.7
251	20250223	S08000015	""	NHS Ayrshire and Arran	6 Remote Rural	4672	8947	52.2
252	20250223	S08000015	""	NHS Ayrshire and Arran	Not Known	1008	2123	47.5
253	20250223	S08000016	""	NHS Borders	2 Other Urban Areas	6780	13401	50.6
254	20250223	S08000016	""	NHS Borders	3 Accessible Small Towns	6633	11326	58.6
255	20250223	S08000016	""	NHS Borders	4 Remote Small Towns	2046	3377	60.6
256	20250223	S08000016	""	NHS Borders	5 Accessible Rural	12466	20426	61
257	20250223	S08000016	""	NHS Borders	6 Remote Rural	2772	4639	59.8
258	20250223	S08000016	""	NHS Borders	Not Known	422	785	53.8
259	20250223	S08000017	""	NHS Dumfries and Galloway	2 Other Urban Areas	9854	19913	49.5
260	20250223	S08000017	""	NHS Dumfries and Galloway	3 Accessible Small Towns	7475	13978	53.5
261	20250223	S08000017	""	NHS Dumfries and Galloway	4 Remote Small Towns	2074	3569	58.1
262	20250223	S08000017	""	NHS Dumfries and Galloway	5 Accessible Rural	10226	17842	57.3
263	20250223	S08000017	""	NHS Dumfries and Galloway	6 Remote Rural	8209	14539	56.5
264	20250223	S08000017	""	NHS Dumfries and Galloway	Not Known	457	937	48.8
265	20250223	S08000019	""	NHS Fife	2 Other Urban Areas	44084	96612	45.6
266	20250223	S08000019	""	NHS Fife	3 Accessible Small Towns	13892	27946	49.7
267	20250223	S08000019	""	NHS Fife	5 Accessible Rural	17294	31746	54.5
268	20250223	S08000019	""	NHS Fife	6 Remote Rural	15	36	41.7
269	20250223	S08000019	""	NHS Fife	Not Known	1058	2171	48.7
270	20250223	S08000020	""	NHS Forth Valley	2 Other Urban Areas	42397	83133	51
271	20250223	S08000020	""	NHS Forth Valley	3 Accessible Small Towns	8609	15988	53.8
272	20250223	S08000020	""	NHS Forth Valley	5 Accessible Rural	10911	19906	54.8
273	20250223	S08000020	""	NHS Forth Valley	6 Remote Rural	961	1587	60.6
274	20250223	S08000020	""	NHS Forth Valley	Not Known	824	1715	48
275	20250223	S08000022	""	NHS Grampian	1 Large Urban Areas	35439	79105	44.8
276	20250223	S08000022	""	NHS Grampian	2 Other Urban Areas	19128	38766	49.3
277	20250223	S08000022	""	NHS Grampian	3 Accessible Small Towns	13621	26209	52
278	20250223	S08000022	""	NHS Grampian	4 Remote Small Towns	5044	9826	51.3
279	20250223	S08000022	""	NHS Grampian	5 Accessible Rural	27159	51651	52.6
280	20250223	S08000022	""	NHS Grampian	6 Remote Rural	9653	17880	54
281	20250223	S08000022	""	NHS Grampian	Not Known	3063	5627	54.4
282	20250223	S08000024	""	NHS Greater Glasgow and Clyde	1 Large Urban Areas	138428	356993	38.8
283	20250223	S08000024	""	NHS Greater Glasgow and Clyde	2 Other Urban Areas	30889	68458	45.1
284	20250223	S08000024	""	NHS Greater Glasgow and Clyde	3 Accessible Small Towns	9856	17980	54.8
285	20250223	S08000024	""	NHS Greater Glasgow and Clyde	5 Accessible Rural	5567	11024	50.5
286	20250223	S08000024	""	NHS Greater Glasgow and Clyde	Not Known	3303	9487	34.8
287	20250223	S08000025	""	NHS Highland	2 Other Urban Areas	19863	41948	47.4
288	20250223	S08000025	""	NHS Highland	3 Accessible Small Towns	899	1978	45.4
289	20250223	S08000025	""	NHS Highland	4 Remote Small Towns	12026	27275	44.1
290	20250223	S08000025	""	NHS Highland	5 Accessible Rural	6533	12618	51.8
291	20250223	S08000025	""	NHS Highland	6 Remote Rural	30180	58063	52
292	20250223	S08000025	""	NHS Highland	Not Known	856	2065	41.5
293	20250223	S08000026	""	NHS Lanarkshire	1 Large Urban Areas	31945	77408	41.3
294	20250223	S08000026	""	NHS Lanarkshire	2 Other Urban Areas	63219	141948	44.5
295	20250223	S08000026	""	NHS Lanarkshire	3 Accessible Small Towns	9875	20808	47.5
296	20250223	S08000026	""	NHS Lanarkshire	5 Accessible Rural	10513	23450	44.8
297	20250223	S08000026	""	NHS Lanarkshire	6 Remote Rural	1493	2567	58.2
298	20250223	S08000026	""	NHS Lanarkshire	Not Known	1423	3722	38.2
299	20250223	S08000028	""	NHS Lothian	1 Large Urban Areas	86667	178264	48.6
300	20250223	S08000028	""	NHS Lothian	2 Other Urban Areas	50901	109301	46.6
301	20250223	S08000028	""	NHS Lothian	3 Accessible Small Towns	10060	20598	48.8
302	20250223	S08000028	""	NHS Lothian	5 Accessible Rural	13497	25683	52.6
303	20250223	S08000028	""	NHS Lothian	Not Known	2699	6865	39.3
304	20250223	S08000029	""	NHS Orkney	4 Remote Small Towns	1828	3146	58.1
305	20250223	S08000029	""	NHS Orkney	6 Remote Rural	3875	6562	59.1
306	20250223	S08000029	""	NHS Orkney	Not Known	22	40	55
307	20250223	S08000030	""	NHS Shetland	4 Remote Small Towns	1493	2823	52.9
308	20250223	S08000030	""	NHS Shetland	6 Remote Rural	3862	7044	54.8
309	20250223	S08000030	""	NHS Shetland	Not Known	40	108	37
310	20250223	S08000031	""	NHS Tayside	1 Large Urban Areas	28245	62104	45.5
311	20250223	S08000031	""	NHS Tayside	2 Other Urban Areas	24619	46400	53.1
312	20250223	S08000031	""	NHS Tayside	3 Accessible Small Towns	8042	13454	59.8
313	20250223	S08000031	""	NHS Tayside	4 Remote Small Towns	4643	7862	59.1
314	20250223	S08000031	""	NHS Tayside	5 Accessible Rural	21773	36866	59.1
315	20250223	S08000031	""	NHS Tayside	6 Remote Rural	4829	7775	62.1
316	20250223	S08000031	""	NHS Tayside	Not Known	1426	2859	49.9
317	20250223	S08000032	""	NHS Western Isles	4 Remote Small Towns	1275	3370	37.8
318	20250223	S08000032	""	NHS Western Isles	6 Remote Rural	4151	9029	46
319	20250223	S08000032	""	NHS Western Isles	Not Known	18	49	36.7
320	20250223	Unknown	""	Unknown	Not Known	550	982	56
321	20250223	S92000003	d	Scotland	1 Large Urban Areas	320724	753874	42.5
322	20250223	S92000003	d	Scotland	2 Other Urban Areas	362289	760980	47.6
323	20250223	S92000003	d	Scotland	3 Accessible Small Towns	102803	198407	51.8
324	20250223	S92000003	d	Scotland	4 Remote Small Towns	32027	64354	49.8
325	20250223	S92000003	d	Scotland	5 Accessible Rural	149086	276619	53.9
326	20250223	S92000003	d	Scotland	6 Remote Rural	74672	138671	53.8
327	20250223	S92000003	d	Scotland	Not Known	17173	39621	43.3
328	20250629	S08000015	""	NHS Ayrshire and Arran	2 Other Urban Areas	20266	32411	62.5
329	20250629	S08000015	""	NHS Ayrshire and Arran	3 Accessible Small Towns	5325	8831	60.3
330	20250629	S08000015	""	NHS Ayrshire and Arran	4 Remote Small Towns	639	1062	60.2
331	20250629	S08000015	""	NHS Ayrshire and Arran	5 Accessible Rural	5117	8531	60
332	20250629	S08000015	""	NHS Ayrshire and Arran	6 Remote Rural	1861	3139	59.3
333	20250629	S08000015	""	NHS Ayrshire and Arran	Not Known	390	690	56.5
334	20250629	S08000016	""	NHS Borders	2 Other Urban Areas	2620	4220	62.1
335	20250629	S08000016	""	NHS Borders	3 Accessible Small Towns	2880	4134	69.7
336	20250629	S08000016	""	NHS Borders	4 Remote Small Towns	982	1366	71.9
