﻿_id	Date	HB	HBQF	HBName	SIMD	Count	Population	PercentageCoverage
1	20230129	S08000015	""	NHS Ayrshire and Arran	1	15557	28076	55.4
2	20230129	S08000015	""	NHS Ayrshire and Arran	10	7928	10443	75.9
3	20230129	S08000015	""	NHS Ayrshire and Arran	2	19381	33160	58.4
4	20230129	S08000015	""	NHS Ayrshire and Arran	3	13455	21844	61.6
5	20230129	S08000015	""	NHS Ayrshire and Arran	4	17356	27132	64
6	20230129	S08000015	""	NHS Ayrshire and Arran	5	15671	23898	65.6
7	20230129	S08000015	""	NHS Ayrshire and Arran	6	11391	16967	67.1
8	20230129	S08000015	""	NHS Ayrshire and Arran	7	11855	17225	68.8
9	20230129	S08000015	""	NHS Ayrshire and Arran	8	12337	17298	71.3
10	20230129	S08000015	""	NHS Ayrshire and Arran	9	14809	20031	73.9
11	20230129	S08000016	""	NHS Borders	1	627	1193	52.6
12	20230129	S08000016	""	NHS Borders	10	1485	1865	79.6
13	20230129	S08000016	""	NHS Borders	2	1570	2577	60.9
14	20230129	S08000016	""	NHS Borders	3	1912	2832	67.5
15	20230129	S08000016	""	NHS Borders	4	5700	8554	66.6
16	20230129	S08000016	""	NHS Borders	5	7259	10367	70
17	20230129	S08000016	""	NHS Borders	6	13542	18849	71.8
18	20230129	S08000016	""	NHS Borders	7	8714	11934	73
19	20230129	S08000016	""	NHS Borders	8	6307	8341	75.6
20	20230129	S08000016	""	NHS Borders	9	2978	3912	76.1
21	20230129	S08000017	""	NHS Dumfries and Galloway	1	2347	4002	58.6
22	20230129	S08000017	""	NHS Dumfries and Galloway	10	2615	3496	74.8
23	20230129	S08000017	""	NHS Dumfries and Galloway	2	1880	2962	63.5
24	20230129	S08000017	""	NHS Dumfries and Galloway	3	6386	9540	66.9
25	20230129	S08000017	""	NHS Dumfries and Galloway	4	9532	13881	68.7
26	20230129	S08000017	""	NHS Dumfries and Galloway	5	14183	19695	72
27	20230129	S08000017	""	NHS Dumfries and Galloway	6	12170	16504	73.7
28	20230129	S08000017	""	NHS Dumfries and Galloway	7	7419	9961	74.5
29	20230129	S08000017	""	NHS Dumfries and Galloway	8	4978	6407	77.7
30	20230129	S08000017	""	NHS Dumfries and Galloway	9	3342	4319	77.4
31	20230129	S08000019	""	NHS Fife	1	7861	15303	51.4
32	20230129	S08000019	""	NHS Fife	10	12889	17413	74
33	20230129	S08000019	""	NHS Fife	2	13203	23533	56.1
34	20230129	S08000019	""	NHS Fife	3	12463	21414	58.2
35	20230129	S08000019	""	NHS Fife	4	14008	22413	62.5
36	20230129	S08000019	""	NHS Fife	5	15040	23439	64.2
37	20230129	S08000019	""	NHS Fife	6	11484	17252	66.6
38	20230129	S08000019	""	NHS Fife	7	12409	17905	69.3
39	20230129	S08000019	""	NHS Fife	8	17567	24492	71.7
40	20230129	S08000019	""	NHS Fife	9	14232	19597	72.6
41	20230129	S08000020	""	NHS Forth Valley	1	5851	10471	55.9
42	20230129	S08000020	""	NHS Forth Valley	10	11239	14704	76.4
43	20230129	S08000020	""	NHS Forth Valley	2	9730	15924	61.1
44	20230129	S08000020	""	NHS Forth Valley	3	10496	16659	63
45	20230129	S08000020	""	NHS Forth Valley	4	10271	15906	64.6
46	20230129	S08000020	""	NHS Forth Valley	5	12040	18095	66.5
47	20230129	S08000020	""	NHS Forth Valley	6	11032	16213	68
48	20230129	S08000020	""	NHS Forth Valley	7	12101	17281	70
49	20230129	S08000020	""	NHS Forth Valley	8	12411	16921	73.3
50	20230129	S08000020	""	NHS Forth Valley	9	14639	20020	73.1
51	20230129	S08000022	""	NHS Grampian	1	1483	3457	42.9
52	20230129	S08000022	""	NHS Grampian	10	30383	42492	71.5
53	20230129	S08000022	""	NHS Grampian	2	5999	12303	48.8
54	20230129	S08000022	""	NHS Grampian	3	10125	18356	55.2
55	20230129	S08000022	""	NHS Grampian	4	15214	25907	58.7
56	20230129	S08000022	""	NHS Grampian	5	16913	27362	61.8
57	20230129	S08000022	""	NHS Grampian	6	23653	36529	64.8
58	20230129	S08000022	""	NHS Grampian	7	28610	42052	68
59	20230129	S08000022	""	NHS Grampian	8	32998	48851	67.5
60	20230129	S08000022	""	NHS Grampian	9	28848	41917	68.8
61	20230129	S08000024	""	NHS Greater Glasgow and Clyde	1	61738	129324	47.7
62	20230129	S08000024	""	NHS Greater Glasgow and Clyde	10	44229	60459	73.2
63	20230129	S08000024	""	NHS Greater Glasgow and Clyde	2	38385	73837	52
64	20230129	S08000024	""	NHS Greater Glasgow and Clyde	3	33967	61355	55.4
65	20230129	S08000024	""	NHS Greater Glasgow and Clyde	4	27242	46424	58.7
66	20230129	S08000024	""	NHS Greater Glasgow and Clyde	5	25074	42301	59.3
67	20230129	S08000024	""	NHS Greater Glasgow and Clyde	6	22721	36233	62.7
68	20230129	S08000024	""	NHS Greater Glasgow and Clyde	7	24917	38709	64.4
69	20230129	S08000024	""	NHS Greater Glasgow and Clyde	8	31058	45621	68.1
70	20230129	S08000024	""	NHS Greater Glasgow and Clyde	9	43809	62876	69.7
71	20230129	S08000025	""	NHS Highland	1	3249	6616	49.1
72	20230129	S08000025	""	NHS Highland	10	4172	5897	70.7
73	20230129	S08000025	""	NHS Highland	2	5094	9750	52.2
74	20230129	S08000025	""	NHS Highland	3	6632	11324	58.6
75	20230129	S08000025	""	NHS Highland	4	12052	20048	60.1
76	20230129	S08000025	""	NHS Highland	5	20979	32912	63.7
77	20230129	S08000025	""	NHS Highland	6	26661	40372	66
78	20230129	S08000025	""	NHS Highland	7	22751	34062	66.8
79	20230129	S08000025	""	NHS Highland	8	13479	19821	68
80	20230129	S08000025	""	NHS Highland	9	6463	9066	71.3
81	20230129	S08000026	""	NHS Lanarkshire	1	19405	37367	51.9
82	20230129	S08000026	""	NHS Lanarkshire	10	7786	10873	71.6
83	20230129	S08000026	""	NHS Lanarkshire	2	30144	53648	56.2
84	20230129	S08000026	""	NHS Lanarkshire	3	29855	50378	59.3
85	20230129	S08000026	""	NHS Lanarkshire	4	26672	43119	61.9
86	20230129	S08000026	""	NHS Lanarkshire	5	23897	37215	64.2
87	20230129	S08000026	""	NHS Lanarkshire	6	16100	25010	64.4
88	20230129	S08000026	""	NHS Lanarkshire	7	19370	30210	64.1
89	20230129	S08000026	""	NHS Lanarkshire	8	20864	31642	65.9
90	20230129	S08000026	""	NHS Lanarkshire	9	25441	36603	69.5
91	20230129	S08000028	""	NHS Lothian	1	8031	17619	45.6
92	20230129	S08000028	""	NHS Lothian	10	70442	94584	74.5
93	20230129	S08000028	""	NHS Lothian	2	17064	32668	52.2
94	20230129	S08000028	""	NHS Lothian	3	27967	48523	57.6
95	20230129	S08000028	""	NHS Lothian	4	27128	45125	60.1
96	20230129	S08000028	""	NHS Lothian	5	18018	28614	63
97	20230129	S08000028	""	NHS Lothian	6	28804	44654	64.5
98	20230129	S08000028	""	NHS Lothian	7	22137	34602	64
99	20230129	S08000028	""	NHS Lothian	8	33701	48483	69.5
100	20230129	S08000028	""	NHS Lothian	9	31579	44377	71.2
101	20230129	S08000029	""	NHS Orkney	3	379	525	72.2
102	20230129	S08000029	""	NHS Orkney	4	1132	1580	71.6
103	20230129	S08000029	""	NHS Orkney	5	1653	2338	70.7
104	20230129	S08000029	""	NHS Orkney	7	4328	5919	73.1
105	20230129	S08000029	""	NHS Orkney	8	1829	2528	72.3
106	20230129	S08000030	""	NHS Shetland	3	263	398	66.1
107	20230129	S08000030	""	NHS Shetland	4	235	353	66.6
108	20230129	S08000030	""	NHS Shetland	5	824	1197	68.8
109	20230129	S08000030	""	NHS Shetland	6	2813	3872	72.6
110	20230129	S08000030	""	NHS Shetland	7	3684	5116	72
111	20230129	S08000030	""	NHS Shetland	8	1222	1710	71.5
112	20230129	S08000031	""	NHS Tayside	1	8757	18969	46.2
113	20230129	S08000031	""	NHS Tayside	10	11816	15610	75.7
114	20230129	S08000031	""	NHS Tayside	2	8963	16845	53.2
115	20230129	S08000031	""	NHS Tayside	3	12126	21102	57.5
116	20230129	S08000031	""	NHS Tayside	4	10133	16736	60.5
117	20230129	S08000031	""	NHS Tayside	5	13866	20769	66.8
118	20230129	S08000031	""	NHS Tayside	6	17772	26508	67
119	20230129	S08000031	""	NHS Tayside	7	24518	35619	68.8
120	20230129	S08000031	""	NHS Tayside	8	20446	29302	69.8
121	20230129	S08000031	""	NHS Tayside	9	19827	27462	72.2
122	20230129	S08000032	""	NHS Western Isles	3	503	877	57.4
123	20230129	S08000032	""	NHS Western Isles	4	1037	1653	62.7
124	20230129	S08000032	""	NHS Western Isles	5	5008	7903	63.4
125	20230129	S08000032	""	NHS Western Isles	6	3645	5896	61.8
126	20230129	S92000003	d	Scotland	1	134906	272397	49.5
127	20230129	S92000003	d	Scotland	10	204984	277836	73.8
128	20230129	S92000003	d	Scotland	2	151413	277207	54.6
129	20230129	S92000003	d	Scotland	3	166529	285127	58.4
130	20230129	S92000003	d	Scotland	4	177712	288831	61.5
131	20230129	S92000003	d	Scotland	5	190425	296105	64.3
132	20230129	S92000003	d	Scotland	6	201788	304859	66.2
133	20230129	S92000003	d	Scotland	7	202813	300595	67.5
134	20230129	S92000003	d	Scotland	8	209197	301417	69.4
135	20230129	S92000003	d	Scotland	9	205967	290180	71
136	20230129	S92000003	d	Scotland	Not Known	1473	2479	59.4
137	20230129	Unknown	""	Unknown	Not Known	1473	2479	59.4
138	20240218	S92000003	d	Scotland	""	237091	571724	41.5
139	20240218	S92000003	d	Scotland	""	294277	591256	49.8
140	20240218	S92000003	d	Scotland	""	341099	617870	55.2
141	20240218	S92000003	d	Scotland	""	362737	621440	58.4
142	20240218	S92000003	d	Scotland	""	366426	583386	62.8
143	20240218	S92000003	d	Scotland	""	744	2466	30.2
144	20240218	S08000015	""	NHS Ayrshire and Arran	""	31312	62917	49.8
145	20240218	S08000015	""	NHS Ayrshire and Arran	""	27852	49732	56
146	20240218	S08000015	""	NHS Ayrshire and Arran	""	25126	41837	60.1
147	20240218	S08000015	""	NHS Ayrshire and Arran	""	22697	35196	64.5
148	20240218	S08000015	""	NHS Ayrshire and Arran	""	21520	30844	69.8
149	20240218	S08000016	""	NHS Borders	""	1890	3912	48.3
150	20240218	S08000016	""	NHS Borders	""	6808	11690	58.2
151	20240218	S08000016	""	NHS Borders	""	18620	29654	62.8
152	20240218	S08000016	""	NHS Borders	""	13332	20621	64.7
153	20240218	S08000016	""	NHS Borders	""	4049	5899	68.6
154	20240218	S08000017	""	NHS Dumfries and Galloway	""	3456	7230	47.8
155	20240218	S08000017	""	NHS Dumfries and Galloway	""	13552	23830	56.9
156	20240218	S08000017	""	NHS Dumfries and Galloway	""	22934	36846	62.2
157	20240218	S08000017	""	NHS Dumfries and Galloway	""	10699	16552	64.6
158	20240218	S08000017	""	NHS Dumfries and Galloway	""	5223	7984	65.4
159	20240218	S08000019	""	NHS Fife	""	16716	40202	41.6
160	20240218	S08000019	""	NHS Fife	""	21638	45218	47.9
161	20240218	S08000019	""	NHS Fife	""	21838	41807	52.2
162	20240218	S08000019	""	NHS Fife	""	25001	43557	57.4
163	20240218	S08000019	""	NHS Fife	""	23094	38203	60.5
164	20240218	S08000020	""	NHS Forth Valley	""	13270	27408	48.4
165	20240218	S08000020	""	NHS Forth Valley	""	17926	33412	53.7
166	20240218	S08000020	""	NHS Forth Valley	""	20101	35302	56.9
167	20240218	S08000020	""	NHS Forth Valley	""	21715	35072	61.9
168	20240218	S08000020	""	NHS Forth Valley	""	22908	35689	64.2
169	20240218	S08000022	""	NHS Grampian	""	6136	16554	37.1
170	20240218	S08000022	""	NHS Grampian	""	21471	45609	47.1
171	20240218	S08000022	""	NHS Grampian	""	35229	65811	53.5
172	20240218	S08000022	""	NHS Grampian	""	53797	93905	57.3
173	20240218	S08000022	""	NHS Grampian	""	52672	87212	60.4
174	20240218	S08000024	""	NHS Greater Glasgow and Clyde	""	77915	211035	36.9
175	20240218	S08000024	""	NHS Greater Glasgow and Clyde	""	49290	111050	44.4
176	20240218	S08000024	""	NHS Greater Glasgow and Clyde	""	39189	81120	48.3
177	20240218	S08000024	""	NHS Greater Glasgow and Clyde	""	47075	87071	54.1
178	20240218	S08000024	""	NHS Greater Glasgow and Clyde	""	75261	126416	59.5
179	20240218	S08000025	""	NHS Highland	""	6926	16924	40.9
180	20240218	S08000025	""	NHS Highland	""	15590	32103	48.6
181	20240218	S08000025	""	NHS Highland	""	40052	74870	53.5
182	20240218	S08000025	""	NHS Highland	""	30909	55391	55.8
183	20240218	S08000025	""	NHS Highland	""	9203	15258	60.3
184	20240218	S08000026	""	NHS Lanarkshire	""	43073	93415	46.1
185	20240218	S08000026	""	NHS Lanarkshire	""	50561	95527	52.9
186	20240218	S08000026	""	NHS Lanarkshire	""	36522	63656	57.4
187	20240218	S08000026	""	NHS Lanarkshire	""	37064	63873	58
188	20240218	S08000026	""	NHS Lanarkshire	""	31269	48536	64.4
189	20240218	S08000028	""	NHS Lothian	""	20582	52622	39.1
190	20240218	S08000028	""	NHS Lothian	""	46267	96990	47.7
191	20240218	S08000028	""	NHS Lothian	""	40134	75962	52.8
192	20240218	S08000028	""	NHS Lothian	""	49236	87404	56.3
193	20240218	S08000028	""	NHS Lothian	""	91731	143011	64.1
194	20240218	S08000029	""	NHS Orkney	""	1385	2139	64.7
195	20240218	S08000029	""	NHS Orkney	""	1494	2382	62.7
196	20240218	S08000029	""	NHS Orkney	""	5671	8630	65.7
197	20240218	S08000030	""	NHS Shetland	""	415	771	53.8
198	20240218	S08000030	""	NHS Shetland	""	3186	5230	60.9
199	20240218	S08000030	""	NHS Shetland	""	4106	7062	58.1
200	20240218	S08000031	""	NHS Tayside	""	15814	37395	42.3
201	20240218	S08000031	""	NHS Tayside	""	20148	39148	51.5
202	20240218	S08000031	""	NHS Tayside	""	29135	48479	60.1
203	20240218	S08000031	""	NHS Tayside	""	41434	66468	62.3
204	20240218	S08000031	""	NHS Tayside	""	29496	43817	67.3
205	20240218	S08000032	""	NHS Western Isles	""	1373	2595	52.9
206	20240218	S08000032	""	NHS Western Isles	""	7538	14041	53.7
207	20250223	S08000015	""	NHS Ayrshire and Arran	1	23909	51769	46.2
208	20250223	S08000015	""	NHS Ayrshire and Arran	2	21732	40542	53.6
209	20250223	S08000015	""	NHS Ayrshire and Arran	3	19921	33644	59.2
210	20250223	S08000015	""	NHS Ayrshire and Arran	4	17807	27679	64.3
211	20250223	S08000015	""	NHS Ayrshire and Arran	5	17116	24125	70.9
212	20250223	S08000015	""	NHS Ayrshire and Arran	Not Known	12	32	37.5
213	20250223	S08000016	""	NHS Borders	1	1498	3249	46.1
214	20250223	S08000016	""	NHS Borders	2	5521	9527	58
215	20250223	S08000016	""	NHS Borders	3	14790	23277	63.5
216	20250223	S08000016	""	NHS Borders	4	10693	16116	66.4
217	20250223	S08000016	""	NHS Borders	5	3169	4446	71.3
218	20250223	S08000016	""	NHS Borders	Not Known	7	19	36.8
219	20250223	S08000017	""	NHS Dumfries and Galloway	1	2616	5854	44.7
220	20250223	S08000017	""	NHS Dumfries and Galloway	2	10790	19486	55.4
221	20250223	S08000017	""	NHS Dumfries and Galloway	3	18335	29249	62.7
222	20250223	S08000017	""	NHS Dumfries and Galloway	4	8643	13129	65.8
223	20250223	S08000017	""	NHS Dumfries and Galloway	5	4209	6462	65.1
224	20250223	S08000017	""	NHS Dumfries and Galloway	Not Known	10	29	34.5
225	20250223	S08000019	""	NHS Fife	1	13697	32607	42
226	20250223	S08000019	""	NHS Fife	2	18359	36791	49.9
227	20250223	S08000019	""	NHS Fife	3	18350	33076	55.5
228	20250223	S08000019	""	NHS Fife	4	21282	34238	62.2
229	20250223	S08000019	""	NHS Fife	5	19500	29704	65.6
230	20250223	S08000019	""	NHS Fife	Not Known	11	40	27.5
231	20250223	S08000020	""	NHS Forth Valley	1	10378	21784	47.6
232	20250223	S08000020	""	NHS Forth Valley	2	14371	26466	54.3
233	20250223	S08000020	""	NHS Forth Valley	3	16052	27429	58.5
234	20250223	S08000020	""	NHS Forth Valley	4	17402	26673	65.2
235	20250223	S08000020	""	NHS Forth Valley	5	18197	26451	68.8
236	20250223	S08000020	""	NHS Forth Valley	Not Known	16	28	57.1
237	20250223	S08000022	""	NHS Grampian	1	4712	12521	37.6
238	20250223	S08000022	""	NHS Grampian	2	16847	36653	46
239	20250223	S08000022	""	NHS Grampian	3	27896	51763	53.9
240	20250223	S08000022	""	NHS Grampian	4	42714	72442	59
241	20250223	S08000022	""	NHS Grampian	5	41701	65584	63.6
242	20250223	S08000022	""	NHS Grampian	Not Known	15	36	41.7
243	20250223	S08000024	""	NHS Greater Glasgow and Clyde	1	64815	170843	37.9
244	20250223	S08000024	""	NHS Greater Glasgow and Clyde	2	41820	89078	46.9
245	20250223	S08000024	""	NHS Greater Glasgow and Clyde	3	32707	63349	51.6
246	20250223	S08000024	""	NHS Greater Glasgow and Clyde	4	39031	67034	58.2
247	20250223	S08000024	""	NHS Greater Glasgow and Clyde	5	61964	95101	65.2
248	20250223	S08000024	""	NHS Greater Glasgow and Clyde	Not Known	43	127	33.9
249	20250223	S08000025	""	NHS Highland	1	5710	13740	41.6
250	20250223	S08000025	""	NHS Highland	2	12967	26030	49.8
251	20250223	S08000025	""	NHS Highland	3	33245	58339	57
252	20250223	S08000025	""	NHS Highland	4	25886	43680	59.3
253	20250223	S08000025	""	NHS Highland	5	7767	11909	65.2
254	20250223	S08000025	""	NHS Highland	Not Known	48	65	73.8
255	20250223	S08000026	""	NHS Lanarkshire	1	32508	74652	43.5
256	20250223	S08000026	""	NHS Lanarkshire	2	38773	76188	50.9
257	20250223	S08000026	""	NHS Lanarkshire	3	27880	49647	56.2
258	20250223	S08000026	""	NHS Lanarkshire	4	28623	49777	57.5
259	20250223	S08000026	""	NHS Lanarkshire	5	23730	36290	65.4
260	20250223	S08000026	""	NHS Lanarkshire	Not Known	12	29	41.4
261	20250223	S08000028	""	NHS Lothian	1	18511	43702	42.4
262	20250223	S08000028	""	NHS Lothian	2	41029	78804	52.1
263	20250223	S08000028	""	NHS Lothian	3	35531	60777	58.5
264	20250223	S08000028	""	NHS Lothian	4	43755	70933	61.7
265	20250223	S08000028	""	NHS Lothian	5	76413	107591	71
266	20250223	S08000028	""	NHS Lothian	Not Known	47	89	52.8
267	20250223	S08000029	""	NHS Orkney	2	1088	1704	63.8
268	20250223	S08000029	""	NHS Orkney	3	1202	1887	63.7
269	20250223	S08000029	""	NHS Orkney	4	4421	6853	64.5
270	20250223	S08000030	""	NHS Shetland	2	335	620	54
271	20250223	S08000030	""	NHS Shetland	3	2497	4250	58.8
272	20250223	S08000030	""	NHS Shetland	4	3277	5702	57.5
273	20250223	S08000031	""	NHS Tayside	1	12674	31181	40.6
274	20250223	S08000031	""	NHS Tayside	2	16285	31921	51
275	20250223	S08000031	""	NHS Tayside	3	23808	38780	61.4
276	20250223	S08000031	""	NHS Tayside	4	33408	51857	64.4
277	20250223	S08000031	""	NHS Tayside	5	24126	34612	69.7
278	20250223	S08000031	""	NHS Tayside	Not Known	6	13	46.2
279	20250223	S08000032	""	NHS Western Isles	2	1115	2055	54.3
280	20250223	S08000032	""	NHS Western Isles	3	6319	11371	55.6
281	20250223	Unknown	""	Unknown	Not Known	550	1752	31.4
282	20250223	S92000003	d	Scotland	1	191028	461904	41.4
283	20250223	S92000003	d	Scotland	2	241032	475868	50.7
284	20250223	S92000003	d	Scotland	3	278534	486842	57.2
285	20250223	S92000003	d	Scotland	4	296943	486114	61.1
286	20250223	S92000003	d	Scotland	5	297892	442277	67.4
287	20250223	S92000003	d	Scotland	Not Known	777	2259	34.4
288	20260331	S08000015	""	NHS Ayrshire and Arran	1	23807	51458	46.3
289	20260331	S08000015	""	NHS Ayrshire and Arran	2	21664	40367	53.7
290	20260331	S08000015	""	NHS Ayrshire and Arran	3	19865	33558	59.2
291	20260331	S08000015	""	NHS Ayrshire and Arran	4	17782	27593	64.4
292	20260331	S08000015	""	NHS Ayrshire and Arran	5	17058	24034	71
293	20260331	S08000015	""	NHS Ayrshire and Arran	Not Known	18	44	40.9
294	20260331	S08000016	""	NHS Borders	1	1496	3238	46.2
295	20260331	S08000016	""	NHS Borders	2	5495	9465	58.1
296	20260331	S08000016	""	NHS Borders	3	14727	23164	63.6
297	20260331	S08000016	""	NHS Borders	4	10647	16018	66.5
298	20260331	S08000016	""	NHS Borders	5	3169	4433	71.5
299	20260331	S08000016	""	NHS Borders	Not Known	8	27	29.6
300	20260331	S08000017	""	NHS Dumfries and Galloway	1	2609	5827	44.8
301	20260331	S08000017	""	NHS Dumfries and Galloway	2	10757	19393	55.5
302	20260331	S08000017	""	NHS Dumfries and Galloway	3	18258	29103	62.7
303	20260331	S08000017	""	NHS Dumfries and Galloway	4	8615	13077	65.9
304	20260331	S08000017	""	NHS Dumfries and Galloway	5	4196	6426	65.3
305	20260331	S08000017	""	NHS Dumfries and Galloway	Not Known	18	46	39.1
306	20260331	S08000019	""	NHS Fife	1	13667	32463	42.1
307	20260331	S08000019	""	NHS Fife	2	18256	36609	49.9
308	20260331	S08000019	""	NHS Fife	3	18295	32955	55.5
309	20260331	S08000019	""	NHS Fife	4	21225	34137	62.2
310	20260331	S08000019	""	NHS Fife	5	19429	29570	65.7
311	20260331	S08000019	""	NHS Fife	Not Known	17	53	32.1
312	20260331	S08000020	""	NHS Forth Valley	1	10325	21664	47.7
313	20260331	S08000020	""	NHS Forth Valley	2	14322	26330	54.4
314	20260331	S08000020	""	NHS Forth Valley	3	15997	27316	58.6
315	20260331	S08000020	""	NHS Forth Valley	4	17332	26547	65.3
316	20260331	S08000020	""	NHS Forth Valley	5	18147	26353	68.9
317	20260331	S08000020	""	NHS Forth Valley	Not Known	22	38	57.9
318	20260331	S08000022	""	NHS Grampian	1	4704	12438	37.8
319	20260331	S08000022	""	NHS Grampian	2	16808	36398	46.2
320	20260331	S08000022	""	NHS Grampian	3	27764	51464	53.9
321	20260331	S08000022	""	NHS Grampian	4	42556	72156	59
322	20260331	S08000022	""	NHS Grampian	5	41584	65292	63.7
323	20260331	S08000022	""	NHS Grampian	Not Known	29	58	50
324	20260331	S08000024	""	NHS Greater Glasgow and Clyde	1	64816	169957	38.1
325	20260331	S08000024	""	NHS Greater Glasgow and Clyde	2	41717	88614	47.1
326	20260331	S08000024	""	NHS Greater Glasgow and Clyde	3	32605	62993	51.8
327	20260331	S08000024	""	NHS Greater Glasgow and Clyde	4	38932	66776	58.3
328	20260331	S08000024	""	NHS Greater Glasgow and Clyde	5	61787	94697	65.2
329	20260331	S08000024	""	NHS Greater Glasgow and Clyde	Not Known	72	199	36.2
330	20260331	S08000025	""	NHS Highland	1	5680	13643	41.6
331	20260331	S08000025	""	NHS Highland	2	12894	25876	49.8
332	20260331	S08000025	""	NHS Highland	3	33091	58033	57
333	20260331	S08000025	""	NHS Highland	4	25815	43528	59.3
334	20260331	S08000025	""	NHS Highland	5	7736	11862	65.2
335	20260331	S08000025	""	NHS Highland	Not Known	49	62	79
336	20260331	S08000026	""	NHS Lanarkshire	1	32405	74229	43.7
337	20260331	S08000026	""	NHS Lanarkshire	2	38707	75883	51
338	20260331	S08000026	""	NHS Lanarkshire	3	27771	49421	56.2
339	20260331	S08000026	""	NHS Lanarkshire	4	28553	49586	57.6
340	20260331	S08000026	""	NHS Lanarkshire	5	23656	36131	65.5
341	20260331	S08000026	""	NHS Lanarkshire	Not Known	24	58	41.4
342	20260331	S08000028	""	NHS Lothian	1	18437	43434	42.4
343	20260331	S08000028	""	NHS Lothian	2	40920	78409	52.2
344	20260331	S08000028	""	NHS Lothian	3	35428	60505	58.6
345	20260331	S08000028	""	NHS Lothian	4	43662	70699	61.8
346	20260331	S08000028	""	NHS Lothian	5	76137	107060	71.1
347	20260331	S08000028	""	NHS Lothian	Not Known	78	140	55.7
348	20260331	S08000029	""	NHS Orkney	2	1086	1697	64
349	20260331	S08000029	""	NHS Orkney	3	1196	1877	63.7
350	20260331	S08000029	""	NHS Orkney	4	4399	6820	64.5
351	20260331	S08000030	""	NHS Shetland	2	336	623	53.9
352	20260331	S08000030	""	NHS Shetland	3	2502	4240	59
353	20260331	S08000030	""	NHS Shetland	4	3284	5675	57.9
354	20260331	S08000031	""	NHS Tayside	1	12631	31030	40.7
355	20260331	S08000031	""	NHS Tayside	2	16252	31780	51.1
356	20260331	S08000031	""	NHS Tayside	3	23693	38570	61.4
357	20260331	S08000031	""	NHS Tayside	4	33278	51622	64.5
358	20260331	S08000031	""	NHS Tayside	5	24066	34514	69.7
359	20260331	S08000031	""	NHS Tayside	Not Known	7	28	25
360	20260331	S08000032	""	NHS Western Isles	2	1112	2038	54.6
361	20260331	S08000032	""	NHS Western Isles	3	6300	11303	55.7
362	20260331	Unknown	""	Unknown	Not Known	548	1743	31.4
363	20260331	S92000003	d	Scotland	1	190577	459383	41.5
364	20260331	S92000003	d	Scotland	2	240326	473485	50.8
365	20260331	S92000003	d	Scotland	3	277493	484506	57.3
366	20260331	S92000003	d	Scotland	4	296081	484235	61.1
367	20260331	S92000003	d	Scotland	5	296965	440374	67.4
368	20260331	S92000003	d	Scotland	Not Known	890	2496	35.7
