﻿_id	Date	HB	HBQF	HBName	UrbanRural	Count	Population	PercentageCoverage
1	20240218	S92000003	d	Scotland	1 Large Urban Areas	495224	1013049	48.9
2	20240218	S92000003	d	Scotland	2 Other Urban Areas	553864	1013376	54.7
3	20240218	S92000003	d	Scotland	3 Accessible Small Towns	152471	263979	57.8
4	20240218	S92000003	d	Scotland	4 Remote Small Towns	46505	83482	55.7
5	20240218	S92000003	d	Scotland	5 Accessible Rural	223310	381243	58.6
6	20240218	S92000003	d	Scotland	6 Remote Rural	108498	188068	57.7
7	20240218	S92000003	d	Scotland	Not Known	22502	44945	50.1
8	20240218	S08000015	""	NHS Ayrshire and Arran	2 Other Urban Areas	76818	132133	58.1
9	20240218	S08000015	""	NHS Ayrshire and Arran	3 Accessible Small Towns	21089	36831	57.3
10	20240218	S08000015	""	NHS Ayrshire and Arran	4 Remote Small Towns	2329	3887	59.9
11	20240218	S08000015	""	NHS Ayrshire and Arran	5 Accessible Rural	20156	34313	58.7
12	20240218	S08000015	""	NHS Ayrshire and Arran	6 Remote Rural	6947	11375	61.1
13	20240218	S08000015	""	NHS Ayrshire and Arran	Not Known	1168	1987	58.8
14	20240218	S08000016	""	NHS Borders	2 Other Urban Areas	9882	17204	57.4
15	20240218	S08000016	""	NHS Borders	3 Accessible Small Towns	9588	14943	64.2
16	20240218	S08000016	""	NHS Borders	4 Remote Small Towns	2953	4307	68.6
17	20240218	S08000016	""	NHS Borders	5 Accessible Rural	17659	28047	63
18	20240218	S08000016	""	NHS Borders	6 Remote Rural	4072	6378	63.8
19	20240218	S08000016	""	NHS Borders	Not Known	545	897	60.8
20	20240218	S08000017	""	NHS Dumfries and Galloway	2 Other Urban Areas	14924	25690	58.1
21	20240218	S08000017	""	NHS Dumfries and Galloway	3 Accessible Small Towns	10984	18025	60.9
22	20240218	S08000017	""	NHS Dumfries and Galloway	4 Remote Small Towns	2896	4490	64.5
23	20240218	S08000017	""	NHS Dumfries and Galloway	5 Accessible Rural	14924	24042	62.1
24	20240218	S08000017	""	NHS Dumfries and Galloway	6 Remote Rural	11547	19192	60.2
25	20240218	S08000017	""	NHS Dumfries and Galloway	Not Known	589	1003	58.7
26	20240218	S08000019	""	NHS Fife	2 Other Urban Areas	63300	127000	49.8
27	20240218	S08000019	""	NHS Fife	3 Accessible Small Towns	19555	36879	53
28	20240218	S08000019	""	NHS Fife	5 Accessible Rural	24147	42747	56.5
29	20240218	S08000019	""	NHS Fife	6 Remote Rural	14	29	48.3
30	20240218	S08000019	""	NHS Fife	Not Known	1271	2332	54.5
31	20240218	S08000020	""	NHS Forth Valley	2 Other Urban Areas	64107	113050	56.7
32	20240218	S08000020	""	NHS Forth Valley	3 Accessible Small Towns	12662	21387	59.2
33	20240218	S08000020	""	NHS Forth Valley	5 Accessible Rural	16606	28076	59.1
34	20240218	S08000020	""	NHS Forth Valley	6 Remote Rural	1425	2339	60.9
35	20240218	S08000020	""	NHS Forth Valley	Not Known	1120	2031	55.1
36	20240218	S08000022	""	NHS Grampian	1 Large Urban Areas	53681	105673	50.8
37	20240218	S08000022	""	NHS Grampian	2 Other Urban Areas	28670	51809	55.3
38	20240218	S08000022	""	NHS Grampian	3 Accessible Small Towns	20687	35713	57.9
39	20240218	S08000022	""	NHS Grampian	4 Remote Small Towns	7244	12708	57
40	20240218	S08000022	""	NHS Grampian	5 Accessible Rural	40974	72239	56.7
41	20240218	S08000022	""	NHS Grampian	6 Remote Rural	14103	24451	57.7
42	20240218	S08000022	""	NHS Grampian	Not Known	3946	6498	60.7
43	20240218	S08000024	""	NHS Greater Glasgow and Clyde	1 Large Urban Areas	215212	475970	45.2
44	20240218	S08000024	""	NHS Greater Glasgow and Clyde	2 Other Urban Areas	46016	89761	51.3
45	20240218	S08000024	""	NHS Greater Glasgow and Clyde	3 Accessible Small Towns	14398	24471	58.8
46	20240218	S08000024	""	NHS Greater Glasgow and Clyde	5 Accessible Rural	8426	15091	55.8
47	20240218	S08000024	""	NHS Greater Glasgow and Clyde	Not Known	4677	11391	41.1
48	20240218	S08000025	""	NHS Highland	2 Other Urban Areas	29501	56355	52.3
49	20240218	S08000025	""	NHS Highland	3 Accessible Small Towns	1343	2854	47.1
50	20240218	S08000025	""	NHS Highland	4 Remote Small Towns	17665	35655	49.5
51	20240218	S08000025	""	NHS Highland	5 Accessible Rural	9774	17824	54.8
52	20240218	S08000025	""	NHS Highland	6 Remote Rural	43308	79655	54.4
53	20240218	S08000025	""	NHS Highland	Not Known	1089	2203	49.4
54	20240218	S08000026	""	NHS Lanarkshire	1 Large Urban Areas	54093	103787	52.1
55	20240218	S08000026	""	NHS Lanarkshire	2 Other Urban Areas	106292	193112	55
56	20240218	S08000026	""	NHS Lanarkshire	3 Accessible Small Towns	15745	27967	56.3
57	20240218	S08000026	""	NHS Lanarkshire	5 Accessible Rural	17987	32730	55
58	20240218	S08000026	""	NHS Lanarkshire	6 Remote Rural	2262	3395	66.6
59	20240218	S08000026	""	NHS Lanarkshire	Not Known	2110	4016	52.5
60	20240218	S08000028	""	NHS Lothian	1 Large Urban Areas	130237	242756	53.6
61	20240218	S08000028	""	NHS Lothian	2 Other Urban Areas	78853	144885	54.4
62	20240218	S08000028	""	NHS Lothian	3 Accessible Small Towns	15126	27004	56
63	20240218	S08000028	""	NHS Lothian	5 Accessible Rural	20359	34660	58.7
64	20240218	S08000028	""	NHS Lothian	Not Known	3375	6684	50.5
65	20240218	S08000029	""	NHS Orkney	4 Remote Small Towns	2703	4113	65.7
66	20240218	S08000029	""	NHS Orkney	6 Remote Rural	5809	8986	64.6
67	20240218	S08000029	""	NHS Orkney	Not Known	38	52	73.1
68	20240218	S08000030	""	NHS Shetland	4 Remote Small Towns	2143	3727	57.5
69	20240218	S08000030	""	NHS Shetland	6 Remote Rural	5509	9232	59.7
70	20240218	S08000030	""	NHS Shetland	Not Known	55	104	52.9
71	20240218	S08000031	""	NHS Tayside	1 Large Urban Areas	41999	81495	51.5
72	20240218	S08000031	""	NHS Tayside	2 Other Urban Areas	35500	60717	58.5
73	20240218	S08000031	""	NHS Tayside	3 Accessible Small Towns	11293	17719	63.7
74	20240218	S08000031	""	NHS Tayside	4 Remote Small Towns	6393	10071	63.5
75	20240218	S08000031	""	NHS Tayside	5 Accessible Rural	32298	51355	62.9
76	20240218	S08000031	""	NHS Tayside	6 Remote Rural	6790	10845	62.6
77	20240218	S08000031	""	NHS Tayside	Not Known	1754	3105	56.5
78	20240218	S08000032	""	NHS Western Isles	4 Remote Small Towns	2179	4458	48.9
79	20240218	S08000032	""	NHS Western Isles	6 Remote Rural	6711	12130	55.3
80	20240218	S08000032	""	NHS Western Isles	Not Known	21	48	43.8
81	20250223	S08000015	""	NHS Ayrshire and Arran	2 Other Urban Areas	60050	106713	56.3
82	20250223	S08000015	""	NHS Ayrshire and Arran	3 Accessible Small Towns	17270	30719	56.2
83	20250223	S08000015	""	NHS Ayrshire and Arran	4 Remote Small Towns	1872	3209	58.3
84	20250223	S08000015	""	NHS Ayrshire and Arran	6 Accessible Rural	15674	27462	57.1
85	20250223	S08000015	""	NHS Ayrshire and Arran	7 Remote Rural	2801	4999	56
86	20250223	S08000015	""	NHS Ayrshire and Arran	8 Very Remote Rural	1606	2422	66.3
87	20250223	S08000015	""	NHS Ayrshire and Arran	Not Known	1224	2267	54
88	20250223	S08000016	""	NHS Borders	2 Other Urban Areas	7932	14163	56
89	20250223	S08000016	""	NHS Borders	3 Accessible Small Towns	11183	17144	65.2
90	20250223	S08000016	""	NHS Borders	6 Accessible Rural	14900	22754	65.5
91	20250223	S08000016	""	NHS Borders	7 Remote Rural	1398	2153	64.9
92	20250223	S08000016	""	NHS Borders	Not Known	265	420	63.1
93	20250223	S08000017	""	NHS Dumfries and Galloway	2 Other Urban Areas	9301	16355	56.9
94	20250223	S08000017	""	NHS Dumfries and Galloway	3 Accessible Small Towns	9122	15172	60.1
95	20250223	S08000017	""	NHS Dumfries and Galloway	4 Remote Small Towns	1183	1783	66.3
96	20250223	S08000017	""	NHS Dumfries and Galloway	5 Very Remote Small Towns	3818	6786	56.3
97	20250223	S08000017	""	NHS Dumfries and Galloway	6 Accessible Rural	10998	17288	63.6
98	20250223	S08000017	""	NHS Dumfries and Galloway	7 Remote Rural	5809	9547	60.8
99	20250223	S08000017	""	NHS Dumfries and Galloway	8 Very Remote Rural	4171	6898	60.5
100	20250223	S08000017	""	NHS Dumfries and Galloway	Not Known	201	380	52.9
101	20250223	S08000019	""	NHS Fife	2 Other Urban Areas	53218	102066	52.1
102	20250223	S08000019	""	NHS Fife	3 Accessible Small Towns	17597	30958	56.8
103	20250223	S08000019	""	NHS Fife	6 Accessible Rural	18866	30752	61.3
104	20250223	S08000019	""	NHS Fife	Not Known	1518	2680	56.6
105	20250223	S08000020	""	NHS Forth Valley	2 Other Urban Areas	51812	89172	58.1
106	20250223	S08000020	""	NHS Forth Valley	3 Accessible Small Towns	9540	15349	62.2
107	20250223	S08000020	""	NHS Forth Valley	6 Accessible Rural	13491	21537	62.6
108	20250223	S08000020	""	NHS Forth Valley	7 Remote Rural	464	734	63.2
109	20250223	S08000020	""	NHS Forth Valley	8 Very Remote Rural	301	453	66.4
110	20250223	S08000020	""	NHS Forth Valley	Not Known	808	1586	50.9
111	20250223	S08000022	""	NHS Grampian	1 Large Urban Areas	42441	83336	50.9
112	20250223	S08000022	""	NHS Grampian	2 Other Urban Areas	27867	48065	58
113	20250223	S08000022	""	NHS Grampian	3 Accessible Small Towns	17132	28830	59.4
114	20250223	S08000022	""	NHS Grampian	4 Remote Small Towns	1889	3645	51.8
115	20250223	S08000022	""	NHS Grampian	6 Accessible Rural	37592	63327	59.4
116	20250223	S08000022	""	NHS Grampian	7 Remote Rural	6374	10659	59.8
117	20250223	S08000022	""	NHS Grampian	8 Very Remote Rural	194	309	62.8
118	20250223	S08000022	""	NHS Grampian	Not Known	396	828	47.8
119	20250223	S08000024	""	NHS Greater Glasgow and Clyde	1 Large Urban Areas	179138	373679	47.9
120	20250223	S08000024	""	NHS Greater Glasgow and Clyde	2 Other Urban Areas	40950	75308	54.4
121	20250223	S08000024	""	NHS Greater Glasgow and Clyde	3 Accessible Small Towns	9287	14597	63.6
122	20250223	S08000024	""	NHS Greater Glasgow and Clyde	6 Accessible Rural	6452	10728	60.1
123	20250223	S08000024	""	NHS Greater Glasgow and Clyde	Not Known	4553	11219	40.6
124	20250223	S08000025	""	NHS Highland	2 Other Urban Areas	21958	40674	54
125	20250223	S08000025	""	NHS Highland	3 Accessible Small Towns	5357	9377	57.1
126	20250223	S08000025	""	NHS Highland	4 Remote Small Towns	2796	5854	47.8
127	20250223	S08000025	""	NHS Highland	5 Very Remote Small Towns	10045	19319	52
128	20250223	S08000025	""	NHS Highland	6 Accessible Rural	13632	22938	59.4
129	20250223	S08000025	""	NHS Highland	7 Remote Rural	10036	17250	58.2
130	20250223	S08000025	""	NHS Highland	8 Very Remote Rural	21104	36926	57.2
131	20250223	S08000025	""	NHS Highland	Not Known	695	1425	48.8
132	20250223	S08000026	""	NHS Lanarkshire	1 Large Urban Areas	77634	154311	50.3
133	20250223	S08000026	""	NHS Lanarkshire	2 Other Urban Areas	41266	72972	56.6
134	20250223	S08000026	""	NHS Lanarkshire	3 Accessible Small Towns	16784	30651	54.8
135	20250223	S08000026	""	NHS Lanarkshire	6 Accessible Rural	13402	24031	55.8
136	20250223	S08000026	""	NHS Lanarkshire	7 Remote Rural	95	212	44.8
137	20250223	S08000026	""	NHS Lanarkshire	Not Known	2345	4406	53.2
138	20250223	S08000028	""	NHS Lothian	1 Large Urban Areas	110647	189680	58.3
139	20250223	S08000028	""	NHS Lothian	2 Other Urban Areas	69224	115337	60
140	20250223	S08000028	""	NHS Lothian	3 Accessible Small Towns	13890	22524	61.7
141	20250223	S08000028	""	NHS Lothian	6 Accessible Rural	17918	27551	65
142	20250223	S08000028	""	NHS Lothian	Not Known	3607	6804	53
143	20250223	S08000029	""	NHS Orkney	5 Very Remote Small Towns	2163	3365	64.3
144	20250223	S08000029	""	NHS Orkney	8 Very Remote Rural	4492	6977	64.4
145	20250223	S08000029	""	NHS Orkney	Not Known	56	101	55.4
146	20250223	S08000030	""	NHS Shetland	5 Very Remote Small Towns	1710	3004	56.9
147	20250223	S08000030	""	NHS Shetland	8 Very Remote Rural	4322	7399	58.4
148	20250223	S08000030	""	NHS Shetland	Not Known	77	169	45.6
149	20250223	S08000031	""	NHS Tayside	1 Large Urban Areas	34665	67878	51.1
150	20250223	S08000031	""	NHS Tayside	2 Other Urban Areas	28975	49032	59.1
151	20250223	S08000031	""	NHS Tayside	3 Accessible Small Towns	14956	22633	66.1
152	20250223	S08000031	""	NHS Tayside	6 Accessible Rural	26024	40215	64.7
153	20250223	S08000031	""	NHS Tayside	7 Remote Rural	4530	6579	68.9
154	20250223	S08000031	""	NHS Tayside	8 Very Remote Rural	334	503	66.4
155	20250223	S08000031	""	NHS Tayside	Not Known	823	1524	54
156	20250223	S08000032	""	NHS Western Isles	5 Very Remote Small Towns	1856	3627	51.2
157	20250223	S08000032	""	NHS Western Isles	8 Very Remote Rural	5557	9756	57
158	20250223	S08000032	""	NHS Western Isles	Not Known	21	43	48.8
159	20250223	Unknown	""	Unknown	Not Known	551	1755	31.4
160	20250223	S92000003	d	Scotland	1 Large Urban Areas	444526	868892	51.2
161	20250223	S92000003	d	Scotland	2 Other Urban Areas	412553	729858	56.5
162	20250223	S92000003	d	Scotland	3 Accessible Small Towns	142118	237954	59.7
163	20250223	S92000003	d	Scotland	4 Remote Small Towns	7740	14492	53.4
164	20250223	S92000003	d	Scotland	5 Very Remote Small Towns	19592	36101	54.3
165	20250223	S92000003	d	Scotland	6 Accessible Rural	188949	308583	61.2
166	20250223	S92000003	d	Scotland	7 Remote Rural	31507	52133	60.4
167	20250223	S92000003	d	Scotland	8 Very Remote Rural	42081	71644	58.7
168	20250223	S92000003	d	Scotland	Not Known	17140	35607	48.1
169	20260331	S08000015	""	NHS Ayrshire and Arran	2 Other Urban Areas	59853	106243	56.3
170	20260331	S08000015	""	NHS Ayrshire and Arran	3 Accessible Small Towns	17215	30600	56.3
171	20260331	S08000015	""	NHS Ayrshire and Arran	4 Remote Small Towns	1853	3183	58.2
172	20260331	S08000015	""	NHS Ayrshire and Arran	6 Accessible Rural	15646	27357	57.2
173	20260331	S08000015	""	NHS Ayrshire and Arran	7 Remote Rural	2788	4970	56.1
174	20260331	S08000015	""	NHS Ayrshire and Arran	8 Very Remote Rural	1597	2408	66.3
175	20260331	S08000015	""	NHS Ayrshire and Arran	Not Known	1242	2293	54.2
176	20260331	S08000016	""	NHS Borders	2 Other Urban Areas	7898	14094	56
177	20260331	S08000016	""	NHS Borders	3 Accessible Small Towns	11145	17068	65.3
178	20260331	S08000016	""	NHS Borders	6 Accessible Rural	14840	22618	65.6
179	20260331	S08000016	""	NHS Borders	7 Remote Rural	1392	2136	65.2
180	20260331	S08000016	""	NHS Borders	Not Known	267	429	62.2
181	20260331	S08000017	""	NHS Dumfries and Galloway	2 Other Urban Areas	9272	16280	57
182	20260331	S08000017	""	NHS Dumfries and Galloway	3 Accessible Small Towns	9092	15105	60.2
183	20260331	S08000017	""	NHS Dumfries and Galloway	4 Remote Small Towns	1176	1778	66.1
184	20260331	S08000017	""	NHS Dumfries and Galloway	5 Very Remote Small Towns	3808	6753	56.4
185	20260331	S08000017	""	NHS Dumfries and Galloway	6 Accessible Rural	10961	17197	63.7
186	20260331	S08000017	""	NHS Dumfries and Galloway	7 Remote Rural	5784	9497	60.9
187	20260331	S08000017	""	NHS Dumfries and Galloway	8 Very Remote Rural	4149	6865	60.4
188	20260331	S08000017	""	NHS Dumfries and Galloway	Not Known	211	397	53.1
189	20260331	S08000019	""	NHS Fife	2 Other Urban Areas	53018	101636	52.2
190	20260331	S08000019	""	NHS Fife	3 Accessible Small Towns	17536	30812	56.9
191	20260331	S08000019	""	NHS Fife	6 Accessible Rural	18804	30634	61.4
192	20260331	S08000019	""	NHS Fife	Not Known	1531	2705	56.6
193	20260331	S08000020	""	NHS Forth Valley	2 Other Urban Areas	51613	88744	58.2
194	20260331	S08000020	""	NHS Forth Valley	3 Accessible Small Towns	9503	15275	62.2
195	20260331	S08000020	""	NHS Forth Valley	6 Accessible Rural	13447	21444	62.7
196	20260331	S08000020	""	NHS Forth Valley	7 Remote Rural	463	727	63.7
197	20260331	S08000020	""	NHS Forth Valley	8 Very Remote Rural	297	451	65.9
198	20260331	S08000020	""	NHS Forth Valley	Not Known	822	1607	51.2
199	20260331	S08000022	""	NHS Grampian	1 Large Urban Areas	42325	82860	51.1
200	20260331	S08000022	""	NHS Grampian	2 Other Urban Areas	27781	47873	58
201	20260331	S08000022	""	NHS Grampian	3 Accessible Small Towns	17069	28699	59.5
202	20260331	S08000022	""	NHS Grampian	4 Remote Small Towns	1889	3635	52
203	20260331	S08000022	""	NHS Grampian	6 Accessible Rural	37440	63004	59.4
204	20260331	S08000022	""	NHS Grampian	7 Remote Rural	6338	10579	59.9
205	20260331	S08000022	""	NHS Grampian	8 Very Remote Rural	192	302	63.6
206	20260331	S08000022	""	NHS Grampian	Not Known	411	854	48.1
207	20260331	S08000024	""	NHS Greater Glasgow and Clyde	1 Large Urban Areas	178789	371714	48.1
208	20260331	S08000024	""	NHS Greater Glasgow and Clyde	2 Other Urban Areas	40829	74985	54.4
209	20260331	S08000024	""	NHS Greater Glasgow and Clyde	3 Accessible Small Towns	9245	14523	63.7
210	20260331	S08000024	""	NHS Greater Glasgow and Clyde	6 Accessible Rural	6443	10703	60.2
211	20260331	S08000024	""	NHS Greater Glasgow and Clyde	Not Known	4623	11310	40.9
212	20260331	S08000025	""	NHS Highland	2 Other Urban Areas	21871	40471	54
213	20260331	S08000025	""	NHS Highland	3 Accessible Small Towns	5337	9328	57.2
214	20260331	S08000025	""	NHS Highland	4 Remote Small Towns	2786	5831	47.8
215	20260331	S08000025	""	NHS Highland	5 Very Remote Small Towns	9980	19208	52
216	20260331	S08000025	""	NHS Highland	6 Accessible Rural	13588	22865	59.4
217	20260331	S08000025	""	NHS Highland	7 Remote Rural	10000	17159	58.3
218	20260331	S08000025	""	NHS Highland	8 Very Remote Rural	21006	36719	57.2
219	20260331	S08000025	""	NHS Highland	Not Known	697	1423	49
220	20260331	S08000026	""	NHS Lanarkshire	1 Large Urban Areas	77448	153551	50.4
221	20260331	S08000026	""	NHS Lanarkshire	2 Other Urban Areas	41104	72609	56.6
222	20260331	S08000026	""	NHS Lanarkshire	3 Accessible Small Towns	16727	30534	54.8
223	20260331	S08000026	""	NHS Lanarkshire	6 Accessible Rural	13367	23947	55.8
224	20260331	S08000026	""	NHS Lanarkshire	7 Remote Rural	95	208	45.7
225	20260331	S08000026	""	NHS Lanarkshire	Not Known	2375	4459	53.3
226	20260331	S08000028	""	NHS Lothian	1 Large Urban Areas	110211	188539	58.5
227	20260331	S08000028	""	NHS Lothian	2 Other Urban Areas	69015	114825	60.1
228	20260331	S08000028	""	NHS Lothian	3 Accessible Small Towns	13870	22449	61.8
229	20260331	S08000028	""	NHS Lothian	6 Accessible Rural	17882	27504	65
230	20260331	S08000028	""	NHS Lothian	Not Known	3684	6930	53.2
231	20260331	S08000029	""	NHS Orkney	5 Very Remote Small Towns	2154	3353	64.2
232	20260331	S08000029	""	NHS Orkney	8 Very Remote Rural	4472	6940	64.4
233	20260331	S08000029	""	NHS Orkney	Not Known	55	100	55
234	20260331	S08000030	""	NHS Shetland	5 Very Remote Small Towns	1716	3000	57.2
235	20260331	S08000030	""	NHS Shetland	8 Very Remote Rural	4329	7371	58.7
236	20260331	S08000030	""	NHS Shetland	Not Known	77	167	46.1
237	20260331	S08000031	""	NHS Tayside	1 Large Urban Areas	34579	67568	51.2
238	20260331	S08000031	""	NHS Tayside	2 Other Urban Areas	28853	48799	59.1
239	20260331	S08000031	""	NHS Tayside	3 Accessible Small Towns	14892	22527	66.1
240	20260331	S08000031	""	NHS Tayside	6 Accessible Rural	25926	40040	64.8
241	20260331	S08000031	""	NHS Tayside	7 Remote Rural	4508	6541	68.9
242	20260331	S08000031	""	NHS Tayside	8 Very Remote Rural	337	503	67
243	20260331	S08000031	""	NHS Tayside	Not Known	832	1566	53.1
244	20260331	S08000032	""	NHS Western Isles	5 Very Remote Small Towns	1851	3600	51.4
245	20260331	S08000032	""	NHS Western Isles	8 Very Remote Rural	5540	9696	57.1
246	20260331	S08000032	""	NHS Western Isles	Not Known	21	45	46.7
247	20260331	Unknown	""	Unknown	Not Known	549	1746	31.4
248	20260331	S92000003	d	Scotland	1 Large Urban Areas	443353	864240	51.3
249	20260331	S92000003	d	Scotland	2 Other Urban Areas	411107	726560	56.6
250	20260331	S92000003	d	Scotland	3 Accessible Small Towns	141631	236920	59.8
251	20260331	S92000003	d	Scotland	4 Remote Small Towns	7704	14428	53.4
252	20260331	S92000003	d	Scotland	5 Very Remote Small Towns	19509	35914	54.3
253	20260331	S92000003	d	Scotland	6 Accessible Rural	188344	307313	61.3
254	20260331	S92000003	d	Scotland	7 Remote Rural	31368	51817	60.5
255	20260331	S92000003	d	Scotland	8 Very Remote Rural	41919	71256	58.8
256	20260331	S92000003	d	Scotland	Not Known	17397	36031	48.3
