﻿_id	Date	KeyStatistic	CA	MainClientGroup	Sector	Unit	Value	ValueQF
1	20100331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	97	""
2	20110331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	94	""
3	20120331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	91	""
4	20130331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	84	""
5	20140331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	76	""
6	20150331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	69	""
7	20160331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	70	""
8	20170331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	70	""
9	20180331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	68	""
10	20190331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	70	""
11	20200331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage		:
12	20210331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	70	""
13	20220331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	78	""
14	20230331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	65	""
15	20240331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	64	""
16	20250331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	65	""
17	20100331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	3	""
18	20110331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	6	""
19	20120331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	9	""
20	20130331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	16	""
21	20140331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	24	""
22	20150331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	31	""
23	20160331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	30	""
24	20170331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	30	""
25	20180331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	32	""
26	20190331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	30	""
27	20200331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage		:
28	20210331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	30	""
29	20220331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	22	""
30	20230331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	35	""
31	20240331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	36	""
32	20250331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000005	Older People Aged 65 and Older	All Sectors	Percentage	35	""
33	20100331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	90	""
34	20110331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	93	""
35	20120331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	94	""
36	20130331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	94	""
37	20140331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	93	""
38	20150331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	89	""
39	20160331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	88	""
40	20170331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	84	""
41	20180331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	81	""
42	20190331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	76	""
43	20200331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage		:
44	20210331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	75	""
45	20220331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	76	""
46	20230331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	73	""
47	20240331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	71	""
48	20250331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	71	""
49	20100331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	10	""
50	20110331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	7	""
51	20120331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	6	""
52	20130331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	6	""
53	20140331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	7	""
54	20150331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	11	""
55	20160331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	12	""
56	20170331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	16	""
57	20180331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	19	""
58	20190331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	24	""
59	20200331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage		:
60	20210331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	25	""
61	20220331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	24	""
62	20230331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	27	""
63	20240331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	29	""
64	20250331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000006	Older People Aged 65 and Older	All Sectors	Percentage	29	""
65	20100331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	83	""
66	20110331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	81	""
67	20120331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	80	""
68	20130331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	82	""
69	20140331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	84	""
70	20150331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	84	""
71	20160331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	82	""
72	20170331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	79	""
73	20180331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	81	""
74	20190331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	77	""
75	20200331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage		:
76	20210331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	79	""
77	20220331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	79	""
78	20230331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	75	""
79	20240331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	73	""
80	20250331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	73	""
81	20100331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	17	""
82	20110331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	19	""
83	20120331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	20	""
84	20130331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	18	""
85	20140331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	16	""
86	20150331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	16	""
87	20160331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	18	""
88	20170331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	21	""
89	20180331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	19	""
90	20190331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	23	""
91	20200331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage		:
92	20210331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	21	""
93	20220331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	21	""
94	20230331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	25	""
95	20240331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	27	""
96	20250331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000008	Older People Aged 65 and Older	All Sectors	Percentage	27	""
97	20100331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	67	""
98	20110331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	64	""
99	20120331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	66	""
100	20130331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	62	""
101	20140331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	61	""
102	20150331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	60	""
103	20160331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	58	""
104	20170331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	61	""
105	20180331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	60	""
106	20190331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	58	""
107	20200331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage		:
108	20210331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	62	""
109	20220331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	44	""
110	20230331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	51	""
111	20240331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	56	""
112	20250331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	50	""
113	20100331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	33	""
114	20110331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	36	""
115	20120331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	34	""
116	20130331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	38	""
117	20140331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	39	""
118	20150331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	40	""
119	20160331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	42	""
120	20170331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	39	""
121	20180331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	40	""
122	20190331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	42	""
123	20200331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage		:
124	20210331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	38	""
125	20220331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	56	""
126	20230331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	49	""
127	20240331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	44	""
128	20250331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000010	Older People Aged 65 and Older	All Sectors	Percentage	50	""
129	20100331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	59	""
130	20110331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	61	""
131	20120331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	62	""
132	20130331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	51	""
133	20140331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	59	""
134	20150331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	57	""
135	20160331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	57	""
136	20170331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	51	""
137	20180331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	41	""
138	20190331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	53	""
139	20200331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage		:
140	20210331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	62	""
141	20220331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	45	""
142	20230331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	41	""
143	20240331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	40	""
144	20250331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	45	""
145	20100331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	41	""
146	20110331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	39	""
147	20120331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	38	""
148	20130331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	49	""
149	20140331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	41	""
150	20150331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	43	""
151	20160331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	43	""
152	20170331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	49	""
153	20180331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	59	""
154	20190331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	47	""
155	20200331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage		:
156	20210331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	38	""
157	20220331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	55	""
158	20230331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	59	""
159	20240331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	60	""
160	20250331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000011	Older People Aged 65 and Older	All Sectors	Percentage	55	""
161	20100331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	92	""
162	20110331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	91	""
163	20120331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	90	""
164	20130331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	91	""
165	20140331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	91	""
166	20150331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	93	""
167	20160331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	88	""
168	20170331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	88	""
169	20180331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	93	""
170	20190331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	88	""
171	20200331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage		:
172	20210331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	86	""
173	20220331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	92	""
174	20230331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	86	""
175	20240331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	91	""
176	20250331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	88	""
177	20100331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	8	""
178	20110331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	9	""
179	20120331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	10	""
180	20130331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	9	""
181	20140331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	9	""
182	20150331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	7	""
183	20160331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	12	""
184	20170331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	12	""
185	20180331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	7	""
186	20190331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	12	""
187	20200331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage		:
188	20210331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	14	""
189	20220331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	8	""
190	20230331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	14	""
191	20240331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage		c
192	20250331	Percentage of Long Stay Residents Mainly or Fully Self Funded	S12000013	Older People Aged 65 and Older	All Sectors	Percentage	12	""
193	20100331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	77	""
194	20110331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	76	""
195	20120331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	78	""
196	20130331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	75	""
197	20140331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	72	""
198	20150331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	75	""
199	20160331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	76	""
200	20170331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	76	""
201	20180331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	76	""
202	20190331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	71	""
203	20200331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage		:
204	20210331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	75	""
205	20220331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	76	""
206	20230331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	76	""
207	20240331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	78	""
208	20250331	Percentage of Long Stay Residents Mainly or Fully Publicly Funded	S12000014	Older People Aged 65 and Older	All Sectors	Percentage	74	""
