﻿_id	Country	Month	NumberOfDeliveries	NumberDeliveriesVaccinated	PcDeliveriesVaccinated	NumberDeliveriesDoubleVaccinated	PcDeliveriesDoubleVaccinated
1	S92000003	202012	3645	0	0	0	0
2	S92000003	202101	3599	1	0.00027785495971103098	0	0
3	S92000003	202102	3381	4	0.00118308192842354	0	0
4	S92000003	202103	3871	20	0.0051666236114699003	1	0.000258331180573495
5	S92000003	202104	3652	54	0.014786418400876199	13	0.00355969331872946
6	S92000003	202105	3940	79	0.020050761421319799	19	0.0048223350253807102
7	S92000003	202106	3936	416	0.105691056910569	49	0.0124491869918699
8	S92000003	202107	4356	802	0.18411386593204801	158	0.036271808999081702
9	S92000003	202108	4069	1026	0.25215040550503798	615	0.15114278692553501
