{
  "fields": [{"type":"int","id":"_id"},{"info":{"notes":"","type_override":"text","label":"Data is recorded for financial years (1st April to 31st March) based on the date of the mother's discharge and represented in 3-year bands"},"type":"text","id":"FinancialYears"},{"info":{"notes":"[Health board labels](https://www.opendata.nhs.scot/dataset/geography-codes-and-labels/resource/652ff726-e676-4a20-abda-435b98dd7bdc) [Country labels](https://www.opendata.nhs.scot/dataset/geography-codes-and-labels/resource/9c6e6c56-2697-4184-92c6-60d69c2b6792) [Custom Grouped Geographies](https://www.opendata.nhs.scot/dataset/non-standard-geography-codes-and-labels/resource/8f0c3067-7b10-44c6-af36-37f87a9e6efa) [Other Residential Categories](https://www.opendata.nhs.scot/dataset/non-standard-geography-codes-and-labels/resource/32164b83-c9ec-495a-ac9f-dbeeb6ed5e59)\r\n","type_override":"","label":"9 digit Geography codes for health board of residency based on boundaries as at 1st April 2019, countries and grouped geographies plus 6 digit codes for other residential categories"},"type":"text","id":"HBR"},{"info":{"notes":"[Qualifier information](https://www.opendata.nhs.scot/dataset/statistical-qualifiers/resource/b80f9af0-b115-4245-b591-fb22775226c4)\r\n","type_override":"","label":"Qualifier for HBR indicating Scotland totals"},"type":"text","id":"HBRQF"},{"info":{"notes":"","type_override":"","label":"Babies affected by maternal use of drugs"},"type":"text","id":"BirthsAffectedByDrugs"},{"info":{"notes":"[Qualifier information](https://www.opendata.nhs.scot/dataset/statistical-qualifiers/resource/b80f9af0-b115-4245-b591-fb22775226c4)\r\n","type_override":"","label":"Qualifier for BirthsAffectedByDrugs indicating suppressed values"},"type":"text","id":"BirthsAffectedByDrugsQF"},{"info":{"notes":"","type_override":"","label":"Number of live births"},"type":"numeric","id":"Livebirths"}],
  "records": [
    [1,"2010/11-2012/13","GR0800001"," "," ","c",2069],
    [2,"2010/11-2012/13","RA2704"," ","2"," ",719],
    [3,"2010/11-2012/13","S08000015"," ","60"," ",11332],
    [4,"2010/11-2012/13","S08000016"," "," ","c",3111],
    [5,"2010/11-2012/13","S08000017"," ","39"," ",4162],
    [6,"2010/11-2012/13","S08000019"," ","77"," ",9476],
    [7,"2010/11-2012/13","S08000020"," ","189"," ",18534],
    [8,"2010/11-2012/13","S08000022"," ","42"," ",9155],
    [9,"2010/11-2012/13","S08000024"," ","102"," ",28323],
    [10,"2010/11-2012/13","S08000029"," ","60"," ",12207],
    [11,"2010/11-2012/13","S08000030"," ","118"," ",12752],
    [12,"2010/11-2012/13","S08000031"," ","268"," ",38896],
    [13,"2010/11-2012/13","S08000032"," ","100"," ",21318],
    [14,"2011/12-2013/14","GR0800001"," "," ","c",2085],
    [15,"2011/12-2013/14","RA2704"," ","4"," ",681],
    [16,"2011/12-2013/14","S08000015"," ","56"," ",10986],
    [17,"2011/12-2013/14","S08000016"," "," ","c",3080],
    [18,"2011/12-2013/14","S08000017"," ","40"," ",4016],
    [19,"2011/12-2013/14","S08000019"," ","75"," ",9318],
    [20,"2011/12-2013/14","S08000020"," ","220"," ",18559],
    [21,"2011/12-2013/14","S08000022"," ","43"," ",9005],
    [22,"2011/12-2013/14","S08000024"," ","113"," ",28419],
    [23,"2011/12-2013/14","S08000029"," ","52"," ",11966],
    [24,"2011/12-2013/14","S08000030"," ","110"," ",12476],
    [25,"2011/12-2013/14","S08000031"," ","247"," ",37935],
    [26,"2011/12-2013/14","S08000032"," ","113"," ",21106],
    [27,"2012/13-2014/15","GR0800001"," "," ","c",2021],
    [28,"2012/13-2014/15","RA2704"," ","13"," ",566],
    [29,"2012/13-2014/15","S08000015"," ","53"," ",10778],
    [30,"2012/13-2014/15","S08000016"," "," ","c",2977],
    [31,"2012/13-2014/15","S08000017"," ","43"," ",3853],
    [32,"2012/13-2014/15","S08000019"," ","96"," ",9139],
    [33,"2012/13-2014/15","S08000020"," ","206"," ",18625],
    [34,"2012/13-2014/15","S08000022"," ","40"," ",8845],
    [35,"2012/13-2014/15","S08000024"," ","100"," ",28207],
    [36,"2012/13-2014/15","S08000029"," ","35"," ",11599],
    [37,"2012/13-2014/15","S08000030"," ","115"," ",12281],
    [38,"2012/13-2014/15","S08000031"," ","192"," ",37229],
    [39,"2012/13-2014/15","S08000032"," ","97"," ",20925],
    [40,"2013/14-2015/16","GR0800001"," "," ","c",1921],
    [41,"2013/14-2015/16","RA2704"," ","14"," ",457],
    [42,"2013/14-2015/16","S08000015"," ","40"," ",10666],
    [43,"2013/14-2015/16","S08000016"," "," ","c",2924],
    [44,"2013/14-2015/16","S08000017"," ","41"," ",3763],
    [45,"2013/14-2015/16","S08000019"," ","74"," ",9011],
    [46,"2013/14-2015/16","S08000020"," ","179"," ",18734],
    [47,"2013/14-2015/16","S08000022"," ","42"," ",8703],
    [48,"2013/14-2015/16","S08000024"," ","89"," ",28188],
    [49,"2013/14-2015/16","S08000029"," ","39"," ",11391],
    [50,"2013/14-2015/16","S08000030"," ","106"," ",12102],
    [51,"2013/14-2015/16","S08000031"," ","161"," ",36625],
    [52,"2013/14-2015/16","S08000032"," ","84"," ",20726],
    [53,"2014/15-2016/17","GR0800001"," "," ","c",1921],
    [54,"2014/15-2016/17","RA2704"," ","13"," ",405],
    [55,"2014/15-2016/17","S08000015"," ","40"," ",10513],
    [56,"2014/15-2016/17","S08000016"," "," ","c",2793],
    [57,"2014/15-2016/17","S08000017"," ","26"," ",3735],
    [58,"2014/15-2016/17","S08000019"," ","62"," ",8854],
    [59,"2014/15-2016/17","S08000020"," ","172"," ",18710],
    [60,"2014/15-2016/17","S08000022"," ","39"," ",8549],
    [61,"2014/15-2016/17","S08000024"," ","73"," ",27827],
    [62,"2014/15-2016/17","S08000029"," ","40"," ",11138],
    [63,"2014/15-2016/17","S08000030"," ","90"," ",11982],
    [64,"2014/15-2016/17","S08000031"," ","143"," ",36603],
    [65,"2014/15-2016/17","S08000032"," ","78"," ",20551],
    [66,"2015/16-2017/18","GR0800001"," "," ","c",1871],
    [67,"2015/16-2017/18","RA2704"," ","4"," ",364],
    [68,"2015/16-2017/18","S08000015"," ","39"," ",10220],
    [69,"2015/16-2017/18","S08000016"," "," ","c",2808],
    [70,"2015/16-2017/18","S08000017"," ","15"," ",3778],
    [71,"2015/16-2017/18","S08000019"," ","35"," ",8658],
    [72,"2015/16-2017/18","S08000020"," ","154"," ",18351],
    [73,"2015/16-2017/18","S08000022"," ","32"," ",8245],
    [74,"2015/16-2017/18","S08000024"," ","66"," ",27347],
    [75,"2015/16-2017/18","S08000029"," ","43"," ",10786],
    [76,"2015/16-2017/18","S08000030"," ","65"," ",11445],
    [77,"2015/16-2017/18","S08000031"," ","126"," ",36070],
    [78,"2015/16-2017/18","S08000032"," ","96"," ",20212],
    [79,"2016/17-2018/19","GR0800001"," "," ","c",1837],
    [80,"2016/17-2018/19","RA2704"," ","2"," ",348],
    [81,"2016/17-2018/19","S08000015"," ","35"," ",9797],
    [82,"2016/17-2018/19","S08000016"," "," ","c",2742],
    [83,"2016/17-2018/19","S08000017"," ","8"," ",3668],
    [84,"2016/17-2018/19","S08000019"," ","50"," ",8412],
    [85,"2016/17-2018/19","S08000020"," ","121"," ",17763],
    [86,"2016/17-2018/19","S08000022"," ","31"," ",7982],
    [87,"2016/17-2018/19","S08000024"," ","61"," ",26681],
    [88,"2016/17-2018/19","S08000029"," ","35"," ",10498],
    [89,"2016/17-2018/19","S08000030"," ","58"," ",11046],
    [90,"2016/17-2018/19","S08000031"," ","110"," ",35443],
    [91,"2016/17-2018/19","S08000032"," ","94"," ",19927],
    [92,"2017/18-2019/20","GR0800001"," "," ","c",1737],
    [93,"2017/18-2019/20","RA2704"," ","1"," ",333],
    [94,"2017/18-2019/20","S08000015"," ","32"," ",9586],
    [95,"2017/18-2019/20","S08000016"," "," ","c",2664],
    [96,"2017/18-2019/20","S08000017"," ","7"," ",3547],
    [97,"2017/18-2019/20","S08000019"," ","49"," ",8069],
    [98,"2017/18-2019/20","S08000020"," ","87"," ",16984],
    [99,"2017/18-2019/20","S08000022"," ","31"," ",7727],
    [100,"2017/18-2019/20","S08000024"," ","45"," ",25662],
    [101,"2017/18-2019/20","S08000029"," ","34"," ",10051],
    [102,"2017/18-2019/20","S08000030"," ","53"," ",10662],
    [103,"2017/18-2019/20","S08000031"," ","86"," ",34566],
    [104,"2017/18-2019/20","S08000032"," ","91"," ",19564],
    [105,"2018/19-2020/21","GR0800001"," "," ","c",1672],
    [106,"2018/19-2020/21","RA2704"," ","0"," ",324],
    [107,"2018/19-2020/21","S08000015"," ","28"," ",9165],
    [108,"2018/19-2020/21","S08000016"," "," ","c",2507],
    [109,"2018/19-2020/21","S08000017"," "," ","c",3389],
    [110,"2018/19-2020/21","S08000019"," ","56"," ",7846],
    [111,"2018/19-2020/21","S08000020"," ","64"," ",16031],
    [112,"2018/19-2020/21","S08000022"," ","21"," ",7473],
    [113,"2018/19-2020/21","S08000024"," ","40"," ",24834],
    [114,"2018/19-2020/21","S08000029"," ","29"," ",9620],
    [115,"2018/19-2020/21","S08000030"," ","43"," ",10264],
    [116,"2018/19-2020/21","S08000031"," ","76"," ",33293],
    [117,"2018/19-2020/21","S08000032"," ","82"," ",18986],
    [118,"2019/20-2021/22","GR0800001"," "," ","c",1617],
    [119,"2019/20-2021/22","RA2704"," ","3"," ",291],
    [120,"2019/20-2021/22","S08000015"," ","25"," ",9054],
    [121,"2019/20-2021/22","S08000016"," "," ","c",2414],
    [122,"2019/20-2021/22","S08000017"," "," ","c",3332],
    [123,"2019/20-2021/22","S08000019"," ","55"," ",7714],
    [124,"2019/20-2021/22","S08000020"," ","54"," ",15375],
    [125,"2019/20-2021/22","S08000022"," ","17"," ",7329],
    [126,"2019/20-2021/22","S08000024"," ","37"," ",24545],
    [127,"2019/20-2021/22","S08000029"," ","31"," ",9198],
    [128,"2019/20-2021/22","S08000030"," ","42"," ",10156],
    [129,"2019/20-2021/22","S08000031"," ","70"," ",32555],
    [130,"2019/20-2021/22","S08000032"," ","67"," ",18856],
    [131,"2020/21-2022/23","GR0800001"," "," ","c",1562],
    [132,"2020/21-2022/23","RA2704"," ","5"," ",287],
    [133,"2020/21-2022/23","S08000015"," ","19"," ",8667],
    [134,"2020/21-2022/23","S08000016"," "," ","c",2331],
    [135,"2020/21-2022/23","S08000017"," "," ","c",3293],
    [136,"2020/21-2022/23","S08000019"," ","63"," ",7632],
    [137,"2020/21-2022/23","S08000020"," ","40"," ",14698],
    [138,"2020/21-2022/23","S08000022"," ","9"," ",7203],
    [139,"2020/21-2022/23","S08000024"," ","47"," ",24121],
    [140,"2020/21-2022/23","S08000029"," ","22"," ",8812],
    [141,"2020/21-2022/23","S08000030"," ","51"," ",9918],
    [142,"2020/21-2022/23","S08000031"," ","77"," ",31992],
    [143,"2020/21-2022/23","S08000032"," ","54"," ",18629],
    [144,"2021/22-2023/24","GR0800001"," "," ","c",1547],
    [145,"2021/22-2023/24","RA2704"," ","7"," ",281],
    [146,"2021/22-2023/24","S08000015"," ","24"," ",8604],
    [147,"2021/22-2023/24","S08000016"," "," ","c",2316],
    [148,"2021/22-2023/24","S08000017"," ","6"," ",3281],
    [149,"2021/22-2023/24","S08000019"," ","54"," ",7418],
    [150,"2021/22-2023/24","S08000020"," ","26"," ",14402],
    [151,"2021/22-2023/24","S08000022"," ","10"," ",7165],
    [152,"2021/22-2023/24","S08000024"," ","38"," ",23507],
    [153,"2021/22-2023/24","S08000029"," ","21"," ",8718],
    [154,"2021/22-2023/24","S08000030"," ","59"," ",9773],
    [155,"2021/22-2023/24","S08000031"," ","68"," ",32454],
    [156,"2021/22-2023/24","S08000032"," ","45"," ",18596],
    [157,"2022/23-2024/25","GR0800001"," "," ","c",1388],
    [158,"2022/23-2024/25","RA2704"," ","5"," ",267],
    [159,"2022/23-2024/25","S08000015"," ","26"," ",8402],
    [160,"2022/23-2024/25","S08000016"," "," ","c",2278],
    [161,"2022/23-2024/25","S08000017"," ","9"," ",3187],
    [162,"2022/23-2024/25","S08000019"," ","42"," ",7253],
    [163,"2022/23-2024/25","S08000020"," ","11"," ",13543],
    [164,"2022/23-2024/25","S08000022"," ","6"," ",6872],
    [165,"2022/23-2024/25","S08000024"," ","33"," ",22370],
    [166,"2022/23-2024/25","S08000029"," ","20"," ",8091],
    [167,"2022/23-2024/25","S08000030"," ","46"," ",9177],
    [168,"2022/23-2024/25","S08000031"," ","61"," ",32426],
    [169,"2022/23-2024/25","S08000032"," ","54"," ",18375],
    [170,"2010/11-2012/13","S92000003","d","1060"," ",172054],
    [171,"2011/12-2013/14","S92000003","d","1076"," ",169632],
    [172,"2012/13-2014/15","S92000003","d","997"," ",167045],
    [173,"2013/14-2015/16","S92000003","d","879"," ",165211],
    [174,"2014/15-2016/17","S92000003","d","788"," ",163581],
    [175,"2015/16-2017/18","S92000003","d","687"," ",160155],
    [176,"2016/17-2018/19","S92000003","d","614"," ",156144],
    [177,"2017/18-2019/20","S92000003","d","525"," ",151152],
    [178,"2018/19-2020/21","S92000003","d","447"," ",145404],
    [179,"2019/20-2021/22","S92000003","d","408"," ",142436],
    [180,"2020/21-2022/23","S92000003","d","392"," ",139145],
    [181,"2021/22-2023/24","S92000003","d","360"," ",138062],
    [182,"2022/23-2024/25","S92000003","d","316"," ",133629]
]}
