﻿_id	Date	Country	Population	Dose	CumulativeNumberVaccinated	CumulativePercentCoverage	AgeBand
1	20220925	S92000003	""	Dose 1	4550598	""	All vaccinations
2	20220925	S92000003	""	Dose 2	4289716	""	All vaccinations
3	20220925	S92000003	""	Winter Booster 2022	288566	""	All vaccinations
4	20221002	S92000003	""	Dose 1	4551019	""	All vaccinations
5	20221002	S92000003	""	Dose 2	4291576	""	All vaccinations
6	20221002	S92000003	""	Winter Booster 2022	492104	""	All vaccinations
7	20221009	S92000003	""	Dose 1	4551324	""	All vaccinations
8	20221009	S92000003	""	Dose 2	4292622	""	All vaccinations
9	20221009	S92000003	""	Winter Booster 2022	685389	""	All vaccinations
10	20221016	S92000003	""	Dose 1	4551856	""	All vaccinations
11	20221016	S92000003	""	Dose 2	4294287	""	All vaccinations
12	20221016	S92000003	""	Winter Booster 2022	872410	""	All vaccinations
13	20221023	S92000003	""	Dose 1	4552398	""	All vaccinations
14	20221023	S92000003	""	Dose 2	4295669	""	All vaccinations
15	20221023	S92000003	""	Winter Booster 2022	1043069	""	All vaccinations
16	20221030	S92000003	""	Dose 1	4553044	""	All vaccinations
17	20221030	S92000003	""	Dose 2	4296879	""	All vaccinations
18	20221030	S92000003	""	Winter Booster 2022	1216512	""	All vaccinations
19	20221106	S92000003	""	Dose 1	4553497	""	All vaccinations
20	20221106	S92000003	""	Dose 2	4298060	""	All vaccinations
21	20221106	S92000003	""	Winter Booster 2022	1372605	""	All vaccinations
22	20221113	S92000003	""	Dose 1	4554178	""	All vaccinations
23	20221113	S92000003	""	Dose 2	4299440	""	All vaccinations
24	20221113	S92000003	""	Winter Booster 2022	1520295	""	All vaccinations
25	20221120	S92000003	""	Dose 1	4554691	""	All vaccinations
26	20221120	S92000003	""	Dose 2	4300694	""	All vaccinations
27	20221120	S92000003	""	Winter Booster 2022	1658157	""	All vaccinations
28	20221127	S92000003	""	Dose 1	4555228	""	All vaccinations
29	20221127	S92000003	""	Dose 2	4302007	""	All vaccinations
30	20221127	S92000003	""	Winter Booster 2022	1789592	""	All vaccinations
31	20221204	S92000003	""	Dose 1	4555787	""	All vaccinations
32	20221204	S92000003	""	Dose 2	4302690	""	All vaccinations
33	20221204	S92000003	""	Winter Booster 2022	1883808	""	All vaccinations
34	20221211	S92000003	""	Dose 1	4556192	""	All vaccinations
35	20221211	S92000003	""	Dose 2	4304510	""	All vaccinations
36	20221211	S92000003	""	Winter Booster 2022	1937451	""	All vaccinations
37	20221218	S92000003	""	Dose 1	4556510	""	All vaccinations
38	20221218	S92000003	""	Dose 2	4305026	""	All vaccinations
39	20221218	S92000003	""	Winter Booster 2022	1965727	""	All vaccinations
40	20230101	S92000003	""	Dose 1	4556743	""	All vaccinations
41	20230101	S92000003	""	Dose 2	4303562	""	All vaccinations
42	20230101	S92000003	""	Winter Booster 2022	1981792	""	All vaccinations
43	20230108	S92000003	""	Dose 1	4557034	""	All vaccinations
44	20230108	S92000003	""	Dose 2	4302979	""	All vaccinations
45	20230108	S92000003	""	Winter Booster 2022	1991615	""	All vaccinations
46	20230115	S92000003	""	Dose 1	4557228	""	All vaccinations
47	20230115	S92000003	""	Dose 2	4302464	""	All vaccinations
48	20230115	S92000003	""	Winter Booster 2022	1999839	""	All vaccinations
49	20230122	S92000003	""	Dose 1	4557451	""	All vaccinations
50	20230122	S92000003	""	Dose 2	4312352	""	All vaccinations
51	20230122	S92000003	""	Winter Booster 2022	1995281	""	All vaccinations
52	20230129	S92000003	""	Dose 1	4557585	""	All vaccinations
53	20230129	S92000003	""	Dose 2	4312707	""	All vaccinations
54	20230129	S92000003	""	Winter Booster 2022	1998589	""	All vaccinations
55	20230205	S92000003	""	Dose 1	4557719	""	All vaccinations
56	20230205	S92000003	""	Dose 2	4313015	""	All vaccinations
57	20230205	S92000003	""	Winter Booster 2022	2001404	""	All vaccinations
58	20230212	S92000003	""	Dose 1	4557863	""	All vaccinations
59	20230212	S92000003	""	Dose 2	4313287	""	All vaccinations
60	20230212	S92000003	""	Winter Booster 2022	2004301	""	All vaccinations
61	20230219	S92000003	""	Dose 1	4557943	""	All vaccinations
62	20230219	S92000003	""	Dose 2	4313508	""	All vaccinations
63	20230219	S92000003	""	Winter Booster 2022	2006115	""	All vaccinations
64	20230226	S92000003	""	Dose 1	4558093	""	All vaccinations
65	20230226	S92000003	""	Dose 2	4313780	""	All vaccinations
66	20230226	S92000003	""	Winter Booster 2022	2007614	""	All vaccinations
67	20230305	S92000003	""	Dose 1	4558235	""	All vaccinations
68	20230305	S92000003	""	Dose 2	4313981	""	All vaccinations
69	20230305	S92000003	""	Winter Booster 2022	2008622	""	All vaccinations
70	20230312	S92000003	""	Dose 1	4558341	""	All vaccinations
71	20230312	S92000003	""	Dose 2	4314209	""	All vaccinations
72	20230312	S92000003	""	Winter Booster 2022	2009461	""	All vaccinations
73	20230319	S92000003	""	Dose 1	4558460	""	All vaccinations
74	20230319	S92000003	""	Dose 2	4314416	""	All vaccinations
75	20230319	S92000003	""	Winter Booster 2022	2010170	""	All vaccinations
76	20230326	S92000003	""	Dose 1	4558547	""	All vaccinations
77	20230326	S92000003	""	Dose 2	4314624	""	All vaccinations
78	20230326	S92000003	""	Winter Booster 2022	2010762	""	All vaccinations
79	20230402	S92000003	""	Dose 1	4558533	""	All vaccinations
80	20230402	S92000003	""	Dose 2	4314673	""	All vaccinations
81	20230402	S92000003	""	Winter Booster 2022	2010770	""	All vaccinations
82	20230416	S92000003	""	Dose 1	4558616	""	All vaccinations
83	20230416	S92000003	""	Dose 2	4314696	""	All vaccinations
84	20230416	S92000003	""	Spring Booster 2023	80490	""	All vaccinations
85	20230423	S92000003	""	Dose 1	4558690	""	All vaccinations
86	20230423	S92000003	""	Dose 2	4314977	""	All vaccinations
87	20230423	S92000003	""	Spring Booster 2023	159274	""	All vaccinations
88	20230430	S92000003	""	Dose 1	4558750	""	All vaccinations
89	20230430	S92000003	""	Dose 2	4315062	""	All vaccinations
90	20230430	S92000003	""	Spring Booster 2023	230047	""	All vaccinations
91	20230507	S92000003	""	Dose 1	4558801	""	All vaccinations
92	20230507	S92000003	""	Dose 2	4315117	""	All vaccinations
93	20230507	S92000003	""	Spring Booster 2023	282684	""	All vaccinations
94	20230514	S92000003	""	Dose 1	4558850	""	All vaccinations
95	20230514	S92000003	""	Dose 2	4315204	""	All vaccinations
96	20230514	S92000003	""	Spring Booster 2023	333569	""	All vaccinations
97	20230521	S92000003	""	Dose 1	4558846	""	All vaccinations
98	20230521	S92000003	""	Dose 2	4315286	""	All vaccinations
99	20230521	S92000003	""	Spring Booster 2023	384460	""	All vaccinations
100	20230528	S92000003	""	Dose 1	4558901	""	All vaccinations
101	20230528	S92000003	""	Dose 2	4315367	""	All vaccinations
102	20230528	S92000003	""	Spring Booster 2023	424156	""	All vaccinations
103	20230604	S92000003	""	Dose 1	4559098	""	All vaccinations
104	20230604	S92000003	""	Dose 2	4315573	""	All vaccinations
105	20230604	S92000003	""	Spring Booster 2023	452707	""	All vaccinations
106	20230611	S92000003	""	Dose 1	4559360	""	All vaccinations
107	20230611	S92000003	""	Dose 2	4315650	""	All vaccinations
108	20230611	S92000003	""	Spring Booster 2023	471664	""	All vaccinations
109	20230618	S92000003	""	Dose 1	4559593	""	All vaccinations
110	20230618	S92000003	""	Dose 2	4315724	""	All vaccinations
111	20230618	S92000003	""	Spring Booster 2023	483810	""	All vaccinations
112	20230625	S92000003	""	Dose 1	4559738	""	All vaccinations
113	20230625	S92000003	""	Dose 2	4315849	""	All vaccinations
114	20230625	S92000003	""	Spring Booster 2023	490082	""	All vaccinations
115	20230702	S92000003	""	Dose 1	4559879	""	All vaccinations
116	20230702	S92000003	""	Dose 2	4315931	""	All vaccinations
117	20230702	S92000003	""	Spring Booster 2023	493289	""	All vaccinations
118	20230903	S92000003	""	Dose 1	4559974	""	All vaccinations
119	20230903	S92000003	""	Dose 2	4316893	""	All vaccinations
120	20230917	S92000003	""	Winter Booster 2023	82980	""	All vaccinations
121	20230924	S92000003	""	Winter Booster 2023	176793	""	All vaccinations
122	20231001	S92000003	""	Winter Booster 2023	274329	""	All vaccinations
123	20231008	S92000003	""	Winter Booster 2023	431467	""	All vaccinations
124	20231015	S92000003	""	Winter Booster 2023	568880	""	All vaccinations
125	20231022	S92000003	""	Winter Booster 2023	691385	""	All vaccinations
126	20231029	S92000003	""	Winter Booster 2023	811945	""	All vaccinations
127	20231105	S92000003	""	Winter Booster 2023	920399	""	All vaccinations
128	20231112	S92000003	""	Winter Booster 2023	1014687	""	All vaccinations
129	20231119	S92000003	""	Winter Booster 2023	1104286	""	All vaccinations
130	20231126	S92000003	""	Winter Booster 2023	1186325	""	All vaccinations
131	20231203	S92000003	""	Winter Booster 2023	1258131	""	All vaccinations
132	20231210	S92000003	""	Winter Booster 2023	1307356	""	All vaccinations
133	20231217	S92000003	""	Winter Booster 2023	1356366	""	All vaccinations
134	20231231	S92000003	""	Winter Booster 2023	1382174	""	All vaccinations
135	20240107	S92000003	""	Winter Booster 2023	1386776	""	All vaccinations
136	20240114	S92000003	""	Winter Booster 2023	1391987	""	All vaccinations
137	20240121	S92000003	""	Winter Booster 2023	1395507	""	All vaccinations
138	20240128	S92000003	""	Winter Booster 2023	1398290	""	All vaccinations
139	20240204	S92000003	""	Winter Booster 2023	1400294	""	All vaccinations
140	20240211	S92000003	""	Winter Booster 2023	1401781	""	All vaccinations
141	20240218	S92000003	""	Winter Booster 2023	1402778	""	All vaccinations
142	20240225	S92000003	""	Winter Booster 2023	1403449	""	All vaccinations
143	20240303	S92000003	""	Winter Booster 2023	1404085	""	All vaccinations
144	20240310	S92000003	""	Winter Booster 2023	1404651	""	All vaccinations
145	20240317	S92000003	""	Winter Booster 2023	1405025	""	All vaccinations
146	20240324	S92000003	""	Winter Booster 2023	1405316	""	All vaccinations
147	20240331	S92000003	""	Winter Booster 2023	1405546	""	All vaccinations
148	20240414	S92000003	""	Spring Booster 2024	33370	""	All vaccinations
149	20240421	S92000003	""	Spring Booster 2024	95405	""	All vaccinations
150	20240428	S92000003	""	Spring Booster 2024	154916	""	All vaccinations
151	20240505	S92000003	""	Spring Booster 2024	211948	""	All vaccinations
152	20240512	S92000003	""	Spring Booster 2024	258303	""	All vaccinations
153	20240519	S92000003	""	Spring Booster 2024	307390	""	All vaccinations
154	20240526	S92000003	""	Spring Booster 2024	350434	""	All vaccinations
155	20240602	S92000003	""	Spring Booster 2024	386000	""	All vaccinations
156	20240609	S92000003	""	Spring Booster 2024	412802	""	All vaccinations
157	20240616	S92000003	""	Spring Booster 2024	431338	""	All vaccinations
158	20240623	S92000003	""	Spring Booster 2025	441654	""	All vaccinations
159	20240630	S92000003	""	Spring Booster 2024	452055	""	All vaccinations
160	20240707	S92000003	""	Spring Booster 2024	452968	""	All vaccinations
161	20240714	S92000003	""	Spring Booster 2024	454152	""	All vaccinations
162	20241020	S92000003	""	Winter Booster 2024	319131	""	All vaccinations
163	20241027	S92000003	""	Winter Booster 2024	434171	""	All vaccinations
164	20241103	S92000003	""	Winter Booster 2024	552034	""	All vaccinations
165	20241110	S92000003	""	Winter Booster 2024	656192	""	All vaccinations
166	20241117	S92000003	""	Winter Booster 2024	760028	""	All vaccinations
167	20241124	S92000003	""	Winter Booster 2024	845168	""	All vaccinations
168	20241201	S92000003	""	Winter Booster 2024	937619	""	All vaccinations
169	20241208	S92000003	""	Winter Booster 2024	1003782	""	All vaccinations
170	20241215	S92000003	""	Winter Booster 2024	1053497	""	All vaccinations
171	20250105	S92000003	""	Winter Booster 2024	1099055	""	All vaccinations
172	20250112	S92000003	""	Winter Booster 2024	1105800	""	All vaccinations
173	20250119	S92000003	""	Winter Booster 2024	1111044	""	All vaccinations
174	20250126	S92000003	""	Winter Booster 2024	1114254	""	All vaccinations
175	20250202	S92000003	""	Winter Booster 2024	1116910	""	All vaccinations
176	20250209	S92000003	""	Winter Booster 2024	1117051	""	All vaccinations
177	20250427	S92000003	""	Spring Booster 2025	118675	""	All vaccinations
178	20250504	S92000003	""	Spring Booster 2025	181440	""	All vaccinations
179	20250511	S92000003	""	Spring Booster 2025	227635	""	All vaccinations
180	20250518	S92000003	""	Spring Booster 2025	276954	""	All vaccinations
181	20250525	S92000003	""	Spring Booster 2025	319543	""	All vaccinations
182	20250601	S92000003	""	Spring Booster 2025	356117	""	All vaccinations
183	20250608	S92000003	""	Spring Booster 2025	385639	""	All vaccinations
184	20250615	S92000003	""	Spring Booster 2025	408046	""	All vaccinations
185	20250622	S92000003	""	Spring Booster 2025	423144	""	All vaccinations
186	20250629	S92000003	""	Spring Booster 2025	434320	""	All vaccinations
187	20251005	S92000003	""	Winter Booster 2025	33420	""	All vaccinations
188	20251012	S92000003	""	Winter Booster 2025	83074	""	All vaccinations
189	20251019	S92000003	""	Winter Booster 2025	132033	""	All vaccinations
190	20251026	S92000003	""	Winter Booster 2025	186607	""	All vaccinations
191	20251102	S92000003	""	Winter Booster 2025	245749	""	All vaccinations
192	20251109	S92000003	""	Winter Booster 2025	301888	""	All vaccinations
193	20251116	S92000003	""	Winter Booster 2025	357673	""	All vaccinations
194	20251123	S92000003	""	Winter Booster 2025	405049	""	All vaccinations
195	20251130	S92000003	""	Winter Booster 2025	441077	""	All vaccinations
196	20251207	S92000003	""	Winter Booster 2025	466941	""	All vaccinations
197	20251214	S92000003	""	Winter Booster 2025	480697	""	All vaccinations
198	20251221	S92000003	""	Winter Booster 2025	488867	""	All vaccinations
199	20260104	S92000003	""	Winter Booster 2025	491657	""	All vaccinations
200	20260111	S92000003	""	Winter Booster 2025	492642	""	All vaccinations
201	20260118	S92000003	""	Winter Booster 2025	493436	""	All vaccinations
202	20260125	S92000003	""	Winter Booster 2025	494108	""	All vaccinations
203	20260201	S92000003	""	Winter Booster 2025	494727	""	All vaccinations
204	20260510	S92000003	""	Spring Booster 2026	194860	""	All vaccinations
205	20260517	S92000003	""	Spring Booster 2026	239932	""	All vaccinations
206	20260524	S92000003	""	Spring Booster 2026	289113	""	All vaccinations
