{
  "fields": [{"type":"int","id":"_id"},{"info":{"notes":"","type_override":"","label":"Date on which the data has been collated"},"type":"numeric","id":"Date"},{"info":{"notes":"[Health board labels](https://www.opendata.nhs.scot/dataset/geography-codes-and-labels/resource/652ff726-e676-4a20-abda-435b98dd7bdc) [Special health board labels](https://www.opendata.nhs.scot/dataset/non-standard-geography-codes-and-labels/resource/0450a5a2-f600-4569-a9ae-5d6317141899)\r\n","type_override":"","label":"9-digit code for health board (2018) and 6-digit codes for special health boards. The Scotland total is also included."},"type":"text","id":"HB"},{"info":{"notes":"[Qualifier information](https://www.opendata.nhs.scot/dataset/statistical-qualifiers/resource/b80f9af0-b115-4245-b591-fb22775226c4)\r\n","type_override":"","label":"Qualifier for HB, indicating Scotland totals"},"type":"text","id":"HBQF"},{"info":{"notes":"","type_override":"","label":"The workforce region the vacancy is in"},"type":"text","id":"WorkforceRegionGrouping"},{"info":{"notes":"","type_override":"","label":"The sub area of nursing of the vacancy"},"type":"text","id":"SubJobFamily"},{"info":{"notes":"","type_override":"","label":"Agenda for change pay bands"},"type":"text","id":"AFCBand"},{"info":{"notes":"","type_override":"","label":"The total number of posts allocated to the specific area of nursing or midwifery, in a specific band for each board"},"type":"numeric","id":"Establishment"},{"info":{"notes":"[Qualifier information](https://www.opendata.nhs.scot/dataset/statistical-qualifiers/resource/b80f9af0-b115-4245-b591-fb22775226c4)\r\n","type_override":"","label":"Qualifier for Establishment"},"type":"text","id":"EstablishmentQF"},{"info":{"notes":"","type_override":"","label":"Staff currently in post in the specific area of nursing or midwifery, in a specific band for each board"},"type":"numeric","id":"StaffInPost"},{"info":{"notes":"","type_override":"","label":"Total number of Vacancies"},"type":"numeric","id":"TotalVacancies"},{"info":{"notes":"[Qualifier information](https://www.opendata.nhs.scot/dataset/statistical-qualifiers/resource/b80f9af0-b115-4245-b591-fb22775226c4)\r\n","type_override":"","label":"Qualifier for TotalVacancies"},"type":"text","id":"TotalVacanciesQF"},{"info":{"notes":"","type_override":"","label":"Vacancies open for 3 months or more"},"type":"numeric","id":"Vacant3MonthsOrMore"},{"info":{"notes":"[Qualifier information](https://www.opendata.nhs.scot/dataset/statistical-qualifiers/resource/b80f9af0-b115-4245-b591-fb22775226c4)\r\n","type_override":"","label":"Qualifier for Vacant3MonthsOrMore"},"type":"text","id":"Vacant3MonthsOrMoreQF"},{"info":{"notes":"","type_override":"","label":"Number of posts under review"},"type":"numeric","id":"PostsUnderReview"}],
  "records": [
    [1,20180630,"S08000015","","West","Adult","Band 2",623.234," ",623.164,0.07," ",0," ",0],
    [2,20180630,"S08000015","","West","District nursing","Band 2",12.8," ",12.8,0," ",0," ",0],
    [3,20180630,"S08000015","","West","Mental health","Band 2",167.373," ",167.373,0," ",0," ",0],
    [4,20180630,"S08000015","","West","Learning disabilities","Band 2",34.82," ",34.82,0," ",0," ",0],
    [5,20180630,"S08000015","","West","Midwifery","Band 2",13.893," ",13.893,0," ",0," ",0],
    [6,20180630,"S08000015","","West","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [7,20180630,"S08000015","","West","Paediatric","Band 2",8.597," ",8.597,0," ",0," ",0],
    [8,20180630,"S08000015","","West","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [9,20180630,"S08000015","","West","Other","Band 2",7.42," ",7.42,0," ",0," ",0],
    [10,20180630,"S08000015","","West","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [11,20180630,"S08000022","","North","Midwifery","Band 2",21.847," ",20.447,1.4," ",0," ",0],
    [12,20180630,"S08000016","","East","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [13,20180630,"S08000029","","East","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [14,20180630,"S08000016","","East","Midwifery","Band 2",1.6," ",1.6,0," ",0," ",0],
    [15,20180630,"SB0803","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [16,20180630,"SB0805","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [17,20180630,"SB0803","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [18,20180630,"S08000030","","North","Other","Band 2",9.305," ",9.305,0," ",0," ",0],
    [19,20180630,"S08000029","","East","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [20,20180630,"S92000003","d","Scotland","Other","Band 2",134.1966667," ",126.11,8.086666667," ",1.9," ",0],
    [21,20180630,"S08000024","","East","Other","Band 2",18.65866667," ",16.992,1.666666667," ",0," ",0],
    [22,20180630,"S08000017","","West","Midwifery","Band 2",8.827," ",8.027,0.8," ",0," ",0],
    [23,20180630,"SB0805","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [24,20180630,"S08000026","","North","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [25,20180630,"S08000016","","East","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [26,20180630,"S08000029","","East","Midwifery","Band 2",21.486," ",21.486,0," ",0," ",0],
    [27,20180630,"S08000025","","North","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [28,20180630,"S08000019","","West","Paediatric","Band 2",8.674," ",8.194,0.48," ",0," ",0],
    [29,20180630,"S08000025","","North","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [30,20180630,"SB0807","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [31,20180630,"S08000028","","North","Other","Band 2",0," ",0,0," ",0," ",0],
    [32,20180630,"S08000019","","West","Health visiting","Band 2",3.645," ",3.645,0," ",0," ",0],
    [33,20180630,"S08000028","","North","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [34,20180630,"SB0802","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [35,20180630,"S08000019","","West","District nursing","Band 2",19.372," ",19.372,0," ",0," ",0],
    [36,20180630,"S92000003","d","Scotland","Midwifery","Band 2",370.481," ",328.081,42.4," ",0," ",0],
    [37,20180630,"S08000019","","West","Adult","Band 2",424.903," ",418.503,6.4," ",0," ",0],
    [38,20180630,"S08000024","","East","District nursing","Band 2",43.932," ",24.332,19.6," ",7.706666667," ",0],
    [39,20180630,"S08000021","","West","Paediatric","Band 2",52.049," ",52.049,0," ",0," ",0],
    [40,20180630,"SB0806","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [41,20180630,"SB0803","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [42,20180630,"SB0805","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [43,20180630,"S08000020","","North","District nursing","Band 2",2.614," ",1.614,1," ",1," ",0],
    [44,20180630,"SB0806","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [45,20180630,"S08000020","","North","Health visiting","Band 2",0.72," ",0.72,0," ",0," ",0],
    [46,20180630,"S08000026","","North","Adult","Band 2",16.486," ",16.486,0," ",0," ",0],
    [47,20180630,"S08000024","","East","Public health nursing","Band 2",1.96," ",1.96,0," ",0," ",0],
    [48,20180630,"S08000025","","North","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [49,20180630,"S08000021","","West","Midwifery","Band 2",97.16," ",73.76,23.4," ",0," ",0],
    [50,20180630,"SB0808","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [51,20180630,"S08000021","","West","Public health nursing","Band 2",0.92," ",0.92,0," ",0," ",0],
    [52,20180630,"S08000021","","West","Adult","Band 2",1940.363," ",1896.263,44.1," ",0," ",0],
    [53,20180630,"SB0805","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [54,20180630,"S92000003","d","Scotland","Adult","Band 2",8164.685333," ",7894.972,269.7133333," ",79.84," ",0],
    [55,20180630,"S08000029","","East","Paediatric","Band 2",7.101," ",7.101,0," ",0," ",0],
    [56,20180630,"S08000028","","North","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [57,20180630,"S08000025","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [58,20180630,"SB0802","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [59,20180630,"SB0801","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [60,20180630,"S08000020","","North","Adult","Band 2",810.451," ",746.051,64.4," ",29.4," ",0],
    [61,20180630,"S08000022","","North","Health visiting","Band 2",0.2," ",0.2,0," ",0," ",0],
    [62,20180630,"S92000003","d","Scotland","Mental health","Band 2",921.8143333," ",888.541,33.27333333," ",4.206666667," ",0],
    [63,20180630,"S08000022","","North","Adult","Band 2",510.087," ",500.867,9.22," ",2," ",0],
    [64,20180630,"SB0805","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [65,20180630,"SB0808","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [66,20180630,"S08000024","","East","Paediatric","Band 2",41.848," ",37.548,4.3," ",2.3," ",0],
    [67,20180630,"S08000022","","North","Other","Band 2",9.146," ",3.726,5.42," ",1.9," ",0],
    [68,20180630,"SB0801","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [69,20180630,"S08000022","","North","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [70,20180630,"S08000020","","North","Mental health","Band 2",112.898," ",95.498,17.4," ",1.3," ",0],
    [71,20180630,"S08000028","","North","Mental health","Band 2",9.233," ",9.233,0," ",0," ",0],
    [72,20180630,"S08000020","","North","Midwifery","Band 2",66.047," ",52.547,13.5," ",0," ",0],
    [73,20180630,"S08000021","","West","Health visiting","Band 2",1.866," ",1.866,0," ",0," ",0],
    [74,20180630,"SB0808","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [75,20180630,"S08000024","","East","Learning disabilities","Band 2",97.88," ",97.88,0," ",0," ",0],
    [76,20180630,"S08000022","","North","District nursing","Band 2",1.973," ",1.173,0.8," ",0," ",0],
    [77,20180630,"S08000024","","East","Midwifery","Band 2",64.037," ",63.237,0.8," ",0," ",0],
    [78,20180630,"SB0808","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [79,20180630,"SB0805","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [80,20180630,"S08000022","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [81,20180630,"SB0805","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [82,20180630,"SB0801","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [83,20180630,"SB0805","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [84,20180630,"S08000025","","North","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [85,20180630,"S08000016","","East","District nursing","Band 2",4," ",4,0," ",0," ",0],
    [86,20180630,"S08000022","","North","Mental health","Band 2",9.011," ",9.011,0," ",0," ",0],
    [87,20180630,"S08000020","","North","Paediatric","Band 2",29.644," ",27.044,2.6," ",0," ",0],
    [88,20180630,"S08000019","","West","Public health nursing","Band 2",1.869," ",1.869,0," ",0," ",0],
    [89,20180630,"SB0804","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [90,20180630,"SB0803","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [91,20180630,"S08000029","","East","Mental health","Band 2",131.573," ",131.573,0," ",0," ",0],
    [92,20180630,"S92000003","d","Scotland","Health visiting","Band 2",27.359," ",27.359,0," ",0," ",0],
    [93,20180630,"SB0806","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [94,20180630,"S08000016","","East","School nursing","Band 2",0.432," ",0.432,0," ",0," ",0],
    [95,20180630,"SB0808","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [96,20180630,"S08000026","","North","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [97,20180630,"S08000019","","West","Mental health","Band 2",134.986," ",129.986,5," ",0," ",0],
    [98,20180630,"S08000025","","North","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [99,20180630,"SB0808","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [100,20180630,"S08000028","","North","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [101,20180630,"S92000003","d","Scotland","District nursing","Band 2",138.559," ",113.519,25.04," ",10.70666667," ",0],
    [102,20180630,"S08000028","","North","Adult","Band 2",47.634," ",47.634,0," ",0," ",0],
    [103,20180630,"SB0807","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [104,20180630,"S08000019","","West","School nursing","Band 2",0.757," ",0.757,0," ",0," ",0],
    [105,20180630,"S08000017","","West","Paediatric","Band 2",1.053," ",1.053,0," ",0," ",0],
    [106,20180630,"S08000019","","West","Other","Band 2",7," ",7,0," ",0," ",0],
    [107,20180630,"S08000017","","West","Other","Band 2",4.615," ",4.615,0," ",0," ",0],
    [108,20180630,"SB0807","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [109,20180630,"SB0808","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [110,20180630,"S08000022","","North","Paediatric","Band 2",6.34," ",6.34,0," ",0," ",0],
    [111,20180630,"SB0803","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [112,20180630,"S08000022","","North","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [113,20180630,"S08000028","","North","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [114,20180630,"S08000024","","East","Health visiting","Band 2",19.314," ",19.314,0," ",0," ",0],
    [115,20180630,"SB0801","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [116,20180630,"S08000028","","North","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [117,20180630,"S08000025","","North","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [118,20180630,"S08000016","","East","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [119,20180630,"S08000024","","East","Mental health","Band 2",303.1136667," ",296.687,6.426666667," ",2.906666667," ",0],
    [120,20180630,"S08000023","","West","Paediatric","Band 2",5.76," ",5.76,0," ",0," ",0],
    [121,20180630,"S08000023","","West","Other","Band 2",15.686," ",14.686,1," ",0," ",0],
    [122,20180630,"S08000016","","East","Adult","Band 2",145.527," ",138.327,7.2," ",0," ",0],
    [123,20180630,"SB0807","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [124,20180630,"S08000023","","West","Adult","Band 2",725.619," ",704.919,20.7," ",8.3," ",0],
    [125,20180630,"S08000019","","West","Midwifery","Band 2",20.532," ",20.532,0," ",0," ",0],
    [126,20180630,"S08000023","","West","Learning disabilities","Band 2",0.8," ",0.8,0," ",0," ",0],
    [127,20180630,"S08000030","","North","Mental health","Band 2",3," ",2,1," ",0," ",0],
    [128,20180630,"S08000025","","North","Adult","Band 2",25.674," ",25.174,0.5," ",0," ",0],
    [129,20180630,"SB0802","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [130,20180630,"SB0802","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [131,20180630,"SB0804","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [132,20180630,"SB0807","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [133,20180630,"S08000029","","East","District nursing","Band 2",0.4," ",0,0.4," ",0.4," ",0],
    [134,20180630,"S08000016","","East","Other","Band 2",0," ",0,0," ",0," ",0],
    [135,20180630,"S08000017","","West","Adult","Band 2",342.9993333," ",315.206,27.79333333," ",3.013333333," ",0],
    [136,20180630,"SB0801","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [137,20180630,"S08000026","","North","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [138,20180630,"SB0804","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [139,20180630,"S08000030","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [140,20180630,"S92000003","d","Scotland","Paediatric","Band 2",172.813," ",165.433,7.38," ",2.3," ",0],
    [141,20180630,"S08000021","","West","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [142,20180630,"S08000021","","West","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [143,20180630,"S08000025","","North","Other","Band 2",0," ",0,0," ",0," ",0],
    [144,20180630,"S08000019","","West","Learning disabilities","Band 2",35.875," ",32.875,3," ",0," ",0],
    [145,20180630,"S08000017","","West","District nursing","Band 2",30.734," ",30.094,0.64," ",0," ",0],
    [146,20180630,"SB0803","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [147,20180630,"S08000017","","West","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [148,20180630,"S08000016","","East","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [149,20180630,"S08000029","","East","Health visiting","Band 2",0.187," ",0.187,0," ",0," ",0],
    [150,20180630,"SB0806","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [151,20180630,"S08000025","","North","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [152,20180630,"S08000023","","West","District nursing","Band 2",19.259," ",16.659,2.6," ",1.6," ",0],
    [153,20180630,"S08000023","","West","Midwifery","Band 2",26.251," ",23.751,2.5," ",0," ",0],
    [154,20180630,"S08000026","","North","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [155,20180630,"S08000017","","West","Health visiting","Band 2",0.907," ",0.907,0," ",0," ",0],
    [156,20180630,"S92000003","d","Scotland","School nursing","Band 2",5.242," ",5.242,0," ",0," ",0],
    [157,20180630,"S08000020","","North","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [158,20180630,"SB0803","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [159,20180630,"S08000030","","North","Adult","Band 2",492.089," ",482.819,9.27," ",1," ",0],
    [160,20180630,"SB0807","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [161,20180630,"S08000029","","East","Adult","Band 2",450.732," ",438.632,12.1," ",3.1," ",0],
    [162,20180630,"S08000017","","West","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [163,20180630,"S08000021","","West","District nursing","Band 2",3.475," ",3.475,0," ",0," ",0],
    [164,20180630,"SB0806","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [165,20180630,"SB0802","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [166,20180630,"SB0804","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [167,20180630,"SB0807","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [168,20180630,"S08000017","","West","Mental health","Band 2",32.60666666," ",29.16,3.44666666," ",0," ",0],
    [169,20180630,"S08000030","","North","Paediatric","Band 2",8.987," ",8.987,0," ",0," ",0],
    [170,20180630,"SB0808","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [171,20180630,"S08000020","","North","Other","Band 2",16.301," ",16.301,0," ",0," ",0],
    [172,20180630,"S08000023","","West","Health visiting","Band 2",0.52," ",0.52,0," ",0," ",0],
    [173,20180630,"SB0801","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [174,20180630,"S08000026","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [175,20180630,"SB0804","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [176,20180630,"S92000003","d","Scotland","Public health nursing","Band 2",4.749," ",4.749,0," ",0," ",0],
    [177,20180630,"S08000016","","East","Paediatric","Band 2",2.76," ",2.76,0," ",0," ",0],
    [178,20180630,"SB0804","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [179,20180630,"SB0807","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [180,20180630,"SB0804","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [181,20180630,"S08000029","","East","Other","Band 2",25.258," ",25.258,0," ",0," ",0],
    [182,20180630,"SB0806","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [183,20180630,"S08000023","","West","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [184,20180630,"SB0802","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [185,20180630,"S08000028","","North","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [186,20180630,"SB0802","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [187,20180630,"SB0804","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [188,20180630,"SB0803","","National Bodies and Special Health Boards","Other","Band 2",0," ",0,0," ",0," ",0],
    [189,20180630,"SB0801","","National Bodies and Special Health Boards","Adult","Band 2",73.786," ",73.786,0," ",0," ",0],
    [190,20180630,"SB0806","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [191,20180630,"S92000003","d","Scotland","Learning disabilities","Band 2",174.042," ",171.042,3," ",0," ",0],
    [192,20180630,"S08000020","","North","Learning disabilities","Band 2",4.667," ",4.667,0," ",0," ",0],
    [193,20180630,"S08000021","","West","Other","Band 2",20.807," ",20.807,0," ",0," ",0],
    [194,20180630,"SB0801","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [195,20180630,"S08000020","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [196,20180630,"SB0801","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [197,20180630,"S08000026","","North","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [198,20180630,"S08000030","","North","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [199,20180630,"S08000026","","North","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [200,20180630,"SB0802","","National Bodies and Special Health Boards","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [201,20180630,"SB0801","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [202,20180630,"S08000030","","North","Midwifery","Band 2",28.801," ",28.801,0," ",0," ",0],
    [203,20180630,"SB0806","","National Bodies and Special Health Boards","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [204,20180630,"S08000023","","West","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [205,20180630,"S08000030","","North","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [206,20180630,"S08000017","","West","Public health nursing","Band 2",0," ",0,0," ",0," ",0],
    [207,20180630,"SB0803","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [208,20180630,"S08000026","","North","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [209,20180630,"S08000029","","East","School nursing","Band 2",3.36," ",3.36,0," ",0," ",0],
    [210,20180630,"S08000028","","North","School nursing","Band 2",0," ",0,0," ",0," ",0],
    [211,20180630,"SB0803","","National Bodies and Special Health Boards","Mental health","Band 2",0," ",0,0," ",0," ",0],
    [212,20180630,"SB0805","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [213,20180630,"S08000024","","East","Adult","Band 2",1535.101," ",1467.141,67.96," ",33.02666667," ",0],
    [214,20180630,"SB0806","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [215,20180630,"SB0805","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [216,20180630,"SB0804","","National Bodies and Special Health Boards","Adult","Band 2",0," ",0,0," ",0," ",0],
    [217,20180630,"S08000024","","East","School nursing","Band 2",0.693," ",0.693,0," ",0," ",0],
    [218,20180630,"SB0807","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [219,20180630,"SB0804","","National Bodies and Special Health Boards","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [220,20180630,"S08000023","","West","Mental health","Band 2",12.673," ",12.673,0," ",0," ",0],
    [221,20180630,"S08000030","","North","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [222,20180630,"SB0808","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [223,20180630,"SB0806","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [224,20180630,"SB0802","","National Bodies and Special Health Boards","Paediatric","Band 2",0," ",0,0," ",0," ",0],
    [225,20180630,"S08000021","","West","Mental health","Band 2",5.347," ",5.347,0," ",0," ",0],
    [226,20180630,"SB0802","","National Bodies and Special Health Boards","Learning disabilities","Band 2",0," ",0,0," ",0," ",0],
    [227,20180630,"S08000026","","North","Other","Band 2",0," ",0,0," ",0," ",0],
    [228,20180630,"SB0808","","National Bodies and Special Health Boards","District nursing","Band 2",0," ",0,0," ",0," ",0],
    [229,20180630,"SB0807","","National Bodies and Special Health Boards","Midwifery","Band 2",0," ",0,0," ",0," ",0],
    [230,20180630,"S08000030","","North","Health visiting","Band 2",0," ",0,0," ",0," ",0],
    [231,20180630,"SB0806","","National Bodies and Special Health Boards","Midwifery","Band 3",0," ",0,0," ",0," ",0],
    [232,20180630,"S08000024","","East","School nursing","Band 3",11.97," ",11.97,0," ",0," ",0],
    [233,20180630,"S92000003","d","Scotland","Public health nursing","Band 3",78.13999996," ",69.8,8.33999996," ",1.4533333," ",0],
    [234,20180630,"S08000016","","East","School nursing","Band 3",0.4," ",0.4,0," ",0," ",0],
    [235,20180630,"S08000025","","North","District nursing","Band 3",7.56," ",7.56,0," ",0," ",0],
    [236,20180630,"S08000015","","West","Adult","Band 3",193.556," ",193.556,0," ",0," ",0],
    [237,20180630,"S08000023","","West","Learning disabilities","Band 3",8.8," ",8.8,0," ",0," ",0],
    [238,20180630,"S08000029","","East","Public health nursing","Band 3",0," ",0,0," ",0," ",0],
    [239,20180630,"SB0802","","National Bodies and Special Health Boards","Paediatric","Band 3",0," ",0,0," ",0," ",0],
    [240,20180630,"SB0801","","National Bodies and Special Health Boards","Public health nursing","Band 3",0," ",0,0," ",0," ",0],
    [241,20180630,"S08000015","","West","Public health nursing","Band 3",0," ",0,0," ",0," ",0],
    [242,20180630,"SB0803","","National Bodies and Special Health Boards","Adult","Band 3",0," ",0,0," ",0," ",0],
    [243,20180630,"SB0802","","National Bodies and Special Health Boards","Mental health","Band 3",121.905," ",119.905,2," ",0," ",0],
    [244,20180630,"S08000020","","North","Health visiting","Band 3",0," ",0,0," ",0," ",0],
    [245,20180630,"S08000016","","East","Mental health","Band 3",83.843," ",80.933,2.91," ",0," ",0],
    [246,20180630,"S08000021","","West","Learning disabilities","Band 3",79.2," ",79.2,0," ",0," ",0],
    [247,20180630,"S08000030","","North","Other","Band 3",11.4," ",10.4,1," ",0," ",0],
    [248,20180630,"S08000016","","East","Public health nursing","Band 3",0," ",0,0," ",0," ",0],
