﻿_id	FinancialYear	FinancialYearQF	Country	UrbanRural6Fold	PercentageSpentInHomeCommunity	PercentageSpentInHospital	NumberOfDeaths	TotalLengthOfStay	AverageDaysInCommunity	AverageDaysInHospital
1	2010/11	""	S92000003	1 Large Urban Areas	83.98552536	16.01447464	16876	493225	153	29
2	2010/11	""	S92000003	2 Other Urban Areas	85.79596992	14.20403008	18591	481922.5	157	26
3	2010/11	""	S92000003	3 Accessible Small Towns	85.94918504	14.05081496	4172	106981.5	157	26
4	2010/11	""	S92000003	4 Remote Small Towns	86.27197315	13.72802685	2302	57673.5	157	25
5	2010/11	""	S92000003	5 Accessible Rural	85.38810979	14.61189021	5057	134853.5	156	27
6	2010/11	""	S92000003	6 Remote Rural	87.34713517	12.65286483	3274	75601.5	159	23
7	2011/12	""	S92000003	1 Large Urban Areas	85.32509693	14.67490307	16807	450120	156	27
8	2011/12	""	S92000003	2 Other Urban Areas	86.65183979	13.34816021	18706	455685.5	158	24
9	2011/12	""	S92000003	3 Accessible Small Towns	86.43636122	13.56363878	4120	101985	158	25
10	2011/12	""	S92000003	4 Remote Small Towns	87.58101372	12.41898628	2314	52446	160	23
11	2011/12	""	S92000003	5 Accessible Rural	86.42142405	13.57857595	5016	124301	158	25
12	2011/12	""	S92000003	6 Remote Rural	87.6482469	12.3517531	3242	73081	160	23
13	2012/13	""	S92000003	1 Large Urban Areas	85.24937166	14.75062834	17621	474355.5	156	27
14	2012/13	""	S92000003	2 Other Urban Areas	86.97723861	13.02276139	19665	467369	159	24
15	2012/13	""	S92000003	3 Accessible Small Towns	87.04572188	12.95427812	4507	106552.5	159	24
16	2012/13	""	S92000003	4 Remote Small Towns	87.5476449	12.4523551	2372	53905	160	23
17	2012/13	""	S92000003	5 Accessible Rural	86.82125235	13.17874765	5311	127736	158	24
18	2012/13	""	S92000003	6 Remote Rural	89.00387666	10.99612334	3364	67508.5	162	20
19	2013/14	""	S92000003	1 Large Urban Areas	85.53848331	14.46151669	18003	475140	156	26
20	2013/14	""	S92000003	2 Other Urban Areas	86.61923958	13.38076042	17463	426444.5	158	24
21	2013/14	""	S92000003	3 Accessible Small Towns	86.6092737	13.3907263	4344	106159	158	24
22	2013/14	""	S92000003	4 Remote Small Towns	88.0574212	11.9425788	1648	35918.5	161	22
23	2013/14	""	S92000003	5 Accessible Rural	86.46256899	13.53743101	5403	133485.5	158	25
24	2013/14	""	S92000003	6 Remote Rural	88.58331888	11.41668112	3002	62548	162	21
25	2014/15	""	S92000003	1 Large Urban Areas	85.55024454	14.44975546	19273	508244.5	156	26
26	2014/15	""	S92000003	2 Other Urban Areas	87.02311944	12.97688056	18525	438724	159	24
27	2014/15	""	S92000003	3 Accessible Small Towns	86.97209839	13.02790161	4726	112365	159	24
28	2014/15	""	S92000003	4 Remote Small Towns	88.51682549	11.48317451	1840	38560.5	162	21
29	2014/15	""	S92000003	5 Accessible Rural	86.94717589	13.05282411	5812	138450	159	24
30	2014/15	""	S92000003	6 Remote Rural	88.6418641	11.3581359	3224	66829	162	21
31	2015/16	""	S92000003	1 Large Urban Areas	86.30737293	13.69262707	20720	517773	158	25
32	2015/16	""	S92000003	2 Other Urban Areas	87.20204166	12.79795834	16688	389769.5	159	23
33	2015/16	""	S92000003	3 Accessible Small Towns	87.49498105	12.50501895	5411	123488	160	23
34	2015/16	""	S92000003	4 Remote Small Towns	88.42031775	11.57968225	1452	30685	161	21
35	2015/16	""	S92000003	5 Accessible Rural	87.18950787	12.81049213	5846	136674.5	159	23
36	2015/16	""	S92000003	6 Remote Rural	89.57168983	10.42831017	2779	52889	163	19
37	2016/17	""	S92000003	1 Large Urban Areas	86.87653586	13.12346414	20804	498262.5	159	24
38	2016/17	""	S92000003	2 Other Urban Areas	87.4241197	12.5758803	16861	386976.5	160	23
39	2016/17	""	S92000003	3 Accessible Small Towns	87.79120681	12.20879319	5403	120384.5	160	22
40	2016/17	""	S92000003	4 Remote Small Towns	88.79848392	11.20151608	1424	29110.5	162	20
41	2016/17	""	S92000003	5 Accessible Rural	87.30813833	12.69186167	5930	137354.5	159	23
42	2016/17	""	S92000003	6 Remote Rural	89.25721353	10.74278647	2614	51249	163	20
43	2017/18	""	S92000003	1 Large Urban Areas	87.39865587	12.60134413	21987	505645	160	23
44	2017/18	""	S92000003	2 Other Urban Areas	88.20917457	11.79082543	18158	390728.5	161	22
45	2017/18	""	S92000003	3 Accessible Small Towns	87.96549796	12.03450204	5684	124837.5	161	22
46	2017/18	""	S92000003	4 Remote Small Towns	88.13335082	11.86664918	1462	31662	161	22
47	2017/18	""	S92000003	5 Accessible Rural	88.29095656	11.70904344	6317	134988	161	21
48	2017/18	""	S92000003	6 Remote Rural	89.92963996	10.07036004	2825	51919	164	18
49	2018/19	""	S92000003	1 Large Urban Areas	87.43755278	12.56244722	19984	458162.5	160	23
50	2018/19	""	S92000003	2 Other Urban Areas	87.96392839	12.03607161	16667	366104.5	161	22
51	2018/19	""	S92000003	3 Accessible Small Towns	88.51882612	11.48117388	5410	113356.5	162	21
52	2018/19	""	S92000003	4 Remote Small Towns	89.10058477	10.89941523	1354	26933	163	20
53	2018/19	""	S92000003	5 Accessible Rural	88.52548572	11.47451428	5948	124557	162	21
54	2018/19	""	S92000003	6 Remote Rural	89.23497465	10.76502535	2651	52082	163	20
55	2019/20	""	S92000003	1 Large Urban Areas	87.88445299	12.11554701	21024	464859	160	22
56	2019/20	""	S92000003	2 Other Urban Areas	88.48723828	11.51276172	17516	368025	161	21
57	2019/20	""	S92000003	3 Accessible Small Towns	88.70684932	11.29315068	5750	118507.5	162	21
58	2019/20	""	S92000003	4 Remote Small Towns	88.86907983	11.13092017	1443	29313	162	20
59	2019/20	""	S92000003	5 Accessible Rural	87.86411413	12.13588587	6274	138956.5	160	22
60	2019/20	""	S92000003	6 Remote Rural	88.75891583	11.24108417	2804	57524	162	21
61	2020/21	""	S92000003	1 Large Urban Areas	89.75732785	10.24267215	24132	451096.5	164	19
62	2020/21	""	S92000003	2 Other Urban Areas	90.39167473	9.608325269	19549	342795.5	165	18
63	2020/21	""	S92000003	3 Accessible Small Towns	90.49630987	9.503690135	6192	107395.5	165	17
64	2020/21	""	S92000003	4 Remote Small Towns	91.47376583	8.526234169	1590	24741	167	16
65	2020/21	""	S92000003	5 Accessible Rural	90.01860704	9.981392961	6832	124452	164	18
66	2020/21	""	S92000003	6 Remote Rural	91.61494671	8.385053293	2902	44408.5	167	15
67	2021/22	""	S92000003	1 Large Urban Areas	89.41318828	10.58681172	22053	426084.5	163	19
68	2021/22	""	S92000003	2 Other Urban Areas	89.57105839	10.42894161	18968	361014.5	163	19
69	2021/22	""	S92000003	3 Accessible Small Towns	89.74550741	10.25449259	6125	114626	164	19
70	2021/22	""	S92000003	4 Remote Small Towns	91.66976644	8.330233556	1532	23290.5	167	15
71	2021/22	""	S92000003	5 Accessible Rural	89.68446701	10.31553299	6724	126585	164	19
72	2021/22	""	S92000003	6 Remote Rural	90.65673242	9.343267581	3041	51853.5	165	17
73	2022/23	""	S92000003	1 Large Urban Areas	88.51190102	11.48809898	22911	480347	162	21
74	2022/23	""	S92000003	2 Other Urban Areas	88.96554784	11.03445216	19757	397864	162	20
75	2022/23	""	S92000003	3 Accessible Small Towns	89.12980153	10.87019847	6452	127995.5	163	20
76	2022/23	""	S92000003	4 Remote Small Towns	90.15924131	9.840758693	1625	29184	165	18
77	2022/23	""	S92000003	5 Accessible Rural	88.7670852	11.2329148	7194	147477.5	162	21
78	2022/23	""	S92000003	6 Remote Rural	89.60184519	10.39815481	3124	59283	164	19
79	2023/24	""	S92000003	1 Large Urban Areas	88.68585255	11.31414745	21774	449596.5	162	21
80	2023/24	""	S92000003	2 Other Urban Areas	88.97478681	11.02521319	18973	381756	162	20
81	2023/24	""	S92000003	3 Accessible Small Towns	88.93215004	11.06784996	6219	125616.5	162	20
82	2023/24	""	S92000003	4 Remote Small Towns	89.27646637	10.72353363	1604	31391	163	20
83	2023/24	""	S92000003	5 Accessible Rural	88.69260921	11.30739079	6780	139912	162	21
84	2023/24	""	S92000003	6 Remote Rural	89.71094039	10.28905961	2960	55581.5	164	19
85	2024/25	""	S92000003	1 Large Urban Areas	88.91052118	11.08947882	21750	440183	162	20
86	2024/25	""	S92000003	2 Other Urban Areas	89.25313122	10.74686878	19140	375393.5	163	20
87	2024/25	""	S92000003	3 Accessible Small Towns	89.74395709	10.25604291	6349	118836	164	19
88	2024/25	""	S92000003	4 Remote Small Towns	88.80658592	11.19341408	1451	29641	162	20
89	2024/25	""	S92000003	5 Accessible Rural	89.21501761	10.78498239	6865	135121	163	20
90	2024/25	""	S92000003	6 Remote Rural	89.70883364	10.29116636	2916	54766.5	164	19
