Inductions by Age and Sex
Information on induction of labour by age.
Data Dictionary
Column | Type | Label | Beskrivelse |
---|---|---|---|
Country | text | 9-digit country code for Scotland. | |
Month | numeric | Month based on the date the woman was discharged from hospital after delivery. | |
AgeGroup | text | Age group of the woman. | |
SingletonLiveBirths37to42Wks | numeric | Number of singleton live births at 37 to 42 weeks gestation inclusive. | |
NumberInduced | numeric | Number of singleton live births at 37 to 42 weeks gestation inclusive that followed induction. | |
NumberNotInduced | numeric | Number of singleton live births at 37 to 42 weeks gestation inclusive that were not induced. | |
NumberInductionUnknown | numeric | Number of singleton live births at 37 to 42 weeks gestation inclusive where induction is unknown. | |
PercentInduced | numeric | Percentage of singleton live births at 37 to 42 weeks gestation inclusive that followed induction. | |
PercentNotInduced | numeric | Percentage of singleton live births at 37 to 42 weeks gestation inclusive that were not induced. | |
PercentUnknown | numeric | Percentage of singleton live births at 37 to 42 weeks gestation inclusive where induction is unknown. |
Yderligere information
Felt | Værdi |
---|---|
Data last updated | 7 December 2022 |
Metadata last updated | 16 Marts 2021 |
Oprettet | 16 Marts 2021 |
Format | text/csv |
Licens | UK Open Government Licence (OGL) |
created | over 1 år siden |
datastore active | True |
format | CSV |
has views | True |
id | fed73bc2-39aa-4626-bc7c-ae91aba06a1a |
last modified | 1 månede siden |
mimetype | text/csv |
on same domain | True |
package id | e4317e5c-5e51-4714-8c7b-3d90399c47d3 |
position | 1 |
revision id | 5218f2cc-1520-4d34-866a-3681d0216d22 |
size | 16,9 Kb |
state | active |
url type | upload |